OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Mason City Motor Speedway, Mason City, Iowa
Sunday, Aug. 19, 2018
Showing finishing position, starting position in parentheses, car number, driver, hometown and money won.
HOLLEY USRA STOCK CARS
Heat #1:
1. (2) 46 Cody Frerichs, Bristow, Iowa.
2. (5) 2J Steve Jackson, Polk City, Iowa.
3. (4) 21 Andrew Borchardt, Plymouth, Iowa.
4. (1) 14 Todd Staley, Webster City, Iowa.
5. (7) 32X Derek Green, Granada, Minn.
6. (6) 60 Wyatt Medlin, Rockford, Iowa.
7. (3) 32 Dan Feltus, Allison, Iowa.
Heat #2:
1. (2) 5 Luke Sathoff, Jackson, Minn.
2. (1) 02 Jeff Dolphin, Britt, Iowa.
3. (4) 87 Dylan Suhr, Waterloo, Iowa.
4. (5) 98 Kevin Stoa, Albert Lea, Minn.
5. (3) 24 Josh Zieman, Plymouth, Iowa.
6. (6) 121G Arlen Hoy, Marble Rock, Iowa.
7. (7) 7T Rick Todd, Des Moines, Iowa.
"A" Main:
1. (1) 24 Josh Zieman, Plymouth, Iowa, $600.
2. (2) 98 Kevin Stoa, Albert Lea, Minn., $450.
3. (4) 21 Andrew Borchardt, Plymouth, Iowa, $350.
4. (5) 14 Todd Staley, Webster City, Iowa, $250.
5. (10) 5 Luke Sathoff, Jackson, Minn., $225.
6. (6) 32X Derek Green, Granada, Minn., $200.
7. (9) 46 Cody Frerichs, Bristow, Iowa, $175.
8. (3) 2J Steve Jackson, Polk City, Iowa, $150.
9. (7) 02 Jeff Dolphin, Britt, Iowa, $125.
10. (8) 87 Dylan Suhr, Waterloo, Iowa, $110.
11. (12) 121G Arlen Hoy, Marble Rock, Iowa, $100.
12. (14) 7T Rick Todd, Des Moines, Iowa, $95.
13. (13) 32 Dan Feltus, Allison, Iowa, $90.
14. (11) 60 Wyatt Medlin, Rockford, Iowa, $50.
OUT-PACE USRA B-MODS
Heat #1:
1. (2) 49 Nate Whitehurst, Mason City, Iowa.
2. (4) 16 Dan Hovden, Decorah, Iowa.
3. (3) 97 Rich Lewerke, Mason City, Iowa.
4. (8) 24C Jim Chisholm, Osage, Iowa.
5. (7) 56H Brandon Hare, Elma, Iowa.
6. (1) 69 Kyle Germundson, Mason City, Iowa.
7. (5) 10 Todd Hanson, Clear Lake, Iowa.
8. (9) 35 Kevin Bohner, Mason City, Iowa.
9. (6) 56 Ty Griffith, Webster City, Iowa.
Heat #2:
1. (1) 32Z Alex Zwanziger, Nashua, Iowa.
2. (5) 81 Jared Boumeester, Waseca, Minn.
3. (2) 33S Dustin Steinbrink, Austin, Minn.
4. (3) 66 Levi Chipp, Latimer, Iowa.
5. (7) 11X Alex Yohn, Clear Lake, Iowa.
6. (6) 86 Dan Tenold, Northwood, Iowa.
7. (4) 12B Rick Baxter, Nashua, Iowa.
8. (8) 52 Carter Koop, Rockwell, Iowa.
"A" Main:
1. (10) 81 Jared Boumeester, Waseca, Minn., $600.
2. (1) 97 Rich Lewerke, Mason City, Iowa, $450.
3. (3) 32Z Alex Zwanziger, Nashua, Iowa, $350.
4. (4) 56H Brandon Hare, Elma, Iowa, $250.
5. (7) 24C Jim Chisholm, Osage, Iowa, $225.
6. (6) 11X Alex Yohn, Clear Lake, Iowa, $200.
7. (17) 56 Ty Griffith, Webster City, Iowa, $175.
8. (11) 69 Kyle Germundson, Mason City, Iowa, $150.
9. (12) 86 Dan Tenold, Northwood, Iowa, $125.
10. (13) 10 Todd Hanson, Clear Lake, Iowa, $110.
11. (2) 49 Nate Whitehurst, Mason City, Iowa, $100.
12. (16) 52 Carter Koop, Rockwell, Iowa, $95.
13. (8) 33S Dustin Steinbrink, Austin, Minn., $90.
14. (9) 66 Levi Chipp, Latimer, Iowa, $85.
15. (5) 16 Dan Hovden, Decorah, Iowa, $80.
16. (15) 35 Kevin Bohner, Mason City, Iowa, $75.
17. (14) 12B Rick Baxter, Nashua, Iowa, $75.
COOK RACING SUPPLIES USRA HOBBY STOCKS
Heat #1:
1. (3) 6 Dustin Gulbrandson, Sioux Falls, S.D.
2. (1) 7B Eric Stanton, Carlisle, Iowa.
3. (4) 83W Matt White, Nashua, Iowa.
4. (6) 32 Tony Smidt, Britt, Iowa.
5. (8) 96R Jamie Songer, Waukee, Iowa.
6. (5) 18Z Zac Smith, Mason City, Iowa.
7. (7) 55B Blaine Hanson, Klemme, Iowa.
8. (2) 56 Jake Blau, Latimer, Iowa.
Heat #2:
1. (1) X Tyler Schlumbohm, Sioux Falls, S.D.
2. (5) 1 Derek Willert, Rockford, Iowa.
3. (4) 83 Scott Dobel, Manly, Iowa.
4. (3) 6H Chanse Hollatz, Clear Lake, Iowa.
5. (8) 14 Cory Gansen, Clear Lake, Iowa.
6. (6) 32J Austin Jahnz, Lewisville, Minn.
7. (7) 01 Kory Adams, Stacyville, Iowa.
8. (2) 74L Jim Lokenvitz, Charles City, Iowa.
"A" Main:
1. (1) 7B Eric Stanton, Carlisle, Iowa, $450.
2. (6) 83W Matt White, Nashua, Iowa, $350.
3. (8) 6 Dustin Gulbrandson, Sioux Falls, S.D., $250.
4. (10) 83 Scott Dobel, Manly, Iowa, $200.
5. (12) 32J Austin Jahnz, Lewisville, Minn., $175.
6. (4) X Tyler Schlumbohm, Sioux Falls, S.D., $150.
7. (9) 96R Jamie Songer, Waukee, Iowa, $125.
8. (11) 18Z Zac Smith, Mason City, Iowa, $100.
9. (3) 1 Derek Willert, Rockford, Iowa, $90.
10. (2) 32 Tony Smidt, Britt, Iowa, $80.
11. (13) 55B Blaine Hanson, Klemme, Iowa, $70.
12. (14) 01 Kory Adams, Stacyville, Iowa, $60.
13. (16) 74L Jim Lokenvitz, Charles City, Iowa, $55.
14. (7) 14 Cory Gansen, Clear Lake, Iowa, $50.
15. (5) 6H Chanse Hollatz, Clear Lake, Iowa, $50.
16. (15) 56 Jake Blau, Latimer, Iowa, $40.
ROOKIES ROCKIN' USRA TUNERS
Heat:
1. (4) 37 Ryan Bryant, Mason City, Iowa.
2. (1) 03 Matt Baker, Britt, Iowa.
3. (2) 57 Scott Espey, Alpha, Minn.
4. (5) 13J Justin Nielson, Luverne, Iowa.
5. (3) NO7 Brad Mayland, Britt, Iowa.
"A" Main:
1. (2) NO7 Brad Mayland, Britt, Iowa, $150.
2. (5) 37 Ryan Bryant, Mason City, Iowa, $100.
3. (4) 03 Matt Baker, Britt, Iowa, $80.
4. (3) 57 Scott Espey, Alpha, Minn., $70.
5. (1) 13J Justin Nielson, Luverne, Iowa, $60.