NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, April 21  |  SLMR East Series Late Model Race  |  

Points Standings

Charlie's Auto Repair Outlaw Mini Mods
As of Friday, October 20, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Ben KrausKanawha, IA5 9 9 10 934 0
225CChase DanielsCarlisle, IA0 9 10 10 877 -57
325BBobby DanielsDes Moines, IA0 5 9 10 824 -110
41RBobby RuehlowMason City, IA0 3 6 11 820 -114
525LLucas DanielsDes Moines, IA0 4 6 9 726 -208
615Nathan KilwineGlenville, MN2 6 8 8 719 -215
769KKaden RiceBondurant, IA1 3 5 8 718 -216
822Nick HaugeMason City, IA0 0 5 7 603 -331
9111Matthew GrobeAustin, MN2 4 6 7 590 -344
1017Dalton FaberBurt, IA0 1 4 7 512 -422
1165Logan BrownClear Lake, IA0 4 4 6 484 -450
1210KLukas KlosterMason City, IA0 0 2 7 466 -468
1318Alexander KenwardMason City, IA0 0 3 6 426 -508
1447Troy IhrkeSheffield, IA1 2 4 5 409 -525
152TJ StalkerMason City, IA0 2 4 5 390 -544
1614Micheal BryantMason City, IA0 1 5 5 386 -548
1731Spencer NelsonThornton, IA0 0 1 4 300 -634
1885Chris TrulsonPolk City, IA0 0 3 4 294 -640
19121Jordan WilliamsonAustin, MN0 0 0 4 262 -672
20104Ben MattickMantorville, MN0 1 3 3 235 -699
2157Clayton VanderploegAltoona, IA0 0 2 3 212 -722
2295Aric PateManly, IA0 0 0 3 187 -747
231Kayden BirkholzMason City, IA0 0 0 3 176 -758
2499Wyatt MedlinRockford, IA0 1 2 2 158 -776
255MMegan DanielsIndianola, IA0 0 2 2 148 -786
2695Kamdyn HaggardHumboldt, IA0 0 1 2 144 -790
2717JJustin WinklerBoone, IA0 0 1 2 132 -802
2814Florence DrostRushmore, MN0 0 0 2 130 -804
2999SSierra Rose GaryMarshalltown, IA0 0 0 2 128 -806
3012Zachary DunhamAnkeny, IA0 0 0 2 124 -810
31Z83Zackary SchaeferCreston, IA0 0 1 1 119 -815
3221Tim Hall SrDes Moines, IA0 0 0 1 113 -821
339XHeath TulpBritt, IA0 0 1 1 81 -853
3429Brandon VanKlompenburgOrange City, IA0 0 1 1 72 -862
358Cameron BurkmanPrairie City, IA0 0 1 1 72 -862
3630VDustin Von HagenGlenville, MN0 0 0 1 70 -864
3710EJosh EmerickLacona, IA0 0 0 1 70 -864
3810Dane BirkholzMason City, IA0 0 0 1 66 -868
3981Timothy WiseAnkeny, IA0 0 0 1 62 -872
4011HKarter HeiskellCanton, SD0 0 0 1 62 -872
4157Tyler InmanAltoona, IA0 0 0 1 60 -874
4214ZBenjamin Van ZileLaporte, MN0 0 0 0 45 -889
Christie Door Company USRA Stock Cars
As of Friday, October 20, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187TTravis ShipmanMason City, IA1 8 11 15 1115 0
221Andrew BorchardtPlymouth, IA2 6 13 15 1094 -21
323Paul ConradColo, IA1 5 11 15 1058 -57
46Chanse HollatzClear Lake, IA3 9 10 12 1050 -65
549Nate WhitehurstMason City, IA0 6 9 14 1027 -88
642Coy VanHauenNora Springs, IA0 3 8 13 961 -154
711Jesse BrownNashua, IA0 4 8 8 751 -364
814Todd StaleyWebster City, IA0 2 4 10 738 -377
914ABlake AdamsMcIntire, IA0 5 7 8 670 -445
1024Josh ZiemanPlymouth, IA2 5 7 7 615 -500
1195Chance LarsonDunnell, MN0 1 4 8 606 -509
1232Derek GreenGranada, MN4 6 6 6 586 -529
131GPat GrahamAnkeny, IA1 5 6 6 535 -580
1421xXander TreichelGreene, IA0 0 3 7 507 -608
15123Kyle RoseCambridge, IA0 2 3 7 489 -626
167XAndrew EischensTaopi, MN1 1 6 6 479 -636
1755BBlaine HansonKlemme, IA0 0 1 7 452 -663
1882Dylan FitzpatrickEstherville, IA0 1 4 5 422 -693
1943Calvin LangeHumboldt, IA0 1 3 5 373 -742
2084Joe SchmitVentura, IA0 0 4 5 364 -751
2144KKevin OpheimMason City, IA0 2 3 4 322 -793
2221MMyles MichehlFort Dodge, IA0 0 2 4 307 -808
238Andrew GerhardtSherburn, MN0 0 0 4 262 -853
2467Darin TootAlbert Lea, MN0 2 2 3 252 -863
253Kelly ShryockFertile, IA1 2 2 3 248 -867
2639JDan KlingfusAustin, MN0 0 1 3 196 -919
2715Mitch HovdenDecorah, IA0 2 2 2 182 -933
2859Brandon MannhardtWoodward, IA0 0 0 2 169 -946
2987Dylan SuhrNew Hampton, IA0 0 1 1 166 -949
3067Kyle FalckDecorah, IA0 0 2 2 154 -961
3174Rodney SchweizerKansas City, KS0 0 2 2 153 -962
3211Levi SandCaledonia, MN0 0 2 2 148 -967
3318XDaniel EckbladSt. Peter, MN0 1 1 2 138 -977
3471.5Greg JensenAlbert Lea, MN0 0 0 2 134 -981
350Dalton KorthalsRock Rapids, IA0 0 0 2 120 -995
3624RKeith RickeTitonka, IA0 0 0 1 107 -1008
3723Brayden GjereMabel, MN0 1 1 1 91 -1024
385Luke SathoffJackson, MN0 0 1 1 81 -1034
398Levi Vander WeideSioux Falls, SD0 0 1 1 78 -1037
4097Lynn PanosCalmar, IA0 0 1 1 78 -1037
4185Darrin Schmidt (R)Winchester, KS0 0 1 1 76 -1039
425GTim GonskaBrainerd, MN0 0 1 1 74 -1041
4314Brady WilliamsonRushford, MN0 0 1 1 74 -1041
4425DBob DanielsDes Moines, IA0 0 1 1 74 -1041
4514Jason FisherLakefield, MN0 0 1 1 72 -1043
460FGJason PughClovis, CA0 0 1 1 72 -1043
4714AChris AdamsMcIntire, IA0 0 0 1 70 -1045
4814MBrian MahlstedtIonia, IA0 0 0 1 70 -1045
4911WGerald WahwahsuckAtchison, KS0 0 0 1 68 -1047
5021JJosh AppelGarner, IA0 0 0 1 68 -1047
5155HTroy HansmeierWaukon, IA0 0 0 1 68 -1047
5246MLoren PescickaBurt, IA0 0 0 1 66 -1049
538Andy GerhardtSherburn, MN0 0 0 1 64 -1051
5423VTristan VesterbyWebster City, IA0 0 0 1 64 -1051
5586Phil WernertGalesville, WI0 0 0 1 64 -1051
56AK46Gary PesickaBurt, IA0 0 0 1 62 -1053
579Cody TorkelsonElgin, IA0 0 0 1 60 -1055
5864Dalton RobeyAmes, IA0 0 0 1 60 -1055
5969Cadyn WesselsLuverne, MN0 0 0 1 58 -1057
6024Conner UbbenParkersburg, IA0 0 0 1 56 -1059
6134Tom Nelson JrStuart, IA0 0 0 1 55 -1060
62110Ken TietzBelle Plaine, MN0 0 0 1 54 -1061
6376Ben PetersenSwea City, IA0 0 0 0 45 -1070
641Mason McEversGrantsburg, WI0 0 0 0 45 -1070
GRP & Associates USRA Modifieds
As of Friday, October 20, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Al HejnaClear Lake, IA2 7 9 13 1054 0
25DDevon HavlikWaterloo, IA0 3 9 10 925 -129
323Darwin KarauKasson, MN0 1 7 12 895 -159
424Aaron BensonClear Lake, IA2 6 6 10 811 -243
592Tyler GroomsTrenton, MO0 1 8 8 685 -369
63Kelly ShryockFertile, IA1 2 4 8 617 -437
719SBLance MariEl Centro, CA1 4 4 7 605 -449
865DDustin BrownClear Lake, IA0 1 3 4 557 -497
958XGary ChristianBroken Bow, OK2 2 4 7 526 -528
1060Tyler WirtjesMason City, IA0 0 1 5 526 -528
1198MMitchel MaderyKasson, MN0 2 4 5 517 -537
1212Jason HughesWatts, OK0 3 4 7 515 -539
1321KKyle BrownMadrid, IA1 2 2 7 489 -565
1417Jon PlowmanWoodbine, IA0 0 0 4 477 -577
1502Tanner MullensWichita, KS2 3 4 5 471 -583
1660Dan EbertLake Shore, MN0 3 3 6 454 -600
1733ZZack VanderBeekNew Sharon, IA0 1 3 6 447 -607
1815WAlex WilliamsonRushford, MN1 2 2 5 439 -615
1920Rodney SandersHappy, TX0 4 6 7 425 -629
2055Casey SchlichtingClear Lake, IA0 1 1 4 419 -635
2165XCarlos Ahumada Jr.El Paso, TX0 1 2 6 413 -641
224RDereck RamirezWoodward, OK1 3 4 5 412 -642
2396Taton HansenSpicer, MN0 1 1 6 405 -649
2438TDylan ThorntonOrcutt, CA0 1 3 6 401 -653
2575Terry PhillipsSpringfield, MO1 1 1 5 395 -659
2775James ParkerBrownsdale, MN0 0 3 5 389 -665
284TWTim WardHarcourt, IA0 1 2 5 376 -678
294Jeremy NelsonAlexandria, MN0 2 2 5 366 -688
3099Josh AngstWinona, MN0 4 4 4 364 -690
3187Darron FuquaMayetta, KS0 0 1 3 354 -700
3210CCayden CarterOskaloosa, IA0 0 3 5 343 -711
334WTyler WolffFayetteville, AR0 1 2 5 335 -719
34K9Will KrupMt. Carmel, IL0 1 2 5 331 -723
3551WJ.T. WasmundPine Island, MN0 1 2 3 313 -741
3610BBrandon GivensWichita, KS0 0 0 3 313 -741
3736KJayden LarsonMankato, MN0 0 2 4 303 -751
3899LSteve LavasseurRiver Falls, WI0 0 1 4 294 -760
3949JRJake TimmWinona, MN1 2 2 4 290 -764
4050Brandon DavisHayfield, MN0 2 2 4 290 -764
4177Jacob StarkAustin, MN0 0 1 4 272 -782
42RRon Ver BeekOskaloosa, IA0 0 0 0 270 -784
4355HA.J. HoffMantorville, MN0 1 2 3 266 -788
4424CJim ChisholmOsage, IA1 4 5 6 265 -789
4583Kylie KathClaremont, MN0 0 0 4 252 -802
461Blake ArndtBrownsdale, MN0 1 2 2 251 -803
4721Ben NadingAnkeny, IA0 1 3 3 241 -813
4830Josh RubyLakota, IA0 0 0 3 233 -821
4924Joe ChisholmOsage, IA0 0 1 2 224 -830
503WGarett WilsonCarlisle, IA0 0 1 3 214 -840
5114WClayton WagamonRamsey, MN0 1 2 3 212 -842
5214MBrian MahlstedtIonia, IA0 0 1 2 212 -842
5355Ryan GustinMarshalltown, IA0 0 2 3 200 -854
5407Cory CrapserChippewa Falls, WI1 2 2 2 187 -867
5595Keith FossWinona, MN0 0 1 2 181 -873
5657Duke EricksonSioux Falls, SD0 1 1 1 177 -877
5711XTom Berry Jr.Des Moines, IA0 0 1 2 176 -878
581GPat GrahamAnkeny, IA0 0 1 1 162 -892
5923BBrett BumgardnerHawkeye, IA0 0 2 2 159 -895
6021XDallon MurtyChelsea, IA0 0 2 2 157 -897
6175MGunner MartinSugar creek, MO0 0 0 3 157 -897
627XChris DawsonLubbock, TX0 0 0 1 156 -898
6316Austin SiebertGrandview, MO0 0 0 2 155 -899
6488Chad WheelerMuskogee, OK0 0 2 2 153 -901
6594JRJohn DoelleArcadia, WI0 0 0 3 153 -901
6613JTriston DycusMaypearl, TX0 0 0 2 153 -901
6729HJoe HorgdalMantorville, MN0 0 0 2 149 -905
6881Cody SimpsonQuinlan, TX0 0 0 2 148 -906
6998Kevin StoaAlbert Lea, MN0 0 0 2 147 -907
7044KKelsie FoleyOtis, KS0 0 0 2 146 -908
7122BRick BeebeShawnee, KS0 0 0 1 140 -914
7211NGene NicholasLowell, AR0 0 0 1 140 -914
73747Colton EckGoddard, KS0 0 0 1 140 -914
744MBobby MalchusRed Oak, TX0 0 0 1 140 -914
7571MChad MeltonMineral Wells, TX0 0 0 0 135 -919
7617Lee BeemerFairmont, MN0 0 0 0 135 -919
7716BRandy BrownChowchilla, CA0 0 0 0 135 -919
7896TR.C. WhitwellTucson, AZ0 0 0 0 135 -919
7921DDavid BrownKellogg, IA0 0 0 0 135 -919
8025Adam BohlmanPrinceton, MN0 0 0 0 135 -919
8122Alan BohlmanIsanti, MN0 0 0 0 135 -919
8290Ryan WetzsteinWest Concord, MN0 0 0 1 109 -945
8322AAusten BecerraCarthage, IL0 0 0 1 109 -945
8429DBrad DierksClarence, IA0 0 0 0 90 -964
85D21Daniel DruryIowa Falls, IA0 0 0 0 90 -964
8665Tyler DavisHaysville, KS0 1 1 4 87 -967
874Jason BassFort Dodge, IA0 1 1 1 84 -970
8884Christopher ElliottWebster City, IA0 0 1 1 76 -978
8933Joe LudemannGrand Meadow, MN0 0 1 1 74 -980
9051Chris OertelMarshfield, WI0 0 1 1 74 -980
9111XXKyle HeckmanBakersfield, CA0 0 1 1 74 -980
925KTyler KaeterSt. Cloud, MN0 0 1 1 72 -982
937STodd StinehartWaseca, MN0 0 0 1 68 -986
9420GMike GranthamHardinsburg, KY0 0 0 1 62 -992
9524Kyle RooseParkersburg, IA0 0 0 1 62 -992
9612JRJory StottsGilman City, MO0 0 0 1 60 -994
9702Jacob DahleAnchorage, AK0 0 0 1 58 -996
983FCole FergusonDexter, IA0 0 0 1 55 -999
9921DDan DruryEldora, IA0 0 0 0 45 -1009
Wrightz Auction Co USRA Hobby Stocks
As of Friday, October 20, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
107Chris HovdenCresco, IA7 12 12 15 1227 0
252Carter KoopRockwell, IA3 15 17 17 1207 -20
350KKolby GoepelBritt, IA4 10 15 16 1177 -50
483Scott DobelManly, IA0 12 16 17 1167 -60
550Bryce SommerfeldFort Dodge, IA0 10 14 16 1114 -113
618zZac SmithManly, IA1 6 14 17 1077 -150
744KTBrian LundNorthwood, IA1 3 10 13 998 -229
87Logan KnudsonBuffalo Center, IA0 1 6 14 892 -335
93JRJace HansonKlemme, IA0 0 2 10 737 -490
1081Zack SmidtMason City, IA0 2 5 7 634 -593
1115Jeremy CrimminsFort Dodge, IA0 3 7 7 625 -602
1257HJonathon HynesWinnebago, MN0 1 2 8 579 -648
1325$Joshua MonsonClear Lake, IA0 0 5 8 573 -654
1451Ethan DirksBelmond, IA0 0 2 7 472 -755
15136Tanner GreenHampton, IA0 0 4 6 425 -802
1627HAustin HoeftCharles City, IA0 0 4 5 359 -868
1743Jade LangeHumboldt, IA0 0 2 5 340 -887
1852WWeston KoopRockwell, IA0 1 3 4 306 -921
196Dustin GulbrandsonSioux Falls, SD0 0 0 5 306 -921
2016KKevin VogtRose Creek, MN0 0 3 4 281 -946
2113KRAdam RodamakerIowa Falls, IA0 0 0 4 281 -946
227DDevin HolthausCresco, IA0 2 3 3 253 -974
2318KDylan ClintonWest Union, IA1 2 2 3 248 -979
2401GGavin BussingerGranada, MN0 0 2 3 225 -1002
2527Branden SchaerClear Lake, IA0 0 0 3 224 -1003
2656Jake BlauLatimer, IA0 0 0 2 224 -1003
2711GJayden GlennStratford, IA0 0 1 3 206 -1021
2864Jeremiah WilsonWaterloo, IA0 0 0 1 195 -1032
2935Luke SchluetterNew Hampton, IA0 2 2 3 186 -1041
3099Greg LammersOwatonna, MN0 1 1 2 143 -1084
3136Andy KrohnbergWalters, MN0 0 1 1 117 -1110
3213NDylan NelsonAdel, IA0 1 1 1 95 -1132
3318Scott SpildeCresco, IA0 1 1 1 91 -1136
3423Justin HansonHawkeye, IA0 0 1 1 78 -1149
3515RRyan CrooksIonia, IA0 0 1 1 76 -1151
3661NNick BradySioux Falls, SD0 0 1 1 76 -1151
3799XJosh SidlesEmmetsburg, IA0 0 1 1 76 -1151
3826Brady KrohnbergWalters, MN0 0 1 1 74 -1153
3947PParker AndersonWelcome, MN0 0 1 1 72 -1155
4018KLandon KrohnRowena, SD0 0 1 1 72 -1155
415Corey BlackMankato, MN0 0 1 1 72 -1155
4217Jack PaulsonMorristown, MN0 0 0 1 70 -1157
4337Casey ColschCaledonia, MN0 0 0 1 70 -1157
4452DBJ DahlCalmar, IA0 0 0 1 68 -1159
4510Blake SchneeklothBrandon, SD0 0 0 1 68 -1159
4621WWade GillilandCallender, IA0 0 0 1 68 -1159
4711TTodd UhlSheldon, IA0 0 0 1 66 -1161
4881Travis Vanden TopRock Rapids, IA0 0 0 1 64 -1163
4913Shila EricksonSioux Falls, SD0 0 0 1 62 -1165
50187Andrew InmanMason City, IA0 0 0 1 58 -1169
5171Jamie TappMyrtle, MN0 0 0 0 45 -1182
5245Pete DeVriesHollandale, MN0 0 0 0 45 -1182
Bryant Tree Services USRA Tuners
As of Sunday, August 27, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
137Ryan BryantMason City, IA2 7 8 8 735 0
221TTayla LangeAmes, IA0 4 5 5 434 -301
37Devin JonesMason City, IA2 4 4 5 378 -357
45Oliver MonsonThornton, IA3 4 4 5 295 -440
515Tyler CrimminsFort Dodge, IA0 3 3 3 265 -470
67XMax HeimbuchMason City, IA1 2 2 2 195 -540
728Braiden SchaufenbuelNew Hampton, IA0 2 2 2 190 -545
812MTrinity Landheer CambellBuffalo Center, IA0 2 2 2 178 -557
938Dalton FelsCalmar, IA0 2 2 2 175 -560
10305Josh DunnAlta Vista, IA0 1 1 1 95 -640
114Slade FitzgeraldDunnell, MN0 1 1 1 91 -644
1240Ellen LangeStaples, MN0 1 1 1 84 -651
1313KKeith EricksonKennset, IA0 0 1 1 81 -654
147Maguire FlintAlexander, IA0 0 1 1 78 -657
Window World USRA B-Mods
As of Sunday, August 27, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
156HBrandon HareElma, IA3 10 14 15 1221 0
225Joe ChisholmOsage, IA4 10 10 10 1076 -145
356Ty GriffithWebster City, IA1 9 10 13 1066 -155
490George NordmanMason City, IA0 5 12 15 1060 -161
588Bryer McCoyWebster City, IA0 4 10 14 1051 -170
642BKaeden BronnerAustin, MN0 0 4 11 883 -338
785Ben MoudryProtivin, IA2 5 7 8 813 -408
865JJosh AppelGarner, IA0 2 6 9 808 -413
940George GillilandLehigh, IA0 0 2 14 793 -428
1010TTrevor FechtAllison, IA0 4 8 9 792 -429
113ATaylor AusrudHayfield, MN1 4 6 8 694 -527
1216Dan HovdenDecorah, IA1 6 6 6 668 -553
1399Noah GrinsteadAustin, MN0 3 5 7 652 -569
1428TPhilip IhdeDecorah, IA0 1 2 7 600 -621
1529Lilli RepsUtica, MN0 0 2 5 486 -735
1677Colton WeigelGlenville, MN0 0 0 6 469 -752
1720Gage MotlOwatonna, MN0 2 4 6 468 -753
1856Shadren TurnerSt. Joseph, MO1 1 3 5 435 -786
1953Tianna MithunNew Richland, MN0 0 3 6 415 -806
2017Klay BeemerFairmont, MN0 0 3 6 410 -811
2113KCody KalvigGlenville, MN0 0 0 6 401 -820
2202KHunter KennedySt. Ansgar, IA0 2 3 4 390 -831
2393Hunter LongneckerWoodward, IA0 1 2 3 366 -855
2422CMichael JohnsonRose Creek, MN0 2 3 5 353 -868
2507Logan AlsethWinona, MN0 0 1 4 348 -873
266Corey KlouseMason City, IA0 0 0 5 331 -890
2700Colby FettAlgona, IA1 1 1 2 296 -925
2864John RossMankato, MN0 0 3 4 293 -928
2937Michael WytaskeHartland, MN0 0 3 4 290 -931
305Trystan HagenWinona, MN0 0 2 4 285 -936
31RED1Dan WheelerSavage, MN0 0 0 2 249 -972
328XJosh RoneyPostville, IA0 1 1 2 247 -974
3353Logan AndersonEddyville, IA0 1 2 2 239 -982
3457Duke EricksonSioux Falls, SD0 0 1 2 230 -991
3501Brayton CarterOskaloosa, IA0 1 1 1 227 -994
3677XMatt StarkAustin, MN0 0 0 3 223 -998
3736KJayden LarsonMankato, MN0 0 0 2 216 -1005
3814MMike OrozcoMason City, IA0 0 0 3 212 -1009
3935JRGaritt WytaskeAustin, MN0 0 1 2 209 -1012
4020SKevin JohnsonAdams, MN0 0 2 3 208 -1013
4127sJason SchlangenCresco, IA0 0 1 1 207 -1014
4219KKyle SladerMuskogee, OK0 0 1 1 207 -1014
4323BBritt Olson Jr (R)Blooming Prairie, MN0 0 0 1 201 -1020
445Reece SolanderEmporia, KS0 0 0 2 194 -1027
4528HTroy HaleGrand Meadow, MN0 0 0 3 190 -1031
4654Jett SorensenRochester, MN0 0 0 1 190 -1031
4706Christopher TheodoreCoweta, OK0 0 1 1 189 -1032
482XMatt AvilaBoone, IA0 0 0 1 187 -1034
4919Lucas RodinMarion, ND0 0 1 2 184 -1037
5081KJacob KorteFairmont, MN0 0 0 3 184 -1037
5143Zach BromWinona, MN0 0 0 2 184 -1037
527GGabe HodgesLebo, KS0 0 0 1 181 -1040
5312Jason HughesWatts, OK0 1 1 1 177 -1044
54D1Damion ElliottWebster City, IA0 0 0 2 175 -1046
5546Jackson HarpoleFarmington, NM0 0 0 3 174 -1047
5657Lynn BrockettOgden, IA0 0 0 2 173 -1048
5717Justin MurrayOwatonna, MN0 0 0 2 168 -1053
58X2Brian BolinFort Scott, KS0 0 0 1 160 -1061
5932Taylor SkaugeCaledonia, MN0 0 0 1 158 -1063
607BSteven Bowers JrTopeka, KS0 0 0 1 157 -1064
617VCarter VanDenBergOskaloosa, IA0 0 0 1 149 -1072
6223Coty TupperBlanchard, LA0 0 0 1 148 -1073
638sJon SheetsNevada, MO0 0 0 1 147 -1074
6426JJace WhittHamilton, MO0 0 0 1 146 -1075
6528JJackson HaleGrand Meadow, MN0 0 1 2 144 -1077
662CCole BennerotteByron, MN0 0 0 0 135 -1086
6788ANate AlbrantClear Lake, IA0 0 0 0 135 -1086
6888NNate ChodurLake Mills, IA0 0 0 0 135 -1086
6996Isaiah RoweWisconsin Rapids, WI0 0 0 0 135 -1086
706TMichael Taylor IIIKansas City, MO0 0 0 0 135 -1086
7113Peyton BurkhartHutchinson, KS0 0 0 2 132 -1089
7217JJayden OskersonFairmont, MN0 0 0 2 130 -1091
7372Travis ScholbrockWest Union, IA0 0 0 2 128 -1093
7483RKullen KathOwatonna, MN0 0 1 2 125 -1096
7508Kyle KotekOwatonna, MN0 0 0 2 111 -1110
76J2Kris JacksonLebanon, MO2 4 4 5 95 -1126
7787HHarley DaisWinona, MN0 0 1 1 78 -1143
787JJake RichardsLansing, KS0 0 1 1 78 -1143
7917Justin SackettPierson, IA0 0 1 1 76 -1145
805RJames RichertComfrey, MN0 0 1 1 74 -1147
8198Kyle AndersonDecorah, IA0 0 1 1 72 -1149
821ZZach DavisLonsdale, MN0 0 1 1 72 -1149
8313Jesse AntiporekDexter, MN0 0 0 1 70 -1151
8452Trevor KrachtLuverne, MN0 0 0 1 70 -1151
855RJim RichertSpringfield, MN0 0 0 1 66 -1155
8614Caden NeisiusHastings, MN0 0 0 1 62 -1159
8721KDave KennedyTea, SD0 0 0 1 62 -1159
8825Dale SchwammanFort Akinson, IA0 0 0 1 62 -1159
893KKody SextonRochester, MN0 0 0 1 60 -1161
9033Corbin LudemannGrand Meadow, MN0 0 0 1 58 -1163
9179WBill WegnerArmstrong, IA0 0 0 1 55 -1166
9221Rian LeichtnamGrand Meadow, MN0 0 0 1 54 -1167
9388Brady BolandWinona, MN0 0 0 1 54 -1167
9435Dennis DunbarWinona, MN0 0 0 1 53 -1168
9519CColin WittenbergHastings, MN0 0 0 1 52 -1169
9630Kaden HomuthOwatonna, MN0 0 0 1 50 -1171
97F18Nate FriesenIndianola, IA0 0 0 0 45 -1176
98Z28Randy ZimmermanFort Scott, KS0 0 0 0 45 -1176
Pro Late Model
As of Sunday, July 30, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
18RSean JohnsonIndependence, IA1 2 2 2 191 0
201CJ HornCedar Rapids, IA1 1 2 2 181 -10
314Logan DuffyIndependence, IA0 2 2 2 179 -12
431Corey DrippsReinbeck, IA0 1 2 2 159 -32
572Jerod BallhagenParkersburg, IA0 0 2 2 154 -37
691Gabe UmbargerGarner, IA0 1 1 2 148 -43
75TMichael TrulsonPolk City, IA0 0 2 2 148 -43
893Chase BrunscheenDyersville, IA0 0 1 2 145 -46
962Brandon DavisWaterloo, IA0 0 1 2 138 -53
102VVic LovejoyAubudon, IA0 0 0 2 138 -53
115Rusty PattersonMason City, IA0 0 0 1 107 -84
1222Charlie McKennaAmes, IA0 1 1 1 95 -96
1373Greg KastliWaterloo, IA0 1 1 1 91 -100
1498Travis SmockIndependence, IA0 1 1 1 87 -104
1533Kevin KirkpatrickWaterloo, IA0 0 1 1 74 -117
1670Lance MishCassville, WI0 0 1 1 74 -117
1779Darren MishHazel Green, WI0 0 0 1 70 -121
1832TJ FortmannEast Dubuque, IL0 0 0 1 68 -123
197Jenna JohnsonMitchellville, IA0 0 0 1 66 -125
20192Chase JermelandDecorah, IA0 0 0 1 66 -125
School Buses
As of Saturday, July 22, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
15Lucas ProhaskaGarner, IA1 2 2 2 195 0
296Reece BurggemanKlemme, IA0 2 2 2 182 -13
3555Zach EichmannGarner, IA0 2 2 2 174 -21
421ISHJoseph ProhaskaGarner, IA0 1 2 2 169 -26
51206Erik GollGarner, IA0 0 2 2 159 -36
630+Tucker BrinkmanMarble Rock, IA0 0 2 2 157 -38
730Jade PringnitzGarner, IA0 1 1 2 154 -41
81776Matt BraickmanGarner, IA0 0 2 2 154 -41
9777Dalton CullinanClear Lake, IA0 0 1 2 140 -55
1048Ryan DragGarner, IA0 0 0 2 134 -61
117Travis SchmidtGarner, IA0 1 1 1 129 -66
1282Corey StreifClermont, IA1 1 1 1 100 -95
1369XXXMick FormanekGarner, IA0 0 1 1 74 -121
147.3Cade SteenhardGarner, IA0 0 1 1 72 -123
157.3Ty GardnerGarner, IA0 0 0 1 70 -125