| Busch Light USRA Hobby Stocks As of Sunday, August 2, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 83 | Scott Dobel | Manly, IA | 2 | 6 | 9 | 9 | 786 | 0 | |
| 2 | 18JR | Gavin Bartel | Kasson, MN | 0 | 6 | 9 | 9 | 782 | -4 | |
| 3 | 5 | Oliver Monson | Thornton, IA | 0 | 5 | 9 | 9 | 758 | -28 | |
| 4 | 25S | Joshua Monson | Clear Lake, IA | 2 | 5 | 6 | 9 | 740 | -46 | |
| 5 | 18z | Zac Smith | Manly, IA | 0 | 5 | 8 | 9 | 731 | -55 | |
| 6 | 50K | Kolby Goepel | Britt, IA | 1 | 4 | 8 | 8 | 727 | -59 | |
| 7 | 52 | Carter Koop | Rockwell, IA | 0 | 1 | 7 | 9 | 675 | -111 | |
| 8 | 27 | Branden Schaer | Garner, IA | 1 | 1 | 4 | 9 | 650 | -136 | |
| 9 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 5 | 8 | 623 | -163 | |
| 10 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 2 | 7 | 589 | -197 | |
| 11 | 7JO | Jeremy Wegner | Greattinger, IA | 2 | 4 | 6 | 6 | 525 | -261 | |
| 12 | 40JR | Rylan Curtin | Cresco, IA | 0 | 2 | 3 | 6 | 429 | -357 | |
| 13 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 3 | 5 | 397 | -389 | |
| 14 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 5 | 379 | -407 | |
| 15 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 2 | 5 | 346 | -440 | |
| 16 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 5 | 320 | -466 | |
| 17 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 2 | 4 | 313 | -473 | |
| 18 | 57H | Johnathon Hynes | Winnebago, MN | 0 | 0 | 0 | 4 | 258 | -528 | |
| 19 | 318 | Cayden Merten | Hollandale, MN | 0 | 0 | 0 | 3 | 198 | -588 | |
| 20 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 172 | -614 | |
| 21 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 2 | 167 | -619 | |
| 22 | 15T | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 2 | 134 | -652 | |
| 23 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 2 | 132 | -654 | |
| 24 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -708 | |
| 25 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -712 | |
| 26 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 1 | 1 | 72 | -714 | |
| 27 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 1 | 70 | -716 | |
| 28 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -718 | |
| 29 | 36 | Andy Krohnberg | Bricelyn, MN | 0 | 0 | 0 | 1 | 68 | -718 | |
| 30 | 47P | Parker Anderson | Welcome, MN | 0 | 0 | 0 | 1 | 58 | -728 | |
| 31 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 55 | -731 | |
| 32 | 45 | Gatlin Keehner | Cresco, IA | 0 | 0 | 0 | 0 | 45 | -741 | |
| Charlies Auto Repair Outlaw Mini Mods As of Sunday, August 2, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 9 | Ben Kraus | Kanawha, IA | 5 | 8 | 8 | 8 | 777 | 0 | |
| 2 | 4 | Ben Mattick | Mantorville, MN | 3 | 6 | 6 | 7 | 643 | -134 | |
| 3 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 2 | 6 | 8 | 631 | -146 | |
| 4 | 27K | Garrett Medlin | Rockford, IA | 0 | 5 | 6 | 7 | 576 | -201 | |
| 5 | X | Cole Read | Mason City, IA | 0 | 0 | 3 | 8 | 552 | -225 | |
| 6 | 3JR | Joey Robel | Charles City, IA | 0 | 3 | 5 | 6 | 528 | -249 | |
| 7 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 3 | 7 | 522 | -255 | |
| 8 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 1 | 3 | 7 | 510 | -267 | |
| 9 | 5X | Chevy Wallin | Albert Lea, MN | 0 | 5 | 5 | 6 | 507 | -270 | |
| 10 | 13B | Brextin Platts | Mason City, IA | 0 | 3 | 5 | 6 | 459 | -318 | |
| 11 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 7 | 444 | -333 | |
| 12 | 28 | Cole Sheely | Brownsdale, MN | 0 | 1 | 3 | 5 | 428 | -349 | |
| 13 | 20K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 6 | 411 | -366 | |
| 14 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 5 | 395 | -382 | |
| 15 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 3 | 6 | 393 | -384 | |
| 16 | 31K | Brantley Kalvig | Glenville, MN | 0 | 2 | 3 | 5 | 390 | -387 | |
| 17 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 2 | 4 | 370 | -407 | |
| 18 | 44L | Brian Lund | Northwood, IA | 0 | 0 | 1 | 6 | 368 | -409 | |
| 19 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 1 | 4 | 300 | -477 | |
| 20 | 15 | Nathan Kilwine | Glenville, MN | 0 | 1 | 3 | 3 | 242 | -535 | |
| 21 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 1 | 3 | 195 | -582 | |
| 22 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 1 | 3 | 194 | -583 | |
| 23 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 2 | 3 | 177 | -600 | |
| 24 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 1 | 1 | 2 | 149 | -628 | |
| 25 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 1 | 2 | 136 | -641 | |
| 26 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 130 | -647 | |
| 27 | 20 | Nathan Finley | Austin, MN | 0 | 1 | 1 | 1 | 129 | -648 | |
| 28 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 115 | -662 | |
| 29 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 2 | 112 | -665 | |
| 30 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 76 | -701 | |
| 31 | 25TS | Tatum Schuster | Waterville, MN | 0 | 0 | 1 | 1 | 76 | -701 | |
| 32 | 18J | Tyler Jonson | International Falls, MN | 0 | 0 | 1 | 1 | 76 | -701 | |
| 33 | 29AA | Aaron Ihrke | Sheffield, IA | 0 | 0 | 1 | 1 | 72 | -705 | |
| 34 | 60 | Wyatt Medlin | Rockford, IA | 0 | 0 | 0 | 1 | 66 | -711 | |
| 35 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 66 | -711 | |
| 36 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 62 | -715 | |
| 37 | 121 | Jordan Williamson | Maple Island, MN | 0 | 0 | 0 | 1 | 60 | -717 | |
| 38 | 71 | Braxton James | Stanton, IA | 0 | 0 | 0 | 1 | 56 | -721 | |
| 39 | 7 | Conner Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -732 | |
| 40 | 69 | Cayson Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -732 | |
| 41 | ZR1 | Tyson Bonin | Blue Earth, MN | 0 | 0 | 0 | 0 | 45 | -732 | |
| Christie Door Company USRA Stock Cars As of Sunday, August 2, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 6 | Chanse Hollatz | Clear Lake, IA | 1 | 4 | 7 | 7 | 597 | 0 | |
| 2 | 56H | Brandon Hare | Elma, IA | 1 | 5 | 6 | 7 | 592 | -5 | |
| 3 | 87T | Travis Shipman | Mason City, IA | 0 | 4 | 6 | 7 | 573 | -24 | |
| 4 | 11 | Jesse Brown | Nashua, IA | 2 | 2 | 6 | 7 | 571 | -26 | |
| 5 | 27S | Jason Schlangen | Cresco, IA | 0 | 4 | 5 | 7 | 571 | -26 | |
| 6 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 6 | 7 | 540 | -57 | |
| 7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 6 | 7 | 521 | -76 | |
| 8 | 7I | Andrew Inman | Mason City, IA | 0 | 1 | 3 | 6 | 441 | -156 | |
| 9 | 34 | Braden Brauer | Eyota, MN | 1 | 2 | 3 | 5 | 395 | -202 | |
| 10 | 32 | Derek Green | Granada, MN | 1 | 4 | 4 | 4 | 385 | -212 | |
| 11 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 3 | 5 | 359 | -238 | |
| 12 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 3 | 4 | 294 | -303 | |
| 13 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 1 | 4 | 256 | -341 | |
| 14 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 1 | 3 | 3 | 250 | -347 | |
| 15 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 2 | 2 | 218 | -379 | |
| 16 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 0 | 3 | 204 | -393 | |
| 17 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 2 | 136 | -461 | |
| 18 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 2 | 134 | -463 | |
| 19 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 2 | 116 | -481 | |
| 20 | 3 | Kelly Shryock | Fertile, IA | 1 | 1 | 1 | 1 | 100 | -497 | |
| 21 | 23 | Brayden Gjere | Mabel, MN | 0 | 1 | 1 | 1 | 91 | -506 | |
| 22 | 14A | Blake Adams | St. Ansgar, IA | 0 | 1 | 1 | 1 | 87 | -510 | |
| 23 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 1 | 84 | -513 | |
| 24 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 1 | 1 | 74 | -523 | |
| 25 | 52W | Carter Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 70 | -527 | |
| 26 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 68 | -529 | |
| 27 | 40M | Logan Droegemueller | Fairmont, MN | 0 | 0 | 0 | 1 | 68 | -529 | |
| 28 | 52C | Clayton Leach | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | -531 | |
| 29 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 66 | -531 | |
| 30 | 7J | John Campbell | Belmond, IA | 0 | 0 | 0 | 1 | 66 | -531 | |
| 31 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 64 | -533 | |
| 32 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 64 | -533 | |
| 33 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 60 | -537 | |
| 34 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 0 | 1 | 55 | -542 | |
| Shane Monson Construction USRA Modifieds As of Sunday, August 2, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 12 | Nick Murgic | Rosemount, MN | 1 | 7 | 7 | 7 | 639 | 0 | |
| 2 | 87H | Harley Dais | Winona, MN | 1 | 5 | 6 | 6 | 594 | -45 | |
| 3 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 6 | 7 | 539 | -100 | |
| 4 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 5 | 6 | 503 | -136 | |
| 5 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 3 | 6 | 496 | -143 | |
| 6 | 15W | Alex Williamson | Rushford, MN | 1 | 5 | 5 | 5 | 454 | -185 | |
| 7 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 4 | 4 | 313 | -326 | |
| 8 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 3 | 4 | 304 | -335 | |
| 9 | 97 | Cole Anderson | Le Center, MN | 0 | 0 | 3 | 3 | 224 | -415 | |
| 10 | 25 | Joe Chisholm | Osage, IA | 2 | 2 | 2 | 2 | 200 | -439 | |
| 11 | 5 | Reece Solander | Emporia, KS | 2 | 2 | 2 | 2 | 200 | -439 | |
| 12 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 1 | 3 | 198 | -441 | |
| 13 | 19SB | Lance Mari | El Centro, CA | 0 | 2 | 2 | 2 | 186 | -453 | |
| 14 | 24C | Jim Chisholm | Osage, IA | 0 | 2 | 2 | 2 | 182 | -457 | |
| 15 | 96 | Taton Hansen | Spicer, MN | 0 | 2 | 2 | 2 | 175 | -464 | |
| 16 | 7G | Gabe Hodges | Lebo, KS | 0 | 1 | 2 | 2 | 158 | -481 | |
| 17 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 2 | 136 | -503 | |
| 18 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 136 | -503 | |
| 19 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 2 | 134 | -505 | |
| 20 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 2 | 134 | -505 | |
| 21 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 1 | 119 | -520 | |
| 22 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -548 | |
| 23 | 1 | Blake Arndt | Brownsdale, MN | 0 | 1 | 1 | 1 | 87 | -552 | |
| 24 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -558 | |
| 25 | 43 | Zach Brom | Winona, MN | 0 | 0 | 1 | 1 | 81 | -558 | |
| 26 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 1 | 1 | 78 | -561 | |
| 27 | 2C | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 1 | 76 | -563 | |
| 28 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -563 | |
| 29 | 21K | Kyle Brown | Madrid, IA | 0 | 0 | 1 | 1 | 76 | -563 | |
| 30 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 70 | -569 | |
| 31 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 68 | -571 | |
| 32 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 0 | 1 | 66 | -573 | |
| 33 | 99L | Steve Lavasseur | River Falls, WI | 0 | 0 | 0 | 1 | 66 | -573 | |
| 34 | 00 | Colby Fett | Algona, IA | 0 | 0 | 0 | 1 | 64 | -575 | |
| 35 | 35X | Parker Foster | Winona, MN | 0 | 0 | 0 | 1 | 64 | -575 | |
| 36 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 64 | -575 | |
| 37 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -579 | |
| 38 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -579 | |
| 39 | 12 | Chad Porter | Madison Lake, MN | 0 | 0 | 0 | 1 | 58 | -581 | |
| 40 | 96C | Wyatt Cornelius | New Prague, MN | 0 | 0 | 0 | 1 | 56 | -583 | |
| 41 | 28 | Parker Hale | Grand Meadow, MN | 0 | 0 | 0 | 0 | 45 | -594 | |
| Window World USRA B-Mods As of Sunday, August 2, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 85 | Ben Moudry | Protivin, IA | 1 | 7 | 8 | 8 | 739 | 0 | |
| 2 | 32 | Taylor Skauge | Caledonia, MN | 4 | 6 | 8 | 8 | 736 | -3 | |
| 3 | 90 | George Nordman | Mason City, IA | 0 | 2 | 7 | 8 | 624 | -115 | |
| 4 | 42B | Kaeden Bronner | Austin, MN | 1 | 5 | 7 | 7 | 610 | -129 | |
| 5 | 2187H | Harley Dais | Winona, MN | 1 | 5 | 6 | 7 | 598 | -141 | |
| 6 | 7J | Jake Richards | Lansing, KS | 0 | 3 | 5 | 7 | 531 | -208 | |
| 7 | 18 | Zack Tannahill | Clear Lake, IA | 0 | 0 | 3 | 7 | 484 | -255 | |
| 8 | 27 | Miken Iverson | Galesville, WI | 1 | 2 | 3 | 6 | 452 | -287 | |
| 9 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 3 | 6 | 427 | -312 | |
| 10 | 25 | Dylan LaPolice | Charles City, IA | 0 | 0 | 0 | 5 | 320 | -419 | |
| 11 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 2 | 4 | 296 | -443 | |
| 12 | 5R | Rylin Reutzel | Burt, IA | 0 | 0 | 1 | 4 | 268 | -471 | |
| 13 | 22H | Jayme Hiller | Waseca, MN | 0 | 1 | 3 | 3 | 239 | -500 | |
| 14 | 24P | Ashton Pankow | Elma, IA | 0 | 1 | 2 | 3 | 227 | -512 | |
| 15 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 2 | 3 | 215 | -524 | |
| 16 | 17K | Kynlee Beemer | Fairmont, MN | 0 | 0 | 1 | 3 | 214 | -525 | |
| 17 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 3 | 187 | -552 | |
| 18 | 10T | Trevor Fecht | Allison, IA | 0 | 2 | 2 | 2 | 171 | -568 | |
| 19 | 17 | Oliver Sackett | Pierson, IA | 0 | 1 | 2 | 2 | 156 | -583 | |
| 20 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 2 | 144 | -595 | |
| 21 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 2 | 134 | -605 | |
| 22 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 1 | 2 | 132 | -607 | |
| 23 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 128 | -611 | |
| 24 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 2 | 126 | -613 | |
| 25 | 4S | Isaac Shaw | Dexter, MN | 0 | 0 | 0 | 2 | 120 | -619 | |
| 26 | 20 | Gage Motl | Owatonna, MN | 0 | 1 | 1 | 1 | 91 | -648 | |
| 27 | 97K | Tanner Koster | Chancellor, SD | 0 | 1 | 1 | 1 | 87 | -652 | |
| 28 | 32Z | Alex Zwanziger | Walker, IA | 0 | 1 | 1 | 1 | 87 | -652 | |
| 29 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -655 | |
| 30 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 1 | 1 | 1 | 84 | -655 | |
| 31 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -661 | |
| 32 | 64 | John Ross | Liberty, MO | 0 | 0 | 1 | 1 | 74 | -665 | |
| 33 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 1 | 1 | 74 | -665 | |
| 34 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -667 | |
| 35 | 21 | Chris Weigert | Cresco, IA | 0 | 0 | 1 | 1 | 72 | -667 | |
| 36 | 58 | Harrison Horn | Cedar Rapids, IA | 0 | 0 | 1 | 1 | 72 | -667 | |
| 37 | 5L | Leah Reutzel | Burt, IA | 0 | 0 | 1 | 1 | 72 | -667 | |
| 38 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 70 | -669 | |
| 39 | 1M | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 68 | -671 | |
| 40 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 66 | -673 | |
| 41 | 9 | Robert Carpenter | Black River Falls, WI | 0 | 0 | 0 | 1 | 66 | -673 | |
| 42 | 476X | Troy Hovey | Fayette, IA | 0 | 0 | 0 | 1 | 64 | -675 | |
| 43 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 1 | 64 | -675 | |
| 44 | 2K | Benjamin Gaffney | Rockwell, IA | 0 | 0 | 0 | 1 | 64 | -675 | |
| 45 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 0 | 1 | 60 | -679 | |
| 46 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 1 | 58 | -681 | |
| 47 | 7K | Tom Koster | Mt Vernon, SD | 0 | 0 | 0 | 1 | 58 | -681 | |
| 48 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 56 | -683 | |
| 49 | 21 | Bradley Munkel | Lime Springs, IA | 0 | 0 | 0 | 1 | 56 | -683 | |
| 50 | 29 | Bronson Wicker | Sedalia, MO | 0 | 0 | 0 | 1 | 55 | -684 | |
| USRA Tuners As of Sunday, July 19, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 37 | Ryan Bryant | Mason City, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 7 | Devin Jones | Mason City, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 69 | Landon Johnson | Waukon, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 15 | Dillon Riehle | Waukon, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 7D | Dalton Cullinan | Clear Lake, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 5K | Perry Kessel | Cresco, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 8K | Tom Kessel | Waukon, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
| Pro Late Model As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 8R | Sean Johnson | Independence, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 5 | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 00J | J.D. Auringer | Waterloo, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | C27 | Chris Palsrok | Estherville, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 70 | Jerry King | Waterloo, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 21 | Brennen Chipp | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 20 | Zach Less | Manchester, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 4 | Ben Lerch | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 70 | -30 | |