| Busch Light USRA Hobby Stocks As of Sunday, June 21, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 83 | Scott Dobel | Manly, IA | 2 | 5 | 6 | 6 | 545 | 0 | |
| 2 | 18JR | Gavin Bartel | Kasson, MN | 0 | 4 | 6 | 6 | 522 | -23 | |
| 3 | 5 | Oliver Monson | Thornton, IA | 0 | 4 | 6 | 6 | 518 | -27 | |
| 4 | 25S | Joshua Monson | Clear Lake, IA | 1 | 3 | 4 | 6 | 481 | -64 | |
| 5 | 50K | Kolby Goepel | Britt, IA | 1 | 2 | 5 | 5 | 475 | -70 | |
| 6 | 18z | Zac Smith | Manly, IA | 0 | 2 | 5 | 6 | 468 | -77 | |
| 7 | 27 | Branden Schaer | Garner, IA | 1 | 1 | 3 | 6 | 442 | -103 | |
| 8 | 52 | Carter Koop | Rockwell, IA | 0 | 0 | 4 | 6 | 429 | -116 | |
| 9 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 2 | 4 | 401 | -144 | |
| 10 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 2 | 5 | 393 | -152 | |
| 11 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 2 | 4 | 4 | 325 | -220 | |
| 12 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 2 | 4 | 313 | -232 | |
| 13 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 2 | 4 | 280 | -265 | |
| 14 | 40JR | Rylan Curtin | Cresco, IA | 0 | 1 | 2 | 4 | 278 | -267 | |
| 15 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 1 | 3 | 253 | -292 | |
| 16 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 4 | 250 | -295 | |
| 17 | 57H | Johnathon Hynes | Winnebago, MN | 0 | 0 | 0 | 3 | 198 | -347 | |
| 18 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 2 | 173 | -372 | |
| 19 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 172 | -373 | |
| 20 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 2 | 132 | -413 | |
| 21 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 103 | -442 | |
| 22 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -467 | |
| 23 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -471 | |
| 24 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 1 | 1 | 72 | -473 | |
| 25 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 1 | 70 | -475 | |
| 26 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -477 | |
| 27 | 36 | Andy Krohnberg | Bricelyn, MN | 0 | 0 | 0 | 1 | 68 | -477 | |
| 28 | 83M | Cayden Merten | Hollandale, MN | 0 | 0 | 0 | 1 | 64 | -481 | |
| 29 | 15T | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -485 | |
| 30 | 47P | Parker Anderson | Welcome, MN | 0 | 0 | 0 | 1 | 58 | -487 | |
| 31 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 55 | -490 | |
| 32 | 45 | Gatlin Keehner | Cresco, IA | 0 | 0 | 0 | 0 | 45 | -500 | |
| Charlies Auto Repair Outlaw Mini Mods As of Sunday, June 21, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 9 | Ben Kraus | Kanawha, IA | 3 | 6 | 6 | 6 | 577 | 0 | |
| 2 | 4 | Ben Mattick | Mantorville, MN | 3 | 6 | 6 | 6 | 573 | -4 | |
| 3 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 1 | 4 | 6 | 464 | -113 | |
| 4 | 3JR | Joey Robel | Charles City, IA | 0 | 2 | 4 | 5 | 444 | -133 | |
| 5 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 1 | 2 | 6 | 429 | -148 | |
| 6 | 27K | Garrett Medlin | Rockford, IA | 0 | 4 | 5 | 5 | 427 | -150 | |
| 7 | 5X | Chevy Wallin | Albert Lea, MN | 0 | 4 | 4 | 5 | 412 | -165 | |
| 8 | X | Cole Read | Mason City, IA | 0 | 0 | 2 | 6 | 410 | -167 | |
| 9 | 13B | Brextin Platts | Mason City, IA | 0 | 2 | 4 | 5 | 375 | -202 | |
| 10 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 1 | 5 | 370 | -207 | |
| 11 | 28 | Cole Sheely | Brownsdale, MN | 0 | 0 | 2 | 4 | 333 | -244 | |
| 12 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 4 | 325 | -252 | |
| 13 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 5 | 320 | -257 | |
| 14 | 44L | Brian Lund | Northwood, IA | 0 | 0 | 1 | 5 | 300 | -277 | |
| 15 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 1 | 4 | 300 | -277 | |
| 16 | 31K | Brantley Kalvig | Glenville, MN | 0 | 1 | 2 | 4 | 299 | -278 | |
| 17 | 20K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 5 | 298 | -279 | |
| 18 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 1 | 4 | 247 | -330 | |
| 19 | 15 | Nathan Kilwine | Glenville, MN | 0 | 1 | 3 | 3 | 242 | -335 | |
| 20 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 1 | 2 | 231 | -346 | |
| 21 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 1 | 3 | 195 | -382 | |
| 22 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 2 | 3 | 177 | -400 | |
| 23 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 1 | 2 | 136 | -441 | |
| 24 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 130 | -447 | |
| 25 | 20 | Nathan Finley | Austin, MN | 0 | 1 | 1 | 1 | 129 | -448 | |
| 26 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 115 | -462 | |
| 27 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 2 | 112 | -465 | |
| 28 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 76 | -501 | |
| 29 | 25TS | Tatum Schuster | Waterville, MN | 0 | 0 | 1 | 1 | 76 | -501 | |
| 30 | 18J | Tyler Jonson | International Falls, MN | 0 | 0 | 1 | 1 | 76 | -501 | |
| 31 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 62 | -515 | |
| 32 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 62 | -515 | |
| 33 | 121 | Jordan Williamson | Maple Island, MN | 0 | 0 | 0 | 1 | 60 | -517 | |
| 34 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 0 | 1 | 56 | -521 | |
| 35 | 7 | Conner Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -532 | |
| 36 | 69 | Cayson Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -532 | |
| Shane Monson Construction USRA Modifieds As of Sunday, June 21, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 12 | Nick Murgic | Rosemount, MN | 1 | 5 | 5 | 5 | 461 | 0 | |
| 2 | 87H | Harley Dais | Winona, MN | 1 | 4 | 4 | 4 | 422 | -39 | |
| 3 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 5 | 5 | 395 | -66 | |
| 4 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 3 | 5 | 383 | -78 | |
| 5 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 4 | 4 | 369 | -92 | |
| 6 | 15W | Alex Williamson | Rushford, MN | 1 | 3 | 3 | 3 | 286 | -175 | |
| 7 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 3 | 3 | 235 | -226 | |
| 8 | 97 | Cole Anderson | Le Center, MN | 0 | 0 | 3 | 3 | 224 | -237 | |
| 9 | 96 | Taton Hansen | Spicer, MN | 0 | 2 | 2 | 2 | 175 | -286 | |
| 10 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 2 | 2 | 168 | -293 | |
| 11 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 136 | -325 | |
| 12 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 2 | 134 | -327 | |
| 13 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 2 | 134 | -327 | |
| 14 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 2 | 126 | -335 | |
| 15 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 1 | 119 | -342 | |
| 16 | 25 | Joe Chisholm | Osage, IA | 1 | 1 | 1 | 1 | 100 | -361 | |
| 17 | 5 | Reece Solander | Emporia, KS | 1 | 1 | 1 | 1 | 100 | -361 | |
| 18 | 19SB | Lance Mari | El Centro, CA | 0 | 1 | 1 | 1 | 91 | -370 | |
| 19 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -370 | |
| 20 | 1 | Blake Arndt | Brownsdale, MN | 0 | 1 | 1 | 1 | 87 | -374 | |
| 21 | 7 | Gabe Hodges | Lebo, KS | 0 | 1 | 1 | 1 | 84 | -377 | |
| 22 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -380 | |
| 23 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 78 | -383 | |
| 24 | 2C | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 1 | 76 | -385 | |
| 25 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -385 | |
| 26 | 00 | Colby Fett | Algona, IA | 0 | 0 | 0 | 1 | 64 | -397 | |
| 27 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -401 | |
| 28 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -401 | |
| 29 | 12 | Chad Porter | Madison Lake, MN | 0 | 0 | 0 | 1 | 58 | -403 | |
| 30 | 96C | Wyatt Cornelius | New Prague, MN | 0 | 0 | 0 | 1 | 56 | -405 | |
| Window World USRA B-Mods As of Sunday, June 21, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 85 | Ben Moudry | Protivin, IA | 1 | 5 | 5 | 5 | 472 | 0 | |
| 2 | 32 | Taylor Skauge | Caledonia, MN | 3 | 4 | 5 | 5 | 467 | -5 | |
| 3 | 2187H | Harley Dais | Winona, MN | 1 | 4 | 5 | 5 | 458 | -14 | |
| 4 | 42B | Kaeden Bronner | Austin, MN | 0 | 3 | 5 | 5 | 426 | -46 | |
| 5 | 90 | George Nordman | Mason City, IA | 0 | 2 | 5 | 5 | 408 | -64 | |
| 6 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 3 | 5 | 359 | -113 | |
| 7 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 3 | 4 | 323 | -149 | |
| 8 | 18 | Zack Tannahill | Clear Lake, IA | 0 | 0 | 0 | 4 | 260 | -212 | |
| 9 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 2 | 3 | 220 | -252 | |
| 10 | 25 | Dylan LaPolice | Charles City, IA | 0 | 0 | 0 | 3 | 192 | -280 | |
| 11 | 10T | Trevor Fecht | Allison, IA | 0 | 2 | 2 | 2 | 171 | -301 | |
| 12 | 22H | Jayme Hiller | Waseca, MN | 0 | 1 | 2 | 2 | 158 | -314 | |
| 13 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 1 | 2 | 148 | -324 | |
| 14 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 2 | 144 | -328 | |
| 15 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 1 | 2 | 134 | -338 | |
| 16 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 1 | 2 | 132 | -340 | |
| 17 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 128 | -344 | |
| 18 | 5R | Rylin Reutzel | Burt, IA | 0 | 0 | 0 | 2 | 126 | -346 | |
| 19 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 2 | 126 | -346 | |
| 20 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 123 | -349 | |
| 21 | 4S | Isaac Shaw | Dexter, MN | 0 | 0 | 0 | 2 | 120 | -352 | |
| 22 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -388 | |
| 23 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -394 | |
| 24 | 64 | John Ross | Liberty, MO | 0 | 0 | 1 | 1 | 74 | -398 | |
| 25 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 1 | 1 | 74 | -398 | |
| 26 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -400 | |
| 27 | 21 | Chris Weigert | Cresco, IA | 0 | 0 | 1 | 1 | 72 | -400 | |
| 28 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 1 | 1 | 72 | -400 | |
| 29 | 58 | Harrison Horn | Cedar Rapids, IA | 0 | 0 | 1 | 1 | 72 | -400 | |
| 30 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 70 | -402 | |
| 31 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 1 | 68 | -404 | |
| 32 | 1M | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 68 | -404 | |
| 33 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 66 | -406 | |
| 34 | 476X | Troy Hovey | Fayette, IA | 0 | 0 | 0 | 1 | 64 | -408 | |
| 35 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 0 | 1 | 64 | -408 | |
| 36 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 1 | 58 | -414 | |
| 37 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 56 | -416 | |
| 38 | 29 | Bronson Wicker | Sedalia, MO | 0 | 0 | 0 | 1 | 55 | -417 | |
| Christie Door Company USRA Stock Cars As of Sunday, June 14, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 27S | Jason Schlangen | Cresco, IA | 0 | 3 | 4 | 4 | 354 | 0 | |
| 2 | 11 | Jesse Brown | Nashua, IA | 2 | 2 | 4 | 4 | 353 | -1 | |
| 3 | 56H | Brandon Hare | Elma, IA | 1 | 3 | 3 | 4 | 348 | -6 | |
| 4 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 2 | 4 | 4 | 334 | -20 | |
| 5 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 4 | 4 | 327 | -27 | |
| 6 | 87T | Travis Shipman | Mason City, IA | 0 | 2 | 4 | 4 | 325 | -29 | |
| 7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 4 | 4 | 301 | -53 | |
| 8 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 2 | 4 | 278 | -76 | |
| 9 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 2 | 2 | 218 | -136 | |
| 10 | 7I | Andrew Inman | Mason City, IA | 0 | 0 | 1 | 3 | 216 | -138 | |
| 11 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 1 | 3 | 202 | -152 | |
| 12 | 32 | Derek Green | Granada, MN | 1 | 2 | 2 | 2 | 195 | -159 | |
| 13 | 34 | Braden Brauer | Eyota, MN | 0 | 0 | 1 | 2 | 149 | -205 | |
| 14 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 1 | 2 | 146 | -208 | |
| 15 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 0 | 2 | 134 | -220 | |
| 16 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 91 | -263 | |
| 17 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 1 | 84 | -270 | |
| 18 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 1 | 76 | -278 | |
| 19 | 52W | Carter Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 70 | -284 | |
| 20 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 68 | -286 | |
| 21 | 52C | Clayton Leach | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | -288 | |
| 22 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 66 | -288 | |
| 23 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 64 | -290 | |
| 24 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 64 | -290 | |
| 25 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -294 | |
| 26 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 60 | -294 | |
| Pro Late Model As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 8R | Sean Johnson | Independence, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 5 | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 00J | J.D. Auringer | Waterloo, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | C27 | Chris Palsrok | Estherville, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 70 | Jerry King | Waterloo, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 21 | Brennen Chipp | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 20 | Zach Less | Manchester, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 4 | Ben Lerch | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 70 | -30 | |