NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT 

Points Standings

Bryant Tree Services USRA Tuners
As of Saturday, October 19, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Devin JonesMason City, IA2 2 2 2 200 0
27PCharles PrimeBritt, IA0 1 2 2 169 -31
3E10Holden MathisMonona, IA0 1 1 1 95 -105
45Oliver MonsonThornton, IA0 1 1 1 91 -109
535Brad StahlCastalia, IA0 1 1 1 87 -113
637Ryan BryantMason City, IA0 1 1 1 84 -116
715Dillon RiehleWaukon, IA0 0 1 1 81 -119
829XJason BolteOdin, MN0 0 1 1 78 -122
956Katie StahlCastalia, IA0 0 1 1 76 -124
1028Braiden SchaufenbuelNew Hampton, IA0 0 1 1 72 -128
115KPerry KesselCresco, IA0 0 0 1 70 -130
1216RJ EsquedaGranada, MN0 0 0 1 68 -132
1317XNiklaus KnoblochCresco, IA0 0 0 1 66 -134
147DDalton CullinanClear Lake, IA0 0 0 1 64 -136
Charlie's Auto Repair Outlaw Mini Mods
As of Saturday, October 19, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
162Wyatt MedlinRockford, IA1 6 7 9 774 0
262HBobby RuehlowMason City, IA0 5 8 9 742 -32
39Ben KrausKanawha, IA4 7 7 8 727 -47
417Dalton FaberBurt, IA0 3 5 8 689 -85
53JRJoey RobelCharles City, IA0 3 6 9 681 -93
624Matt WallinGlenville, MN0 2 7 8 633 -141
7111Matt GrobeAustin, MN1 5 6 6 538 -236
8111Nathan KilwineGlenville, MN0 2 3 7 494 -280
995Aric PateManly, IA0 0 0 8 487 -287
1022Nick HaugeMason City, IA0 1 4 6 486 -288
1111TBrent TweedGlenville, MN0 1 1 7 482 -292
1266Megan DanielsIndianola, IA0 0 3 6 465 -309
1329MMitchell WallinNorthwood, IA0 0 1 4 442 -332
1469KKaden RiceBondurant, IA0 1 2 5 384 -390
154Ben MattickMantorville, MN1 2 2 5 379 -395
164XConnor MunsonRose Creek, MN0 0 4 5 373 -401
1799Garrett MedlinRockford, IA0 1 3 5 367 -407
1885Chris TrulsonBritt, IA0 0 4 5 362 -412
1947Troy IhrkeSheffield, IA0 1 2 5 340 -434
2028Cole SheelyRose Creek, MN0 0 3 4 340 -434
2111Karter HeiskellCanton, SD1 3 3 3 275 -499
229XCole ReadMason City, IA0 0 1 3 243 -531
2397Cameron BurkmanPrairie City, IA0 0 1 2 222 -552
241Beck WarrenSpring Valley, MN0 0 0 2 216 -558
2517JJustin WinklerBoone, IA0 0 1 3 187 -587
2698Mason BurkmanPrairie City, IA0 0 1 2 183 -591
2771LLeroy RalfsCanton, SD0 0 1 2 149 -625
2829KBrian LundNorthwood, IA0 0 1 2 140 -634
2915XTyler JonsonInternational Falls, MN1 1 1 1 100 -674
30Z83Zackary SchaeferCreston, IA0 0 0 1 100 -674
3125LLucas DanielsDes Moines, IA0 1 1 1 81 -693
3214Jesse DrostRushmore, MN0 0 1 1 72 -702
335Josh EmerickLacona, IA0 0 0 1 68 -706
3480Jeremey AndersonHollandale, MN0 0 0 1 66 -708
3531Spencer NelsonThornton, IA0 0 0 1 62 -712
3615Andrew ReeseAustin, MN0 0 0 1 62 -712
3798Ryan FischerOwatonna, MN0 0 0 1 60 -714
3820Nathan FinleyAustin, MN0 0 0 1 58 -716
3925CChase DanielsCarlisle, IA0 0 0 1 56 -718
4065Riley PaysenWest Des Moines, IA0 0 0 1 55 -719
4125BBobby DanielsDes Moines, IA0 0 0 1 53 -721
429LLandon ElliottBoone, IA0 0 0 1 51 -723
43121Jordan WilliamsonAustin, MN0 0 0 0 45 -729
4414Florence DrostRushmore, MN0 0 0 0 45 -729
Christie Door Company USRA Stock Cars
As of Sunday, August 25, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Chanse HollatzClear Lake, IA4 10 15 15 1322 0
287TTravis ShipmanMason City, IA0 9 14 15 1280 -42
311Jesse BrownNashua, IA1 9 14 15 1234 -88
421Andrew BorchardtPlymouth, IA1 4 13 15 1178 -144
549Nate WhitehurstMason City, IA1 5 8 14 1080 -242
656HBrandon HareElma, IA1 6 10 14 1074 -248
714Todd StaleyWebster City, IA1 3 9 13 1040 -282
821xXander TreichelGreene, IA0 0 7 13 965 -357
995Chance LarsonWelcome, MN0 2 6 9 655 -667
1055BBlaine HansonKlemme, IA0 0 2 10 643 -679
1114ABlake AdamsMcIntire, IA0 5 6 6 634 -688
1244KKevin OpheimMason City, IA3 3 5 6 555 -767
137XAndrew EischensTaopi, MN0 0 5 6 441 -881
1423Brayden GjereMabel, MN1 2 4 5 415 -907
151GPat GrahamAnkeny, IA0 3 4 5 399 -923
16123Kyle RoseCambridge, IA0 0 2 5 336 -986
1722David DavisTrenton, MO0 0 0 5 308 -1014
1827SJason SchlangenCresco, IA1 1 2 4 295 -1027
193Kelly ShryockFertile, IA0 3 3 3 270 -1052
2042Coy VanHauenNora Springs, IA0 0 1 4 266 -1056
2175Clint WendelMason City, IA0 1 2 3 263 -1059
2201Kory AdamsStacyville, IA0 0 0 4 253 -1069
2352WWeston KoopRockwell, IA0 0 0 4 250 -1072
245Luke SathoffJackson, MN0 2 3 3 249 -1073
2554Dillon AndersonDecorah, IA0 1 3 3 238 -1084
2618KDylan ClintonWest Union, IA0 1 1 3 219 -1103
2784Joe SchmitVentura, IA0 0 0 3 190 -1132
2840AAndrew SchmittElgin, IA0 0 1 3 178 -1144
2950Heath TulpKanawha, IA0 1 2 2 163 -1159
3014Brady WilliamsonRushford, MN0 1 1 2 152 -1170
3146SStacy KrohnbergWalters, MN0 0 0 2 122 -1200
3294MZac MahlstedtIonia, IA0 0 0 2 120 -1202
336JJake O'NeilTucson, AZ1 1 1 1 100 -1222
3414MBrian MahlstedtIonia, IA0 0 0 1 100 -1222
3567Kyle FalckDecorah, IA0 1 1 1 95 -1227
3632Derek GreenGranada, MN0 1 1 1 87 -1235
3767IIChris TootAlbert Lea, MN0 0 1 1 76 -1246
3823Paul ConradColo, IA0 0 1 1 74 -1248
399Cody TorkelsonElgin, IA0 0 0 1 68 -1254
4067Darin TootAlbert Lea, MN0 0 0 1 68 -1254
4182Dylan FitzpatrickEstherville, IA0 0 0 1 68 -1254
4215Mitch HovdenDecorah, IA0 0 0 1 66 -1256
4322VJackson VseteckaFort Atkinson, IA0 0 0 1 66 -1256
4411Levi SandCaledonia, MN0 0 0 1 64 -1258
4535LJLeremy JacksonUnionville, IA0 0 0 1 64 -1258
462Wayne LandheerBuffalo Center, IA0 0 0 1 64 -1258
4716Jake JamesWinona, MN0 0 0 1 60 -1262
4843Calvin LangeHumboldt, IA0 0 0 1 58 -1264
4937Randy FooteStanton, IA0 0 0 1 56 -1266
5040MMatt MoellerWelcome, MN0 0 0 1 56 -1266
51AK46Gary PesickaBurt, IA0 0 0 1 55 -1267
5221MMyles MichehlFort Dodge, IA0 0 0 1 53 -1269
5378Chris RoneyDecorah, IA0 0 0 1 52 -1270
5476Ben PetersenSwea City, IA0 0 0 1 50 -1272
Sanco Equipment USRA Modifieds
As of Sunday, August 25, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125Joe ChisholmOsage, IA4 10 11 11 1043 0
251WJ.T. WasmundPine Island, MN0 7 10 10 916 -127
323Darwin KarauKasson, MN0 4 9 11 830 -213
492Tyler GroomsTrenton, MO0 2 7 9 686 -357
520Rodney SandersHappy, TX3 7 7 7 648 -395
67Al HejnaClear Lake, IA0 2 7 7 571 -472
73Kelly ShryockFertile, IA1 3 6 6 504 -539
898Kevin StoaAlbert Lea, MN0 3 4 5 402 -641
943Zach BromWinona, MN0 1 4 4 325 -718
1024CJim ChisholmOsage, IA2 3 3 3 291 -752
1175James ParkerBrownsdale, MN0 0 2 3 264 -779
1215WAlex WilliamsonRushford, MN0 2 2 3 260 -783
1302Cole DennerIonia, IA0 1 2 3 235 -808
1420GMike GranthamHardinsburg, KY0 0 3 3 231 -812
1528Parker HaleGrand Meadow, MN0 0 2 3 223 -820
1655Casey SchlichtingClear Lake, IA0 0 1 2 185 -858
1712JRJory StottsGilman City, MO0 0 1 2 183 -860
1821Ben NadingAnkeny, IA0 2 2 2 171 -872
1990Ryan WetzsteinWest Concord, MN0 0 2 2 150 -893
2025ZTCody ThompsonSioux City, IA0 1 1 2 149 -894
2119SBLance MariEl Centro, CA0 0 0 1 115 -928
2249Jake TimmWinona, MN1 1 1 1 100 -943
2338TDylan ThorntonOrcutt, CA0 1 1 1 91 -952
240Jake O'NeilTucson, AZ0 1 1 1 91 -952
258Kyle StricklerMooresville, NC0 1 1 1 91 -952
2621KKyle BrownMadrid, IA0 1 1 1 87 -956
2797Cole AndersonLe Center, MN0 1 1 1 84 -959
2812Nick MurgicRosemount, MN0 1 1 1 84 -959
2996Taton HansenSpicer, MN0 0 1 1 76 -967
300Brandon DuellmanSt. Charles, MN0 0 1 1 74 -969
3188Nathan SmithAnthony, NM0 0 1 1 72 -971
3269Lucas SchottChatfield, MN0 0 0 1 70 -973
3323BBrett BumgardnerHawkeye, IA0 0 0 1 70 -973
3424Aaron BensonClear Lake, IA0 0 0 1 68 -975
3557Duke EricksonSioux Falls, SD0 0 0 1 68 -975
3650Brandon DavisHayfield, MN0 0 0 1 68 -975
3797JR.Landon VolkmanRushford, MN0 0 0 1 66 -977
3821Troy GudmonsonSavage, MN0 0 0 1 64 -979
3998MMitchel MaderyKasson, MN0 0 0 1 62 -981
408LLyle SathoffSherburn, MN0 0 0 1 62 -981
4117Lee BeemerFairmont, MN0 0 0 1 60 -983
4214Paul NeisiusHastings, MN0 0 0 1 56 -987
432SSMark SmithAnthony, NM0 0 0 1 56 -987
4432Derek GreenGranada, MN0 0 0 1 54 -989
4536KJayden LarsonMankato, MN0 0 0 0 45 -998
4660Brandon ShahanDows, IA0 0 0 0 45 -998
Window World USRA B-Mods
As of Sunday, August 25, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187HHarley DaisWinona, MN6 12 15 15 1369 0
256Ty GriffithBlairsburg, IA0 6 12 14 1163 -206
342BKaeden BronnerAustin, MN0 3 11 14 1067 -302
485Ben MoudryProtivin, IA1 9 10 12 1064 -305
590George NordmanMason City, IA0 1 5 13 1001 -368
63ATaylor AusrudHayfield, MN1 7 8 11 950 -419
740George GillilandLehigh, IA0 0 1 13 907 -462
828TPhilip IhdeDecorah, IA0 5 9 11 878 -491
932Taylor SkaugeCaledonia, MN1 4 7 8 671 -698
1053Josh AppelGarner, IA0 1 5 8 575 -794
1110TTrevor FechtAllison, IA1 4 4 7 544 -825
1222HJayme HillerWaseca, MN0 0 1 8 528 -841
1316Dan HovdenDecorah, IA0 5 5 6 502 -867
1420Gage MotlOwatonna, MN0 0 3 6 493 -876
1517Klay BeemerFairmont, MN0 0 1 8 486 -883
166Corey KlouseMason City, IA0 0 1 6 447 -922
1724SShane SouthardWaseca, MN0 0 1 5 395 -974
1825Dale SchwammanFort Akinson, IA0 1 5 5 387 -982
1936KJayden LarsonMankato, MN0 2 3 5 374 -995
2088Bryer McCoyWebster City, IA0 0 4 5 370 -999
2153Tianna MithunNew Richland, MN0 2 3 5 369 -1000
2202KHunter KennedySt. Ansgar, IA1 2 3 4 326 -1043
2388NNate AlbrantClear Lake, IA0 0 0 5 296 -1073
2417Oliver SackettPierson, IA0 0 0 4 289 -1080
2581KJacob KorteFairmont, MN0 0 2 4 278 -1091
2628Autum WintersMason City, IA0 0 1 4 258 -1111
2722Josh ElsingSt. Charles, MN0 0 1 3 241 -1128
2829JMitch GrummittAllison, IA0 0 0 4 239 -1130
297JJake RichardsLansing, KS0 2 2 3 222 -1147
3083Braeden AllenOstrander, MN0 0 0 3 192 -1177
3156Shadren TurnerSt. Joseph, MO1 2 2 2 191 -1178
3264John RossMankato, MN0 0 0 3 189 -1180
3335Dennis DunbarWinona, MN0 0 0 3 186 -1183
3433Corbin LudemannGrand Meadow, MN0 0 1 2 181 -1188
3513KCody KalvigGlenville, MN0 0 0 3 179 -1190
368XJosh RoneyPostville, IA1 1 2 2 178 -1191
375Mike MeyerNew Richland, MN0 0 0 3 175 -1194
3835JRGaritt WytaskeAustin, MN0 1 2 2 168 -1201
3956HBrandon HareElma, IA0 1 2 2 167 -1202
4098DChristopher DenoMantorville, MN0 0 1 2 147 -1222
41118Marcus SwatekRidgeway, IA0 0 1 1 117 -1252
4211JJacob LynchWinona, MN0 0 1 1 117 -1252
43RED1Dan WheelerSavage, MN0 0 0 2 116 -1253
4472Travis ScholbrockWest Union, IA0 0 0 1 115 -1254
45D1Damion ElliottWebster City, IA0 0 0 2 112 -1257
4619Trevor BrinkPostville, IA0 0 0 1 111 -1258
4707Logan AlsethWinona, MN0 0 0 1 105 -1264
482KTaylor KuehlCave Creek, AZ1 1 1 1 100 -1269
495TTyler InmanAltoona, IA1 1 1 1 100 -1269
50D6Dalton PischkeElkton, MN0 0 0 1 99 -1270
5186WWilly KirkSloan, IA0 1 1 1 95 -1274
5263Scott FjelstulRidgeway, IA0 0 0 0 90 -1279
5308Alec FettBurt, IA0 1 1 1 87 -1282
5422CMichael JohnsonRose Creek, MN0 0 1 1 81 -1288
5529Lilli RepsUtica, MN0 0 1 1 81 -1288
5654Jett SorensenRochester, MN0 0 1 1 76 -1293
5757Duke EricksonSioux Falls, SD0 0 1 1 76 -1293
5855Brody ShawBrownsdale, MN0 0 1 1 74 -1295
591Doug McColloughWebster City, IA0 0 1 1 74 -1295
6065Tommy MyerBlooming Prairie, MN0 0 1 1 72 -1297
6118Tyler WernerMenomonie, WI0 0 1 1 72 -1297
6281Jared BoumeesterWaseca, MN0 0 1 1 72 -1297
6395Kamdyn HaggardHumboldt, IA0 0 0 1 70 -1299
642CCole BennerotteByron, MN0 0 0 1 68 -1301
6531KKyle KletschkaAustin, MN0 0 0 1 66 -1303
6617JJayden OskersonFairmont, MN0 0 0 1 64 -1305
67155Gavin ShawBrownsdale, MN0 0 0 1 62 -1307
682MBrandon MaitlandWaterloo, IA0 0 0 1 62 -1307
693KKody SextonRochester, MN0 0 0 1 56 -1313
7097KTanner KosterSioux Falls, SD0 0 0 1 55 -1314
716Dustin KruseBaltic, SD0 0 0 1 55 -1314
7217KKynlee BeemerFairmont, MN0 0 0 1 53 -1316
7314Caden NeisiusHastings, MN0 0 0 1 50 -1319
7488Dylan HutkowskiSt. Charles, MN0 0 0 0 45 -1324
755KTodd KamishLakeville, MN0 0 0 0 45 -1324
7621Rian LeichtnamGrand Meadow, MN0 0 0 0 45 -1324
7714MMike OrozcoMason City, IA0 0 0 0 45 -1324
7845Cole LonerganDexter, MN0 0 0 0 45 -1324
797KTom KosterMitchell, SD0 0 0 0 45 -1324
Wrightz Auction Co USRA Hobby Stocks
As of Sunday, August 25, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Dustin GulbrandsonSioux Falls, SD6 12 12 14 1277 0
250KKolby GoepelBritt, IA2 11 13 14 1244 -33
325$Joshua MonsonClear Lake, IA1 7 13 15 1233 -44
418zZac SmithManly, IA0 7 14 15 1226 -51
583Scott DobelManly, IA0 8 13 15 1205 -72
657HJonathon HynesWinnebago, MN0 0 9 14 1019 -258
750Bryce SommerfeldFort Dodge, IA0 8 10 11 931 -346
83JRJace HansonKlemme, IA0 2 7 12 930 -347
907Chris HovdenCresco, IA4 8 8 8 768 -509
1018JRGavin BartelKasson, MN1 5 9 9 747 -530
1125Jacob MonsonClear Lake, IA0 0 3 10 690 -587
1295Shawn HughesPostville, IA0 0 2 9 585 -692
1337Casey ColschCaledonia, MN0 0 4 6 444 -833
147Logan KnudsonBuffalo Center, IA0 0 1 5 361 -916
1561NNick BradySioux Falls, SD0 1 2 3 323 -954
1652Carter KoopRockwell, IA0 1 2 4 294 -983
1731Spencer NelsonThornton, IA0 0 1 4 257 -1020
186T7Nathan AlbrechtWinona, MN0 0 0 4 250 -1027
1956Jake BlauLatimer, IA0 0 1 3 245 -1032
2029JKyler GrummittAllison, IA0 0 0 3 245 -1032
2118Scott SpildeCresco, IA0 1 3 3 234 -1043
2214Arthur SchottClermont, IA0 1 2 3 224 -1053
2320JJeremy GranthamAllison, IA0 0 2 3 211 -1066
2415Jeremy CrimminsFort Dodge, IA0 0 2 3 210 -1067
25136Tanner GreenHampton, IA0 0 2 3 210 -1067
2613RAdam RodamakerIowa Falls, IA0 0 0 3 187 -1090
275KJeremy TrueRudd, IA0 0 1 2 179 -1098
2813NDylan NelsonAdel, IA1 1 2 2 174 -1103
2911TTodd UhlSheldon, IA0 0 2 2 155 -1122
307DDevin HolthausCresco, IA0 0 1 2 141 -1136
3147PParker AndersonWelcome, MN0 0 0 2 132 -1145
3215CCaden HelleGarnavillo, IA0 0 1 2 128 -1149
3315RRyan CrooksIonia, IA0 0 1 2 128 -1149
3403Krysta DoughtyHudson, WI0 0 0 2 126 -1151
3506Garrett NemechekByron, MN0 0 0 2 126 -1151
3636Andy KrohnbergWalters, MN0 0 0 1 101 -1176
3738SNick SchwebachFountain, MN0 1 1 1 95 -1182
387JOJeremy WegnerGreattinger, IA0 1 1 1 87 -1190
39187Andrew InmanMason City, IA0 0 1 1 74 -1203
4017Jack PaulsonMorristown, MN0 0 1 1 74 -1203
41560Nate OulmanEstherville, IA0 0 1 1 74 -1203
4299Nathan GegnerMorgan, MN0 0 1 1 72 -1205
4343Jade LangeHumboldt, IA0 0 0 1 70 -1207
4481Joshua LudekingDecorah, IA0 0 0 1 70 -1207
4528Jay SidlesEmmetsburg, IA0 0 0 1 70 -1207
4650KOliver MonsonThornton, IA0 0 0 1 66 -1211
4717WMichael WickFaribault, MN0 0 0 1 66 -1211
4802FSamuel FittererLake City, MN0 0 0 1 64 -1213
4972KCarter KmettRochester, MN0 0 0 1 64 -1213
5010Blake SchneeklothBrandon, SD0 0 0 1 56 -1221
5127Branden SchaerGarner, IA0 0 0 1 55 -1222
5201GGavin BussingerGranada, MN0 0 0 1 54 -1223
536CBlake ColeNashua, IA0 0 0 0 45 -1232
Pro Late Model
As of Sunday, August 11, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
133Nick MarolfMoscow, IA0 4 4 4 369 0
28RSean JohnsonIndependence, IA0 3 4 4 333 -36
35Michael TrulsonPolk City, IA0 0 3 4 288 -81
470Lance MishCassville, WI0 0 3 4 288 -81
500JJ.D. AuringerWaterloo, IA1 3 3 3 279 -90
614Logan DuffyIndependence, IA1 2 3 3 256 -113
760SDakota SimonsenCedar Rapids, IA0 1 3 3 250 -119
820Zach LessManchester, IA0 1 3 3 241 -128
907Matt RyanDavenport, IA0 2 2 3 239 -130
1062Brandon DavisWaterloo, IA0 0 2 3 224 -145
112VVic LovejoyAnkeny, IA0 0 2 3 223 -146
1277Jeff AikeyCedar Falls, IA1 1 2 2 181 -188
1301CJ HornCedar Rapids, IA0 1 1 2 149 -220
142CCarey UmbargerMason City, IA0 0 1 2 146 -223
1576Matt MishBloomington, WI0 0 0 2 130 -239
165Jason HahneWebster City, IA1 1 1 1 100 -269
1722Charlie McKennaAmes, IA0 1 1 1 91 -278
18222Russell HesseWaterloo, IA0 0 1 1 81 -288
1932TJ FortmannEast Dubuque, IL0 0 1 1 76 -293
2015CCurt SchroederNewton, IA0 0 0 1 70 -299
2125Bryan KleinClarence, IA0 0 0 1 70 -299
2260Dalton SimonsenFairfax, IA0 0 0 1 66 -303
2393Chase BrunscheenDyersville, IA0 0 0 1 62 -307
Outlaw Cruisers
As of Saturday, July 20, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
155XBrett Maasean Bradley GrahamSully, IA1 1 1 1 100 0
262Kerry Davis Kory DavisMonticello, IA0 1 1 1 95 -5
383Brady Ringleb Sam HilsamDumont, IA0 1 1 1 91 -9
421Tim Hovey Ryan MartinekCresco, IA0 1 1 1 87 -13
5148Zach Lewis Jason VanWertDumont, IA0 0 0 0 45 -55
6101Jerome Kline Preston KlineBrooklyn, IA0 0 0 0 45 -55
School Buses
As of Saturday, July 20, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
121ISHJoseph ProhaskaGarner, IA1 2 2 2 195 0
230Jade PringnitzGarner, IA0 2 2 2 186 -9
3555Zach EichmannGarner, IA0 2 2 2 171 -24
4555Conner ThompsonForest City, IA0 1 2 2 162 -33
5990Ben LittererGarner, IA0 1 1 2 159 -36
61776Matt BraickmanGarner, IA0 0 2 2 159 -36
769XXXMick FormanekGarner, IA0 0 1 2 147 -48
877SShayler PringnitzKanawha, IA0 0 2 2 144 -51
948Ryan DragGarner, IA0 0 0 2 140 -55
105Lucas ProhaskaGarner, IA1 1 1 1 100 -95
113Chris StanbroughWest Union, IA0 1 1 1 87 -108
12777Dalton CullinanClear Lake, IA0 0 1 1 76 -119
131206Kolby GoepelBritt, IA0 0 1 1 76 -119
141206Erik GollGarner, IA0 0 1 1 74 -121
157.3Dalton KonzGarner, IA0 0 1 1 74 -121
167.3Cade SteenhardGarner, IA0 0 0 0 45 -150
Western Iowa Non-Wing Sprints
As of Saturday, July 20, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
197Cam SchaferLittle Canada, MN1 2 2 2 195 0
213Chase HowardNesbit, MS1 2 2 2 191 -4
314Jakeb BoxellZanesville, IN0 2 2 2 179 -16
411BBen WoodsNewton, IA0 2 2 2 175 -20
511XTom CurranKansas City, MO0 2 2 2 174 -21
699Bryan RoachWelch, MN0 0 2 2 153 -42
74TTaylor ForbesHarrisburg, SD0 0 2 2 152 -43
875Glen SavilleMoulton, IA0 0 2 2 152 -43
922Zach WiddesRice Lake, WI0 0 2 2 152 -43
107BScott BrandtAndover, MN0 0 1 2 147 -48
115Bill WieseFlandreau, SD0 0 0 1 115 -80
1251Doug MartensWard, SD0 0 0 1 113 -82
137Clinton BrunsLittle Rock, IA0 0 1 1 72 -123
2-Man Cruisers
As of Friday, July 19, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
183Joe Heyes Chris HeyesBurt, IA1 1 1 1 100 0
231Peg Lewis Heather PesickaCylinder, IA0 1 1 1 95 -5
316Dalton LewisCylinder, IA0 1 1 1 91 -9
44Zach Wiltse Makenzie WIltseBurt, IA0 1 1 1 87 -13
56MMakenna Pesicka Makiley PesickaBurt, IA0 1 1 1 84 -16
695Dylan Lewis Bryan CummingsCylinder, IA0 0 1 1 81 -19
Non Winged Sprints
As of Sunday, May 12, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Jake KoubaFarmington, MN1 1 1 1 100 0
278Rob Caho JrRush City, MN0 1 1 1 95 -5
37BScott BrandtAndover, MN0 1 1 1 91 -9
487Mike MuellerOak Grove, MN0 1 1 1 87 -13
55JChris LewisGrand Rapids, MN0 1 1 1 84 -16
610ZZach WiddesRice Lake, WI0 0 1 1 81 -19
711JJori HughesTower, MN0 0 1 1 78 -22
899Bryan RoachWelch, MN0 0 1 1 76 -24
918Nate LaugenLake Mills, IA0 0 1 1 74 -26
104Colton YoungDevils Lake, ND0 0 1 1 72 -28
11P1Mark ChevalierBlaine, MN0 0 0 1 70 -30
1222Jeff PellerselsWoodbury, MN0 0 0 1 68 -32
1346HKen HronGrand Rapids, MN0 0 0 1 66 -34
142Tee YoungDevils Lake, ND0 0 0 1 64 -36
157XDan AtchisonOak Grove, MN0 0 0 1 62 -38
16C4Carl WadeDexter, MN0 0 0 0 45 -55
Winged Sprints
As of Sunday, May 12, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
107Owen CarlsonSomerset, WI1 1 1 1 100 0
219BJack BergerLake Elmo, MN0 1 1 1 95 -5
333SJeremy SchultzStewart, MN0 1 1 1 91 -9
450Chase ViebrockNew Richmond, WI0 1 1 1 87 -13
561Mike MuellerOak Grove, MN0 1 1 1 84 -16
64Michael StienCeylon, MN0 0 1 1 81 -19
72VChris VogelCottage Grove, MN0 0 1 1 78 -22
8P1Mark ChevalierBlaine, MN0 0 1 1 76 -24
942XBrett PetersonAmery, WI0 0 1 1 74 -26
1003Jamey OgstonHermantown, MN0 0 1 1 72 -28
1156Josh BrafordGrand Rapids, MN0 0 0 1 70 -30
124HMitch HagenCottage Grove, MN0 0 0 1 68 -32
1362Ronnie EricksonForest Lake, MN0 0 0 1 66 -34
14609Casey LangLinwood, MN0 0 0 0 45 -55
15THE1Tony GernertLuck, WI0 0 0 0 45 -55
1695John VaillancourtFairbault, MN0 0 0 0 45 -55
174SJeremy SnowPrinceton, MN0 0 0 0 45 -55