NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, June 7  |  Salute the Heroes presented by Metalcraft  |  

Points Standings

Busch Light USRA Hobby Stocks
As of Sunday, May 24, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
118JRGavin BartelKasson, MN0 3 3 3 281 0
283Scott DobelManly, IA1 3 3 3 274 -7
350KKolby GoepelBritt, IA1 1 3 3 262 -19
45Oliver MonsonThornton, IA0 1 3 3 241 -40
518zZac SmithManly, IA0 1 3 3 237 -44
643Jade LangeHumboldt, IA0 1 1 3 222 -59
781Zack SmidtMason City, IA1 1 1 3 220 -61
825$Joshua MonsonClear Lake, IA0 1 1 3 218 -63
952Carter KoopRockwell, IA0 0 1 3 203 -78
1025Jacob MonsonClear Lake, IA0 1 1 3 202 -79
1127Branden SchaerGarner, IA0 0 1 3 202 -79
1218Scott SpildeCresco, IA0 1 2 2 172 -109
137JOJeremy WegnerGreattinger, IA0 1 2 2 160 -121
14136Tanner GreenHampton, IA0 0 1 2 138 -143
15111Dane CurtinCresco, IA0 0 0 2 132 -149
1657HJonathon HynesWinnebago, MN0 0 0 2 130 -151
175KJeremy TrueRudd, IA0 0 1 2 128 -153
1840JRRylan CurtinCresco, IA0 0 0 2 122 -159
1935Luke SchluetterNew Hampton, IA0 0 1 1 78 -203
2026Max JonesWaterville, IA0 0 1 1 74 -207
21D6Dalton PischkeGrand Meadow, MN0 0 1 1 72 -209
2270Devin HolthausCresco, IA0 0 0 1 68 -213
2315TTyler CrimminsFort Dodge, IA0 0 0 1 60 -221
2447PParker AndersonWelcome, MN0 0 0 1 58 -223
2556Jake BlauLatimer, IA0 0 0 1 58 -223
263JRJace HansonKlemme, IA0 0 0 1 56 -225
2748XJim Masoner JrSt. Joseph, MO0 0 0 1 55 -226
Charlies Auto Repair Outlaw Mini Mods
As of Sunday, May 24, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Ben KrausKanawha, IA2 3 3 3 295 0
24Ben MattickMantorville, MN1 3 3 3 282 -13
33JRJoey RobelCharles City, IA0 1 3 3 250 -45
480Bobby RuehlowMason City, IA0 1 2 3 239 -56
531KBrantley KalvigGlenville, MN0 1 1 3 227 -68
65XChevy WallinAlbert Lea, MN0 2 2 3 222 -73
729JJustin SenneNorthwood, IA0 0 2 3 212 -83
8212Brian SchmidtAlbert Lea, MN0 0 0 3 198 -97
929MMitchell WallinNorthwood, IA0 0 1 3 194 -101
10XCole ReadMason City, IA0 0 0 3 192 -103
1128Cole SheelyBrownsdale, MN0 0 1 2 185 -110
1204Connor MunsonRose Creek, MN0 0 2 3 177 -118
1327KGarrett MedlinRockford, IA0 2 2 2 171 -124
1427KKylen EnabnitMarble Rock, IA0 0 0 3 166 -129
1516Alexander SamsonMason City, IA0 0 0 2 162 -133
1615Nathan KilwineGlenville, MN0 0 2 2 155 -140
17111Matt GrobeAustin, MN0 1 1 2 150 -145
181Beck WarrenSpring Valley, MN0 0 0 2 130 -165
1920Nathan FinleyAustin, MN0 1 1 1 129 -166
2013BBrextin PlattsMason City, IA0 0 1 2 126 -169
2185Chris TrulsonBritt, IA0 0 1 1 126 -169
2224Matt WallinGlenville, MN0 0 0 1 115 -180
2384Scott SheelyClarks Grove, MN0 0 0 2 113 -182
2429KKyle WallinNorthwood, IA0 0 0 2 105 -190
2544LBrian LundNorthwood, IA0 0 0 2 104 -191
2644Greg MattickIsle, MN0 0 1 1 78 -217
2717Dalton FaberBurt, IA0 0 1 1 76 -219
2810Lincoln KlosterbuerLittle Rock, IA0 0 0 1 62 -233
2916Donald KirchoffAmery, WI0 0 0 1 62 -233
30121Jordan WilliamsonHollandale, MN0 0 0 1 60 -235
3116PHunter PetersonMarshall, MN0 0 0 1 56 -239
3255Casey SchlichtingClear Lake, IA0 0 0 1 56 -239
337Conner RialsonCottonwood, MN0 0 0 0 45 -250
3469Cayson RialsonCottonwood, MN0 0 0 0 45 -250
Pro Late Model
As of Sunday, May 24, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
18RSean JohnsonIndependence, IA1 1 1 1 100 0
291Gabe UmbargerGarner, IA0 1 1 1 95 -5
35Luke SathoffJackson, MN0 1 1 1 91 -9
400JJ.D. AuringerWaterloo, IA0 1 1 1 87 -13
5C27Chris PalsrokEstherville, IA0 1 1 1 84 -16
62VVic LovejoyAnkeny, IA0 0 1 1 81 -19
79Bobby HansenCenter Point, IA0 0 1 1 78 -22
870Jerry KingWaterloo, IA0 0 1 1 76 -24
921Brennen ChippWaterloo, IA0 0 1 1 74 -26
1020Zach LessManchester, IA0 0 1 1 72 -28
114Ben LerchCedar Rapids, IA0 0 0 1 70 -30
Christie Door Company USRA Stock Cars
As of Sunday, May 3, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
132Derek GreenGranada, MN1 2 2 2 195 0
227SJason SchlangenCresco, IA0 1 2 2 176 -19
311Jesse BrownNashua, IA1 1 2 2 172 -23
414Todd StaleyWebster City, IA0 2 2 2 171 -24
56Chanse HollatzClear Lake, IA0 1 2 2 169 -26
687TTravis ShipmanMason City, IA0 1 2 2 163 -32
721Andrew BorchardtPlymouth, IA0 0 2 2 155 -40
856HBrandon HareElma, IA0 1 1 2 153 -42
944KKevin OpheimMason City, IA0 0 2 2 146 -49
107IAndrew InmanMason City, IA0 0 0 2 140 -55
117Blake ColeClarksville, IA0 0 0 2 128 -67
1295Chance LarsonWelcome, MN0 0 1 1 123 -72
1314FJason FisherLakefield, MN0 1 1 1 84 -111
1474Rodney SchweizerKansas City, KS0 0 1 1 76 -119
1534Braden BrauerEyota, MN0 0 0 1 68 -127
1643Calvin LangeHumboldt, IA0 0 0 1 68 -127
1752CClayton LeachFairmont, MN0 0 0 1 66 -129
18JD1Justin DeBoerGranada, MN0 0 0 1 64 -131
1916Jake JamesWinona, MN0 0 0 1 64 -131
2014Brady WilliamsonRushford, MN0 0 0 1 60 -135
2122VJackson VseteckaFort Atkinson, IA0 0 0 1 60 -135
Shane Monson Construction USRA Modifieds
As of Sunday, May 3, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
115WAlex WilliamsonRushford, MN0 2 2 2 186 0
212Nick MurgicRosemount, MN1 2 2 2 184 -2
387HHarley DaisWinona, MN0 2 2 2 182 -4
496Taton HansenSpicer, MN0 2 2 2 175 -11
597JRLandon VolkmanRushford, MN0 1 2 2 168 -18
698Kevin StoaAlbert Lea, MN0 0 2 2 157 -29
77Al HejnaClear Lake, IA0 0 2 2 156 -30
897Cole AndersonLe Center, MN0 0 2 2 150 -36
923Darwin KarauKasson, MN0 0 2 2 146 -40
1092Tyler GroomsTrenton, MO0 0 0 2 138 -48
1117Lee BeemerFairmont, MN0 0 0 2 136 -50
127STodd StinehartWaseca, MN0 0 1 2 134 -52
1321Ben NadingAnkeny, IA0 0 0 2 134 -52
142BBraden ClabornSanta Maria, CA0 0 0 2 126 -60
1525Joe ChisholmOsage, IA1 1 1 1 100 -86
1600Colby FettAlgona, IA0 0 0 1 64 -122
1760Tyler WirtjesMason City, IA0 0 0 1 60 -126
184Jason BassFort Dodge, IA0 0 0 1 60 -126
1912Chad PorterMadison Lake, MN0 0 0 1 58 -128
2096CWyatt CorneliusNew Prague, MN0 0 0 1 56 -130
Window World USRA B-Mods
As of Sunday, May 3, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
132Taylor SkaugeCaledonia, MN2 2 2 2 200 0
285Ben MoudryProtivin, IA0 2 2 2 190 -10
390George NordmanMason City, IA0 2 2 2 175 -25
42187HHarley DaisWinona, MN0 1 2 2 172 -28
510TTrevor FechtAllison, IA0 2 2 2 171 -29
642BKaeden BronnerAustin, MN0 0 2 2 157 -43
77JJake RichardsLansing, KS0 1 1 2 151 -49
898DChristopher DenoMantorville, MN0 0 1 2 144 -56
938Michael WytaskeHartland, MN0 0 1 2 134 -66
1088NNate AlbrantClear Lake, IA0 0 1 2 132 -68
1117Klay BeemerFairmont, MN0 0 0 2 126 -74
125RRylin ReutzelBurt, IA0 0 0 2 126 -74
1340George GillilandLehigh, IA0 0 0 2 123 -77
1418Zack TannahillClear Lake, IA0 0 0 2 122 -78
1557Duke EricksonSioux Falls, SD0 0 1 1 78 -122
1622HJayme HillerWaseca, MN0 0 1 1 74 -126
1740KColton KramerPine Island, MN0 0 1 1 74 -126
1888Bryer McCoyWebster City, IA0 0 1 1 72 -128
1953Tianna MithunNew Richland, MN0 0 0 1 70 -130
2024SShane SouthardWaseca, MN0 0 0 1 66 -134
21476XTroy HoveyFayette, IA0 0 0 1 64 -136
2227Miken IversonGalesville, WI0 0 0 1 58 -142
234SIsaac ShawDexter, MN0 0 0 1 58 -142
2423BBritt Olson JrBlooming Prairie, MN0 0 0 1 56 -144