NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, April 28  |  Ice Breaker  |  

Points Standings

Christie Door Company USRA Stock Cars
As of Sunday, April 21, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
114Todd StaleyWebster City, IA1 1 1 1 100 0
287TTravis ShipmanMason City, IA0 1 1 1 95 -5
314ABlake AdamsMcIntire, IA0 1 1 1 91 -9
449Nate WhitehurstMason City, IA0 1 1 1 87 -13
51GPat GrahamAnkeny, IA0 1 1 1 84 -16
611XJesse BrownNashua, IA0 0 1 1 81 -19
76Chanse HollatzClear Lake, IA0 0 1 1 78 -22
856HBrandon HareElma, IA0 0 1 1 76 -24
923Paul ConradColo, IA0 0 1 1 74 -26
1021Andrew BorchardtPlymouth, IA0 0 1 1 72 -28
1123XBrayden GjereMabel, MN0 0 0 1 70 -30
1214WBrady WilliamsonRushford, MN0 0 0 1 68 -32
1315Mitch HovdenDecorah, IA0 0 0 1 66 -34
1411Levi SandCaledonia, MN0 0 0 1 64 -36
1501Kory AdamsStacyville, IA0 0 0 1 62 -38
1616Jake JamesWinona, MN0 0 0 1 60 -40
1743Calvin LangeHumboldt, IA0 0 0 1 58 -42
1837Randy FooteStanton, IA0 0 0 1 56 -44
19AK46Gary PesickaBurt, IA0 0 0 1 55 -45
2095Chance LarsonDunnell, MN0 0 0 1 54 -46
2121XXander TreichelGreene, IA0 0 0 1 53 -47
2222David DavisTrenton, MO0 0 0 1 52 -48
2340AAndrew SchmittElgin, IA0 0 0 1 51 -49
Sanco Equipment USRA Modifieds
As of Sunday, April 21, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
120Rodney SandersHappy, TX1 1 1 1 100 0
215WAlex WilliamsonRushford, MN0 1 1 1 95 -5
325CJoe ChisholmOsage, IA0 1 1 1 91 -9
421KKyle BrownMadrid, IA0 1 1 1 87 -13
53Kelly ShryockFertile, IA0 1 1 1 84 -16
628Parker HaleGrand Meadow, MN0 0 1 1 81 -19
743Zach BromWinona, MN0 0 1 1 78 -22
87Al HejnaClear Lake, IA0 0 1 1 76 -24
951WJ.T. WasmundPine Island, MN0 0 1 1 74 -26
1090Ryan WetzsteinWest Concord, MN0 0 1 1 72 -28
1169Lucas SchottChatfield, MN0 0 0 1 70 -30
1224Aaron BensonClear Lake, IA0 0 0 1 68 -32
1397JR.Landon VolkmanRushford, MN0 0 0 1 66 -34
1492Tyler GroomsTrenton, MO0 0 0 1 64 -36
1598MMitchel MaderyKasson, MN0 0 0 1 62 -38
1612JRJory StottsGilman City, MO0 0 0 1 60 -40
1725ZTCody ThompsonSioux City, IA0 0 0 1 58 -42
1814Paul NeisiusHastings, MN0 0 0 1 56 -44
1923Darwin KarauKasson, MN0 0 0 1 55 -45
2032Derek GreenGranada, MN0 0 0 1 54 -46
Window World USRA B-Mods
As of Sunday, April 21, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
110TTrevor FechtAllison, IA1 1 1 1 100 0
256HBrandon HareElma, IA0 1 1 1 95 -5
33ATaylor AusrudHayfield, MN0 1 1 1 91 -9
435JRGaritt WytaskeAustin, MN0 1 1 1 87 -13
516Dan HovdenDecorah, IA0 1 1 1 84 -16
698DChristopher DenoKasson, MN0 0 1 1 81 -19
728TPhilip IhdeDecorah, IA0 0 1 1 78 -22
842BKaeden BronnerAustin, MN0 0 1 1 76 -24
987HHarley DaisWinona, MN0 0 1 1 74 -26
1088BBryer McCoyWebster City, IA0 0 1 1 72 -28
1132Taylor SkaugeCaledonia, MN0 0 0 1 70 -30
122CCole BennerotteByron, MN0 0 0 1 68 -32
1388NNate AlbrantClear Lake, IA0 0 0 1 66 -34
1490George NordmanMason City, IA0 0 0 1 64 -36
1535Dennis DunbarWinona, MN0 0 0 1 62 -38
1607Logan AlsethWinona, MN0 0 0 1 60 -40
1753Tianna MithunNew Richland, MN0 0 0 1 58 -42
1822HJayme HillerWaseca, MN0 0 0 1 56 -44
1965JJosh AppelGarner, IA0 0 0 1 55 -45
2002KHunter KennedySt. Ansgar, IA0 0 0 1 54 -46
2164John RossMankato, MN0 0 0 1 53 -47
22D1Damion ElliottWebster City, IA0 0 0 1 52 -48
2356Ty GriffithWebster City, IA0 0 0 1 51 -49
2414Caden NeisiusHastings, MN0 0 0 1 50 -50
2533Corbin LudemannGrand Meadow, MN0 0 0 0 45 -55
2688Dylan HutkowskiSt. Charles, MN0 0 0 0 45 -55
2724SShane SouthardWaseca, MN0 0 0 0 45 -55
2840George GillilandLehigh, IA0 0 0 0 45 -55
2920Gage MotlOwatonna, MN0 0 0 0 45 -55
305KTodd KamishLakeville, MN0 0 0 0 45 -55
3185Ben MoudryProtivin, IA0 0 0 0 45 -55
3221Rian LeichtnamGrand Meadow, MN0 0 0 0 45 -55
33D6Dalton PischkeElkton, MN0 0 0 0 45 -55
Wrightz Auction Co USRA Hobby Stocks
As of Sunday, April 21, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Dustin GulbrandsonSioux Falls, SD1 1 1 1 100 0
238SNick SchwebachFountain, MN0 1 1 1 95 -5
307Chris HovdenCresco, IA0 1 1 1 91 -9
450Bryce SommerfeldFort Dodge, IA0 1 1 1 87 -13
518ZZac SmithManly, IA0 1 1 1 84 -16
661NNick BradySioux Falls, SD0 0 1 1 81 -19
718Scott SpildeCresco, IA0 0 1 1 78 -22
818JR.Gavin BartelKasson, MN0 0 1 1 76 -24
913NDylan NelsonAdel, IA0 0 1 1 74 -26
1025$Joshua MonsonClear Lake, IA0 0 1 1 72 -28
1143Jade LangeHumboldt, IA0 0 0 1 70 -30
1237Casey ColschCaledonia, MN0 0 0 1 68 -32
1314Arthur SchottClermont, IA0 0 0 1 66 -34
1457HJonathon HynesWinnebago, MN0 0 0 1 64 -36
1515Jeremy CrimminsFort Dodge, IA0 0 0 1 62 -38
165KJeremy TrueRudd, IA0 0 0 1 60 -40
1720JJeremy GranthamAllison, IA0 0 0 1 58 -42
1810Blake SchneeklothBrandon, SD0 0 0 1 56 -44
1927Branden SchaerGarner, IA0 0 0 1 55 -45
2083Scott DobelManly, IA0 0 0 1 54 -46
2150KKolby GoepelBritt, IA0 0 0 1 53 -47
2215CCaden HelleGarnavillo, IA0 0 0 1 52 -48