NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, August 4  |  Make-A-Wish Night/Thunder Summer Series Presented by Farmers State Bank  |  

Points Standings

Outlaw Cruisers
As of Saturday, July 20, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
155XBrett Maasean Bradley GrahamSully, IA1 1 1 1 100 0
262Kerry Davis Kory DavisMonticello, IA0 1 1 1 95 -5
383Brady Ringleb Sam HilsamDumont, IA0 1 1 1 91 -9
421Tim Hovey Ryan MartinekCresco, IA0 1 1 1 87 -13
5148Zach Lewis Jason VanWertDumont, IA0 0 0 0 45 -55
6101Jerome Kline Preston KlineBrooklyn, IA0 0 0 0 45 -55
School Buses
As of Saturday, July 20, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
121ISHJoseph ProhaskaGarner, IA1 2 2 2 195 0
230Jade PringnitzGarner, IA0 2 2 2 186 -9
3555Zach EichmannGarner, IA0 2 2 2 171 -24
4555Conner ThompsonForest City, IA0 1 2 2 162 -33
5990Ben LittererGarner, IA0 1 1 2 159 -36
61776Matt BraickmanGarner, IA0 0 2 2 159 -36
769XXXMick FormanekGarner, IA0 0 1 2 147 -48
877SShayler PringnitzKanawha, IA0 0 2 2 144 -51
948Ryan DragGarner, IA0 0 0 2 140 -55
105Lucas ProhaskaGarner, IA1 1 1 1 100 -95
113Chris StanbroughWest Union, IA0 1 1 1 87 -108
12777Dalton CullinanClear Lake, IA0 0 1 1 76 -119
131206Kolby GoepelBritt, IA0 0 1 1 76 -119
141206Erik GollGarner, IA0 0 1 1 74 -121
157.3Dalton KonzGarner, IA0 0 1 1 74 -121
167.3Cade SteenhardGarner, IA0 0 0 0 45 -150
Western Iowa Non-Wing Sprints
As of Saturday, July 20, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
197Cam SchaferLittle Canada, MN1 2 2 2 195 0
213Chase HowardNesbit, MS1 2 2 2 191 -4
314Jakeb BoxellZanesville, IN0 2 2 2 179 -16
411BBen WoodsNewton, IA0 2 2 2 175 -20
599Bryan RoachWelch, MN0 0 2 2 153 -42
64TTaylor ForbesHarrisburg, SD0 0 2 2 152 -43
775Glen SavilleMoulton, IA0 0 2 2 152 -43
822Zach WiddesRice Lake, WI0 0 2 2 152 -43
97BScott BrandtAndover, MN0 0 1 2 147 -48
105Bill WieseFlandreau, SD0 0 0 1 115 -80
1151Doug MartensWard, SD0 0 0 1 113 -82
1211XThomas CurranKansas City, MO0 1 1 1 87 -108
1311XTom CurranKansas City, MO0 1 1 1 87 -108
147Clinton BrunsLittle Rock, IA0 0 1 1 72 -123
2-Man Cruisers
As of Friday, July 19, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
183Joe Heyes Chris HeyesBurt, IA1 1 1 1 100 0
231Peg Lewis Heather PesickaCylinder, IA0 1 1 1 95 -5
316Dalton LewisCylinder, IA0 1 1 1 91 -9
44Zach Wiltse Makenzie WIltseBurt, IA0 1 1 1 87 -13
56MMakenna Pesicka Makiley PesickaBurt, IA0 1 1 1 84 -16
695Dylan Lewis Bryan CummingsCylinder, IA0 0 1 1 81 -19
Christie Door Company USRA Stock Cars
As of Sunday, July 14, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Chanse HollatzClear Lake, IA3 7 10 10 894 0
287TTravis ShipmanMason City, IA0 6 9 10 846 -48
311Jesse BrownNashua, IA1 5 9 10 818 -76
421Andrew BorchardtPlymouth, IA1 2 9 10 770 -124
549Nate WhitehurstMason City, IA0 4 6 10 766 -128
614Todd StaleyWebster City, IA1 3 6 9 701 -193
756HBrandon HareElma, IA1 5 6 9 692 -202
821xXander TreichelGreene, IA0 0 4 8 598 -296
914ABlake AdamsMcIntire, IA0 5 6 6 589 -305
107XAndrew EischensTaopi, MN0 0 5 6 441 -453
1195Chance LarsonDunnell, MN0 1 4 6 420 -474
121GPat GrahamAnkeny, IA0 3 4 5 399 -495
1355BBlaine HansonKlemme, IA0 0 2 6 389 -505
1422David DavisTrenton, MO0 0 0 5 308 -586
1527SJason SchlangenCresco, IA1 1 2 4 295 -599
1642Coy VanHauenNora Springs, IA0 0 1 4 266 -628
1701Kory AdamsStacyville, IA0 0 0 4 253 -641
185Luke SathoffJackson, MN0 2 3 3 249 -645
1944KKevin OpheimMason City, IA1 1 3 3 244 -650
2023Brayden GjereMabel, MN1 1 2 3 242 -652
2118KDylan ClintonWest Union, IA0 1 1 3 219 -675
22123Kyle RoseCambridge, IA0 0 1 3 194 -700
2340AAndrew SchmittElgin, IA0 0 1 3 178 -716
2414Brady WilliamsonRushford, MN0 1 1 2 152 -742
2552WWeston KoopRockwell, IA0 0 0 2 128 -766
2646SStacy KrohnbergWalters, MN0 0 0 2 122 -772
2767Kyle FalckDecorah, IA0 1 1 1 95 -799
2832Derek GreenGranada, MN0 1 1 1 87 -807
2967IIChris TootAlbert Lea, MN0 0 1 1 76 -818
3023Paul ConradColo, IA0 0 1 1 74 -820
319Cody TorkelsonElgin, IA0 0 0 1 68 -826
3267Darin TootAlbert Lea, MN0 0 0 1 68 -826
3382Dylan FitzpatrickEstherville, IA0 0 0 1 68 -826
3415Mitch HovdenDecorah, IA0 0 0 1 66 -828
3522VJackson VseteckaFort Atkinson, IA0 0 0 1 66 -828
3611Levi SandCaledonia, MN0 0 0 1 64 -830
3735LJLeremy JacksonUnionville, IA0 0 0 1 64 -830
382Wayne LandheerBuffalo Center, IA0 0 0 1 64 -830
3916Jake JamesWinona, MN0 0 0 1 60 -834
4043Calvin LangeHumboldt, IA0 0 0 1 58 -836
4137Randy FooteStanton, IA0 0 0 1 56 -838
4240MMatt MoellerWelcome, MN0 0 0 1 56 -838
43AK46Gary PesickaBurt, IA0 0 0 1 55 -839
4421MMyles MichehlFort Dodge, IA0 0 0 1 53 -841
4578Chris RoneyDecorah, IA0 0 0 1 52 -842
4676Ben PetersenSwea City, IA0 0 0 1 50 -844
Pro Late Model
As of Sunday, July 14, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
133Nick MarolfMoscow, IA0 3 3 3 285 0
214Logan DuffyIndependence, IA1 2 3 3 256 -29
38RSean JohnsonIndependence, IA0 2 3 3 246 -39
407Matt RyanDavenport, IA0 2 2 3 239 -46
562Brandon DavisWaterloo, IA0 0 2 3 224 -61
65Michael TrulsonPolk City, IA0 0 2 3 216 -69
770Lance MishCassville, WI0 0 2 3 214 -71
800JJ.D. AuringerWaterloo, IA1 2 2 2 184 -101
977Jeff AikeyCedar Falls, IA1 1 2 2 181 -104
1060SDakota SimonsenCedar Rapids, IA0 1 2 2 169 -116
1120Zach LessManchester, IA0 1 2 2 163 -122
122VVic LovejoyAnkeny, IA0 0 1 2 147 -138
132CCarey UmbargerMason City, IA0 0 1 2 146 -139
1476Matt MishBloomington, WI0 0 0 2 130 -155
1522Charlie McKennaAmes, IA0 1 1 1 91 -194
16222Russell HesseWaterloo, IA0 0 1 1 81 -204
1732TJ FortmannEast Dubuque, IL0 0 1 1 76 -209
1815CCurt SchroederNewton, IA0 0 0 1 70 -215
1960Dalton SimonsenFairfax, IA0 0 0 1 66 -219
2093Chase BrunscheenDyersville, IA0 0 0 1 62 -223
2101CJ HornCedar Rapids, IA0 0 0 1 58 -227
Window World USRA B-Mods
As of Sunday, July 14, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187HHarley DaisWinona, MN2 8 10 10 895 0
285Ben MoudryProtivin, IA1 8 8 9 835 -60
33ATaylor AusrudHayfield, MN1 7 8 9 784 -111
442BKaeden BronnerAustin, MN0 1 9 10 773 -122
556Ty GriffithWebster City, IA0 3 7 9 738 -157
690George NordmanMason City, IA0 0 3 9 663 -232
728TPhilip IhdeDecorah, IA0 4 6 8 637 -258
840George GillilandLehigh, IA0 0 0 8 600 -295
932Taylor SkaugeCaledonia, MN1 2 4 5 409 -486
1022HJayme HillerWaseca, MN0 0 0 6 382 -513
1188Bryer McCoyWebster City, IA0 0 4 5 370 -525
1265JJosh AppelGarner, IA0 0 3 5 346 -549
1316Dan HovdenDecorah, IA0 3 3 4 324 -571
1417Klay BeemerFairmont, MN0 0 1 5 308 -587
1553Tianna MithunNew Richland, MN0 2 3 4 305 -590
1624SShane SouthardWaseca, MN0 0 1 4 300 -595
1720Gage MotlOwatonna, MN0 0 1 4 298 -597
1810TTrevor FechtAllison, IA1 1 1 4 278 -617
1902KHunter KennedySt. Ansgar, IA1 2 2 3 245 -650
2025Dale SchwammanFort Akinson, IA0 0 3 3 220 -675
216Corey KlouseMason City, IA0 0 0 2 209 -686
2256Shadren TurnerSt. Joseph, MO1 2 2 2 191 -704
2328Autum WintersMason City, IA0 0 0 3 180 -715
2413KCody KalvigGlenville, MN0 0 0 3 179 -716
2535JRGaritt WytaskeAustin, MN0 1 2 2 168 -727
2656HBrandon HareElma, IA0 1 2 2 167 -728
2717Oliver SackettPierson, IA0 0 0 2 165 -730
2836KJayden LarsonMankato, MN0 1 1 2 148 -747
2998DChristopher DenoKasson, MN0 0 1 2 147 -748
3081KJacob KorteFairmont, MN0 0 0 2 124 -771
3133Corbin LudemannGrand Meadow, MN0 0 1 1 123 -772
3264John RossMankato, MN0 0 0 2 121 -774
3335Dennis DunbarWinona, MN0 0 0 2 120 -775
3488ANate AlbrantClear Lake, IA0 0 0 2 118 -777
35118Marcus SwatekRidgeway, IA0 0 1 1 117 -778
3611JJacob LynchWinona, MN0 0 1 1 117 -778
3772Travis ScholbrockWest Union, IA0 0 0 1 115 -780
38D1Damion ElliottWebster City, IA0 0 0 2 112 -783
3907Logan AlsethWinona, MN0 0 0 1 105 -790
402KTaylor KuehlCave Creek, AZ1 1 1 1 100 -795
415TTyler InmanAltoona, IA1 1 1 1 100 -795
42D6Dalton PischkeElkton, MN0 0 0 1 99 -796
4386WWilly KirkSloan, IA0 1 1 1 95 -800
4408Alec FettBurt, IA0 1 1 1 87 -808
4522CMichael JohnsonRose Creek, MN0 0 1 1 81 -814
4629Lilli RepsUtica, MN0 0 1 1 81 -814
4754Jett SorensenRochester, MN0 0 1 1 76 -819
4857Duke EricksonSioux Falls, SD0 0 1 1 76 -819
4955Brody ShawBrownsdale, MN0 0 1 1 74 -821
501Doug McColloughWebster City, IA0 0 1 1 74 -821
5165Tommy MyerBlooming Prairie, MN0 0 1 1 72 -823
5218Tyler WernerMenomonie, WI0 0 1 1 72 -823
5395Kamdyn HaggardHumboldt, IA0 0 0 1 70 -825
542CCole BennerotteByron, MN0 0 0 1 68 -827
5583Braeden AllenOstrander, MN0 0 0 1 66 -829
5631KKyle KletchkaAustin, MN0 0 0 1 66 -829
5717JJayden OskersonFairmont, MN0 0 0 1 64 -831
58155Gavin ShawBrownsdale, MN0 0 0 1 62 -833
592MBrandon MaitlandWaterloo, IA0 0 0 1 62 -833
603KKody SextonRochester, MN0 0 0 1 56 -839
6197KTanner KosterSioux Falls, SD0 0 0 1 55 -840
6229JMitch GrummittAllison, IA0 0 0 1 55 -840
636Dustin KruseBaltic, SD0 0 0 1 55 -840
645Mike MeyerNew Richland, MN0 0 0 1 54 -841
6517KKynlee BeemerFairmont, MN0 0 0 1 53 -842
667JJake RichardsLansing, KS0 0 0 1 51 -844
6714Caden NeisiusHastings, MN0 0 0 1 50 -845
6888Dylan HutkowskiSt. Charles, MN0 0 0 0 45 -850
695KTodd KamishLakeville, MN0 0 0 0 45 -850
7021Rian LeichtnamGrand Meadow, MN0 0 0 0 45 -850
7114MMike OrozcoMason City, IA0 0 0 0 45 -850
7245Cole LonerganDexter, MN0 0 0 0 45 -850
737KTom KosterMitchell, SD0 0 0 0 45 -850
Wrightz Auction Co USRA Hobby Stocks
As of Sunday, July 14, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Dustin GulbrandsonSioux Falls, SD5 8 8 9 849 0
218zZac SmithManly, IA0 5 9 10 806 -43
325$Joshua MonsonClear Lake, IA1 3 8 10 803 -46
483Scott DobelManly, IA0 6 8 10 795 -54
550KKolby GoepelBritt, IA0 7 8 9 784 -65
650Bryce SommerfeldFort Dodge, IA0 7 9 9 772 -77
757HJonathon HynesWinnebago, MN0 0 8 10 744 -105
83JRJace HansonKlemme, IA0 1 5 8 594 -255
918JGavin BartelKasson, MN1 4 6 6 512 -337
1007Chris HovdenCresco, IA2 4 4 4 382 -467
1125Jacob MonsonClear Lake, IA0 0 1 5 344 -505
1295Shawn HughesPostville, IA0 0 2 5 342 -507
1352Carter KoopRockwell, IA0 1 2 4 294 -555
1461NNick BradySioux Falls, SD0 1 2 3 233 -616
1514Arthur SchottClermont, IA0 1 2 3 224 -625
1620JJeremy GranthamAllison, IA0 0 2 3 211 -638
1756Jake BlauLatimer, IA0 0 1 3 200 -649
1813RAdam RodamakerIowa Falls, IA0 0 0 3 187 -662
195KJeremy TrueRudd, IA0 0 1 2 179 -670
2013NDylan NelsonAdel, IA1 1 2 2 174 -675
21136Tanner GreenHampton, IA0 0 2 2 144 -705
227Logan KnudsonBuffalo Center, IA0 0 1 2 142 -707
2315Jeremy CrimminsFort Dodge, IA0 0 1 2 134 -715
2415CCaden HelleGarnavillo, IA0 0 1 2 128 -721
2536Andy KrohnbergWalters, MN0 0 0 1 101 -748
2638SNick SchwebachFountain, MN0 1 1 1 95 -754
2711TTodd UhlSheldon, IA0 0 1 1 81 -768
2818Scott SpildeCresco, IA0 0 1 1 78 -771
29187Andrew InmanMason City, IA0 0 1 1 74 -775
3017Jack PaulsonMorristown, MN0 0 1 1 74 -775
3199Nathan GegnerMorgan, MN0 0 1 1 72 -777
3243Jade LangeHumboldt, IA0 0 0 1 70 -779
3381Joshua LudekingDecorah, IA0 0 0 1 70 -779
3467Nathan AlbrechtWinona, MN0 0 0 1 70 -779
3528Jay SidlesEmmetsburg, IA0 0 0 1 70 -779
3637Casey ColschCaledonia, MN0 0 0 1 68 -781
3750KOliver MonsonThornton, IA0 0 0 1 66 -783
3817WMichael WickFaribault, MN0 0 0 1 66 -783
3902FSamuel FittererLake City, MN0 0 0 1 64 -785
4072KCarter KmettRochester, MN0 0 0 1 64 -785
4147PParker AndersonWelcome, MN0 0 0 1 64 -785
4210Blake SchneeklothBrandon, SD0 0 0 1 56 -793
4327Branden SchaerGarner, IA0 0 0 1 55 -794
4401GGavin BussingerGranada, MN0 0 0 1 54 -795
456CBlake ColeNashua, IA0 0 0 0 45 -804
4629JKyler GrummittAllison, IA0 0 0 0 45 -804
Charlie's Auto Repair Outlaw Mini Mods
As of Sunday, June 30, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
162Wyatt MedlinRockford, IA1 3 4 4 371 0
2111Matthew GrobeAustin, MN0 3 4 4 351 -20
362HBobby RuehlowMason City, IA0 3 4 4 347 -24
49Ben KrausKanawha, IA1 3 3 4 336 -35
517Dalton FaberBurt, IA0 0 2 4 297 -74
64Ben MattickMantorville, MN1 1 1 4 284 -87
73JRJoey RobelCharles City, IA0 0 2 4 284 -87
815Nathan KilwineGlenville, MN0 1 2 4 277 -94
928Cole SheelyRose Creek, MN0 0 3 3 276 -95
1022Nick HaugeMason City, IA0 1 2 3 271 -100
1166Megan DanielsIndianola, IA0 0 1 3 247 -124
1295Aric PateManly, IA0 0 0 4 242 -129
1324Matt WallinGlenville, MN0 0 2 3 216 -155
1499Garrett MedlinRockford, IA0 0 1 3 202 -169
1511TBrent TweedGlenville, MN0 0 0 3 200 -171
1669KKaden RiceBondurant, IA0 1 1 3 199 -172
1747Troy IhrkeSheffield, IA0 1 1 3 198 -173
1897Cameron BurkmanPrairie City, IA0 0 1 1 166 -205
1929MMitchell WallinNorthwood, IA0 0 0 1 154 -217
2085Chris TrulsonBritt, IA0 0 1 2 138 -233
2117JJustin WinklerBoone, IA0 0 1 2 131 -240
2298Mason BurkmanPrairie City, IA0 0 0 1 111 -260
239XCole ReadMason City, IA0 0 0 1 105 -266
241Beck WarrenSpring Valley, MN0 0 0 1 101 -270
2515XTyler JonsonInternational Falls, MN1 1 1 1 100 -271
2611Karter HeiskellCanton, SD0 1 1 1 84 -287
2725LLucas DanielsDes Moines, IA0 1 1 1 81 -290
2814Jesse DrostRushmore, MN0 0 1 1 72 -299
295Josh EmerickLacona, IA0 0 0 1 68 -303
3031Spencer NelsonThornton, IA0 0 0 1 62 -309
3125CChase DanielsCarlisle, IA0 0 0 1 56 -315
3265Riley PaysenWest Des Moines, IA0 0 0 1 55 -316
3325BBobby DanielsDes Moines, IA0 0 0 1 53 -318
349LLandon ElliottBoone, IA0 0 0 1 51 -320
Sanco Equipment USRA Modifieds
As of Sunday, June 30, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125Joe ChisholmOsage, IA2 7 8 8 748 0
251WJ.T. WasmundPine Island, MN0 5 7 7 649 -99
323Darwin KarauKasson, MN0 2 6 8 587 -161
420Rodney SandersHappy, TX3 6 6 6 561 -187
592Tyler GroomsTrenton, MO0 0 5 7 515 -233
63Kelly ShryockFertile, IA1 3 6 6 504 -244
77Al HejnaClear Lake, IA0 0 5 5 385 -363
898Kevin StoaAlbert Lea, MN0 2 3 4 318 -430
915WAlex WilliamsonRushford, MN0 2 2 3 260 -488
1043Zach BromWinona, MN0 1 3 3 247 -501
1102Cole DennerIonia, IA0 1 2 3 235 -513
1224CJim ChisholmOsage, IA1 2 2 2 191 -557
1355Casey SchlichtingClear Lake, IA0 0 1 2 185 -563
1412JRJory StottsGilman City, MO0 0 1 2 183 -565
1521Ben NadingAnkeny, IA0 2 2 2 171 -577
1690Ryan WetzsteinWest Concord, MN0 0 2 2 150 -598
1720GMike GranthamHardinsburg, KY0 0 2 2 150 -598
1825ZTCody ThompsonSioux City, IA0 1 1 2 149 -599
1928Parker HaleGrand Meadow, MN0 0 1 2 147 -601
2075James ParkerBrownsdale, MN0 0 1 2 138 -610
2119SBLance MariEl Centro, CA0 0 0 1 115 -633
2249Jake TimmWinona, MN1 1 1 1 100 -648
2338TDylan ThorntonOrcutt, CA0 1 1 1 91 -657
240Jake O'NeilTucson, AZ0 1 1 1 91 -657
2521KKyle BrownMadrid, IA0 1 1 1 87 -661
2697Cole AndersonLe Center, MN0 1 1 1 84 -664
2712Nick MurgicRosemount, MN0 1 1 1 84 -664
2896Taton HansenSpicer, MN0 0 1 1 76 -672
2988Nathan SmithAnthony, NM0 0 1 1 72 -676
3069Lucas SchottChatfield, MN0 0 0 1 70 -678
3123BBrett BumgardnerHawkeye, IA0 0 0 1 70 -678
3224Aaron BensonClear Lake, IA0 0 0 1 68 -680
3357Duke EricksonSioux Falls, SD0 0 0 1 68 -680
3450Brandon DavisHayfield, MN0 0 0 1 68 -680
3597JR.Landon VolkmanRushford, MN0 0 0 1 66 -682
3621Troy GudmonsonSavage, MN0 0 0 1 64 -684
3798MMitchel MaderyKasson, MN0 0 0 1 62 -686
388LLyle SathoffSherburn, MN0 0 0 1 62 -686
3917Lee BeemerFairmont, MN0 0 0 1 60 -688
4014Paul NeisiusHastings, MN0 0 0 1 56 -692
412SSMark SmithAnthony, NM0 0 0 1 56 -692
4232Derek GreenGranada, MN0 0 0 1 54 -694
4336KJayden LarsonMankato, MN0 0 0 0 45 -703
4460Brandon ShahanDows, IA0 0 0 0 45 -703
Non Winged Sprints
As of Sunday, May 12, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Jake KoubaFarmington, MN1 1 1 1 100 0
278Rob Caho JrRush City, MN0 1 1 1 95 -5
37BScott BrandtAndover, MN0 1 1 1 91 -9
487Mike MuellerOak Grove, MN0 1 1 1 87 -13
55JChris LewisGrand Rapids, MN0 1 1 1 84 -16
610ZZach WiddesRice Lake, WI0 0 1 1 81 -19
711JJori HughesTower, MN0 0 1 1 78 -22
899Bryan RoachWelch, MN0 0 1 1 76 -24
918Nate LaugenLake Mills, IA0 0 1 1 74 -26
104Colton YoungDevils Lake, ND0 0 1 1 72 -28
11P1Mark ChevalierBlaine, MN0 0 0 1 70 -30
1222Jeff PellerselsWoodbury, MN0 0 0 1 68 -32
1346HKen HronGrand Rapids, MN0 0 0 1 66 -34
142Tee YoungDevils Lake, ND0 0 0 1 64 -36
157XDan AtchisonOak Grove, MN0 0 0 1 62 -38
16C4Carl WadeDexter, MN0 0 0 0 45 -55
Winged Sprints
As of Sunday, May 12, 2024
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
107Owen CarlsonSomerset, WI1 1 1 1 100 0
219BJack BergerLake Elmo, MN0 1 1 1 95 -5
333SJeremy SchultzStewart, MN0 1 1 1 91 -9
450Chase ViebrockNew Richmond, WI0 1 1 1 87 -13
561Mike MuellerOak Grove, MN0 1 1 1 84 -16
64Michael StienCeylon, MN0 0 1 1 81 -19
72VChris VogelCottage Grove, MN0 0 1 1 78 -22
8P1Mark ChevalierBlaine, MN0 0 1 1 76 -24
942XBrett PetersonAmery, WI0 0 1 1 74 -26
1003Jamey OgstonHermantown, MN0 0 1 1 72 -28
1156Josh BrafordGrand Rapids, MN0 0 0 1 70 -30
124HMitch HagenCottage Grove, MN0 0 0 1 68 -32
1362Ronnie EricksonForest Lake, MN0 0 0 1 66 -34
14609Casey LangLinwood, MN0 0 0 0 45 -55
15THE1Tony GernertLuck, WI0 0 0 0 45 -55
1695John VaillancourtForest Lake, MN0 0 0 0 45 -55
174SJeremy SnowPrinceton, MN0 0 0 0 45 -55