| Busch Light USRA Hobby Stocks As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 18JR | Gavin Bartel | Kasson, MN | 0 | 3 | 3 | 3 | 281 | 0 | |
| 2 | 83 | Scott Dobel | Manly, IA | 1 | 3 | 3 | 3 | 274 | -7 | |
| 3 | 50K | Kolby Goepel | Britt, IA | 1 | 1 | 3 | 3 | 262 | -19 | |
| 4 | 5 | Oliver Monson | Thornton, IA | 0 | 1 | 3 | 3 | 241 | -40 | |
| 5 | 18z | Zac Smith | Manly, IA | 0 | 1 | 3 | 3 | 237 | -44 | |
| 6 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 1 | 3 | 222 | -59 | |
| 7 | 81 | Zack Smidt | Mason City, IA | 1 | 1 | 1 | 3 | 220 | -61 | |
| 8 | 25$ | Joshua Monson | Clear Lake, IA | 0 | 1 | 1 | 3 | 218 | -63 | |
| 9 | 52 | Carter Koop | Rockwell, IA | 0 | 0 | 1 | 3 | 203 | -78 | |
| 10 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 1 | 3 | 202 | -79 | |
| 11 | 27 | Branden Schaer | Garner, IA | 0 | 0 | 1 | 3 | 202 | -79 | |
| 12 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 172 | -109 | |
| 13 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 1 | 2 | 2 | 160 | -121 | |
| 14 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 1 | 2 | 138 | -143 | |
| 15 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 0 | 2 | 132 | -149 | |
| 16 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 2 | 130 | -151 | |
| 17 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 2 | 128 | -153 | |
| 18 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 2 | 122 | -159 | |
| 19 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -203 | |
| 20 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -207 | |
| 21 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 1 | 1 | 72 | -209 | |
| 22 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -213 | |
| 23 | 15T | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -221 | |
| 24 | 47P | Parker Anderson | Welcome, MN | 0 | 0 | 0 | 1 | 58 | -223 | |
| 25 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 58 | -223 | |
| 26 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 1 | 56 | -225 | |
| 27 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 55 | -226 | |
| Charlies Auto Repair Outlaw Mini Mods As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 9 | Ben Kraus | Kanawha, IA | 2 | 3 | 3 | 3 | 295 | 0 | |
| 2 | 4 | Ben Mattick | Mantorville, MN | 1 | 3 | 3 | 3 | 282 | -13 | |
| 3 | 3JR | Joey Robel | Charles City, IA | 0 | 1 | 3 | 3 | 250 | -45 | |
| 4 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 1 | 2 | 3 | 239 | -56 | |
| 5 | 31K | Brantley Kalvig | Glenville, MN | 0 | 1 | 1 | 3 | 227 | -68 | |
| 6 | 5X | Chevy Wallin | Albert Lea, MN | 0 | 2 | 2 | 3 | 222 | -73 | |
| 7 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 3 | 212 | -83 | |
| 8 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 0 | 0 | 3 | 198 | -97 | |
| 9 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 3 | 194 | -101 | |
| 10 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 3 | 192 | -103 | |
| 11 | 28 | Cole Sheely | Brownsdale, MN | 0 | 0 | 1 | 2 | 185 | -110 | |
| 12 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 2 | 3 | 177 | -118 | |
| 13 | 27K | Garrett Medlin | Rockford, IA | 0 | 2 | 2 | 2 | 171 | -124 | |
| 14 | 27K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 3 | 166 | -129 | |
| 15 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 0 | 2 | 162 | -133 | |
| 16 | 15 | Nathan Kilwine | Glenville, MN | 0 | 0 | 2 | 2 | 155 | -140 | |
| 17 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 1 | 2 | 150 | -145 | |
| 18 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 130 | -165 | |
| 19 | 20 | Nathan Finley | Austin, MN | 0 | 1 | 1 | 1 | 129 | -166 | |
| 20 | 13B | Brextin Platts | Mason City, IA | 0 | 0 | 1 | 2 | 126 | -169 | |
| 21 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 1 | 1 | 126 | -169 | |
| 22 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 115 | -180 | |
| 23 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 0 | 2 | 113 | -182 | |
| 24 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 0 | 2 | 105 | -190 | |
| 25 | 44L | Brian Lund | Northwood, IA | 0 | 0 | 0 | 2 | 104 | -191 | |
| 26 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 1 | 1 | 78 | -217 | |
| 27 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 76 | -219 | |
| 28 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 62 | -233 | |
| 29 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 62 | -233 | |
| 30 | 121 | Jordan Williamson | Hollandale, MN | 0 | 0 | 0 | 1 | 60 | -235 | |
| 31 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 1 | 56 | -239 | |
| 32 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 0 | 1 | 56 | -239 | |
| 33 | 7 | Conner Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -250 | |
| 34 | 69 | Cayson Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -250 | |
| Pro Late Model As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 8R | Sean Johnson | Independence, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 5 | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 00J | J.D. Auringer | Waterloo, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | C27 | Chris Palsrok | Estherville, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 70 | Jerry King | Waterloo, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 21 | Brennen Chipp | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 20 | Zach Less | Manchester, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 4 | Ben Lerch | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
| Christie Door Company USRA Stock Cars As of Sunday, May 3, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 32 | Derek Green | Granada, MN | 1 | 2 | 2 | 2 | 195 | 0 | |
| 2 | 27S | Jason Schlangen | Cresco, IA | 0 | 1 | 2 | 2 | 176 | -19 | |
| 3 | 11 | Jesse Brown | Nashua, IA | 1 | 1 | 2 | 2 | 172 | -23 | |
| 4 | 14 | Todd Staley | Webster City, IA | 0 | 2 | 2 | 2 | 171 | -24 | |
| 5 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 1 | 2 | 2 | 169 | -26 | |
| 6 | 87T | Travis Shipman | Mason City, IA | 0 | 1 | 2 | 2 | 163 | -32 | |
| 7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 2 | 2 | 155 | -40 | |
| 8 | 56H | Brandon Hare | Elma, IA | 0 | 1 | 1 | 2 | 153 | -42 | |
| 9 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 2 | 2 | 146 | -49 | |
| 10 | 7I | Andrew Inman | Mason City, IA | 0 | 0 | 0 | 2 | 140 | -55 | |
| 11 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 0 | 2 | 128 | -67 | |
| 12 | 95 | Chance Larson | Welcome, MN | 0 | 0 | 1 | 1 | 123 | -72 | |
| 13 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 1 | 84 | -111 | |
| 14 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 1 | 76 | -119 | |
| 15 | 34 | Braden Brauer | Eyota, MN | 0 | 0 | 0 | 1 | 68 | -127 | |
| 16 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 68 | -127 | |
| 17 | 52C | Clayton Leach | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | -129 | |
| 18 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 64 | -131 | |
| 19 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 64 | -131 | |
| 20 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -135 | |
| 21 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 60 | -135 | |
| Shane Monson Construction USRA Modifieds As of Sunday, May 3, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 15W | Alex Williamson | Rushford, MN | 0 | 2 | 2 | 2 | 186 | 0 | |
| 2 | 12 | Nick Murgic | Rosemount, MN | 1 | 2 | 2 | 2 | 184 | -2 | |
| 3 | 87H | Harley Dais | Winona, MN | 0 | 2 | 2 | 2 | 182 | -4 | |
| 4 | 96 | Taton Hansen | Spicer, MN | 0 | 2 | 2 | 2 | 175 | -11 | |
| 5 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 2 | 2 | 168 | -18 | |
| 6 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 2 | 2 | 157 | -29 | |
| 7 | 7 | Al Hejna | Clear Lake, IA | 0 | 0 | 2 | 2 | 156 | -30 | |
| 8 | 97 | Cole Anderson | Le Center, MN | 0 | 0 | 2 | 2 | 150 | -36 | |
| 9 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 2 | 2 | 146 | -40 | |
| 10 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 0 | 2 | 138 | -48 | |
| 11 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 136 | -50 | |
| 12 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 2 | 134 | -52 | |
| 13 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 2 | 134 | -52 | |
| 14 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 2 | 126 | -60 | |
| 15 | 25 | Joe Chisholm | Osage, IA | 1 | 1 | 1 | 1 | 100 | -86 | |
| 16 | 00 | Colby Fett | Algona, IA | 0 | 0 | 0 | 1 | 64 | -122 | |
| 17 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -126 | |
| 18 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -126 | |
| 19 | 12 | Chad Porter | Madison Lake, MN | 0 | 0 | 0 | 1 | 58 | -128 | |
| 20 | 96C | Wyatt Cornelius | New Prague, MN | 0 | 0 | 0 | 1 | 56 | -130 | |
| Window World USRA B-Mods As of Sunday, May 3, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 32 | Taylor Skauge | Caledonia, MN | 2 | 2 | 2 | 2 | 200 | 0 | |
| 2 | 85 | Ben Moudry | Protivin, IA | 0 | 2 | 2 | 2 | 190 | -10 | |
| 3 | 90 | George Nordman | Mason City, IA | 0 | 2 | 2 | 2 | 175 | -25 | |
| 4 | 2187H | Harley Dais | Winona, MN | 0 | 1 | 2 | 2 | 172 | -28 | |
| 5 | 10T | Trevor Fecht | Allison, IA | 0 | 2 | 2 | 2 | 171 | -29 | |
| 6 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 2 | 2 | 157 | -43 | |
| 7 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 2 | 151 | -49 | |
| 8 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 2 | 144 | -56 | |
| 9 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 1 | 2 | 134 | -66 | |
| 10 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 1 | 2 | 132 | -68 | |
| 11 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 126 | -74 | |
| 12 | 5R | Rylin Reutzel | Burt, IA | 0 | 0 | 0 | 2 | 126 | -74 | |
| 13 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 123 | -77 | |
| 14 | 18 | Zack Tannahill | Clear Lake, IA | 0 | 0 | 0 | 2 | 122 | -78 | |
| 15 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -122 | |
| 16 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 1 | 1 | 74 | -126 | |
| 17 | 40K | Colton Kramer | Pine Island, MN | 0 | 0 | 1 | 1 | 74 | -126 | |
| 18 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -128 | |
| 19 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 0 | 1 | 70 | -130 | |
| 20 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 1 | 66 | -134 | |
| 21 | 476X | Troy Hovey | Fayette, IA | 0 | 0 | 0 | 1 | 64 | -136 | |
| 22 | 27 | Miken Iverson | Galesville, WI | 0 | 0 | 0 | 1 | 58 | -142 | |
| 23 | 4S | Isaac Shaw | Dexter, MN | 0 | 0 | 0 | 1 | 58 | -142 | |
| 24 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 56 | -144 | |