NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT 

Points Standings

Charlies Auto Repair Outlaw Mini Mods
As of Sunday, October 25, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Ben KrausKanawha, IA6 13 13 13 1245 0
24Ben MattickMantorville, MN3 9 9 12 1021 -224
380Bobby RuehlowMason City, IA0 4 8 12 972 -273
427KGarrett MedlinRockford, IA0 6 8 12 921 -324
53JRJoey RobelCharles City, IA0 4 8 11 890 -355
616Alexander SamsonMason City, IA0 0 5 12 874 -371
7212Brian SchmidtAlbert Lea, MN0 2 5 11 796 -449
8XCole ReadMason City, IA0 0 3 11 785 -460
913BBrextin PlattsMason City, IA0 4 8 9 702 -543
1029MMitchell WallinNorthwood, IA0 0 2 11 700 -545
115XChevy WallinAlbert Lea, MN1 7 7 8 694 -551
1231KBrantley KalvigGlenville, MN0 2 6 8 617 -628
1315Nathan KilwineGlenville, MN2 4 6 7 595 -650
1429JJustin SenneNorthwood, IA0 0 2 8 595 -650
1544LBrian LundNorthwood, IA0 0 1 9 595 -650
1620KKylen EnabnitMarble Rock, IA0 0 1 8 545 -700
1785Chris TrulsonBritt, IA0 0 4 6 526 -719
1829KKyle WallinNorthwood, IA0 0 3 7 504 -741
1960Wyatt MedlinRockford, IA0 2 5 6 487 -758
2028Cole SheelyBrownsdale, MN0 1 3 6 484 -761
21111Matt GrobeAustin, MN1 3 3 6 441 -804
2284Scott SheelyClarks Grove, MN0 0 1 6 408 -837
2304Connor MunsonRose Creek, MN0 0 4 5 325 -920
2455Casey SchlichtingClear Lake, IA0 0 1 5 297 -948
2520Nathan FinleyAustin, MN0 2 2 3 283 -962
2625TSTatum SchusterWaterville, MN0 0 2 3 218 -1027
2729AAAaron IhrkeSheffield, IA0 0 1 3 200 -1045
2824Matt WallinGlenville, MN0 0 1 2 196 -1049
297Conner RialsonCottonwood, MN0 0 1 2 179 -1066
3016PHunter PetersonMarshall, MN0 0 0 3 174 -1071
31ZR1Tyson BoninBlue Earth, MN0 0 1 2 171 -1074
3257Logan BrownClear Lake, IA0 1 2 2 165 -1080
3310Lincoln KlosterbuerLittle Rock, IA0 1 1 2 149 -1096
3469Cayson RialsonCottonwood, MN0 0 0 2 146 -1099
3544Greg MattickIsle, MN0 0 1 2 136 -1109
361Beck WarrenSpring Valley, MN0 0 0 2 130 -1115
3727Brad PetersonBrownsdale, MN0 0 0 2 111 -1134
3817Dalton FaberBurt, IA0 0 1 1 76 -1169
3918JTyler JonsonInternational Falls, MN0 0 1 1 76 -1169
4028Cael KlosterbuerLittle Rock, IA0 0 0 1 66 -1179
411Ryan SimpsonAlgona, IA0 0 0 1 64 -1181
4216Donald KirchoffAmery, WI0 0 0 1 62 -1183
43121Jordan WilliamsonMaple Island, MN0 0 0 1 60 -1185
4452EElsie FairchildGreenville , IA0 0 0 1 60 -1185
4571Braxton JamesStanton, IA0 0 0 1 56 -1189
46007Brody GriffinWatertown, SD0 0 0 1 54 -1191
471Craig ShawDexter, MN0 0 0 1 52 -1193
482KKacer KirklandCenterville, IA0 0 0 1 51 -1194
4930Hayden GloverRunnells, IA0 0 0 1 50 -1195
Crown Vic
As of Sunday, October 25, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
132Rob CulbertsonDubuque, IA1 1 1 1 100 0
28D8Derrick DeanDubuque, IA0 1 1 1 95 -5
331David CulbertsonIowa City, IA0 1 1 1 91 -9
42Dave EvertsParkersburg, IA0 1 1 1 87 -13
588Darren EsserBlue Earth, MN0 1 1 1 84 -16
651Russell BauerCenterville, IA0 0 1 1 81 -19
733SNick SawdyFort Dodge, IA0 0 1 1 78 -22
898Dominic SeegmillerDecorah, IA0 0 1 1 76 -24
968Tom BalvanceBuffalo Center, IA0 0 1 1 74 -26
1024Kyle RooseParkersburg, IA0 0 1 1 72 -28
11TWOTommy HansenDecorah, IA0 0 0 1 70 -30
1222Steve HepperlyThompson, IA0 0 0 1 68 -32
131XJacob EvertsParkersburg, IA0 0 0 1 66 -34
1421XBrandon ErpeldingBurt, IA0 0 0 1 64 -36
1520NNate HoganFort Dodge, IA0 0 0 1 62 -38
1602Aaron HotovecWinnebago, MN0 0 0 1 60 -40
1774Travis VolzFrost, MN0 0 0 1 58 -42
1822TJeff TrosinRingsted, IA0 0 0 0 45 -55
Tri-State Late Models
As of Sunday, October 18, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125CCody ThompsonSioux City, IA0 2 3 3 253 0
251WJ.T. WasmundPine Island, MN0 1 3 3 247 -6
313Dallon MurtyChelsea, IA2 2 2 2 200 -53
425SAlex SmithAlgona, IA0 0 1 3 196 -57
525Ricky Jo SmithAlgona, IA0 0 1 3 191 -62
622Charlie McKennaAmes, IA0 2 2 2 179 -74
790Lance MattheesWinona, MN0 1 2 2 169 -84
824Bill LeightonLavista, NE0 0 2 2 162 -91
976Jason HahneWebster City, IA0 1 2 2 161 -92
1099DDarrel DeFranceMarshalltown, IA0 0 1 2 140 -113
1177Cory DumpertNewman Grove, NE1 1 1 1 100 -153
1215MShane DeMeyDenison, IA0 1 1 1 95 -158
134TWTim WardHarcourt, IA0 1 1 1 91 -162
1420Trevor AndersonWatertown, SD0 1 1 1 87 -166
1514Logan DuffyIndependence, IA0 1 1 1 87 -166
1645RDyllan RicksBoyden, IA0 1 1 1 84 -169
1701CJ HornCedar Rapids, IA0 0 1 1 81 -172
1877Jordan YaggyRochester, MN0 0 1 1 78 -175
1982Dylan FitzpatrickEstherville, IA0 0 1 1 74 -179
20XAAlissa PalsrokEstherville, IA0 0 1 1 72 -181
2177AJeff AikeyCedar Falls, IA0 0 1 1 72 -181
22748Kyle JensenBrookings, SD0 0 0 1 70 -183
2355HA.J. HoffMantorville, MN0 0 0 1 70 -183
2408Joey PenningBode, IA0 0 0 1 68 -185
2512Devin FishCorwith, IA0 0 0 1 66 -187
26C27Chris PalsrokEstherville, IA0 0 0 1 64 -189
2755John HoingHartford, SD0 0 0 1 62 -191
2824KParker FosterWinona, MN0 0 0 1 62 -191
297Wayne BeckerDakota Dunes, SD0 0 0 1 60 -193
30M8Dalton MagersRedwood Falls, MN0 0 0 1 58 -195
315SDylan SchmerAurora, NE0 0 0 1 56 -197
3201HHarrison HornCedar Rapids, IA0 0 0 1 55 -198
3321Richard Fish0 0 0 1 52 -201
3457Duke EricksonSioux Falls, SD0 0 0 1 51 -202
Sprint Kings 305 Sprints
As of Saturday, October 17, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
107Owen CarlsonSomerset, WI1 1 1 1 100 0
235Ben SchmidtPlymouth, WI0 1 1 1 95 -5
315VCole VanderheidenPapillion, NE0 1 1 1 91 -9
420GOwen GrafGlencoe, MN0 1 1 1 87 -13
5076Edison AldrichOsceola, WI0 1 1 1 84 -16
655Brandon AllenSt. Peter, MN0 0 1 1 81 -19
79Luke LaneMilo, IA0 0 1 1 78 -22
850Trevor SerbusOlivia, MN0 0 1 1 76 -24
96BBayley BallengerHarrisburg, SD0 0 1 1 74 -26
1017Jordan FunderburkWadsworth, IL0 0 1 1 72 -28
113BBlake Ballenger (R)Harrisburg, SD0 0 0 1 70 -30
1263KKevin KarnitzWest Bend, WI0 0 0 1 68 -32
1391Andrew SullivanArnold's park, IA0 0 0 1 66 -34
1411Karter HeiskellCanton, SD0 0 0 1 64 -36
1584TBrody TuckerPella, IA0 0 0 1 62 -38
165Chad StouthamerBig Bend, WI0 0 0 1 60 -40
1724XEric WilkeGenesee, WI0 0 0 1 58 -42
1861Jackson GeragiEllsworth, WI0 0 0 1 56 -44
1946GMatt JohnsonSt. Peter, MN0 0 0 1 55 -45
204SSBrandon HalversonJackson, MN0 0 0 1 54 -46
2157Tristan FursethCambridge, WI0 0 0 1 53 -47
2241Jeff WilkeKnoxville, IA0 0 0 1 52 -48
2330JJackson IlerLake City, IA0 0 0 1 51 -49
2411XDalyn CodyNorthfield, MN0 0 0 1 50 -50
256DRiley DawsonIndianola, IA0 0 0 1 50 -50
2625AAshley WilliamsLake Elmo, MN0 0 0 1 50 -50
2747Jackson WeberDell Rapids, SD0 0 0 0 45 -55
284Peyton LembkeBlooming Prairie, MN0 0 0 0 45 -55
2911DDeke BrooksCenterville, IA0 0 0 0 45 -55
Busch Light USRA Hobby Stocks
As of Sunday, August 23, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125SJoshua MonsonClear Lake, IA4 8 9 13 1101 0
218JRGavin BartelKasson, MN0 7 13 13 1095 -6
383Scott DobelManly, IA2 8 12 13 1086 -15
418zZac SmithManly, IA1 8 12 13 1085 -16
550KKolby GoepelBritt, IA1 7 12 12 1082 -19
65Oliver MonsonThornton, IA0 5 12 13 1055 -46
752Carter KoopRockwell, IA0 2 10 13 984 -117
827Branden SchaerGarner, IA1 2 7 13 946 -155
925Jacob MonsonClear Lake, IA0 2 8 12 930 -171
107JOJeremy WegnerGreattinger, IA2 4 7 9 732 -369
115KJeremy TrueRudd, IA0 0 1 9 629 -472
1240JRRylan CurtinCresco, IA0 3 4 8 590 -511
1381Zack SmidtMason City, IA1 2 2 7 589 -512
14136Tanner GreenHampton, IA0 0 4 6 520 -581
1556Jake BlauLatimer, IA0 0 1 6 430 -671
16111Dane CurtinCresco, IA0 0 2 6 414 -687
1757HJohnathon HynesWinnebago, MN0 0 1 6 389 -712
1843Jade LangeHumboldt, IA0 2 2 5 383 -718
193JRJace HansonKlemme, IA0 0 0 6 373 -728
2047PParker AndersonWelcome, MN1 3 3 4 332 -769
2115TTyler CrimminsFort Dodge, IA0 0 1 4 248 -853
2218Scott SpildeCresco, IA0 1 3 3 244 -857
23318Cayden MertenHollandale, MN0 0 0 3 198 -903
2429Kyler GrummittAllison, IA0 0 0 2 136 -965
2570Devin HolthausCresco, IA0 0 0 2 134 -967
2626Max JonesWaterville, IA0 0 1 2 132 -969
2713James YoungNora Springs, IA0 0 0 2 132 -969
28B4Junior BoyerCalmar, IA0 1 1 1 84 -1017
2935Luke SchluetterNew Hampton, IA0 0 1 1 78 -1023
30D6Dalton PischkeGrand Meadow, MN0 0 1 1 72 -1029
3136Andy KrohnbergBricelyn, MN0 0 0 1 68 -1033
3206Garrett NemechekByron, MN0 0 0 1 64 -1037
3361NNick BradySioux Falls, SD0 0 0 1 64 -1037
3422$CJ McGregorAlgona, IA0 0 0 1 60 -1041
3548XJim Masoner JrSt. Joseph, MO0 0 0 1 55 -1046
3613Shila EricksonSioux Falls, SD0 0 0 1 52 -1049
3745Gatlin KeehnerCresco, IA0 0 0 0 45 -1056
Christie Door Company USRA Stock Cars
As of Sunday, August 23, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
175Travis ShipmanMason City, IA1 7 11 12 1004 0
26Chanse HollatzClear Lake, IA2 7 11 12 999 -5
311Jesse BrownNashua, IA2 4 9 11 938 -66
421Andrew BorchardtPlymouth, IA0 0 8 12 853 -151
514Todd StaleyWebster City, IA0 3 9 11 830 -174
656HBrandon HareElma, IA1 7 8 12 746 -258
734Braden Brauer (R)Eyota, MN1 4 6 9 704 -300
827SJason SchlangenCresco, IA0 4 6 9 699 -305
944KKevin OpheimMason City, IA0 1 5 9 692 -312
1032Derek GreenGranada, MN1 7 7 7 658 -346
117IAndrew InmanMason City, IA0 1 4 9 646 -358
1221xXander TreichelGreene, IA0 0 3 8 594 -410
137Blake ColeClarksville, IA0 0 3 7 560 -444
143Kelly ShryockFertile, IA4 4 4 4 400 -604
1521MMyles MichehlFort Dodge, IA0 1 4 5 386 -618
1652WWeston KoopRockwell, IA0 0 0 5 365 -639
1755BBlaine HansonKlemme, IA0 0 0 4 354 -650
1814Brady WilliamsonRushford, MN0 0 2 5 326 -678
1995Chance LarsonWelcome, MN0 1 2 3 274 -730
2074Rodney SchweizerKansas City, KS0 0 1 4 264 -740
2146Cody FrerichsNashua, IA0 1 2 3 231 -773
2223Brayden GjereMabel, MN0 2 2 2 186 -818
2343Calvin LangeHumboldt, IA0 0 0 3 178 -826
2433XJustin CusterLiberty, MO0 0 2 2 150 -854
2591JJaylen WettengelTopeka, KS0 0 1 2 146 -858
261GPat GrahamAnkeny, IA0 1 1 2 145 -859
277Doug KellerSt. Joseph, MO0 0 1 2 137 -867
2814FJason FisherLakefield, MN0 1 1 1 129 -875
2950BBrock BadgerBagley, IA0 0 0 2 123 -881
3037Casey ColschCaledonia, MN0 0 0 1 111 -893
3116Jake JamesWinona, MN0 0 0 1 109 -895
3270Chris HovdenCresco, IA0 0 0 1 109 -895
3337Randy FooteStanton, IA0 1 1 1 87 -917
3414ABlake AdamsSt. Ansgar, IA0 1 1 1 87 -917
357HSam HoffmanBelgrade, MT0 1 1 1 84 -920
3667Kyle FalckDecorah, IA0 1 1 1 84 -920
3793Tyler SchiernbeckWebb, IA0 0 1 1 81 -923
3821JJacob BleessChatfield, MN0 0 1 1 74 -930
395Mike MeyerNew Richland, MN0 0 1 1 74 -930
4052WCarter KoopRockwell, IA0 0 0 1 70 -934
4140MLogan DroegemuellerFairmont, MN0 0 0 1 68 -936
4252CClayton LeachFairmont, MN0 0 0 1 66 -938
4311Levi SandCaledonia, MN0 0 0 1 66 -938
447JJohn CampbellBelmond, IA0 0 0 1 66 -938
45JD1Justin DeBoerGranada, MN0 0 0 1 64 -940
4635GGavin GrierCameron, MO0 0 0 1 64 -940
4722VJackson VseteckaFort Atkinson, IA0 0 0 1 60 -944
4869ERTyler CadwalladerAmazonia, MO0 0 0 1 58 -946
4901GGavin BussingerGranada, MN0 0 0 1 55 -949
5036Ross SpitzerBlooming Prairie, MN0 0 0 1 53 -951
5150Heath TulpKanawha, IA0 0 0 1 52 -952
5218Brandon SprottDodge City, KS0 0 0 0 45 -959
53343Zayn FeasterCorwith, IA0 0 0 0 45 -959
5445Cole LonerganDexter, MN0 0 0 0 45 -959
Shane Monson Construction USRA Modifieds
As of Sunday, August 23, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
112Nick MurgicRosemount, MN2 10 10 10 921 0
287HHarley DaisWinona, MN1 8 9 9 871 -50
37Al HejnaClear Lake, IA0 4 8 9 749 -172
415WAlex WilliamsonRushford, MN3 8 8 8 741 -180
523Darwin KarauKasson, MN0 1 7 10 730 -191
692Tyler GroomsTrenton, MO0 2 5 8 713 -208
797JRLandon VolkmanRushford, MN0 2 5 6 471 -450
898Kevin StoaAlbert Lea, MN0 0 5 5 387 -534
936KJayden LarsonMankato, MN0 0 4 4 348 -573
107STodd StinehartWaseca, MN0 0 3 4 289 -632
1196Taton HansenSpicer, MN0 2 3 3 247 -674
1297Cole AndersonLe Center, MN0 0 3 3 224 -697
1335XParker FosterWinona, MN0 0 2 3 218 -703
1425Joe ChisholmOsage, IA2 2 2 2 200 -721
155Reece SolanderEmporia, KS2 2 2 2 200 -721
162BBraden ClabornSanta Maria, CA0 0 1 3 198 -723
1719SBLance MariEl Centro, CA0 2 2 2 186 -735
1824CJim ChisholmOsage, IA0 2 2 2 182 -739
191Blake ArndtBrownsdale, MN0 2 2 2 171 -750
207GGabe HodgesLebo, KS0 1 2 2 158 -763
2133Joe LudemannGrand Meadow, MN0 0 1 2 136 -785
2217Lee BeemerFairmont, MN0 0 0 2 136 -785
2321Ben NadingAnkeny, IA0 0 0 2 134 -787
2421Jacob BleessChatfield, MN0 1 1 1 91 -830
2595Keith FossWinona, MN0 1 1 1 91 -830
2697XDon SchaeferEyota, MN0 0 1 1 81 -840
2743Zach BromWinona, MN0 0 1 1 81 -840
2820Rodney SandersHappy, TX0 0 1 1 78 -843
292CBrandon ShahanDows, IA0 0 1 1 76 -845
3029HJoe HorgdalMantorville, MN0 0 1 1 76 -845
3121KKyle BrownMadrid, IA0 0 1 1 76 -845
3220GMike GranthamHardinsburg, KY0 0 1 1 74 -847
3333SBen StocktonKansas City, MO0 0 1 1 72 -849
3417Klay BeemerFairmont, MN0 0 0 1 70 -851
3577Jacob StarkAustin, MN0 0 0 1 70 -851
3690Ryan WetzsteinWest Concord, MN0 0 0 1 70 -851
3723BBrett BumgardnerHawkeye, IA0 0 0 1 68 -853
3857Duke EricksonSioux Falls, SD0 0 0 1 66 -855
3999LSteve LavasseurRiver Falls, WI0 0 0 1 66 -855
408LLyle SathoffSherburn, MN0 0 0 1 66 -855
4100Colby FettAlgona, IA0 0 0 1 64 -857
4214Caden NeisiusHastings, MN0 0 0 1 64 -857
4360Tyler WirtjesMason City, IA0 0 0 1 60 -861
444Jason BassFort Dodge, IA0 0 0 1 60 -861
4512Chad PorterMadison Lake, MN0 0 0 1 58 -863
4696CWyatt CorneliusNew Prague, MN0 0 0 1 56 -865
4728Parker HaleGrand Meadow, MN0 0 0 0 45 -876
Window World USRA B-Mods
As of Sunday, August 23, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
132Taylor SkaugeCaledonia, MN7 11 13 13 1214 0
285Ben MoudryProtivin, IA2 12 13 13 1200 -14
390George NordmanMason City, IA0 4 11 13 1017 -197
418Zack TannahillClear Lake, IA0 0 5 10 797 -417
527Miken Iverson (R)Galesville, WI2 4 5 10 769 -445
67JJake RichardsLansing, KS0 6 9 11 654 -560
717Klay BeemerFairmont, MN0 1 4 9 629 -585
842BKaeden BronnerAustin, MN1 5 7 7 610 -604
925Dylan LaPoliceCharles City, IA0 0 0 8 554 -660
1024PAshton PankowElma, IA0 1 5 7 508 -706
1153Tianna MithunNew Richland, MN0 0 3 7 500 -714
1222HJayme HillerWaseca, MN0 1 4 5 426 -788
1316Dan HovdenDecorah, IA0 4 4 5 416 -798
1440George GillilandLehigh, IA0 0 1 5 368 -846
151Doug McColloughWebster City, IA0 0 1 5 340 -874
1610TTrevor FechtAllison, IA0 2 4 4 327 -887
1717KKynlee BeemerFairmont, MN0 0 1 4 325 -889
1857Duke EricksonSioux Falls, SD0 0 3 4 301 -913
1933Corbin LudemannGrand Meadow, MN0 0 2 4 290 -924
2023BMichael WytaskeHartland, MN0 0 2 4 277 -937
2117Oliver SackettPierson, IA0 1 2 4 270 -944
225RRylin ReutzelBurt, IA0 0 1 4 268 -946
2340Colton KramerPine Island, MN0 0 1 4 256 -958
242KBenjamin GaffneyRockwell, IA0 0 0 4 254 -960
2588NNate AlbrantClear Lake, IA0 0 1 3 233 -981
2632ZAlex ZwanzigerWalker, IA0 2 2 2 171 -1043
2724SShane SouthardWaseca, MN0 0 0 2 171 -1043
284SIsaac ShawDexter, MN0 0 0 2 165 -1049
2902KHunter KennedySt. Ansgar, IA0 1 2 2 156 -1058
3098Kyle AndersonDecorah, IA0 0 1 2 145 -1069
3198DChristopher DenoMantorville, MN0 0 1 2 144 -1070
3264John RossLiberty, MO0 0 1 2 136 -1078
3379KNick KramerPine Island, MN0 0 0 2 134 -1080
3425Dale SchwammanFort Atkinson, IA0 0 1 2 132 -1082
3588Bryer McCoyWebster City, IA0 0 1 1 117 -1097
36RED1Dan WheelerSavage, MN0 0 0 2 116 -1098
3721Bradley Munkel (R)Lime Springs, IA0 0 0 2 112 -1102
382187HHarley DaisWinona, MN1 6 7 8 95 -1119
3920Gage MotlOwatonna, MN0 1 1 1 91 -1123
4020Brayden AhlersSlayton, MN0 1 1 1 91 -1123
4112CStephen ClancyOdessa, MO0 1 1 1 87 -1127
4297KTanner KosterChancellor, SD0 1 1 1 87 -1127
4357CChad ClancyPolo, MO0 0 1 1 81 -1133
4485RTyler CareyNashua, IA0 0 1 1 78 -1136
4572Travis ScholbrockWest Union, IA0 0 1 1 74 -1140
4644JBrian JohnsonPerry, IA0 0 1 1 74 -1140
4766Ethan IsaacsBonner Springs, KS0 0 1 1 72 -1142
4821Chris WeigertCresco, IA0 0 1 1 72 -1142
4958Harrison HornCedar Rapids, IA0 0 1 1 72 -1142
505LLeah ReutzelBurt, IA0 0 1 1 72 -1142
511MJosh MattickAustin, MN0 0 0 1 68 -1146
5220JJeremy GranthamAllison, IA0 0 0 1 68 -1146
5322Josh ElsingSt. Charles, MN0 0 0 1 66 -1148
549Robert CarpenterBlack River Falls, WI0 0 0 1 66 -1148
55476XTroy HoveyFayette, IA0 0 0 1 64 -1150
5610Summer GradyMeservey, IA0 0 0 1 64 -1150
572CColby GradyMeservey, IA0 0 0 1 60 -1154
586Corey KlouseMason City, IA0 0 0 1 58 -1156
597KTom KosterMt Vernon, SD0 0 0 1 58 -1156
6023BBritt Olson JrBlooming Prairie, MN0 0 0 1 56 -1158
6129Lilli RepsUtica, MN0 0 0 1 55 -1159
6229Bronson WickerSedalia, MO0 0 0 1 55 -1159
6328JJackson HaleGrand Meadow, MN0 0 0 1 54 -1160
6422CMichael JohnsonAustin, MN0 0 0 1 53 -1161
659JJeremiah ReedOtho, IA0 0 0 1 53 -1161
66Y23Ethan YoungPleasant Hill, MO0 0 0 1 52 -1162
6718Corbin EricksonSioux Falls, SD0 0 0 1 52 -1162
6859Mason StockhausenMinnesota City, MN0 0 0 1 50 -1164
6999KKyle MurtyTama, IA0 0 0 1 50 -1164
7071LLeroy RalfsCanton, SD0 0 0 0 45 -1169
711RCody RainUtica, MN0 0 0 0 45 -1169
7228TPhilip IhdeDecorah, IA0 0 0 0 45 -1169
7385Dustin WestRadcliffe, IA0 0 0 0 45 -1169
7420WJosh WiemerUtica, MN0 0 0 0 45 -1169
7521SBrian SchottRedwing, MN0 0 0 0 45 -1169
7679WBill WegnerArmstrong, IA0 0 0 0 45 -1169
7786Randy CramAlgona, IA0 0 0 0 45 -1169
7828HTroy HaleGrand Meadow, MN0 0 0 0 45 -1169
79XChris MooreMadison, SD0 0 0 0 45 -1169
Dirt Super Late Models
As of Wednesday, August 19, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
11Brandon SheppardNew Berlin, IL0 0 1 1 58 0
299Devin MoranDresden, OH0 1 1 1 49 -9
39Nick HoffmanMooresville, NC0 1 1 1 46 -12
46Hudson O'NealMartinsville, IN1 1 1 1 43 -15
532Bobby PierceOakwood, IL0 1 1 1 39 -19
674XEthan DotsonBakersfield, CA0 0 0 1 38 -20
720RTRicky Thornton JrChandler, AZ0 1 1 1 37 -21
825Jason FegerBloomington, IL0 0 1 1 36 -22
960Dan EbertLake Shore, MN0 0 1 1 34 -24
101TTyler ErbNew Waverly, TX0 0 1 1 32 -26
1140BKyle BronsonBrandon, FL0 0 1 1 32 -26
1213XDallon MurtyChelsea, IA0 0 0 1 30 -28
1319RRyan GustinMarshalltown, IA0 0 0 1 29 -29
1477Michael LeachSun River, MT0 0 0 1 28 -30
1549TJake TimmWinona, MN0 0 0 1 27 -31
1611GGordy GundakerSt. Charles, MO0 0 0 1 26 -32
1715SClay StuckeyShreveport, LA0 0 0 1 25 -33
1828Dennis Erb JrCarpentersville, IL0 0 0 1 24 -34
198Matthew LarsonLake Elmo, MN0 0 0 1 23 -35
2022Daniel HilsabeckEarlham, IA0 0 0 1 22 -36
2121Billy Moyer SrBatesville, AR0 0 0 1 20 -38
223SBrian ShirleyChatham, IL0 0 0 1 19 -39
23B8Brent LarsonLake Elmo, MN0 0 0 1 18 -40
249MTim McCreadieWatertown, NY0 0 0 1 17 -41
USRA Tuners
As of Sunday, July 19, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
137Ryan BryantMason City, IA1 1 1 1 100 0
27Devin JonesMason City, IA0 1 1 1 95 -5
369Landon JohnsonWaukon, IA0 1 1 1 91 -9
415Dillon RiehleWaukon, IA0 1 1 1 87 -13
57DDalton CullinanClear Lake, IA0 1 1 1 84 -16
65KPerry KesselCresco, IA0 0 1 1 81 -19
78KTom KesselWaukon, IA0 0 0 0 45 -55
Pro Late Model
As of Sunday, May 24, 2026
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
18RSean JohnsonIndependence, IA1 1 1 1 100 0
291Gabe UmbargerGarner, IA0 1 1 1 95 -5
35Luke SathoffJackson, MN0 1 1 1 91 -9
400JJ.D. AuringerWaterloo, IA0 1 1 1 87 -13
5C27Chris PalsrokEstherville, IA0 1 1 1 84 -16
62VVic LovejoyAnkeny, IA0 0 1 1 81 -19
79Bobby HansenCenter Point, IA0 0 1 1 78 -22
870Jerry KingWaterloo, IA0 0 1 1 76 -24
921Brennen ChippWaterloo, IA0 0 1 1 74 -26
1020Zach LessManchester, IA0 0 1 1 72 -28
114Ben LerchCedar Rapids, IA0 0 0 1 70 -30