NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  October 13-14, 2023  |  Your Life Iowa Five Star Classic presented by Canadian Pacific  |  

Points Standings

Charlie's Auto Repair Outlaw Mini Mods
As of Sunday, September 3, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125CChase DanielsCarlisle, IA0 9 10 10 877 0
29Ben KrausKanawha, IA4 8 8 9 834 -43
325BBobby DanielsDes Moines, IA0 5 9 10 824 -53
41RBobby RuehlowMason City, IA0 3 6 10 756 -121
515Nathan KilwineGlenville, MN2 6 8 8 719 -158
669KKaden RiceBondurant, IA1 3 5 8 718 -159
722Nick HaugeMason City, IA0 1 6 8 690 -187
825LLucas DanielsDes Moines, IA0 3 5 8 631 -246
917Dalton FaberBurt, IA0 2 5 8 607 -270
10111Matthew GrobeAustin, MN2 4 6 7 590 -287
1110KLukas KlosterMason City, IA0 0 2 7 466 -411
1218Alexander KenwardMason City, IA0 0 3 6 426 -451
1365Logan BrownClear Lake, IA0 3 3 5 393 -484
1414Micheal BryantMason City, IA0 1 5 5 386 -491
1547Troy IhrkeSheffield, IA1 2 4 4 349 -528
16121Jordan WilliamsonAustin, MN0 0 1 5 340 -537
172TJ StalkerMason City, IA0 2 4 4 324 -553
1831Spencer NelsonThornton, IA0 1 1 4 310 -567
19104Ben MattickMantorville, MN0 0 3 3 229 -648
2085Chris TrulsonPolk City, IA0 0 2 3 216 -661
2157Clayton VanderploegAltoona, IA0 0 2 3 212 -665
2295Aric PateManly, IA0 0 1 3 195 -682
231Kayden BirkholzMason City, IA0 0 0 3 176 -701
2429Brandon VanKlompenburgOrange City, IA0 1 2 2 163 -714
2517JJustin WinklerBoone, IA1 1 1 2 156 -721
265MMegan DanielsIndianola, IA0 0 2 2 148 -729
2795Kamdyn HaggardHumboldt, IA0 0 1 2 144 -733
2814Florence DrostRushmore, MN0 0 0 2 130 -747
2999SSierra Rose GaryMarshalltown, IA0 0 0 2 128 -749
3012Zachary DunhamAnkeny, IA0 0 0 2 124 -753
31Z83Zackary SchaeferCreston, IA0 0 1 1 119 -758
3299Wyatt MedlinRockford, IA0 0 1 1 119 -758
3321Tim Hall SrDes Moines, IA0 0 0 1 113 -764
349GGrant KadingStuart, IA0 0 1 1 74 -803
3530VDustin Von HagenGlenville, MN0 0 0 1 70 -807
3610Dane BirkholzMason City, IA0 0 0 1 66 -811
3781Timothy WiseAnkeny, IA0 0 0 1 62 -815
3857Tyler InmanAltoona, IA0 0 0 1 60 -817
3914ZBenjamin Van ZileLaporte, MN0 0 0 0 45 -832
Christie Door Company USRA Stock Cars
As of Sunday, September 3, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187TTravis ShipmanMason City, IA1 9 12 16 1136 0
221Andrew BorchardtPlymouth, IA2 7 14 16 1102 -34
323Paul ConradColo, IA1 5 11 15 1058 -78
449Nate WhitehurstMason City, IA0 5 9 14 1021 -115
56Chanse HollatzClear Lake, IA3 9 10 11 992 -144
642Coy VanHauenNora Springs, IA0 3 8 13 961 -175
711Jesse BrownNashua, IA0 5 9 9 838 -298
814Todd StaleyWebster City, IA0 2 3 10 718 -418
914ABlake AdamsMcIntire, IA1 5 7 8 675 -461
1024Josh ZiemanPlymouth, IA2 5 7 7 615 -521
1195Chance LarsonDunnell, MN0 1 4 8 606 -530
121GPat GrahamAnkeny, IA1 5 6 6 535 -601
1355BBlaine HansonKlemme, IA0 0 2 8 526 -610
1421xXander TreichelGreene, IA0 0 3 7 525 -611
15123Kyle RoseCambridge, IA0 2 3 7 489 -647
1632Derek GreenGranada, MN3 5 5 5 486 -650
177XAndrew EischensTaopi, MN1 1 6 6 479 -657
1882Dylan FitzpatrickEstherville, IA0 0 4 5 407 -729
1943Calvin LangeHumboldt, IA0 1 3 5 373 -763
2084Joe SchmitVentura, IA0 0 3 4 292 -844
218Andrew GerhardtSherburn, MN0 0 0 4 262 -874
2221MMyles MichehlFort Dodge, IA0 0 2 3 254 -882
2367Darin TootAlbert Lea, MN0 2 2 3 252 -884
243Kelly ShryockFertile, IA1 2 2 3 248 -888
2544KKevin OpheimMason City, IA0 2 2 3 246 -890
2639JDan KlingfusAustin, MN0 0 1 3 196 -940
2724RKeith RickeTitonka, IA0 0 0 2 171 -965
2859Brandon MannhardtWoodward, IA0 0 0 2 169 -967
2987Dylan SuhrNew Hampton, IA0 0 1 1 166 -970
3067Kyle FalckDecorah, IA0 0 2 2 154 -982
3111Levi SandCaledonia, MN0 0 2 2 148 -988
3271.5Greg JensenAlbert Lea, MN0 0 0 2 134 -1002
3374Rodney SchweizerKansas City, KS0 0 1 2 128 -1008
340Dalton KorthalsRock Rapids, IA0 0 0 2 120 -1016
353Jim ChisholmOsage, IA0 1 1 1 95 -1041
3623Brayden GjereMabel, MN0 1 1 1 91 -1045
3715Mitch HovdenDecorah, IA0 1 1 1 91 -1045
3818XDaniel EckbladSt. Peter, MN0 1 1 1 87 -1049
395Luke SathoffJackson, MN0 0 1 1 81 -1055
40517McCain JenningsWhittemore, IA0 0 1 1 81 -1055
418Levi Vander WeideSioux Falls, SD0 0 1 1 78 -1058
4297Lynn PanosCalmar, IA0 0 1 1 78 -1058
4385Darrin Schmidt (R)Winchester , KS0 0 1 1 76 -1060
44AK46Gary PesickaBurt, IA0 0 1 1 76 -1060
455GTim GonskaBrainerd, MN0 0 1 1 74 -1062
4614Brady WilliamsonRushford, MN0 0 1 1 74 -1062
4714Jason FisherLakefield, MN0 0 1 1 72 -1064
480FGJason PughClovis, CA0 0 1 1 72 -1064
4914AChris AdamsMcIntire, IA0 0 0 1 70 -1066
5011WGerald WahwahsuckAtchison, KS0 0 0 1 68 -1068
5121JJosh AppelGarner, IA0 0 0 1 68 -1068
5216Jake JamesWinona, MN0 0 0 1 68 -1068
5375Phil LussonLivermore, IA0 0 0 1 66 -1070
548Andy GerhardtSherburn, MN0 0 0 1 64 -1072
5523VTristan VesterbyWebster City, IA0 0 0 1 64 -1072
5694MZac MahlstedtIonia, IA0 0 0 1 62 -1074
579Cody TorkelsonElgin, IA0 0 0 1 60 -1076
5840AAndrew SchmittElgin, IA0 0 0 1 60 -1076
5969Cadyn WesselsLuverne, MN0 0 0 1 58 -1078
6076Ben PetersenSwea City, IA0 0 0 0 45 -1091
GRP & Associates USRA Modifieds
As of Sunday, September 3, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Al HejnaClear Lake, IA2 7 9 14 1063 0
25DDevon HavlikWaterloo, IA0 3 9 10 925 -138
323Darwin KarauKasson, MN0 1 7 11 876 -187
424Aaron BensonClear Lake, IA2 6 6 10 811 -252
592Tyler GroomsTrenton, MO0 1 8 8 685 -378
619SBLance MariEl Centro, CA1 4 4 7 605 -458
724CJim ChisholmOsage, IA2 5 6 7 598 -465
820Rodney SandersHappy, TX0 4 6 7 584 -479
960Dan EbertLake Shore, MN0 4 4 7 549 -514
103Kelly ShryockFertile, IA1 2 3 7 536 -527
1158XGary ChristianBroken Bow, OK2 2 4 7 526 -537
1260Tyler WirtjesMason City, IA0 0 1 5 526 -537
1315WAlex WilliamsonRushford, MN1 3 3 6 523 -540
1498MMitchel MaderyKasson, MN0 2 4 5 517 -546
1512Jason HughesWatts, OK0 3 4 7 515 -548
1665DDustin BrownClear Lake, IA0 1 2 3 485 -578
1796Taton HansenSpicer, MN0 1 2 7 481 -582
1802Tanner MullensWichita, KS2 3 4 5 471 -592
1933ZZack VanderBeekNew Sharon, IA0 1 3 6 447 -616
2055Casey SchlichtingClear Lake, IA0 1 1 4 419 -644
2165XCarlos Ahumada Jr.El Paso, TX0 1 2 6 413 -650
224RDereck RamirezWoodward, OK1 3 4 5 412 -651
2317Jon PlowmanWoodbine, IA0 0 0 3 411 -652
2438TDylan ThorntonOrcutt, CA0 1 3 6 401 -662
2575Terry PhillipsSpringfield, MO1 1 1 5 395 -668
2721KKyle BrownMadrid, IA0 1 1 6 389 -674
2875James ParkerBrownsdale, MN0 0 3 5 389 -674
2999LSteve LavasseurRiver Falls, WI0 1 2 5 381 -682
304TWTim WardHarcourt, IA0 1 2 5 376 -687
314Jeremy NelsonAlexandria, MN0 2 2 5 366 -697
3287Darron FuquaMayetta, KS0 0 1 3 354 -709
3310CCayden CarterOskaloosa, IA0 0 3 5 343 -720
344WTyler WolffFayetteville, AR0 1 2 5 335 -728
351Blake ArndtBrownsdale, MN0 1 3 3 332 -731
36K9Will KrupMt. Carmel, IL0 1 2 5 331 -732
3710BBrandon GivensWichita, KS0 0 0 3 313 -750
3851WJ.T. WasmundPine Island, MN0 1 2 3 309 -754
3936KJayden LarsonMankato, MN0 0 2 4 303 -760
4049JRJake TimmWinona, MN1 2 2 4 290 -773
4177Jacob StarkAustin, MN0 0 1 4 272 -791
42RRon Ver BeekOskaloosa, IA0 0 0 0 270 -793
4399Josh AngstWinona, MN0 3 3 3 269 -794
4455HA.J. HoffMantorville, MN0 1 2 3 266 -797
4521Ben NadingAnkeny, IA0 1 3 3 241 -822
4623BBrett BumgardnerHawkeye, IA0 0 3 3 237 -826
4730Josh RubyLakota, IA0 0 0 3 233 -830
4824Joe ChisholmOsage, IA0 0 1 2 224 -839
493WGarett WilsonCarlisle, IA0 0 1 3 214 -849
5014WClayton WagamonRamsey, MN0 1 2 3 212 -851
5114MBrian MahlstedtIonia, IA0 0 1 2 212 -851
5298Kevin StoaAlbert Lea, MN0 0 0 3 211 -852
5350Brandon DavisHayfield, MN0 1 1 3 206 -857
5455Ryan GustinMarshalltown, IA0 0 2 3 200 -863
5507Cory CrapserChippewa Falls, WI1 2 2 2 187 -876
5683Kylie KathClaremont, MN0 0 0 3 182 -881
5765Tyler DavisHaysville, KS0 0 0 3 181 -882
5857Duke EricksonSioux Falls, SD0 1 1 1 177 -886
5911XTom Berry Jr.Des Moines, IA0 0 1 2 176 -887
6069Lucas SchottChatfield, MN0 1 2 2 169 -894
611GPat GrahamAnkeny, IA0 0 1 1 162 -901
6221XDallon MurtyChelsea, IA0 0 2 2 157 -906
6375MGunner MartinSugar creek, MO0 0 0 3 157 -906
647XChris DawsonLubbock, TX0 0 0 1 156 -907
6516Austin SiebertGrandview, MO0 0 0 2 155 -908
6688Chad WheelerMuskogee, OK0 0 2 2 153 -910
6794JRJohn DoelleArcadia, WI0 0 0 3 153 -910
6813JTriston DycusMaypearl, TX0 0 0 2 153 -910
6929HJoe HorgdalMantorville, MN0 0 0 2 149 -914
7081Cody SimpsonQuinlan, TX0 0 0 2 148 -915
7144KKelsie FoleyOtis, KS0 0 0 2 146 -917
7222BRick BeebeShawnee, KS0 0 0 1 140 -923
7311NGene NicholasLowell, AR0 0 0 1 140 -923
74747Colton EckGoddard, KS0 0 0 1 140 -923
754MBobby MalchusRed Oak, TX0 0 0 1 140 -923
7671MChad MeltonMineral Wells, TX0 0 0 0 135 -928
7717Lee BeemerFairmont, MN0 0 0 0 135 -928
7816BRandy BrownChowchilla, CA0 0 0 0 135 -928
7996TR.C. WhitwellTucson, AZ0 0 0 0 135 -928
8021DDavid BrownKellogg, IA0 0 0 0 135 -928
8125Adam BohlmanPrinceton, MN0 0 0 0 135 -928
8222Alan BohlmanIsanti, MN0 0 0 0 135 -928
8390Ryan WetzsteinWest Concord, MN0 0 0 1 109 -954
8422AAusten BecerraCarthage, IL0 0 0 1 109 -954
8595Keith FossWinona, MN0 0 0 1 103 -960
8629DBrad DierksClarence, IA0 0 0 0 90 -973
87D21Daniel DruryIowa Falls, IA0 0 0 0 90 -973
884Jason BassFort Dodge, IA0 1 1 1 84 -979
8984Christopher ElliottWebster City, IA0 0 1 1 76 -987
9033Joe LudemannGrand Meadow, MN0 0 1 1 74 -989
9151Chris OertelMarshfield, WI0 0 1 1 74 -989
9229Dennis ElliottMt. Ayr, IA0 0 1 1 74 -989
935KTyler KaeterSt. Cloud, MN0 0 1 1 72 -991
9427Don Gerritsen JrRock Rapids, IA0 0 0 1 70 -993
9580Lee JonsgaardFountain City, WI0 0 0 1 68 -995
966T7Brian AlbrechtWinona, MN0 0 0 1 66 -997
9720GMike GranthamHardinsburg, KY0 0 0 1 62 -1001
9812JRJory StottsGilman City, MO0 0 0 1 60 -1003
9902Jacob DahleAnchorage, AK0 0 0 1 58 -1005
1003FCole FergusonDexter, IA0 0 0 1 55 -1008
10121DDan DruryEldora, IA0 0 0 0 45 -1018
Window World USRA B-Mods
As of Sunday, September 3, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
156HBrandon HareElma, IA3 11 15 16 1234 0
225Joe ChisholmOsage, IA5 11 11 11 1176 -58
356Ty GriffithWebster City, IA1 10 11 14 1097 -137
490George NordmanMason City, IA0 5 13 16 1064 -170
588Bryer McCoyWebster City, IA0 4 10 15 1057 -177
642BKaeden BronnerAustin, MN0 1 5 12 925 -309
785Ben MoudryProtivin, IA2 5 7 8 813 -421
865JJosh AppelGarner, IA0 2 6 9 808 -426
940George GillilandLehigh, IA0 0 2 15 808 -426
1010TTrevor FechtAllison, IA0 4 8 9 792 -442
113ATaylor AusrudHayfield, MN1 4 6 8 739 -495
1228TPhilip IhdeDecorah, IA0 1 3 8 681 -553
1316Dan HovdenDecorah, IA1 6 6 6 668 -566
1499Noah GrinsteadAustin, MN0 3 5 7 652 -582
1529Lilli RepsUtica, MN0 0 3 6 560 -674
16J2Kris JacksonLebanon, MO2 4 4 5 532 -702
1777Colton WeigelGlenville, MN0 0 0 6 469 -765
1820Gage MotlOwatonna, MN0 2 4 6 468 -766
1956Shadren TurnerSt. Joseph, MO1 1 3 5 435 -799
2053Tianna MithunNew Richland, MN0 0 3 6 415 -819
2117Klay BeemerFairmont, MN0 0 3 6 410 -824
2213KCody KalvigGlenville, MN0 0 0 6 401 -833
2302KHunter KennedySt. Ansgar, IA0 2 3 4 390 -844
246Corey KlouseMason City, IA0 0 0 5 376 -858
2593Hunter LongneckerWoodward, IA0 1 2 3 366 -868
2622CMichael JohnsonRose Creek, MN0 2 3 5 353 -881
2707Logan AlsethWinona, MN0 0 1 4 348 -886
2800Colby FettAlgona, IA1 1 1 2 296 -938
2964John RossMankato, MN0 0 3 4 293 -941
3037Michael WytaskeHartland, MN0 0 3 4 290 -944
315Trystan HagenWinona, MN0 0 2 4 285 -949
32RED1Dan WheelerSavage, MN0 0 0 2 249 -985
338XJosh RoneyPostville, IA0 1 1 2 247 -987
3453Logan AndersonEddyville, IA0 1 2 2 239 -995
3557Duke EricksonSioux Falls, SD0 0 1 2 230 -1004
3601Brayton CarterOskaloosa, IA0 1 1 1 227 -1007
3777XMatt StarkAustin, MN0 0 0 3 223 -1011
3836KJayden LarsonMankato, MN0 0 0 2 216 -1018
3914MMike OrozcoMason City, IA0 0 0 3 212 -1022
4035JRGaritt WytaskeAustin, MN0 0 1 2 209 -1025
4120SKevin JohnsonAdams, MN0 0 2 3 208 -1026
4227sJason SchlangenCresco, IA0 0 1 1 207 -1027
4319KKyle SladerMuskogee, OK0 0 1 1 207 -1027
4423BBritt Olson Jr (R)Blooming Prairie, MN0 0 0 1 201 -1033
455Reece SolanderEmporia, KS0 0 0 2 194 -1040
4628HTroy HaleGrand Meadow, MN0 0 0 3 190 -1044
4754Jett SorensenRochester, MN0 0 0 1 190 -1044
4806Christopher TheodoreCoweta, OK0 0 1 1 189 -1045
492XMatt AvilaBoone, IA0 0 0 1 187 -1047
5019Lucas RodinMarion, ND0 0 1 2 184 -1050
5181KJacob KorteFairmont, MN0 0 0 3 184 -1050
5243Zach BromWinona, MN0 0 0 2 184 -1050
537GGabe HodgesLebo, KS0 0 0 1 181 -1053
542CCole BennerotteByron, MN0 0 0 0 180 -1054
5512Jason HughesWatts, OK0 1 1 1 177 -1057
56D1Damion ElliottWebster City, IA0 0 0 2 175 -1059
5746Jackson HarpoleFarmington, NM0 0 0 3 174 -1060
5857Lynn BrockettOgden, IA0 0 0 2 173 -1061
5917Justin MurrayOwatonna, MN0 0 0 2 168 -1066
60X2Brian BolinFort Scott, KS0 0 0 1 160 -1074
6132Taylor SkaugeCaledonia, MN0 0 0 1 158 -1076
6225Dale SchwammanFort Akinson, IA0 1 1 2 157 -1077
637BSteven Bowers JrTopeka, KS0 0 0 1 157 -1077
647VCarter VanDenBergOskaloosa, IA0 0 0 1 149 -1085
6523Coty TupperBlanchard, LA0 0 0 1 148 -1086
668sJon SheetsNevada, MO0 0 0 1 147 -1087
6726JJace WhittHamilton, MO0 0 0 1 146 -1088
6828JJackson HaleGrand Meadow, MN0 0 1 2 144 -1090
6988ANate AlbrantClear Lake, IA0 0 0 0 135 -1099
7088NNate ChodurLake Mills, IA0 0 0 0 135 -1099
7196Isaiah RoweWisconsin Rapids, WI0 0 0 0 135 -1099
726TMichael Taylor IIIKansas City, MO0 0 0 0 135 -1099
7313Peyton BurkhartHutchinson, KS0 0 0 2 132 -1102
7417JJayden OskersonFairmont, MN0 0 0 2 130 -1104
7572Travis ScholbrockWest Union, IA0 0 0 2 128 -1106
7683RKullen KathOwatonna, MN0 0 1 2 125 -1109
7708Kyle KotekOwatonna, MN0 0 0 2 111 -1123
7887HHarley DaisWinona, MN0 0 1 1 78 -1156
797JJake RichardsLansing, KS0 0 1 1 78 -1156
8027Kevin JoachimLarchwood, IA0 0 1 1 78 -1156
8117Justin SackettPierson, IA0 0 1 1 76 -1158
825RJames RichertComfrey, MN0 0 1 1 74 -1160
8398Kyle AndersonDecorah, IA0 0 1 1 72 -1162
841ZZach DavisLonsdale, MN0 0 1 1 72 -1162
8511Lyndon JohnsonMontrose, SD0 0 1 1 72 -1162
8613Jesse AntiporekDexter, MN0 0 0 1 70 -1164
8752Trevor KrachtLuverne, MN0 0 0 1 70 -1164
8821Ryan HalversonDecorah, IA0 0 0 1 70 -1164
895RJim RichertSpringfield, MN0 0 0 1 66 -1168
90782Miah ChristensenSioux Falls, SD0 0 0 1 64 -1170
9114Caden NeisiusHastings, MN0 0 0 1 62 -1172
9221KDave KennedyTea, SD0 0 0 1 62 -1172
9383Dylan CrawfordWest Union, IA0 0 0 1 62 -1172
943KKody SextonRochester, MN0 0 0 1 60 -1174
9583Braeden AllenOstrander, MN0 0 0 1 60 -1174
9633Corbin LudemannGrand Meadow, MN0 0 0 1 58 -1176
9718Owen MaloneWaukon, IA0 0 0 1 58 -1176
9879WBill WegnerArmstrong, IA0 0 0 1 55 -1179
9921Rian LeichtnamGrand Meadow, MN0 0 0 1 54 -1180
10088Brady BolandWinona, MN0 0 0 1 54 -1180
10135Dennis DunbarWinona, MN0 0 0 1 53 -1181
10219CColin WittenbergHastings, MN0 0 0 1 52 -1182
10330Kaden HomuthOwatonna, MN0 0 0 1 50 -1184
104F18Nate FriesenIndianola, IA0 0 0 0 45 -1189
105Z28Randy ZimmermanFort Scott, KS0 0 0 0 45 -1189
Wrightz Auction Co USRA Hobby Stocks
As of Sunday, September 3, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
107Chris HovdenCresco, IA8 13 13 15 1259 0
252Carter KoopRockwell, IA3 15 17 17 1199 -60
350KKolby GoepelBritt, IA4 10 15 16 1185 -74
483Scott DobelManly, IA0 12 16 17 1167 -92
550Bryce SommerfeldFort Dodge, IA0 11 14 16 1122 -137
618zZac SmithManly, IA1 7 14 17 1087 -172
744KTBrian LundNorthwood, IA1 3 10 13 998 -261
87Logan KnudsonBuffalo Center, IA0 1 7 15 912 -347
93JRJace HansonKlemme, IA0 0 2 10 752 -507
1081Zack SmidtMason City, IA0 2 5 7 634 -625
1125$Joshua MonsonClear Lake, IA0 0 5 8 571 -688
1215Jeremy CrimminsFort Dodge, IA0 2 6 6 541 -718
1357HJonathon HynesWinnebago, MN0 1 2 7 523 -736
1451Ethan DirksBelmond, IA0 0 2 7 472 -787
1527HAustin HoeftCharles City, IA0 0 5 6 435 -824
16136Tanner GreenHampton, IA0 0 4 6 425 -834
1743Jade LangeHumboldt, IA0 0 2 5 340 -919
1852WWeston KoopRockwell, IA0 1 3 4 306 -953
1916KKevin VogtRose Creek, MN0 0 3 4 281 -978
2013KRAdam RodamakerIowa Falls, IA0 0 0 4 281 -978
216Dustin GulbrandsonSioux Falls, SD0 0 0 4 246 -1013
2201GGavin BussingerGranada, MN0 0 2 3 225 -1034
2327Branden SchaerClear Lake, IA0 0 0 3 224 -1035
2456Jake BlauLatimer, IA0 0 0 2 224 -1035
2564Jeremiah WilsonWaterloo, IA0 0 0 1 195 -1064
2635Luke SchluetterNew Hampton, IA0 2 2 3 186 -1073
277DDevin HolthausCresco, IA0 1 2 2 162 -1097
2818KDylan ClintonWest Union, IA0 1 1 2 148 -1111
2999Greg LammersOwatonna, MN0 1 1 2 143 -1116
3011GJayden GlennStratford, IA0 0 1 2 140 -1119
3136Andy KrohnbergWalters, MN0 0 1 1 117 -1142
3213NDylan NelsonAdel, IA0 1 1 1 95 -1164
3318Scott SpildeCresco, IA0 1 1 1 91 -1168
3415CCaden HelleGarnavillo, IA0 0 1 1 81 -1178
3523Justin HansonHawkeye, IA0 0 1 1 78 -1181
3615RRyan CrooksIonia, IA0 0 1 1 76 -1183
3761NNick BradySioux Falls, SD0 0 1 1 76 -1183
3899XJosh SidlesEmmetsburg, IA0 0 1 1 76 -1183
3926Brady KrohnbergWalters, MN0 0 1 1 74 -1185
4047PParker AndersonWelcome, MN0 0 1 1 72 -1187
4118KLandon KrohnRowena, SD0 0 1 1 72 -1187
4217Jack PaulsonMorristown, MN0 0 0 1 70 -1189
4352DBJ DahlCalmar, IA0 0 0 1 68 -1191
4410Blake SchneeklothBrandon, SD0 0 0 1 68 -1191
4537Casey ColschCaledonia, MN0 0 0 1 68 -1191
4611TTodd UhlSheldon, IA0 0 0 1 66 -1193
4729JMitch GrummittAllison, IA0 0 0 1 66 -1193
4822LHannah LutzWinona, MN0 0 0 1 64 -1195
4971Jamie TappMyrtle, MN0 0 0 0 45 -1214
5045Pete DeVriesHollandale, MN0 0 0 0 45 -1214
Bryant Tree Services USRA Tuners
As of Sunday, August 27, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
137Ryan BryantMason City, IA2 7 8 8 735 0
221TTayla LangeAmes, IA0 4 5 5 434 -301
37Devin JonesMason City, IA2 4 4 5 378 -357
45Oliver MonsonThornton, IA3 4 4 5 295 -440
515Tyler CrimminsFort Dodge, IA0 3 3 3 265 -470
67XMax HeimbuchMason City, IA1 2 2 2 195 -540
728Braiden SchaufenbuelNew Hampton, IA0 2 2 2 190 -545
812MTrinity Landheer CambellBuffalo Center, IA0 2 2 2 178 -557
938Dalton FelsCalmar, IA0 2 2 2 175 -560
10305Josh DunnAlta Vista, IA0 1 1 1 95 -640
114Slade FitzgeraldDunnell, MN0 1 1 1 91 -644
1240Ellen LangeStaples, MN0 1 1 1 84 -651
1313KKeith EricksonKennset, IA0 0 1 1 81 -654
147Maguire FlintAlexander, IA0 0 1 1 78 -657
Pro Late Model
As of Sunday, July 30, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
18RSean JohnsonIndependence, IA1 2 2 2 191 0
201CJ HornCedar Rapids, IA1 1 2 2 181 -10
314Logan DuffyIndependence, IA0 2 2 2 179 -12
431Corey DrippsReinbeck, IA0 1 2 2 159 -32
572Jerod BallhagenParkersburg, IA0 0 2 2 154 -37
691Gabe UmbargerGarner, IA0 1 1 2 148 -43
75TMichael TrulsonPolk City, IA0 0 2 2 148 -43
893Chase BrunscheenDyersville, IA0 0 1 2 145 -46
962Brandon DavisWaterloo, IA0 0 1 2 138 -53
102VVic LovejoyAubudon, IA0 0 0 2 138 -53
115Rusty PattersonMason City, IA0 0 0 1 107 -84
1222Charlie McKennaAmes, IA0 1 1 1 95 -96
1373Greg KastliWaterloo, IA0 1 1 1 91 -100
1498Travis SmockIndependence, IA0 1 1 1 87 -104
1533Kevin KirkpatrickWaterloo, IA0 0 1 1 74 -117
1670Lance MishCassville, WI0 0 1 1 74 -117
1779Darren MishHazel Green, WI0 0 0 1 70 -121
1832TJ FortmannEast Dubuque, IL0 0 0 1 68 -123
197Jenna JohnsonMitchellville, IA0 0 0 1 66 -125
20192Chase JermelandDecorah, IA0 0 0 1 66 -125
School Buses
As of Saturday, July 22, 2023
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
15Lucas ProhaskaGarner, IA1 2 2 2 195 0
296Reece BurggemanKlemme, IA0 2 2 2 182 -13
3555Zach EichmannGarner, IA0 2 2 2 174 -21
421ISHJoseph ProhaskaGarner, IA0 1 2 2 169 -26
51206Erik GollGarner, IA0 0 2 2 159 -36
630+Tucker BrinkmanMarble Rock, IA0 0 2 2 157 -38
730Jade PringnitzGarner, IA0 1 1 2 154 -41
81776Matt BraickmanGarner, IA0 0 2 2 154 -41
9777Dalton CullinanClear Lake, IA0 0 1 2 140 -55
1048Ryan DragGarner, IA0 0 0 2 134 -61
117Travis SchmidtGarner, IA0 1 1 1 129 -66
1282Corey StreifClermont, IA1 1 1 1 100 -95
1369XXXMick FormanekGarner, IA0 0 1 1 74 -121
147.3Cade SteenhardGarner, IA0 0 1 1 72 -123
157.3Ty GardnerGarner, IA0 0 0 1 70 -125