| Busch Light USRA Hobby Stocks As of Sunday, July 12, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 83 | Scott Dobel | Manly, IA | 2 | 5 | 7 | 7 | 621 | 0 | |
| 2 | 18JR | Gavin Bartel | Kasson, MN | 0 | 5 | 7 | 7 | 617 | -4 | |
| 3 | 5 | Oliver Monson | Thornton, IA | 0 | 5 | 7 | 7 | 605 | -16 | |
| 4 | 18z | Zac Smith | Manly, IA | 0 | 3 | 6 | 7 | 552 | -69 | |
| 5 | 50K | Kolby Goepel | Britt, IA | 1 | 2 | 6 | 6 | 549 | -72 | |
| 6 | 25S | Joshua Monson | Clear Lake, IA | 1 | 3 | 4 | 7 | 545 | -76 | |
| 7 | 52 | Carter Koop | Rockwell, IA | 0 | 0 | 5 | 7 | 510 | -111 | |
| 8 | 27 | Branden Schaer | Garner, IA | 1 | 1 | 3 | 7 | 504 | -117 | |
| 9 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 3 | 6 | 471 | -150 | |
| 10 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 2 | 5 | 459 | -162 | |
| 11 | 7JO | Jeremy Wegner | Greattinger, IA | 1 | 3 | 5 | 5 | 425 | -196 | |
| 12 | 40JR | Rylan Curtin | Cresco, IA | 0 | 2 | 3 | 5 | 369 | -252 | |
| 13 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 2 | 5 | 346 | -275 | |
| 14 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 2 | 4 | 325 | -296 | |
| 15 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 2 | 4 | 313 | -308 | |
| 16 | 57H | Johnathon Hynes | Winnebago, MN | 0 | 0 | 0 | 4 | 258 | -363 | |
| 17 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 4 | 250 | -371 | |
| 18 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 3 | 243 | -378 | |
| 19 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 172 | -449 | |
| 20 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 2 | 132 | -489 | |
| 21 | 83M | Cayden Merten | Hollandale, MN | 0 | 0 | 0 | 2 | 132 | -489 | |
| 22 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 103 | -518 | |
| 23 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -543 | |
| 24 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -547 | |
| 25 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 1 | 1 | 72 | -549 | |
| 26 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 1 | 70 | -551 | |
| 27 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -553 | |
| 28 | 36 | Andy Krohnberg | Bricelyn, MN | 0 | 0 | 0 | 1 | 68 | -553 | |
| 29 | 15T | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -561 | |
| 30 | 47P | Parker Anderson | Welcome, MN | 0 | 0 | 0 | 1 | 58 | -563 | |
| 31 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 55 | -566 | |
| 32 | 45 | Gatlin Keehner | Cresco, IA | 0 | 0 | 0 | 0 | 45 | -576 | |
| Charlies Auto Repair Outlaw Mini Mods As of Sunday, July 12, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 9 | Ben Kraus | Kanawha, IA | 4 | 7 | 7 | 7 | 677 | 0 | |
| 2 | 4 | Ben Mattick | Mantorville, MN | 3 | 6 | 6 | 7 | 643 | -34 | |
| 3 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 1 | 5 | 7 | 540 | -137 | |
| 4 | 3JR | Joey Robel | Charles City, IA | 0 | 3 | 5 | 6 | 528 | -149 | |
| 5 | 27K | Garrett Medlin | Rockford, IA | 0 | 5 | 6 | 6 | 514 | -163 | |
| 6 | X | Cole Read | Mason City, IA | 0 | 0 | 3 | 7 | 488 | -189 | |
| 7 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 2 | 6 | 444 | -233 | |
| 8 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 1 | 2 | 6 | 429 | -248 | |
| 9 | 28 | Cole Sheely | Brownsdale, MN | 0 | 1 | 3 | 5 | 428 | -249 | |
| 10 | 5X | Chevy Wallin | Albert Lea, MN | 0 | 4 | 4 | 5 | 412 | -265 | |
| 11 | 31K | Brantley Kalvig | Glenville, MN | 0 | 2 | 3 | 5 | 390 | -287 | |
| 12 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 6 | 384 | -293 | |
| 13 | 13B | Brextin Platts | Mason City, IA | 0 | 2 | 4 | 5 | 375 | -302 | |
| 14 | 44L | Brian Lund | Northwood, IA | 0 | 0 | 1 | 6 | 368 | -309 | |
| 15 | 20K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 5 | 343 | -334 | |
| 16 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 4 | 325 | -352 | |
| 17 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 2 | 5 | 319 | -358 | |
| 18 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 2 | 3 | 312 | -365 | |
| 19 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 1 | 4 | 300 | -377 | |
| 20 | 15 | Nathan Kilwine | Glenville, MN | 0 | 1 | 3 | 3 | 242 | -435 | |
| 21 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 1 | 3 | 195 | -482 | |
| 22 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 2 | 3 | 177 | -500 | |
| 23 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 1 | 2 | 136 | -541 | |
| 24 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 130 | -547 | |
| 25 | 20 | Nathan Finley | Austin, MN | 0 | 1 | 1 | 1 | 129 | -548 | |
| 26 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 0 | 2 | 118 | -559 | |
| 27 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 115 | -562 | |
| 28 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 2 | 112 | -565 | |
| 29 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 76 | -601 | |
| 30 | 25TS | Tatum Schuster | Waterville, MN | 0 | 0 | 1 | 1 | 76 | -601 | |
| 31 | 18J | Tyler Jonson | International Falls, MN | 0 | 0 | 1 | 1 | 76 | -601 | |
| 32 | 60 | Wyatt Medlin | Rockford, IA | 0 | 0 | 0 | 1 | 66 | -611 | |
| 33 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 62 | -615 | |
| 34 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 62 | -615 | |
| 35 | 121 | Jordan Williamson | Maple Island, MN | 0 | 0 | 0 | 1 | 60 | -617 | |
| 36 | 7 | Conner Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -632 | |
| 37 | 69 | Cayson Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -632 | |
| Christie Door Company USRA Stock Cars As of Sunday, July 12, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 6 | Chanse Hollatz | Clear Lake, IA | 1 | 3 | 5 | 5 | 434 | 0 | |
| 2 | 56H | Brandon Hare | Elma, IA | 1 | 4 | 4 | 5 | 432 | -2 | |
| 3 | 27S | Jason Schlangen | Cresco, IA | 0 | 3 | 4 | 5 | 424 | -10 | |
| 4 | 11 | Jesse Brown | Nashua, IA | 2 | 2 | 4 | 5 | 417 | -17 | |
| 5 | 87T | Travis Shipman | Mason City, IA | 0 | 3 | 5 | 5 | 416 | -18 | |
| 6 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 5 | 5 | 401 | -33 | |
| 7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 5 | 5 | 373 | -61 | |
| 8 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 3 | 5 | 359 | -75 | |
| 9 | 7I | Andrew Inman | Mason City, IA | 0 | 1 | 2 | 4 | 303 | -131 | |
| 10 | 32 | Derek Green | Granada, MN | 1 | 3 | 3 | 3 | 290 | -144 | |
| 11 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 2 | 3 | 222 | -212 | |
| 12 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 2 | 2 | 218 | -216 | |
| 13 | 34 | Braden Brauer | Eyota, MN | 0 | 0 | 1 | 3 | 211 | -223 | |
| 14 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 1 | 3 | 202 | -232 | |
| 15 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 1 | 2 | 2 | 169 | -265 | |
| 16 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 2 | 136 | -298 | |
| 17 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 0 | 2 | 134 | -300 | |
| 18 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 2 | 134 | -300 | |
| 19 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 1 | 84 | -350 | |
| 20 | 52W | Carter Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 70 | -364 | |
| 21 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 68 | -366 | |
| 22 | 52C | Clayton Leach | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | -368 | |
| 23 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 66 | -368 | |
| 24 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 64 | -370 | |
| 25 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 64 | -370 | |
| 26 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -374 | |
| 27 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 60 | -374 | |
| Shane Monson Construction USRA Modifieds As of Sunday, July 12, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 12 | Nick Murgic | Rosemount, MN | 1 | 6 | 6 | 6 | 548 | 0 | |
| 2 | 87H | Harley Dais | Winona, MN | 1 | 5 | 5 | 5 | 513 | -35 | |
| 3 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 6 | 6 | 469 | -79 | |
| 4 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 3 | 6 | 451 | -97 | |
| 5 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 4 | 5 | 431 | -117 | |
| 6 | 15W | Alex Williamson | Rushford, MN | 1 | 4 | 4 | 4 | 370 | -178 | |
| 7 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 3 | 3 | 235 | -313 | |
| 8 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 2 | 3 | 228 | -320 | |
| 9 | 97 | Cole Anderson | Le Center, MN | 0 | 0 | 3 | 3 | 224 | -324 | |
| 10 | 25 | Joe Chisholm | Osage, IA | 2 | 2 | 2 | 2 | 200 | -348 | |
| 11 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 1 | 3 | 198 | -350 | |
| 12 | 96 | Taton Hansen | Spicer, MN | 0 | 2 | 2 | 2 | 175 | -373 | |
| 13 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 2 | 136 | -412 | |
| 14 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 136 | -412 | |
| 15 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 2 | 134 | -414 | |
| 16 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 2 | 134 | -414 | |
| 17 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 1 | 119 | -429 | |
| 18 | 5 | Reece Solander | Emporia, KS | 1 | 1 | 1 | 1 | 100 | -448 | |
| 19 | 24C | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 95 | -453 | |
| 20 | 19SB | Lance Mari | El Centro, CA | 0 | 1 | 1 | 1 | 91 | -457 | |
| 21 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -457 | |
| 22 | 1 | Blake Arndt | Brownsdale, MN | 0 | 1 | 1 | 1 | 87 | -461 | |
| 23 | 7 | Gabe Hodges | Lebo, KS | 0 | 1 | 1 | 1 | 84 | -464 | |
| 24 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -467 | |
| 25 | 43 | Zach Brom | Winona, MN | 0 | 0 | 1 | 1 | 81 | -467 | |
| 26 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 1 | 1 | 78 | -470 | |
| 27 | 2C | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 1 | 76 | -472 | |
| 28 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -472 | |
| 29 | 21K | Kyle Brown | Madrid, IA | 0 | 0 | 1 | 1 | 76 | -472 | |
| 30 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 70 | -478 | |
| 31 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 0 | 1 | 66 | -482 | |
| 32 | 00 | Colby Fett | Algona, IA | 0 | 0 | 0 | 1 | 64 | -484 | |
| 33 | 35X | Parker Foster | Winona, MN | 0 | 0 | 0 | 1 | 64 | -484 | |
| 34 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -488 | |
| 35 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -488 | |
| 36 | 12 | Chad Porter | Madison Lake, MN | 0 | 0 | 0 | 1 | 58 | -490 | |
| 37 | 96C | Wyatt Cornelius | New Prague, MN | 0 | 0 | 0 | 1 | 56 | -492 | |
| 38 | 28 | Parker Hale | Grand Meadow, MN | 0 | 0 | 0 | 0 | 45 | -503 | |
| Window World USRA B-Mods As of Sunday, July 12, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 85 | Ben Moudry | Protivin, IA | 1 | 6 | 6 | 6 | 563 | 0 | |
| 2 | 2187H | Harley Dais | Winona, MN | 1 | 5 | 6 | 6 | 553 | -10 | |
| 3 | 32 | Taylor Skauge | Caledonia, MN | 3 | 4 | 6 | 6 | 541 | -22 | |
| 4 | 42B | Kaeden Bronner | Austin, MN | 1 | 4 | 6 | 6 | 526 | -37 | |
| 5 | 90 | George Nordman | Mason City, IA | 0 | 2 | 5 | 6 | 470 | -93 | |
| 6 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 3 | 6 | 427 | -136 | |
| 7 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 4 | 5 | 395 | -168 | |
| 8 | 18 | Zack Tannahill | Clear Lake, IA | 0 | 0 | 1 | 5 | 336 | -227 | |
| 9 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 2 | 4 | 290 | -273 | |
| 10 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 2 | 3 | 215 | -348 | |
| 11 | 25 | Dylan LaPolice | Charles City, IA | 0 | 0 | 0 | 3 | 192 | -371 | |
| 12 | 10T | Trevor Fecht | Allison, IA | 0 | 2 | 2 | 2 | 171 | -392 | |
| 13 | 22H | Jayme Hiller | Waseca, MN | 0 | 1 | 2 | 2 | 158 | -405 | |
| 14 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 1 | 2 | 148 | -415 | |
| 15 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 2 | 144 | -419 | |
| 16 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 2 | 134 | -429 | |
| 17 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 1 | 2 | 132 | -431 | |
| 18 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 128 | -435 | |
| 19 | 5R | Rylin Reutzel | Burt, IA | 0 | 0 | 0 | 2 | 126 | -437 | |
| 20 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 2 | 126 | -437 | |
| 21 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 123 | -440 | |
| 22 | 4S | Isaac Shaw | Dexter, MN | 0 | 0 | 0 | 2 | 120 | -443 | |
| 23 | 97K | Tanner Koster | Chancellor, SD | 0 | 1 | 1 | 1 | 87 | -476 | |
| 24 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -479 | |
| 25 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 1 | 1 | 1 | 84 | -479 | |
| 26 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -485 | |
| 27 | 17K | Kynlee Beemer | Fairmont, MN | 0 | 0 | 1 | 1 | 78 | -485 | |
| 28 | 64 | John Ross | Liberty, MO | 0 | 0 | 1 | 1 | 74 | -489 | |
| 29 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 1 | 1 | 74 | -489 | |
| 30 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -491 | |
| 31 | 21 | Chris Weigert | Cresco, IA | 0 | 0 | 1 | 1 | 72 | -491 | |
| 32 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 1 | 1 | 72 | -491 | |
| 33 | 58 | Harrison Horn | Cedar Rapids, IA | 0 | 0 | 1 | 1 | 72 | -491 | |
| 34 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 70 | -493 | |
| 35 | 1M | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 68 | -495 | |
| 36 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 66 | -497 | |
| 37 | 476X | Troy Hovey | Fayette, IA | 0 | 0 | 0 | 1 | 64 | -499 | |
| 38 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 0 | 1 | 64 | -499 | |
| 39 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 1 | 64 | -499 | |
| 40 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 0 | 1 | 60 | -503 | |
| 41 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 1 | 58 | -505 | |
| 42 | 7K | Tom Koster | Mt Vernon, SD | 0 | 0 | 0 | 1 | 58 | -505 | |
| 43 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 56 | -507 | |
| 44 | 21 | Bradley Munkel | Lime Springs, IA | 0 | 0 | 0 | 1 | 56 | -507 | |
| 45 | 29 | Bronson Wicker | Sedalia, MO | 0 | 0 | 0 | 1 | 55 | -508 | |
| Pro Late Model As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 8R | Sean Johnson | Independence, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 5 | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 00J | J.D. Auringer | Waterloo, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | C27 | Chris Palsrok | Estherville, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 70 | Jerry King | Waterloo, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 21 | Brennen Chipp | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 20 | Zach Less | Manchester, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 4 | Ben Lerch | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 70 | -30 | |