Charlie's Auto Repair Outlaw Mini Mods As of Sunday, September 3, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 25C | Chase Daniels | Carlisle, IA | 0 | 9 | 10 | 10 | 877 | 0 | |
2 | 9 | Ben Kraus | Kanawha, IA | 4 | 8 | 8 | 9 | 834 | -43 | |
3 | 25B | Bobby Daniels | Des Moines, IA | 0 | 5 | 9 | 10 | 824 | -53 | |
4 | 1R | Bobby Ruehlow | Mason City, IA | 0 | 3 | 6 | 10 | 756 | -121 | |
5 | 15 | Nathan Kilwine | Glenville, MN | 2 | 6 | 8 | 8 | 719 | -158 | |
6 | 69K | Kaden Rice | Bondurant, IA | 1 | 3 | 5 | 8 | 718 | -159 | |
7 | 22 | Nick Hauge | Mason City, IA | 0 | 1 | 6 | 8 | 690 | -187 | |
8 | 25L | Lucas Daniels | Des Moines, IA | 0 | 3 | 5 | 8 | 631 | -246 | |
9 | 17 | Dalton Faber | Burt, IA | 0 | 2 | 5 | 8 | 607 | -270 | |
10 | 111 | Matthew Grobe | Austin, MN | 2 | 4 | 6 | 7 | 590 | -287 | |
11 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 2 | 7 | 466 | -411 | |
12 | 18 | Alexander Kenward | Mason City, IA | 0 | 0 | 3 | 6 | 426 | -451 | |
13 | 65 | Logan Brown | Clear Lake, IA | 0 | 3 | 3 | 5 | 393 | -484 | |
14 | 14 | Micheal Bryant | Mason City, IA | 0 | 1 | 5 | 5 | 386 | -491 | |
15 | 47 | Troy Ihrke | Sheffield, IA | 1 | 2 | 4 | 4 | 349 | -528 | |
16 | 121 | Jordan Williamson | Austin, MN | 0 | 0 | 1 | 5 | 340 | -537 | |
17 | 2 | TJ Stalker | Mason City, IA | 0 | 2 | 4 | 4 | 324 | -553 | |
18 | 31 | Spencer Nelson | Thornton, IA | 0 | 1 | 1 | 4 | 310 | -567 | |
19 | 104 | Ben Mattick | Mantorville, MN | 0 | 0 | 3 | 3 | 229 | -648 | |
20 | 85 | Chris Trulson | Polk City, IA | 0 | 0 | 2 | 3 | 216 | -661 | |
21 | 57 | Clayton Vanderploeg | Altoona, IA | 0 | 0 | 2 | 3 | 212 | -665 | |
22 | 95 | Aric Pate | Manly, IA | 0 | 0 | 1 | 3 | 195 | -682 | |
23 | 1 | Kayden Birkholz | Mason City, IA | 0 | 0 | 0 | 3 | 176 | -701 | |
24 | 29 | Brandon VanKlompenburg | Orange City, IA | 0 | 1 | 2 | 2 | 163 | -714 | |
25 | 17J | Justin Winkler | Boone, IA | 1 | 1 | 1 | 2 | 156 | -721 | |
26 | 5M | Megan Daniels | Indianola, IA | 0 | 0 | 2 | 2 | 148 | -729 | |
27 | 95 | Kamdyn Haggard | Humboldt, IA | 0 | 0 | 1 | 2 | 144 | -733 | |
28 | 14 | Florence Drost | Rushmore, MN | 0 | 0 | 0 | 2 | 130 | -747 | |
29 | 99S | Sierra Rose Gary | Marshalltown, IA | 0 | 0 | 0 | 2 | 128 | -749 | |
30 | 12 | Zachary Dunham | Ankeny, IA | 0 | 0 | 0 | 2 | 124 | -753 | |
31 | Z83 | Zackary Schaefer | Creston, IA | 0 | 0 | 1 | 1 | 119 | -758 | |
32 | 99 | Wyatt Medlin | Rockford, IA | 0 | 0 | 1 | 1 | 119 | -758 | |
33 | 21 | Tim Hall Sr | Des Moines, IA | 0 | 0 | 0 | 1 | 113 | -764 | |
34 | 9G | Grant Kading | Stuart, IA | 0 | 0 | 1 | 1 | 74 | -803 | |
35 | 30V | Dustin Von Hagen | Glenville, MN | 0 | 0 | 0 | 1 | 70 | -807 | |
36 | 10 | Dane Birkholz | Mason City, IA | 0 | 0 | 0 | 1 | 66 | -811 | |
37 | 81 | Timothy Wise | Ankeny, IA | 0 | 0 | 0 | 1 | 62 | -815 | |
38 | 57 | Tyler Inman | Altoona, IA | 0 | 0 | 0 | 1 | 60 | -817 | |
39 | 14Z | Benjamin Van Zile | Laporte, MN | 0 | 0 | 0 | 0 | 45 | -832 | |
Christie Door Company USRA Stock Cars As of Sunday, September 3, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 87T | Travis Shipman | Mason City, IA | 1 | 9 | 12 | 16 | 1136 | 0 | |
2 | 21 | Andrew Borchardt | Plymouth, IA | 2 | 7 | 14 | 16 | 1102 | -34 | |
3 | 23 | Paul Conrad | Colo, IA | 1 | 5 | 11 | 15 | 1058 | -78 | |
4 | 49 | Nate Whitehurst | Mason City, IA | 0 | 5 | 9 | 14 | 1021 | -115 | |
5 | 6 | Chanse Hollatz | Clear Lake, IA | 3 | 9 | 10 | 11 | 992 | -144 | |
6 | 42 | Coy VanHauen | Nora Springs, IA | 0 | 3 | 8 | 13 | 961 | -175 | |
7 | 11 | Jesse Brown | Nashua, IA | 0 | 5 | 9 | 9 | 838 | -298 | |
8 | 14 | Todd Staley | Webster City, IA | 0 | 2 | 3 | 10 | 718 | -418 | |
9 | 14A | Blake Adams | McIntire, IA | 1 | 5 | 7 | 8 | 675 | -461 | |
10 | 24 | Josh Zieman | Plymouth, IA | 2 | 5 | 7 | 7 | 615 | -521 | |
11 | 95 | Chance Larson | Dunnell, MN | 0 | 1 | 4 | 8 | 606 | -530 | |
12 | 1G | Pat Graham | Ankeny, IA | 1 | 5 | 6 | 6 | 535 | -601 | |
13 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 2 | 8 | 526 | -610 | |
14 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 3 | 7 | 525 | -611 | |
15 | 123 | Kyle Rose | Cambridge, IA | 0 | 2 | 3 | 7 | 489 | -647 | |
16 | 32 | Derek Green | Granada, MN | 3 | 5 | 5 | 5 | 486 | -650 | |
17 | 7X | Andrew Eischens | Taopi, MN | 1 | 1 | 6 | 6 | 479 | -657 | |
18 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 0 | 4 | 5 | 407 | -729 | |
19 | 43 | Calvin Lange | Humboldt, IA | 0 | 1 | 3 | 5 | 373 | -763 | |
20 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 3 | 4 | 292 | -844 | |
21 | 8 | Andrew Gerhardt | Sherburn, MN | 0 | 0 | 0 | 4 | 262 | -874 | |
22 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 0 | 2 | 3 | 254 | -882 | |
23 | 67 | Darin Toot | Albert Lea, MN | 0 | 2 | 2 | 3 | 252 | -884 | |
24 | 3 | Kelly Shryock | Fertile, IA | 1 | 2 | 2 | 3 | 248 | -888 | |
25 | 44K | Kevin Opheim | Mason City, IA | 0 | 2 | 2 | 3 | 246 | -890 | |
26 | 39J | Dan Klingfus | Austin, MN | 0 | 0 | 1 | 3 | 196 | -940 | |
27 | 24R | Keith Ricke | Titonka, IA | 0 | 0 | 0 | 2 | 171 | -965 | |
28 | 59 | Brandon Mannhardt | Woodward, IA | 0 | 0 | 0 | 2 | 169 | -967 | |
29 | 87 | Dylan Suhr | New Hampton, IA | 0 | 0 | 1 | 1 | 166 | -970 | |
30 | 67 | Kyle Falck | Decorah, IA | 0 | 0 | 2 | 2 | 154 | -982 | |
31 | 11 | Levi Sand | Caledonia, MN | 0 | 0 | 2 | 2 | 148 | -988 | |
32 | 71.5 | Greg Jensen | Albert Lea, MN | 0 | 0 | 0 | 2 | 134 | -1002 | |
33 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 2 | 128 | -1008 | |
34 | 0 | Dalton Korthals | Rock Rapids, IA | 0 | 0 | 0 | 2 | 120 | -1016 | |
35 | 3 | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 95 | -1041 | |
36 | 23 | Brayden Gjere | Mabel, MN | 0 | 1 | 1 | 1 | 91 | -1045 | |
37 | 15 | Mitch Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 91 | -1045 | |
38 | 18X | Daniel Eckblad | St. Peter, MN | 0 | 1 | 1 | 1 | 87 | -1049 | |
39 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 1 | 1 | 81 | -1055 | |
40 | 517 | McCain Jennings | Whittemore, IA | 0 | 0 | 1 | 1 | 81 | -1055 | |
41 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -1058 | |
42 | 97 | Lynn Panos | Calmar, IA | 0 | 0 | 1 | 1 | 78 | -1058 | |
43 | 85 | Darrin Schmidt (R) | Winchester , KS | 0 | 0 | 1 | 1 | 76 | -1060 | |
44 | AK46 | Gary Pesicka | Burt, IA | 0 | 0 | 1 | 1 | 76 | -1060 | |
45 | 5G | Tim Gonska | Brainerd, MN | 0 | 0 | 1 | 1 | 74 | -1062 | |
46 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 74 | -1062 | |
47 | 14 | Jason Fisher | Lakefield, MN | 0 | 0 | 1 | 1 | 72 | -1064 | |
48 | 0FG | Jason Pugh | Clovis, CA | 0 | 0 | 1 | 1 | 72 | -1064 | |
49 | 14A | Chris Adams | McIntire, IA | 0 | 0 | 0 | 1 | 70 | -1066 | |
50 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 0 | 0 | 1 | 68 | -1068 | |
51 | 21J | Josh Appel | Garner, IA | 0 | 0 | 0 | 1 | 68 | -1068 | |
52 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 68 | -1068 | |
53 | 75 | Phil Lusson | Livermore, IA | 0 | 0 | 0 | 1 | 66 | -1070 | |
54 | 8 | Andy Gerhardt | Sherburn, MN | 0 | 0 | 0 | 1 | 64 | -1072 | |
55 | 23V | Tristan Vesterby | Webster City, IA | 0 | 0 | 0 | 1 | 64 | -1072 | |
56 | 94M | Zac Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 62 | -1074 | |
57 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 0 | 1 | 60 | -1076 | |
58 | 40A | Andrew Schmitt | Elgin, IA | 0 | 0 | 0 | 1 | 60 | -1076 | |
59 | 69 | Cadyn Wessels | Luverne, MN | 0 | 0 | 0 | 1 | 58 | -1078 | |
60 | 76 | Ben Petersen | Swea City, IA | 0 | 0 | 0 | 0 | 45 | -1091 | |
GRP & Associates USRA Modifieds As of Sunday, September 3, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 7 | Al Hejna | Clear Lake, IA | 2 | 7 | 9 | 14 | 1063 | 0 | |
2 | 5D | Devon Havlik | Waterloo, IA | 0 | 3 | 9 | 10 | 925 | -138 | |
3 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 7 | 11 | 876 | -187 | |
4 | 24 | Aaron Benson | Clear Lake, IA | 2 | 6 | 6 | 10 | 811 | -252 | |
5 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 8 | 8 | 685 | -378 | |
6 | 19SB | Lance Mari | El Centro, CA | 1 | 4 | 4 | 7 | 605 | -458 | |
7 | 24C | Jim Chisholm | Osage, IA | 2 | 5 | 6 | 7 | 598 | -465 | |
8 | 20 | Rodney Sanders | Happy, TX | 0 | 4 | 6 | 7 | 584 | -479 | |
9 | 60 | Dan Ebert | Lake Shore, MN | 0 | 4 | 4 | 7 | 549 | -514 | |
10 | 3 | Kelly Shryock | Fertile, IA | 1 | 2 | 3 | 7 | 536 | -527 | |
11 | 58X | Gary Christian | Broken Bow, OK | 2 | 2 | 4 | 7 | 526 | -537 | |
12 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 5 | 526 | -537 | |
13 | 15W | Alex Williamson | Rushford, MN | 1 | 3 | 3 | 6 | 523 | -540 | |
14 | 98M | Mitchel Madery | Kasson, MN | 0 | 2 | 4 | 5 | 517 | -546 | |
15 | 12 | Jason Hughes | Watts, OK | 0 | 3 | 4 | 7 | 515 | -548 | |
16 | 65D | Dustin Brown | Clear Lake, IA | 0 | 1 | 2 | 3 | 485 | -578 | |
17 | 96 | Taton Hansen | Spicer, MN | 0 | 1 | 2 | 7 | 481 | -582 | |
18 | 02 | Tanner Mullens | Wichita, KS | 2 | 3 | 4 | 5 | 471 | -592 | |
19 | 33Z | Zack VanderBeek | New Sharon, IA | 0 | 1 | 3 | 6 | 447 | -616 | |
20 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 1 | 1 | 4 | 419 | -644 | |
21 | 65X | Carlos Ahumada Jr. | El Paso, TX | 0 | 1 | 2 | 6 | 413 | -650 | |
22 | 4R | Dereck Ramirez | Woodward, OK | 1 | 3 | 4 | 5 | 412 | -651 | |
23 | 17 | Jon Plowman | Woodbine, IA | 0 | 0 | 0 | 3 | 411 | -652 | |
24 | 38T | Dylan Thornton | Orcutt, CA | 0 | 1 | 3 | 6 | 401 | -662 | |
25 | 75 | Terry Phillips | Springfield, MO | 1 | 1 | 1 | 5 | 395 | -668 | |
27 | 21K | Kyle Brown | Madrid, IA | 0 | 1 | 1 | 6 | 389 | -674 | |
28 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 3 | 5 | 389 | -674 | |
29 | 99L | Steve Lavasseur | River Falls, WI | 0 | 1 | 2 | 5 | 381 | -682 | |
30 | 4TW | Tim Ward | Harcourt, IA | 0 | 1 | 2 | 5 | 376 | -687 | |
31 | 4 | Jeremy Nelson | Alexandria, MN | 0 | 2 | 2 | 5 | 366 | -697 | |
32 | 87 | Darron Fuqua | Mayetta, KS | 0 | 0 | 1 | 3 | 354 | -709 | |
33 | 10C | Cayden Carter | Oskaloosa, IA | 0 | 0 | 3 | 5 | 343 | -720 | |
34 | 4W | Tyler Wolff | Fayetteville, AR | 0 | 1 | 2 | 5 | 335 | -728 | |
35 | 1 | Blake Arndt | Brownsdale, MN | 0 | 1 | 3 | 3 | 332 | -731 | |
36 | K9 | Will Krup | Mt. Carmel, IL | 0 | 1 | 2 | 5 | 331 | -732 | |
37 | 10B | Brandon Givens | Wichita, KS | 0 | 0 | 0 | 3 | 313 | -750 | |
38 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 1 | 2 | 3 | 309 | -754 | |
39 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 2 | 4 | 303 | -760 | |
40 | 49JR | Jake Timm | Winona, MN | 1 | 2 | 2 | 4 | 290 | -773 | |
41 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 1 | 4 | 272 | -791 | |
42 | R | Ron Ver Beek | Oskaloosa, IA | 0 | 0 | 0 | 0 | 270 | -793 | |
43 | 99 | Josh Angst | Winona, MN | 0 | 3 | 3 | 3 | 269 | -794 | |
44 | 55H | A.J. Hoff | Mantorville, MN | 0 | 1 | 2 | 3 | 266 | -797 | |
45 | 21 | Ben Nading | Ankeny, IA | 0 | 1 | 3 | 3 | 241 | -822 | |
46 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 3 | 3 | 237 | -826 | |
47 | 30 | Josh Ruby | Lakota, IA | 0 | 0 | 0 | 3 | 233 | -830 | |
48 | 24 | Joe Chisholm | Osage, IA | 0 | 0 | 1 | 2 | 224 | -839 | |
49 | 3W | Garett Wilson | Carlisle, IA | 0 | 0 | 1 | 3 | 214 | -849 | |
50 | 14W | Clayton Wagamon | Ramsey, MN | 0 | 1 | 2 | 3 | 212 | -851 | |
51 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 1 | 2 | 212 | -851 | |
52 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 0 | 3 | 211 | -852 | |
53 | 50 | Brandon Davis | Hayfield, MN | 0 | 1 | 1 | 3 | 206 | -857 | |
54 | 55 | Ryan Gustin | Marshalltown, IA | 0 | 0 | 2 | 3 | 200 | -863 | |
55 | 07 | Cory Crapser | Chippewa Falls, WI | 1 | 2 | 2 | 2 | 187 | -876 | |
56 | 83 | Kylie Kath | Claremont, MN | 0 | 0 | 0 | 3 | 182 | -881 | |
57 | 65 | Tyler Davis | Haysville, KS | 0 | 0 | 0 | 3 | 181 | -882 | |
58 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 1 | 1 | 1 | 177 | -886 | |
59 | 11X | Tom Berry Jr. | Des Moines, IA | 0 | 0 | 1 | 2 | 176 | -887 | |
60 | 69 | Lucas Schott | Chatfield, MN | 0 | 1 | 2 | 2 | 169 | -894 | |
61 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 1 | 1 | 162 | -901 | |
62 | 21X | Dallon Murty | Chelsea, IA | 0 | 0 | 2 | 2 | 157 | -906 | |
63 | 75M | Gunner Martin | Sugar creek, MO | 0 | 0 | 0 | 3 | 157 | -906 | |
64 | 7X | Chris Dawson | Lubbock, TX | 0 | 0 | 0 | 1 | 156 | -907 | |
65 | 16 | Austin Siebert | Grandview, MO | 0 | 0 | 0 | 2 | 155 | -908 | |
66 | 88 | Chad Wheeler | Muskogee, OK | 0 | 0 | 2 | 2 | 153 | -910 | |
67 | 94JR | John Doelle | Arcadia, WI | 0 | 0 | 0 | 3 | 153 | -910 | |
68 | 13J | Triston Dycus | Maypearl, TX | 0 | 0 | 0 | 2 | 153 | -910 | |
69 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 0 | 2 | 149 | -914 | |
70 | 81 | Cody Simpson | Quinlan, TX | 0 | 0 | 0 | 2 | 148 | -915 | |
71 | 44K | Kelsie Foley | Otis, KS | 0 | 0 | 0 | 2 | 146 | -917 | |
72 | 22B | Rick Beebe | Shawnee, KS | 0 | 0 | 0 | 1 | 140 | -923 | |
73 | 11N | Gene Nicholas | Lowell, AR | 0 | 0 | 0 | 1 | 140 | -923 | |
74 | 747 | Colton Eck | Goddard, KS | 0 | 0 | 0 | 1 | 140 | -923 | |
75 | 4M | Bobby Malchus | Red Oak, TX | 0 | 0 | 0 | 1 | 140 | -923 | |
76 | 71M | Chad Melton | Mineral Wells, TX | 0 | 0 | 0 | 0 | 135 | -928 | |
77 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 0 | 135 | -928 | |
78 | 16B | Randy Brown | Chowchilla, CA | 0 | 0 | 0 | 0 | 135 | -928 | |
79 | 96T | R.C. Whitwell | Tucson, AZ | 0 | 0 | 0 | 0 | 135 | -928 | |
80 | 21D | David Brown | Kellogg, IA | 0 | 0 | 0 | 0 | 135 | -928 | |
81 | 25 | Adam Bohlman | Princeton, MN | 0 | 0 | 0 | 0 | 135 | -928 | |
82 | 22 | Alan Bohlman | Isanti, MN | 0 | 0 | 0 | 0 | 135 | -928 | |
83 | 90 | Ryan Wetzstein | West Concord, MN | 0 | 0 | 0 | 1 | 109 | -954 | |
84 | 22A | Austen Becerra | Carthage, IL | 0 | 0 | 0 | 1 | 109 | -954 | |
85 | 95 | Keith Foss | Winona, MN | 0 | 0 | 0 | 1 | 103 | -960 | |
86 | 29D | Brad Dierks | Clarence, IA | 0 | 0 | 0 | 0 | 90 | -973 | |
87 | D21 | Daniel Drury | Iowa Falls, IA | 0 | 0 | 0 | 0 | 90 | -973 | |
88 | 4 | Jason Bass | Fort Dodge, IA | 0 | 1 | 1 | 1 | 84 | -979 | |
89 | 84 | Christopher Elliott | Webster City, IA | 0 | 0 | 1 | 1 | 76 | -987 | |
90 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 74 | -989 | |
91 | 51 | Chris Oertel | Marshfield, WI | 0 | 0 | 1 | 1 | 74 | -989 | |
92 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 0 | 1 | 1 | 74 | -989 | |
93 | 5K | Tyler Kaeter | St. Cloud, MN | 0 | 0 | 1 | 1 | 72 | -991 | |
94 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 0 | 0 | 0 | 1 | 70 | -993 | |
95 | 80 | Lee Jonsgaard | Fountain City, WI | 0 | 0 | 0 | 1 | 68 | -995 | |
96 | 6T7 | Brian Albrecht | Winona, MN | 0 | 0 | 0 | 1 | 66 | -997 | |
97 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 62 | -1001 | |
98 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 60 | -1003 | |
99 | 02 | Jacob Dahle | Anchorage, AK | 0 | 0 | 0 | 1 | 58 | -1005 | |
100 | 3F | Cole Ferguson | Dexter, IA | 0 | 0 | 0 | 1 | 55 | -1008 | |
101 | 21D | Dan Drury | Eldora, IA | 0 | 0 | 0 | 0 | 45 | -1018 | |
Window World USRA B-Mods As of Sunday, September 3, 2023 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 56H | Brandon Hare | Elma, IA | 3 | 11 | 15 | 16 | 1234 | 0 | |
2 | 25 | Joe Chisholm | Osage, IA | 5 | 11 | 11 | 11 | 1176 | -58 | |
3 | 56 | Ty Griffith | Webster City, IA | 1 | 10 | 11 | 14 | 1097 | -137 | |
4 | 90 | George Nordman | Mason City, IA | 0 | 5 | 13 | 16 | 1064 | -170 | |
5 | 88 | Bryer McCoy | Webster City, IA | 0 | 4 | 10 | 15 | 1057 | -177 | |
6 | 42B | Kaeden Bronner | Austin, MN | 0 | 1 | 5 | 12 | 925 | -309 | |
7 | 85 | Ben Moudry | Protivin, IA | 2 | 5 | 7 | 8 | 813 | -421 | |
8 | 65J | Josh Appel | Garner, IA | 0 | 2 | 6 | 9 | 808 | -426 | |
9 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 2 | 15 | 808 | -426 | |
10 | 10T | Trevor Fecht | Allison, IA | 0 | 4 | 8 | 9 | 792 | -442 | |
11 | 3A | Taylor Ausrud | Hayfield, MN | 1 | 4 | 6 | 8 | 739 | -495 | |
12 | 28T | Philip Ihde | Decorah, IA | 0 | 1 | 3 | 8 | 681 | -553 | |
13 | 16 | Dan Hovden | Decorah, IA | 1 | 6 | 6 | 6 | 668 | -566 | |
14 | 99 | Noah Grinstead | Austin, MN | 0 | 3 | 5 | 7 | 652 | -582 | |
15 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 3 | 6 | 560 | -674 | |
16 | J2 | Kris Jackson | Lebanon, MO | 2 | 4 | 4 | 5 | 532 | -702 | |
17 | 77 | Colton Weigel | Glenville, MN | 0 | 0 | 0 | 6 | 469 | -765 | |
18 | 20 | Gage Motl | Owatonna, MN | 0 | 2 | 4 | 6 | 468 | -766 | |
19 | 56 | Shadren Turner | St. Joseph, MO | 1 | 1 | 3 | 5 | 435 | -799 | |
20 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 3 | 6 | 415 | -819 | |
21 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 3 | 6 | 410 | -824 | |
22 | 13K | Cody Kalvig | Glenville, MN | 0 | 0 | 0 | 6 | 401 | -833 | |
23 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 2 | 3 | 4 | 390 | -844 | |
24 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 5 | 376 | -858 | |
25 | 93 | Hunter Longnecker | Woodward, IA | 0 | 1 | 2 | 3 | 366 | -868 | |
26 | 22C | Michael Johnson | Rose Creek, MN | 0 | 2 | 3 | 5 | 353 | -881 | |
27 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 1 | 4 | 348 | -886 | |
28 | 00 | Colby Fett | Algona, IA | 1 | 1 | 1 | 2 | 296 | -938 | |
29 | 64 | John Ross | Mankato, MN | 0 | 0 | 3 | 4 | 293 | -941 | |
30 | 37 | Michael Wytaske | Hartland, MN | 0 | 0 | 3 | 4 | 290 | -944 | |
31 | 5 | Trystan Hagen | Winona, MN | 0 | 0 | 2 | 4 | 285 | -949 | |
32 | RED1 | Dan Wheeler | Savage, MN | 0 | 0 | 0 | 2 | 249 | -985 | |
33 | 8X | Josh Roney | Postville, IA | 0 | 1 | 1 | 2 | 247 | -987 | |
34 | 53 | Logan Anderson | Eddyville, IA | 0 | 1 | 2 | 2 | 239 | -995 | |
35 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 2 | 230 | -1004 | |
36 | 01 | Brayton Carter | Oskaloosa, IA | 0 | 1 | 1 | 1 | 227 | -1007 | |
37 | 77X | Matt Stark | Austin, MN | 0 | 0 | 0 | 3 | 223 | -1011 | |
38 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 0 | 2 | 216 | -1018 | |
39 | 14M | Mike Orozco | Mason City, IA | 0 | 0 | 0 | 3 | 212 | -1022 | |
40 | 35JR | Garitt Wytaske | Austin, MN | 0 | 0 | 1 | 2 | 209 | -1025 | |
41 | 20S | Kevin Johnson | Adams, MN | 0 | 0 | 2 | 3 | 208 | -1026 | |
42 | 27s | Jason Schlangen | Cresco, IA | 0 | 0 | 1 | 1 | 207 | -1027 | |
43 | 19K | Kyle Slader | Muskogee, OK | 0 | 0 | 1 | 1 | 207 | -1027 | |
44 | 23B | Britt Olson Jr (R) | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 201 | -1033 | |
45 | 5 | Reece Solander | Emporia, KS | 0 | 0 | 0 | 2 | 194 | -1040 | |
46 | 28H | Troy Hale | Grand Meadow, MN | 0 | 0 | 0 | 3 | 190 | -1044 | |
47 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 190 | -1044 | |
48 | 06 | Christopher Theodore | Coweta, OK | 0 | 0 | 1 | 1 | 189 | -1045 | |
49 | 2X | Matt Avila | Boone, IA | 0 | 0 | 0 | 1 | 187 | -1047 | |
50 | 19 | Lucas Rodin | Marion, ND | 0 | 0 | 1 | 2 | 184 | -1050 | |
51 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 0 | 3 | 184 | -1050 | |
52 | 43 | Zach Brom | Winona, MN | 0 | 0 | 0 | 2 | 184 | -1050 | |
53 | 7G | Gabe Hodges | Lebo, KS | 0 | 0 | 0 | 1 | 181 | -1053 | |
54 | 2C | Cole Bennerotte | Byron, MN | 0 | 0 | 0 | 0 | 180 | -1054 | |
55 | 12 | Jason Hughes | Watts, OK | 0 | 1 | 1 | 1 | 177 | -1057 | |
56 | D1 | Damion Elliott | Webster City, IA | 0 | 0 | 0 | 2 | 175 | -1059 | |
57 | 46 | Jackson Harpole | Farmington, NM | 0 | 0 | 0 | 3 | 174 | -1060 | |
58 | 57 | Lynn Brockett | Ogden, IA | 0 | 0 | 0 | 2 | 173 | -1061 | |
59 | 17 | Justin Murray | Owatonna, MN | 0 | 0 | 0 | 2 | 168 | -1066 | |
60 | X2 | Brian Bolin | Fort Scott, KS | 0 | 0 | 0 | 1 | 160 | -1074 | |
61 | 32 | Taylor Skauge | Caledonia, MN | 0 | 0 | 0 | 1 | 158 | -1076 | |
62 | 25 | Dale Schwamman | Fort Akinson, IA | 0 | 1 | 1 | 2 | 157 | -1077 | |
63 | 7B | Steven Bowers Jr | Topeka, KS | 0 | 0 | 0 | 1 | 157 | -1077 | |
64 | 7V | Carter VanDenBerg | Oskaloosa, IA | 0 | 0 | 0 | 1 | 149 | -1085 | |
65 | 23 | Coty Tupper | Blanchard, LA | 0 | 0 | 0 | 1 | 148 | -1086 | |
66 | 8s | Jon Sheets | Nevada, MO | 0 | 0 | 0 | 1 | 147 | -1087 | |
67 | 26J | Jace Whitt | Hamilton, MO | 0 | 0 | 0 | 1 | 146 | -1088 | |
68 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 1 | 2 | 144 | -1090 | |
69 | 88A | Nate Albrant | Clear Lake, IA | 0 | 0 | 0 | 0 | 135 | -1099 | |
70 | 88N | Nate Chodur | Lake Mills, IA | 0 | 0 | 0 | 0 | 135 | -1099 | |
71 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 0 | 0 | 0 | 0 | 135 | -1099 | |
