| Charlies Auto Repair Outlaw Mini Mods As of Sunday, October 25, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 9 | Ben Kraus | Kanawha, IA | 6 | 13 | 13 | 13 | 1245 | 0 | |
| 2 | 4 | Ben Mattick | Mantorville, MN | 3 | 9 | 9 | 12 | 1021 | -224 | |
| 3 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 4 | 8 | 12 | 972 | -273 | |
| 4 | 27K | Garrett Medlin | Rockford, IA | 0 | 6 | 8 | 12 | 921 | -324 | |
| 5 | 3JR | Joey Robel | Charles City, IA | 0 | 4 | 8 | 11 | 890 | -355 | |
| 6 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 5 | 12 | 874 | -371 | |
| 7 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 2 | 5 | 11 | 796 | -449 | |
| 8 | X | Cole Read | Mason City, IA | 0 | 0 | 3 | 11 | 785 | -460 | |
| 9 | 13B | Brextin Platts | Mason City, IA | 0 | 4 | 8 | 9 | 702 | -543 | |
| 10 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 2 | 11 | 700 | -545 | |
| 11 | 5X | Chevy Wallin | Albert Lea, MN | 1 | 7 | 7 | 8 | 694 | -551 | |
| 12 | 31K | Brantley Kalvig | Glenville, MN | 0 | 2 | 6 | 8 | 617 | -628 | |
| 13 | 15 | Nathan Kilwine | Glenville, MN | 2 | 4 | 6 | 7 | 595 | -650 | |
| 14 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 8 | 595 | -650 | |
| 15 | 44L | Brian Lund | Northwood, IA | 0 | 0 | 1 | 9 | 595 | -650 | |
| 16 | 20K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 1 | 8 | 545 | -700 | |
| 17 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 4 | 6 | 526 | -719 | |
| 18 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 3 | 7 | 504 | -741 | |
| 19 | 60 | Wyatt Medlin | Rockford, IA | 0 | 2 | 5 | 6 | 487 | -758 | |
| 20 | 28 | Cole Sheely | Brownsdale, MN | 0 | 1 | 3 | 6 | 484 | -761 | |
| 21 | 111 | Matt Grobe | Austin, MN | 1 | 3 | 3 | 6 | 441 | -804 | |
| 22 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 1 | 6 | 408 | -837 | |
| 23 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 4 | 5 | 325 | -920 | |
| 24 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 1 | 5 | 297 | -948 | |
| 25 | 20 | Nathan Finley | Austin, MN | 0 | 2 | 2 | 3 | 283 | -962 | |
| 26 | 25TS | Tatum Schuster | Waterville, MN | 0 | 0 | 2 | 3 | 218 | -1027 | |
| 27 | 29AA | Aaron Ihrke | Sheffield, IA | 0 | 0 | 1 | 3 | 200 | -1045 | |
| 28 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 1 | 2 | 196 | -1049 | |
| 29 | 7 | Conner Rialson | Cottonwood, MN | 0 | 0 | 1 | 2 | 179 | -1066 | |
| 30 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 3 | 174 | -1071 | |
| 31 | ZR1 | Tyson Bonin | Blue Earth, MN | 0 | 0 | 1 | 2 | 171 | -1074 | |
| 32 | 57 | Logan Brown | Clear Lake, IA | 0 | 1 | 2 | 2 | 165 | -1080 | |
| 33 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 1 | 1 | 2 | 149 | -1096 | |
| 34 | 69 | Cayson Rialson | Cottonwood, MN | 0 | 0 | 0 | 2 | 146 | -1099 | |
| 35 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 1 | 2 | 136 | -1109 | |
| 36 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 130 | -1115 | |
| 37 | 27 | Brad Peterson | Brownsdale, MN | 0 | 0 | 0 | 2 | 111 | -1134 | |
| 38 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 76 | -1169 | |
| 39 | 18J | Tyler Jonson | International Falls, MN | 0 | 0 | 1 | 1 | 76 | -1169 | |
| 40 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 66 | -1179 | |
| 41 | 1 | Ryan Simpson | Algona, IA | 0 | 0 | 0 | 1 | 64 | -1181 | |
| 42 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 62 | -1183 | |
| 43 | 121 | Jordan Williamson | Maple Island, MN | 0 | 0 | 0 | 1 | 60 | -1185 | |
| 44 | 52E | Elsie Fairchild | Greenville , IA | 0 | 0 | 0 | 1 | 60 | -1185 | |
| 45 | 71 | Braxton James | Stanton, IA | 0 | 0 | 0 | 1 | 56 | -1189 | |
| 46 | 007 | Brody Griffin | Watertown, SD | 0 | 0 | 0 | 1 | 54 | -1191 | |
| 47 | 1 | Craig Shaw | Dexter, MN | 0 | 0 | 0 | 1 | 52 | -1193 | |
| 48 | 2K | Kacer Kirkland | Centerville, IA | 0 | 0 | 0 | 1 | 51 | -1194 | |
| 49 | 30 | Hayden Glover | Runnells, IA | 0 | 0 | 0 | 1 | 50 | -1195 | |
| Crown Vic As of Sunday, October 25, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 32 | Rob Culbertson | Dubuque, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 8D8 | Derrick Dean | Dubuque, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 31 | David Culbertson | Iowa City, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 2 | Dave Everts | Parkersburg, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 88 | Darren Esser | Blue Earth, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 51 | Russell Bauer | Centerville, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 33S | Nick Sawdy | Fort Dodge, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 98 | Dominic Seegmiller | Decorah, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 68 | Tom Balvance | Buffalo Center, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 24 | Kyle Roose | Parkersburg, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | TWO | Tommy Hansen | Decorah, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 22 | Steve Hepperly | Thompson, IA | 0 | 0 | 0 | 1 | 68 | -32 | |
| 13 | 1X | Jacob Everts | Parkersburg, IA | 0 | 0 | 0 | 1 | 66 | -34 | |
| 14 | 21X | Brandon Erpelding | Burt, IA | 0 | 0 | 0 | 1 | 64 | -36 | |
| 15 | 20N | Nate Hogan | Fort Dodge, IA | 0 | 0 | 0 | 1 | 62 | -38 | |
| 16 | 02 | Aaron Hotovec | Winnebago, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
| 17 | 74 | Travis Volz | Frost, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
| 18 | 22T | Jeff Trosin | Ringsted, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
| Tri-State Late Models As of Sunday, October 18, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 25C | Cody Thompson | Sioux City, IA | 0 | 2 | 3 | 3 | 253 | 0 | |
| 2 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 1 | 3 | 3 | 247 | -6 | |
| 3 | 13 | Dallon Murty | Chelsea, IA | 2 | 2 | 2 | 2 | 200 | -53 | |
| 4 | 25S | Alex Smith | Algona, IA | 0 | 0 | 1 | 3 | 196 | -57 | |
| 5 | 25 | Ricky Jo Smith | Algona, IA | 0 | 0 | 1 | 3 | 191 | -62 | |
| 6 | 22 | Charlie McKenna | Ames, IA | 0 | 2 | 2 | 2 | 179 | -74 | |
| 7 | 90 | Lance Matthees | Winona, MN | 0 | 1 | 2 | 2 | 169 | -84 | |
| 8 | 24 | Bill Leighton | Lavista, NE | 0 | 0 | 2 | 2 | 162 | -91 | |
| 9 | 76 | Jason Hahne | Webster City, IA | 0 | 1 | 2 | 2 | 161 | -92 | |
| 10 | 99D | Darrel DeFrance | Marshalltown, IA | 0 | 0 | 1 | 2 | 140 | -113 | |
| 11 | 77 | Cory Dumpert | Newman Grove, NE | 1 | 1 | 1 | 1 | 100 | -153 | |
| 12 | 15M | Shane DeMey | Denison, IA | 0 | 1 | 1 | 1 | 95 | -158 | |
| 13 | 4TW | Tim Ward | Harcourt, IA | 0 | 1 | 1 | 1 | 91 | -162 | |
| 14 | 20 | Trevor Anderson | Watertown, SD | 0 | 1 | 1 | 1 | 87 | -166 | |
| 15 | 14 | Logan Duffy | Independence, IA | 0 | 1 | 1 | 1 | 87 | -166 | |
| 16 | 45R | Dyllan Ricks | Boyden, IA | 0 | 1 | 1 | 1 | 84 | -169 | |
| 17 | 01 | CJ Horn | Cedar Rapids, IA | 0 | 0 | 1 | 1 | 81 | -172 | |
| 18 | 77 | Jordan Yaggy | Rochester, MN | 0 | 0 | 1 | 1 | 78 | -175 | |
| 19 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 0 | 1 | 1 | 74 | -179 | |
| 20 | XA | Alissa Palsrok | Estherville, IA | 0 | 0 | 1 | 1 | 72 | -181 | |
| 21 | 77A | Jeff Aikey | Cedar Falls, IA | 0 | 0 | 1 | 1 | 72 | -181 | |
| 22 | 748 | Kyle Jensen | Brookings, SD | 0 | 0 | 0 | 1 | 70 | -183 | |
| 23 | 55H | A.J. Hoff | Mantorville, MN | 0 | 0 | 0 | 1 | 70 | -183 | |
| 24 | 08 | Joey Penning | Bode, IA | 0 | 0 | 0 | 1 | 68 | -185 | |
| 25 | 12 | Devin Fish | Corwith, IA | 0 | 0 | 0 | 1 | 66 | -187 | |
| 26 | C27 | Chris Palsrok | Estherville, IA | 0 | 0 | 0 | 1 | 64 | -189 | |
| 27 | 55 | John Hoing | Hartford, SD | 0 | 0 | 0 | 1 | 62 | -191 | |
| 28 | 24K | Parker Foster | Winona, MN | 0 | 0 | 0 | 1 | 62 | -191 | |
| 29 | 7 | Wayne Becker | Dakota Dunes, SD | 0 | 0 | 0 | 1 | 60 | -193 | |
| 30 | M8 | Dalton Magers | Redwood Falls, MN | 0 | 0 | 0 | 1 | 58 | -195 | |
| 31 | 5S | Dylan Schmer | Aurora, NE | 0 | 0 | 0 | 1 | 56 | -197 | |
| 32 | 01H | Harrison Horn | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 55 | -198 | |
| 33 | 21 | Richard Fish | 0 | 0 | 0 | 1 | 52 | -201 | ||
| 34 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 0 | 1 | 51 | -202 | |
| Sprint Kings 305 Sprints As of Saturday, October 17, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 07 | Owen Carlson | Somerset, WI | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 35 | Ben Schmidt | Plymouth, WI | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 15V | Cole Vanderheiden | Papillion, NE | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 20G | Owen Graf | Glencoe, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 076 | Edison Aldrich | Osceola, WI | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 55 | Brandon Allen | St. Peter, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 9 | Luke Lane | Milo, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 50 | Trevor Serbus | Olivia, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 6B | Bayley Ballenger | Harrisburg, SD | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 17 | Jordan Funderburk | Wadsworth, IL | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 3B | Blake Ballenger (R) | Harrisburg, SD | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 63K | Kevin Karnitz | West Bend, WI | 0 | 0 | 0 | 1 | 68 | -32 | |
| 13 | 91 | Andrew Sullivan | Arnold's park, IA | 0 | 0 | 0 | 1 | 66 | -34 | |
| 14 | 11 | Karter Heiskell | Canton, SD | 0 | 0 | 0 | 1 | 64 | -36 | |
| 15 | 84T | Brody Tucker | Pella, IA | 0 | 0 | 0 | 1 | 62 | -38 | |
| 16 | 5 | Chad Stouthamer | Big Bend, WI | 0 | 0 | 0 | 1 | 60 | -40 | |
| 17 | 24X | Eric Wilke | Genesee, WI | 0 | 0 | 0 | 1 | 58 | -42 | |
| 18 | 61 | Jackson Geragi | Ellsworth, WI | 0 | 0 | 0 | 1 | 56 | -44 | |
| 19 | 46G | Matt Johnson | St. Peter, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
| 20 | 4SS | Brandon Halverson | Jackson, MN | 0 | 0 | 0 | 1 | 54 | -46 | |
| 21 | 57 | Tristan Furseth | Cambridge, WI | 0 | 0 | 0 | 1 | 53 | -47 | |
| 22 | 41 | Jeff Wilke | Knoxville, IA | 0 | 0 | 0 | 1 | 52 | -48 | |
| 23 | 30J | Jackson Iler | Lake City, IA | 0 | 0 | 0 | 1 | 51 | -49 | |
| 24 | 11X | Dalyn Cody | Northfield, MN | 0 | 0 | 0 | 1 | 50 | -50 | |
| 25 | 6D | Riley Dawson | Indianola, IA | 0 | 0 | 0 | 1 | 50 | -50 | |
| 26 | 25A | Ashley Williams | Lake Elmo, MN | 0 | 0 | 0 | 1 | 50 | -50 | |
| 27 | 47 | Jackson Weber | Dell Rapids, SD | 0 | 0 | 0 | 0 | 45 | -55 | |
| 28 | 4 | Peyton Lembke | Blooming Prairie, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
| 29 | 11D | Deke Brooks | Centerville, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
| Busch Light USRA Hobby Stocks As of Sunday, August 23, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 25S | Joshua Monson | Clear Lake, IA | 4 | 8 | 9 | 13 | 1101 | 0 | |
| 2 | 18JR | Gavin Bartel | Kasson, MN | 0 | 7 | 13 | 13 | 1095 | -6 | |
| 3 | 83 | Scott Dobel | Manly, IA | 2 | 8 | 12 | 13 | 1086 | -15 | |
| 4 | 18z | Zac Smith | Manly, IA | 1 | 8 | 12 | 13 | 1085 | -16 | |
| 5 | 50K | Kolby Goepel | Britt, IA | 1 | 7 | 12 | 12 | 1082 | -19 | |
| 6 | 5 | Oliver Monson | Thornton, IA | 0 | 5 | 12 | 13 | 1055 | -46 | |
| 7 | 52 | Carter Koop | Rockwell, IA | 0 | 2 | 10 | 13 | 984 | -117 | |
| 8 | 27 | Branden Schaer | Garner, IA | 1 | 2 | 7 | 13 | 946 | -155 | |
| 9 | 25 | Jacob Monson | Clear Lake, IA | 0 | 2 | 8 | 12 | 930 | -171 | |
| 10 | 7JO | Jeremy Wegner | Greattinger, IA | 2 | 4 | 7 | 9 | 732 | -369 | |
| 11 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 9 | 629 | -472 | |
| 12 | 40JR | Rylan Curtin | Cresco, IA | 0 | 3 | 4 | 8 | 590 | -511 | |
| 13 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 2 | 7 | 589 | -512 | |
| 14 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 4 | 6 | 520 | -581 | |
| 15 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 6 | 430 | -671 | |
| 16 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 2 | 6 | 414 | -687 | |
| 17 | 57H | Johnathon Hynes | Winnebago, MN | 0 | 0 | 1 | 6 | 389 | -712 | |
| 18 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 2 | 5 | 383 | -718 | |
| 19 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 6 | 373 | -728 | |
| 20 | 47P | Parker Anderson | Welcome, MN | 1 | 3 | 3 | 4 | 332 | -769 | |
| 21 | 15T | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 4 | 248 | -853 | |
| 22 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 3 | 3 | 244 | -857 | |
| 23 | 318 | Cayden Merten | Hollandale, MN | 0 | 0 | 0 | 3 | 198 | -903 | |
| 24 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 2 | 136 | -965 | |
| 25 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 2 | 134 | -967 | |
| 26 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 2 | 132 | -969 | |
| 27 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 2 | 132 | -969 | |
| 28 | B4 | Junior Boyer | Calmar, IA | 0 | 1 | 1 | 1 | 84 | -1017 | |
| 29 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -1023 | |
| 30 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 1 | 1 | 72 | -1029 | |
| 31 | 36 | Andy Krohnberg | Bricelyn, MN | 0 | 0 | 0 | 1 | 68 | -1033 | |
| 32 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 1 | 64 | -1037 | |
| 33 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 0 | 1 | 64 | -1037 | |
| 34 | 22$ | CJ McGregor | Algona, IA | 0 | 0 | 0 | 1 | 60 | -1041 | |
| 35 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 55 | -1046 | |
| 36 | 13 | Shila Erickson | Sioux Falls, SD | 0 | 0 | 0 | 1 | 52 | -1049 | |
| 37 | 45 | Gatlin Keehner | Cresco, IA | 0 | 0 | 0 | 0 | 45 | -1056 | |
| Christie Door Company USRA Stock Cars As of Sunday, August 23, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 75 | Travis Shipman | Mason City, IA | 1 | 7 | 11 | 12 | 1004 | 0 | |
| 2 | 6 | Chanse Hollatz | Clear Lake, IA | 2 | 7 | 11 | 12 | 999 | -5 | |
| 3 | 11 | Jesse Brown | Nashua, IA | 2 | 4 | 9 | 11 | 938 | -66 | |
| 4 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 8 | 12 | 853 | -151 | |
| 5 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 9 | 11 | 830 | -174 | |
| 6 | 56H | Brandon Hare | Elma, IA | 1 | 7 | 8 | 12 | 746 | -258 | |
| 7 | 34 | Braden Brauer (R) | Eyota, MN | 1 | 4 | 6 | 9 | 704 | -300 | |
| 8 | 27S | Jason Schlangen | Cresco, IA | 0 | 4 | 6 | 9 | 699 | -305 | |
| 9 | 44K | Kevin Opheim | Mason City, IA | 0 | 1 | 5 | 9 | 692 | -312 | |
| 10 | 32 | Derek Green | Granada, MN | 1 | 7 | 7 | 7 | 658 | -346 | |
| 11 | 7I | Andrew Inman | Mason City, IA | 0 | 1 | 4 | 9 | 646 | -358 | |
| 12 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 3 | 8 | 594 | -410 | |
| 13 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 3 | 7 | 560 | -444 | |
| 14 | 3 | Kelly Shryock | Fertile, IA | 4 | 4 | 4 | 4 | 400 | -604 | |
| 15 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 1 | 4 | 5 | 386 | -618 | |
| 16 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 5 | 365 | -639 | |
| 17 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 0 | 4 | 354 | -650 | |
| 18 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 2 | 5 | 326 | -678 | |
| 19 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 2 | 3 | 274 | -730 | |
| 20 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 4 | 264 | -740 | |
| 21 | 46 | Cody Frerichs | Nashua, IA | 0 | 1 | 2 | 3 | 231 | -773 | |
| 22 | 23 | Brayden Gjere | Mabel, MN | 0 | 2 | 2 | 2 | 186 | -818 | |
| 23 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 3 | 178 | -826 | |
| 24 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 2 | 2 | 150 | -854 | |
| 25 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 2 | 146 | -858 | |
| 26 | 1G | Pat Graham | Ankeny, IA | 0 | 1 | 1 | 2 | 145 | -859 | |
| 27 | 7 | Doug Keller | St. Joseph, MO | 0 | 0 | 1 | 2 | 137 | -867 | |
| 28 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 1 | 129 | -875 | |
| 29 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 0 | 2 | 123 | -881 | |
| 30 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 1 | 111 | -893 | |
| 31 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 109 | -895 | |
| 32 | 70 | Chris Hovden | Cresco, IA | 0 | 0 | 0 | 1 | 109 | -895 | |
| 33 | 37 | Randy Foote | Stanton, IA | 0 | 1 | 1 | 1 | 87 | -917 | |
| 34 | 14A | Blake Adams | St. Ansgar, IA | 0 | 1 | 1 | 1 | 87 | -917 | |
| 35 | 7H | Sam Hoffman | Belgrade, MT | 0 | 1 | 1 | 1 | 84 | -920 | |
| 36 | 67 | Kyle Falck | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -920 | |
| 37 | 93 | Tyler Schiernbeck | Webb, IA | 0 | 0 | 1 | 1 | 81 | -923 | |
| 38 | 21J | Jacob Bleess | Chatfield, MN | 0 | 0 | 1 | 1 | 74 | -930 | |
| 39 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 1 | 1 | 74 | -930 | |
| 40 | 52W | Carter Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 70 | -934 | |
| 41 | 40M | Logan Droegemueller | Fairmont, MN | 0 | 0 | 0 | 1 | 68 | -936 | |
| 42 | 52C | Clayton Leach | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | -938 | |
| 43 | 11 | Levi Sand | Caledonia, MN | 0 | 0 | 0 | 1 | 66 | -938 | |
| 44 | 7J | John Campbell | Belmond, IA | 0 | 0 | 0 | 1 | 66 | -938 | |
| 45 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 64 | -940 | |
| 46 | 35G | Gavin Grier | Cameron, MO | 0 | 0 | 0 | 1 | 64 | -940 | |
| 47 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 60 | -944 | |
| 48 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 0 | 1 | 58 | -946 | |
| 49 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 0 | 1 | 55 | -949 | |
| 50 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 53 | -951 | |
| 51 | 50 | Heath Tulp | Kanawha, IA | 0 | 0 | 0 | 1 | 52 | -952 | |
| 52 | 18 | Brandon Sprott | Dodge City, KS | 0 | 0 | 0 | 0 | 45 | -959 | |
| 53 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 0 | 0 | 45 | -959 | |
| 54 | 45 | Cole Lonergan | Dexter, MN | 0 | 0 | 0 | 0 | 45 | -959 | |
| Shane Monson Construction USRA Modifieds As of Sunday, August 23, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 12 | Nick Murgic | Rosemount, MN | 2 | 10 | 10 | 10 | 921 | 0 | |
| 2 | 87H | Harley Dais | Winona, MN | 1 | 8 | 9 | 9 | 871 | -50 | |
| 3 | 7 | Al Hejna | Clear Lake, IA | 0 | 4 | 8 | 9 | 749 | -172 | |
| 4 | 15W | Alex Williamson | Rushford, MN | 3 | 8 | 8 | 8 | 741 | -180 | |
| 5 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 7 | 10 | 730 | -191 | |
| 6 | 92 | Tyler Grooms | Trenton, MO | 0 | 2 | 5 | 8 | 713 | -208 | |
| 7 | 97JR | Landon Volkman | Rushford, MN | 0 | 2 | 5 | 6 | 471 | -450 | |
| 8 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 5 | 5 | 387 | -534 | |
| 9 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 4 | 4 | 348 | -573 | |
| 10 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 3 | 4 | 289 | -632 | |
| 11 | 96 | Taton Hansen | Spicer, MN | 0 | 2 | 3 | 3 | 247 | -674 | |
| 12 | 97 | Cole Anderson | Le Center, MN | 0 | 0 | 3 | 3 | 224 | -697 | |
| 13 | 35X | Parker Foster | Winona, MN | 0 | 0 | 2 | 3 | 218 | -703 | |
| 14 | 25 | Joe Chisholm | Osage, IA | 2 | 2 | 2 | 2 | 200 | -721 | |
| 15 | 5 | Reece Solander | Emporia, KS | 2 | 2 | 2 | 2 | 200 | -721 | |
| 16 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 1 | 3 | 198 | -723 | |
| 17 | 19SB | Lance Mari | El Centro, CA | 0 | 2 | 2 | 2 | 186 | -735 | |
| 18 | 24C | Jim Chisholm | Osage, IA | 0 | 2 | 2 | 2 | 182 | -739 | |
| 19 | 1 | Blake Arndt | Brownsdale, MN | 0 | 2 | 2 | 2 | 171 | -750 | |
| 20 | 7G | Gabe Hodges | Lebo, KS | 0 | 1 | 2 | 2 | 158 | -763 | |
| 21 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 2 | 136 | -785 | |
| 22 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 136 | -785 | |
| 23 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 2 | 134 | -787 | |
| 24 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -830 | |
| 25 | 95 | Keith Foss | Winona, MN | 0 | 1 | 1 | 1 | 91 | -830 | |
| 26 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -840 | |
| 27 | 43 | Zach Brom | Winona, MN | 0 | 0 | 1 | 1 | 81 | -840 | |
| 28 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 1 | 1 | 78 | -843 | |
| 29 | 2C | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 1 | 76 | -845 | |
| 30 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -845 | |
| 31 | 21K | Kyle Brown | Madrid, IA | 0 | 0 | 1 | 1 | 76 | -845 | |
| 32 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 1 | 1 | 74 | -847 | |
| 33 | 33S | Ben Stockton | Kansas City, MO | 0 | 0 | 1 | 1 | 72 | -849 | |
| 34 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 70 | -851 | |
| 35 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 0 | 1 | 70 | -851 | |
