| Busch Light USRA Hobby Stocks As of Sunday, June 14, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 83 | Scott Dobel | Manly, IA | 1 | 4 | 5 | 5 | 445 | 0 | |
| 2 | 18JR | Gavin Bartel | Kasson, MN | 0 | 3 | 5 | 5 | 438 | -7 | |
| 3 | 50K | Kolby Goepel | Britt, IA | 1 | 2 | 5 | 5 | 430 | -15 | |
| 4 | 5 | Oliver Monson | Thornton, IA | 0 | 3 | 5 | 5 | 423 | -22 | |
| 5 | 25S | Joshua Monson | Clear Lake, IA | 1 | 3 | 3 | 5 | 409 | -36 | |
| 6 | 18z | Zac Smith | Manly, IA | 0 | 1 | 4 | 5 | 381 | -64 | |
| 7 | 27 | Branden Schaer | Garner, IA | 1 | 1 | 3 | 5 | 376 | -69 | |
| 8 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 2 | 4 | 356 | -89 | |
| 9 | 52 | Carter Koop | Rockwell, IA | 0 | 0 | 3 | 5 | 355 | -90 | |
| 10 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 1 | 4 | 315 | -130 | |
| 11 | 40JR | Rylan Curtin | Cresco, IA | 0 | 1 | 2 | 4 | 278 | -167 | |
| 12 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 1 | 3 | 253 | -192 | |
| 13 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 2 | 3 | 3 | 244 | -201 | |
| 14 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 1 | 3 | 222 | -223 | |
| 15 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 1 | 3 | 204 | -241 | |
| 16 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 3 | 186 | -259 | |
| 17 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 172 | -273 | |
| 18 | 57H | Johnathon Hynes | Winnebago, MN | 0 | 0 | 0 | 2 | 130 | -315 | |
| 19 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 2 | 128 | -317 | |
| 20 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 103 | -342 | |
| 21 | 35 | Luke Schluetter | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -367 | |
| 22 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -371 | |
| 23 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 1 | 1 | 72 | -373 | |
| 24 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 1 | 70 | -375 | |
| 25 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -377 | |
| 26 | 36 | Andy Krohnberg | Bricelyn, MN | 0 | 0 | 0 | 1 | 68 | -377 | |
| 27 | 83M | Cayden Merten | Hollandale, MN | 0 | 0 | 0 | 1 | 64 | -381 | |
| 28 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 1 | 62 | -383 | |
| 29 | 15T | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -385 | |
| 30 | 47P | Parker Anderson | Welcome, MN | 0 | 0 | 0 | 1 | 58 | -387 | |
| 31 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 55 | -390 | |
| 32 | 45 | Gatlin Keehner | Cresco, IA | 0 | 0 | 0 | 0 | 45 | -400 | |
| Charlies Auto Repair Outlaw Mini Mods As of Sunday, June 14, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 4 | Ben Mattick | Mantorville, MN | 3 | 5 | 5 | 5 | 482 | 0 | |
| 2 | 9 | Ben Kraus | Kanawha, IA | 2 | 5 | 5 | 5 | 477 | -5 | |
| 3 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 1 | 3 | 5 | 386 | -96 | |
| 4 | 3JR | Joey Robel | Charles City, IA | 0 | 2 | 4 | 4 | 382 | -100 | |
| 5 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 1 | 1 | 5 | 348 | -134 | |
| 6 | X | Cole Read | Mason City, IA | 0 | 0 | 2 | 5 | 346 | -136 | |
| 7 | 27K | Garrett Medlin | Rockford, IA | 0 | 3 | 4 | 4 | 343 | -139 | |
| 8 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 4 | 325 | -157 | |
| 9 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 5 | 320 | -162 | |
| 10 | 5X | Chevy Wallin | Albert Lea, MN | 0 | 3 | 3 | 4 | 317 | -165 | |
| 11 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 1 | 4 | 304 | -178 | |
| 12 | 13B | Brextin Platts | Mason City, IA | 0 | 2 | 3 | 4 | 301 | -181 | |
| 13 | 28 | Cole Sheely | Brownsdale, MN | 0 | 0 | 2 | 3 | 263 | -219 | |
| 14 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 1 | 4 | 255 | -227 | |
| 15 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 1 | 4 | 247 | -235 | |
| 16 | 44L | Brian Lund | Northwood, IA | 0 | 0 | 1 | 4 | 240 | -242 | |
| 17 | 20K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 4 | 230 | -252 | |
| 18 | 31K | Brantley Kalvig | Glenville, MN | 0 | 1 | 1 | 3 | 227 | -255 | |
| 19 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 1 | 2 | 186 | -296 | |
| 20 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 2 | 3 | 177 | -305 | |
| 21 | 15 | Nathan Kilwine | Glenville, MN | 0 | 0 | 2 | 2 | 155 | -327 | |
| 22 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 1 | 2 | 150 | -332 | |
| 23 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 130 | -352 | |
| 24 | 20 | Nathan Finley | Austin, MN | 0 | 1 | 1 | 1 | 129 | -353 | |
| 25 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 115 | -367 | |
| 26 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 1 | 1 | 78 | -404 | |
| 27 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 76 | -406 | |
| 28 | 25TS | Tatum Schuster | Waterville, MN | 0 | 0 | 1 | 1 | 76 | -406 | |
| 29 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 62 | -420 | |
| 30 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 62 | -420 | |
| 31 | 121 | Jordan Williamson | Maple Island, MN | 0 | 0 | 0 | 1 | 60 | -422 | |
| 32 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 1 | 56 | -426 | |
| 33 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 0 | 1 | 56 | -426 | |
| 34 | 7 | Conner Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -437 | |
| 35 | 69 | Cayson Rialson | Cottonwood, MN | 0 | 0 | 0 | 0 | 45 | -437 | |
| Christie Door Company USRA Stock Cars As of Sunday, June 14, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 27S | Jason Schlangen | Cresco, IA | 0 | 3 | 4 | 4 | 354 | 0 | |
| 2 | 11 | Jesse Brown | Nashua, IA | 2 | 2 | 4 | 4 | 353 | -1 | |
| 3 | 56H | Brandon Hare | Elma, IA | 1 | 3 | 3 | 4 | 348 | -6 | |
| 4 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 2 | 4 | 4 | 334 | -20 | |
| 5 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 4 | 4 | 327 | -27 | |
| 6 | 87T | Travis Shipman | Mason City, IA | 0 | 2 | 4 | 4 | 325 | -29 | |
| 7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 4 | 4 | 301 | -53 | |
| 8 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 2 | 4 | 278 | -76 | |
| 9 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 2 | 2 | 218 | -136 | |
| 10 | 7I | Andrew Inman | Mason City, IA | 0 | 0 | 1 | 3 | 216 | -138 | |
| 11 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 1 | 3 | 202 | -152 | |
| 12 | 32 | Derek Green | Granada, MN | 1 | 2 | 2 | 2 | 195 | -159 | |
| 13 | 34 | Braden Brauer | Eyota, MN | 0 | 0 | 1 | 2 | 149 | -205 | |
| 14 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 1 | 2 | 146 | -208 | |
| 15 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 0 | 2 | 134 | -220 | |
| 16 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 91 | -263 | |
| 17 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 1 | 84 | -270 | |
| 18 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 1 | 76 | -278 | |
| 19 | 52W | Carter Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 70 | -284 | |
| 20 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 68 | -286 | |
| 21 | 52C | Clayton Leach | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | -288 | |
| 22 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 66 | -288 | |
| 23 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 64 | -290 | |
| 24 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 64 | -290 | |
| 25 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 1 | 60 | -294 | |
| 26 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 60 | -294 | |
| Shane Monson Construction USRA Modifieds As of Sunday, June 14, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 12 | Nick Murgic | Rosemount, MN | 1 | 4 | 4 | 4 | 366 | 0 | |
| 2 | 87H | Harley Dais | Winona, MN | 0 | 3 | 3 | 3 | 322 | -44 | |
| 3 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 4 | 4 | 314 | -52 | |
| 4 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 2 | 4 | 292 | -74 | |
| 5 | 15W | Alex Williamson | Rushford, MN | 1 | 3 | 3 | 3 | 286 | -80 | |
| 6 | 7 | Al Hejna | Clear Lake, IA | 0 | 1 | 3 | 3 | 285 | -81 | |
| 7 | 97 | Cole Anderson | Le Center, MN | 0 | 0 | 3 | 3 | 224 | -142 | |
| 8 | 96 | Taton Hansen | Spicer, MN | 0 | 2 | 2 | 2 | 175 | -191 | |
| 9 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 2 | 2 | 168 | -198 | |
| 10 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 0 | 2 | 2 | 157 | -209 | |
| 11 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 2 | 136 | -230 | |
| 12 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 2 | 134 | -232 | |
| 13 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 0 | 2 | 134 | -232 | |
| 14 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 2 | 126 | -240 | |
| 15 | 25 | Joe Chisholm | Osage, IA | 1 | 1 | 1 | 1 | 100 | -266 | |
| 16 | 5 | Reece Solander | Emporia, KS | 1 | 1 | 1 | 1 | 100 | -266 | |
| 17 | 19SB | Lance Mari | El Centro, CA | 0 | 1 | 1 | 1 | 91 | -275 | |
| 18 | 21 | Jacob Bleess | Chatfield, MN | 0 | 1 | 1 | 1 | 91 | -275 | |
| 19 | 7 | Gabe Hodges | Lebo, KS | 0 | 1 | 1 | 1 | 84 | -282 | |
| 20 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -285 | |
| 21 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 78 | -288 | |
| 22 | 2C | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 1 | 76 | -290 | |
| 23 | 00 | Colby Fett | Algona, IA | 0 | 0 | 0 | 1 | 64 | -302 | |
| 24 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -306 | |
| 25 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -306 | |
| 26 | 12 | Chad Porter | Madison Lake, MN | 0 | 0 | 0 | 1 | 58 | -308 | |
| 27 | 96C | Wyatt Cornelius | New Prague, MN | 0 | 0 | 0 | 1 | 56 | -310 | |
| 28 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 0 | 0 | 45 | -321 | |
| Window World USRA B-Mods As of Sunday, June 14, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 85 | Ben Moudry | Protivin, IA | 1 | 4 | 4 | 4 | 385 | 0 | |
| 2 | 32 | Taylor Skauge | Caledonia, MN | 2 | 3 | 4 | 4 | 367 | -18 | |
| 3 | 2187H | Harley Dais | Winona, MN | 1 | 3 | 4 | 4 | 367 | -18 | |
| 4 | 42B | Kaeden Bronner | Austin, MN | 0 | 2 | 4 | 4 | 331 | -54 | |
| 5 | 90 | George Nordman | Mason City, IA | 0 | 2 | 4 | 4 | 330 | -55 | |
| 6 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 2 | 4 | 283 | -102 | |
| 7 | 18 | Zack Tannahill | Clear Lake, IA | 0 | 0 | 0 | 4 | 260 | -125 | |
| 8 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 2 | 3 | 242 | -143 | |
| 9 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 2 | 3 | 220 | -165 | |
| 10 | 10T | Trevor Fecht | Allison, IA | 0 | 2 | 2 | 2 | 171 | -214 | |
| 11 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 1 | 2 | 148 | -237 | |
| 12 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 2 | 144 | -241 | |
| 13 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 1 | 2 | 134 | -251 | |
| 14 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 1 | 2 | 132 | -253 | |
| 15 | 40 | Colton Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 128 | -257 | |
| 16 | 5R | Rylin Reutzel | Burt, IA | 0 | 0 | 0 | 2 | 126 | -259 | |
| 17 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 2 | 126 | -259 | |
| 18 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 123 | -262 | |
| 19 | 25 | Dylan LaPolice | Charles City, IA | 0 | 0 | 0 | 2 | 122 | -263 | |
| 20 | 4S | Isaac Shaw | Dexter, MN | 0 | 0 | 0 | 2 | 120 | -265 | |
| 21 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -301 | |
| 22 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -307 | |
| 23 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 1 | 1 | 74 | -311 | |
| 24 | 64 | John Ross | Liberty, MO | 0 | 0 | 1 | 1 | 74 | -311 | |
| 25 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 1 | 1 | 72 | -313 | |
| 26 | 21 | Chris Weigert | Cresco, IA | 0 | 0 | 1 | 1 | 72 | -313 | |
| 27 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 1 | 1 | 72 | -313 | |
| 28 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 70 | -315 | |
| 29 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 1 | 68 | -317 | |
| 30 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 66 | -319 | |
| 31 | 476X | Troy Hovey | Fayette, IA | 0 | 0 | 0 | 1 | 64 | -321 | |
| 32 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 0 | 1 | 64 | -321 | |
| 33 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 1 | 58 | -327 | |
| 34 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 56 | -329 | |
| 35 | 29 | Bronson Wicker | Sedalia, MO | 0 | 0 | 0 | 1 | 55 | -330 | |
| Pro Late Model As of Sunday, May 24, 2026 |
||||||||||
| Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
| 1 | 8R | Sean Johnson | Independence, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 5 | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 00J | J.D. Auringer | Waterloo, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | C27 | Chris Palsrok | Estherville, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 70 | Jerry King | Waterloo, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 21 | Brennen Chipp | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 20 | Zach Less | Manchester, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 4 | Ben Lerch | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 70 | -30 | |