OFFICIAL RESULTS
7th Annual Diamond Jo Casino “All-In 77”
Mason City Motor Speedway, Mason City, Iowa
Sunday, Aug. 12, 2018
Showing finishing position, starting position in parentheses, car number, driver, hometown, chassis/engine builder, laps completed and money won.
USMTS MODIFIEDS
Simpson Performance Products Heat Race #1 (8 laps):
1. (1) 69 Lucas Schott, Chatfield, Minn.
2. (3) 1st Johnny Scott, Cameron, Mo.
3. (5) 07 Cory Crapser, Chippewa Falls, Wis.
4. (4) 0 Jake O'Neil (R), Tucson, Ariz.
5. (7) 20 Rodney Sanders, Happy, Texas
6. (2) 19sb Lance Mari (R), Imperial, Calif.
7. (6) 65D Dustin Brown, Thornton, Iowa
8. (8) 32 D.J. Shannon (R), Merced, Calif.
Fast Shafts Heat Race #2 (8 laps):
1. (4) 75 Terry Phillips, Springfield, Mo.
2. (1) 33z Zack VanderBeek, New Sharon, Iowa
3. (2) 4r Dereck Ramirez, Woodward, Okla.
4. (5) 2s Stormy Scott, Las Cruces, N.M.
5. (6) 23 Adam Kates, Tonganoxie, Kan.
6. (7) 91 Joe Duvall, Claremore, Okla.
7. (3) 8c Chris Clark, Jackson, Wyo.
Casey’s Gneral Stores “A” Main (25 laps):
1. (3) 75 Terry Phillips, Springfield, Mo., GRT/Durham, 25, $2875.
2. (6) 69 Lucas Schott, Chatfield, Minn., MBCustoms/Hill, 25, $1850.
3. (9) 20 Rodney Sanders, Happy, Texas, MBCustoms/Hatfield, 25, $1325.
4. (1) 33z Zack VanderBeek, New Sharon, Iowa, VanderBuilt/Stoen, 25, $1020.
5. (5) 4r Dereck Ramirez, Woodward, Okla., Hughes/Cornett, 25, $915.
6. (4) 1st Johnny Scott, Cameron, Mo., VanderBuilt/Hill, 25, $810.
7. (8) 2s Stormy Scott, Las Cruces, N.M., VanderBuilt/Mullins, 25, $755.
8. (7) 07 Cory Crapser, Chippewa Falls, Wis., MBCustoms/Troy’s, 25, $400.
9. (11) 91 Joe Duvall, Claremore, Okla., MBCustoms/ChevPerf, 25, $675.
10. (10) 23 Adam Kates, Tonganoxie, Kan., LG2/Speedway, 25, $550.
11. (13) 65D Dustin Brown, Thornton, Iowa, Skyrocket/ASI, 25, $225.
12. (14) 8c Chris Clark, Jackson, Wyo., GRT/ChevPerf, 25, $300.
13. (12) 19sb Lance Mari (R), Imperial, Calif., MRT/Yeoman, 16, $275.
14. (2) 0 Jake O'Neil (R), Tucson, Ariz., LG2/Cornett, 3, $545.
15. (15) 32 D.J. Shannon (R), Merced, Calif., LG2/ChevPerf, 0, $250.
HOLLEY USRA STOCK CARS
Heat #1:
1. (2) 24 Josh Zieman, Plymouth, Iowa
2. (3) 32x Derek Green, Granada, Minn.
3. (4) 21 Andrew Borchardt, Plymouth, Iowa
4. (5) 5 Luke Sathoff, Jackson, Minn.
5. (6) 7 Jason Minnehan, Churdan, Iowa
6. (1) 7T Rick Todd, Des Moines, Iowa
7. (7) 87 Dylan Suhr, Waterloo, Iowa
Heat #2:
1. (5) 98 Kevin Stoa, Albert Lea, Minn.
2. (1) 2J Steve Jackson, Polk City, Iowa
3. (3) 87T Travis Shipman, Mason City, Iowa
4. (2) 14 Todd Staley, Webster City, Iowa
5. (4) 32 Dan Feltus, Allison, Iowa
6. (6) 121g Arlen Hoy, Marble Rock, Iowa
Feature:
1. (1) 5 Luke Sathoff, Jackson, Minn., $600.
2. (4) 14 Todd Staley, Webster City, Iowa, $450.
3. (10) 24 Josh Zieman, Plymouth, Iowa, $350.
4. (6) 98 Kevin Stoa, Albert Lea, Minn., $250.
5. (7) 21 Andrew Borchardt, Plymouth, Iowa, $225.
6. (5) 32x Derek Green, Granada, Minn., $200.
7. (3) 2J Steve Jackson, Polk City, Iowa, $175.
8. (13) 87 Dylan Suhr, Waterloo, Iowa, $150.
9. (9) 32 Dan Feltus, Allison, Iowa, $125.
10. (11) 7T Rick Todd, Des Moines, Iowa, $110.
11. (12) 121g Arlen Hoy, Marble Rock, Iowa, $100.
12. (2) 87T Travis Shipman, Mason City, Iowa, $95.
13. (8) 7 Jason Minnehan, Churdan, Iowa, $90.
OUT-PACE USRA B-MODS
Heat #1:
1. (2) 81 Jared Boumeester, Waseca, Minn.
2. (5) 49 Nate Whitehurst, Mason City, Iowa
3. (7) 32z Alex Zwanziger, Nashua, Iowa
4. (4) 56H Brandon Hare, Elma, Iowa
5. (6) 86 Dan Tenold, Northwood, Iowa
6. (1) 52 Carter Koop, Rockwell, Iowa
7. (3) 12B Rick Baxter, Nashua, Iowa
Heat #2:
1. (2) 56 Ty Griffith, Webster City, Iowa
2. (3) 66 Levi Chipp, Latimer, Iowa
3. (5) 24c Jim Chisholm, Osage, Iowa
4. (7) 97 Rich Lewerke, Mason City, Iowa
5. (4) 11x Alex Yohn, Clear Lake, Iowa
6. (6) 88 Nate Chodur, Lake Mills, Iowa
7. (1) 69 Kyle Germundson, Mason City, Iowa
Feature:
1. (7) 81 Jared Boumeester, Waseca, Minn., $600.
2. (1) 66 Levi Chipp, Latimer, Iowa, $450.
3. (4) 32z Alex Zwanziger, Nashua, Iowa, $350.
4. (5) 56H Brandon Hare, Elma, Iowa, $250.
5. (8) 11x Alex Yohn, Clear Lake, Iowa, $225.
6. (3) 97 Rich Lewerke, Mason City, Iowa, $200.
7. (12) 88 Nate Chodur, Lake Mills, Iowa, $175.
8. (14) 69 Kyle Germundson, Mason City, Iowa, $150.
9. (9) 86 Dan Tenold, Northwood, Iowa, $125.
10. (11) 52 Carter Koop, Rockwell, Iowa, $110.
11. (13) 12B Rick Baxter, Nashua, Iowa, $100.
12. (10) 49 Nate Whitehurst, Mason City, Iowa, $95.
13. (2) 24c Jim Chisholm, Osage, Iowa, $90.
14. (6) 56 Ty Griffith, Webster City, Iowa, $85.
COOK RACING SUPPLIES USRA HOBBY STOCKS
Heat #1:
1. (2) 1 Derek Willert, Rockford, Iowa
2. (6) 7B Eric Stanton, Carlisle, Iowa
3. (3) 83w Matt White, Nashua, Iowa
4. (5) 6 Dustin Gulbrandson, Sioux Falls, S.D.
5. (8) 55B Blaine Hanson, Klemme, Iowa
6. (1) 86 Tracy Halouska, Worthing, S.D.
7. (4) 74L Jim Lokenvitz, Charles City, Iowa
8. (7) 6H Chanse Hollatz, Clear Lake, Iowa
Heat #2:
1. (1) 14 Cory Gansen, Clear Lake, Iowa
2. (2) 18z Zac Smith, Mason City, Iowa
3. (4) 83 Scott Dobel, Manly, Iowa
4. (6) 32 Tony Smidt, Britt, Iowa
5. (3) 81 Zack Smidt, Ventura, Iowa
6. (7) 136 Tanner Green, Hampton, Iowa
7. (5) 01 Kory Adams, Stacyville, Iowa
8. (8) 15 Travis Johnson, Fertile, Iowa
Feature:
1. (3) 83 Scott Dobel, Manly, Iowa, $450.
2. (4) 1 Derek Willert, Rockford, Iowa, $350.
3. (6) 18z Zac Smith, Mason City, Iowa, $250.
4. (9) 83w Matt White, Nashua, Iowa, $200.
5. (5) 32 Tony Smidt, Britt, Iowa, $175.
6. (15) 6H Chanse Hollatz, Clear Lake, Iowa, $150.
7. (14) 01 Kory Adams, Stacyville, Iowa, $125.
8. (1) 55B Blaine Hanson, Klemme, Iowa, $100.
9. (7) 14 Cory Gansen, Clear Lake, Iowa, $90.
10. (10) 6 Dustin Gulbrandson, Sioux Falls, S.D., $80.
11. (11) 86 Tracy Halouska, Worthing, S.D., $70.
12. (12) 136 Tanner Green, Hampton, Iowa, $60.
13. (8) 81 Zack Smidt, Ventura, Iowa, $55.
14. (16) 15 Travis Johnson, Fertile, Iowa, $50.
15. (13) 74L Jim Lokenvitz, Charles City, Iowa, $50.
16. (2) 7B Eric Stanton, Carlisle, Iowa, $50.
ROOKIES ROCKIN' USRA TUNERS
Heat:
1. (3) 5 Oliver Monson, Clear Lake, Iowa
2. (1) 57 Scott Espey, Alpha, Minn.
3. (5) 37 Ryan Bryant, Mason City, Iowa
4. (2) 88 Auggie Halverson, Jefferson, Iowa
5. (4) N07 Brad Mayland, Britt, Iowa
Feature:
1. (3) 5 Oliver Monson, Clear Lake, Iowa, $150.
2. (4) 37 Ryan Bryant, Mason City, Iowa, $100.
3. (5) N07 Brad Mayland, Britt, Iowa, $75.
4. (2) 57 Scott Espey, Alpha, Minn., $60.
5. (1) 88 Auggie Halverson, Jefferson, Iowa, $50.