OFFICIAL RESULTS
Summit USRA Weekly Racing Series
2nd Annual Dale Kjellsen Memorial
Mason City Motor Speedway, Mason City, Iowa
Sunday, June 3, 2018
Showing finishing position, starting position in parentheses, car number, driver, hometown and money won.
USRA MODIFIEDS
Heat #1:
1. (1) 8x Scott Olson, Blairsburg, Iowa.
2. (3) 45 Levi Nielsen, Evansdale, Iowa.
3. (5) 3W Garett Wilson, Carlisle, Iowa.
4. (8) 98 Brandon Davis, Medford, Minn.
5. (6) 7 Al Hejna, Clear Lake, Iowa.
6. (7) 57 Duke Erickson, Sioux Falls, S.D.
7. (4) 31 Corey Dripps, Reinbeck, Iowa.
8. (2) 07 Cory Crapser, Chippewa Falls, Wis.
Heat #2:
1. (2) 00J J.D. Auringer, Evansdale, Iowa.
2. (3) 20RT Ricky Thornton Jr., Harcourt, Iowa.
3. (1) 10 Jeremy Mills, Garner, Iowa.
4. (6) 56H Brandon Hare, Elma, Iowa.
5. (7) 28 Cole Hall, Sheffield, Iowa.
6. (5) 30 Josh Ruby, Lakota, Iowa.
7. (4) 8L Lyle Sathoff, Armstrong, Iowa.
Heat #3:
1. (1) 96 Jason Cummins, New Richland, Minn.
2. (2) 2 Jared Ratzke, Williams, Iowa.
3. (7) 19R Ryan Gustin, Marshalltown, Iowa.
4. (3) 24 Aaron Benson, Clear Lake, Iowa.
5. (4) 02 John Davis, Altoona, Iowa.
6. (6) 14 Chase Ellingson, Iowa Falls, Iowa.
7. (5) 91 Shawn Ryan, Waterloo, Iowa.
"A" Main:
1. (4) 20RT Ricky Thornton Jr., Harcourt, Iowa, $2000.
2. (12) 00J J.D. Auringer, Evansdale, Iowa, $1000.
3. (11) 96 Jason Cummins, New Richland, Minn., $800.
4. (7) 8x Scott Olson, Blairsburg, Iowa, $600.
5. (1) 56H Brandon Hare, Elma, Iowa, $500.
6. (2) 24 Aaron Benson, Clear Lake, Iowa, $450.
7. (3) 98 Brandon Davis, Medford, Minn., $400.
8. (5) 3W Garett Wilson, Carlisle, Iowa, $375.
9. (10) 10 Jeremy Mills, Garner, Iowa, $350.
10. (8) 2 Jared Ratzke, Williams, Iowa, $325.
11. (18) 14 Chase Ellingson, Iowa Falls, Iowa, $300.
12. (13) 7 Al Hejna, Clear Lake, Iowa, $275.
13. (17) 30 Josh Ruby, Lakota, Iowa, $250.
14. (20) 8L Lyle Sathoff, Armstrong, Iowa, $225.
15. (15) 02 John Davis, Altoona, Iowa, $200.
16. (22) 07 Cory Crapser, Chippewa Falls, Wis., $200.
17. (16) 57 Duke Erickson, Sioux Falls, S.D., $200.
18. (21) 91 Shawn Ryan, Waterloo, Iowa, $200.
19. (6) 19R Ryan Gustin, Marshalltown, Iowa, $200.
20. (9) 45 Levi Nielsen, Evansdale, Iowa, $200.
21. (14) 28 Cole Hall, Sheffield, Iowa, $200.
22. (19) 31 Corey Dripps, Reinbeck, Iowa, $200.
USRA STOCK CARS
Heat #1:
1. (8) 15 Mitch Hovden, Decorah, Iowa.
2. (1) 87 Dylan Suhr, Waterloo, Iowa.
3. (9) 2J Steve Jackson, Polk City, Iowa.
4. (2) 7T Rick Todd, Des Moines, Iowa.
5. (3) 38c Kellie Schmit, Britt, Iowa.
6. (4) 27 Jamie Anderson, Mason City, Iowa.
7. (7) 4ord Bob Sutherland, Blairsburg, Iowa.
8. (6) 60 Wyatt Medlin, Rockford, Iowa.
9. (5) 30 Chris Adams, McIntire, Iowa.
Heat #2:
1. (5) 32x Derek Green, Granada, Minn.
2. (4) 21D Logan Brown, Clear Lake, Iowa.
3. (7) 32 Dan Feltus, Allison, Iowa.
4. (3) 00 Andy Altenburg, Truman, Minn.
5. (2) 87T Travis Shipman, Mason City, Iowa.
6. (6) 11 Jesse Brown, Nashua, Iowa.
7. (8) 44 Dillon Anderson, Decorah, Iowa.
Heat #3:
1. (1) 21 Andrew Borchardt, Plymouth, Iowa.
2. (2) 5 Luke Sathoff, Jackson, Minn.
3. (6) 24 Josh Zieman, Plymouth, Iowa.
4. (7) 14 Todd Staley, Webster City, Iowa.
5. (3) 96 Joe Willier, Mason City, Iowa.
6. (4) 51 Jared Dirks, Rowan, Iowa.
7. (5) 19s Nadia Treichel, Greene, Iowa.
8. (8) 98 Kevin Stoa, Albert Lea, Minn.
"A" Main:
1. (3) 15 Mitch Hovden, Decorah, Iowa, $600.
2. (9) 24 Josh Zieman, Plymouth, Iowa, $450.
3. (2) 32x Derek Green, Granada, Minn., $350.
4. (20) 44 Dillon Anderson, Decorah, Iowa, $250.
5. (4) 7T Rick Todd, Des Moines, Iowa, $225.
6. (12) 21 Andrew Borchardt, Plymouth, Iowa, $200.
7. (17) 11 Jesse Brown, Nashua, Iowa, $175.
8. (25) 30 Chris Adams, McIntire, Iowa, $150.
9. (8) 2J Steve Jackson, Polk City, Iowa, $125.
10. (7) 87 Dylan Suhr, Waterloo, Iowa, $110.
11. (16) 27 Jamie Anderson, Mason City, Iowa, $100.
12. (23) 7c Blake Cole, Nashua, Iowa, $95.
13. (5) 14 Todd Staley, Webster City, Iowa, $90.
14. (15) 96 Joe Willier, Mason City, Iowa, $85.
15. (19) 4ord Bob Sutherland, Blairsburg, Iowa, $80.
16. (21) 19s Nadia Treichel, Greene, Iowa, $75.
17. (6) 21D Logan Brown, Clear Lake, Iowa, $75.
18. (11) 32 Dan Feltus, Allison, Iowa, $75.
19. (1) 00 Andy Altenburg, Truman, Minn., $75.
20. (13) 38c Kellie Schmit, Britt, Iowa, $75.
21. (22) 60 Wyatt Medlin, Rockford, Iowa, $75.
22. (18) 51 Jared Dirks, Rowan, Iowa, $75.
23. (10) 5 Luke Sathoff, Jackson, Minn., $75.
24. (14) 87T Travis Shipman, Mason City, Iowa, $50.
25. (24) 98 Kevin Stoa, Albert Lea, Minn., $50.
USRA B-MODS
Heat #1:
1. (8) 49 Nate Whitehurst, Mason City, Iowa.
2. (1) 32Z Alex Zwanziger, Nashua, Iowa.
3. (6) 65J Josh Appel, Mason City, Iowa.
4. (4) 24c Jim Chisholm, Osage, Iowa.
5. (7) 52 Carter Koop, Rockwell, Iowa.
6. (5) 37c Michael Chisholm, Osage, Iowa.
7. (3) 69 Kyle Germundson, Mason City, Iowa.
8. (9) 16 Dan Hovden, Decorah, Iowa.
9. (2) 0 Daryl Ruter, Kanawha, Iowa.
Heat #2:
1. (1) 81 Jared Boumeester, Waseca, Minn.
2. (6) 27s Jason Schlangen, Cresco, Iowa.
3. (2) 3A Taylor Ausrud, Hayfield, Minn.
4. (5) 11x Alex Yohn, Clear Lake, Iowa.
5. (8) 86 Dan Tenold, Northwood, Iowa.
6. (3) 6 Chanse Hollatz, Clear Lake, Iowa.
7. (7) 28 Autum Anderson, Mason City, Iowa.
8. (4) 88N Nate Albrant, Britt, Iowa.
9. (9) 26G Bryce Gerber, Austin, Minn.
Heat #3:
1. (2) 21D Dan Drury, Eldora, Iowa.
2. (3) 07 Cory Crapser, Chippewa Falls, Wis.
3. (1) 88 Nate Chodur, Lake Mills, Iowa.
4. (5) 97 Rich Lewerke, Mason City, Iowa.
5. (8) 56 Ty Griffith, Webster City, Iowa.
6. (4) 56H Brandon Hare, Elma, Iowa.
7. (6) 42 Dan Christopher, Decorah, Iowa.
8. (7) 75 Cole Suckow, Cresco, Iowa.
"A" Main:
1. (6) 81 Jared Boumeester, Waseca, Minn., $600.
2. (7) 24c Jim Chisholm, Osage, Iowa, $450.
3. (3) 21D Dan Drury, Eldora, Iowa, $350.
4. (2) 49 Nate Whitehurst, Mason City, Iowa, $250.
5. (1) 88 Nate Chodur, Lake Mills, Iowa, $225.
6. (22) 16 Dan Hovden, Decorah, Iowa, $200.
7. (9) 65J Josh Appel, Mason City, Iowa, $175.
8. (11) 3A Taylor Ausrud, Hayfield, Minn., $150.
9. (21) 42 Dan Christopher, Decorah, Iowa, $125.
10. (20) 28 Autum Anderson, Mason City, Iowa, $110.
11. (23) 88N Nate Albrant, Britt, Iowa, $100.
12. (12) 07 Cory Crapser, Chippewa Falls, Wis., $95.
13. (14) 86 Dan Tenold, Northwood, Iowa, $90.
14. (18) 56H Brandon Hare, Elma, Iowa, $85.
15. (13) 52 Carter Koop, Rockwell, Iowa, $80.
16. (15) 56 Ty Griffith, Webster City, Iowa, $75.
17. (10) 97 Rich Lewerke, Mason City, Iowa, $75.
18. (17) 6 Chanse Hollatz, Clear Lake, Iowa, $75.
19. (26) 26G Bryce Gerber, Austin, Minn., $75.
20. (5) 27s Jason Schlangen, Cresco, Iowa, $75.
21. (8) 32Z Alex Zwanziger, Nashua, Iowa, $75.
22. (24) 75 Cole Suckow, Cresco, Iowa, $75.
23. (4) 11x Alex Yohn, Clear Lake, Iowa, $75.
24. (25) 0 Daryl Ruter, Kanawha, Iowa, $50.
25. (19) 69 Kyle Germundson, Mason City, Iowa, $50.
26. (16) 37c Michael Chisholm, Osage, Iowa, $50.
USRA HOBBY STOCKS
Heat #1:
1. (2) 83w Matt White, Nashua, Iowa.
2. (1) 1 Derek Willert, Rockford, Iowa.
3. (3) 32 Tony Smidt, Britt, Iowa.
4. (4) 14 Cory Gansen, Clear Lake, Iowa.
5. (6) 32J Austin Jahnz, Lewisville, Minn.
6. (7) 15 Travis Johnson, Fertile, Iowa.
7. (5) 74L Jim Lokenvitz, Charles City, Iowa.
Heat #2:
1. (1) 83 Scott Dobel, Manly, Iowa.
2. (2) 6H Chanse Hollatz, Clear Lake, Iowa.
3. (7) 7B Eric Stanton, Carlisle, Iowa.
4. (3) 32 Wes Jahnz, St. James, Minn.
5. (6) 136 Tanner Green, Hampton, Iowa.
6. (5) 01 Kory Adams, Stacyville, Iowa.
7. (4) 76 Ben Petereson, Granada, Minn.
Heat #3:
1. (1) 6 Dustin Gulbrandson, Sioux Falls, S.D.
2. (4) 18z Zac Smith, Mason City, Iowa.
3. (5) 29 Brady Link, Waukon, Iowa.
4. (2) 85 Seth Jansen, Ogden, Iowa.
5. (6) 55 Blaine Hanson, Klemme, Iowa.
6. (7) 6c Spencer Cole, Nashua, Iowa.
7. (3) 56 Jake Blau, Latimer, Iowa.
"A" Main:
1. (11) 7B Eric Stanton, Carlisle, Iowa, $450.
2. (1) 83w Matt White, Nashua, Iowa, $350.
3. (3) 6H Chanse Hollatz, Clear Lake, Iowa, $250.
4. (10) 14 Cory Gansen, Clear Lake, Iowa, $200.
5. (9) 83 Scott Dobel, Manly, Iowa, $175.
6. (2) 18z Zac Smith, Mason City, Iowa, $150.
7. (12) 29 Brady Link, Waukon, Iowa, $125.
8. (5) 1 Derek Willert, Rockford, Iowa, $100.
9. (7) 6 Dustin Gulbrandson, Sioux Falls, S.D., $90.
10. (15) 55 Blaine Hanson, Klemme, Iowa, $80.
11. (14) 136 Tanner Green, Hampton, Iowa, $70.
12. (8) 85 Seth Jansen, Ogden, Iowa, $60.
13. (17) 01 Kory Adams, Stacyville, Iowa, $55.
14. (4) 32 Wes Jahnz, St. James, Minn., $50.
15. (18) 6c Spencer Cole, Nashua, Iowa, $50.
16. (16) 15 Travis Johnson, Fertile, Iowa, $50.
17. (21) 56 Jake Blau, Latimer, Iowa, $50.
18. (19) 74L Jim Lokenvitz, Charles City, Iowa, $50.
19. (6) 32 Tony Smidt, Britt, Iowa, $50.
20. (20) 76 Ben Petereson, Granada, Minn., $50.
21. (13) 32J Austin Jahnz, Lewisville, Minn., $50.
USRA TUNERS
Heat:
1. (4) 9 Nate Coopman, Mankato, Minn.
2. (2) 5 Oliver Monson, Clear Lake, Iowa.
3. (3) 33 Kyle Balik, Fort Atchison, Iowa.
4. (5) 7 Stephanie Coopman, Mankato, Minn.
5. (1) 37 Ryan Bryant, Mason City, Iowa.
"A" Main:
1. (3) 9 Nate Coopman, Mankato, Minn., $200.
2. (2) 5 Oliver Monson, Clear Lake, Iowa, $150.
3. (4) 7 Stephanie Coopman, Mankato, Minn., $100.
4. (1) 33 Kyle Balik, Fort Atchison, Iowa, $80.
5. (5) 37 Ryan Bryant, Mason City, Iowa, $70.