NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT 

Points Standings

Busch Light USRA Modifieds
As of Sunday, September 21, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187HHarley DaisWinona, MN2 9 10 10 914 0
27Al HejnaClear Lake, IA0 2 6 10 765 -149
323Darwin KarauKasson, MN0 3 6 8 661 -253
47STodd StinehartWaseca, MN0 2 4 8 573 -341
525Joe ChisholmOsage, IA5 5 5 6 556 -358
60Jamie AndersonMeservey, IA0 1 3 7 497 -417
797JRLandon VolkmanRushford, MN0 3 6 6 493 -421
821Ben NadingAnkeny, IA0 2 3 5 378 -536
915WAlex WilliamsonRushford, MN1 4 4 4 363 -551
1099Josh AngstWinona, MN0 3 4 4 347 -567
1192Tyler GroomsTrenton, MO0 1 1 5 345 -569
1275James ParkerBrownsdale, MN0 0 1 4 316 -598
1398Kevin StoaAlbert Lea, MN0 1 3 4 303 -611
1450Brandon DavisHayfield, MN1 3 3 3 290 -624
1529HJoe HorgdalMantorville, MN0 0 3 3 229 -685
1696Taton HansenSpicer, MN0 0 2 3 223 -691
171Blake ArndtBrownsdale, MN0 0 1 3 203 -711
1897Cole AndersonLe Center, MN0 2 2 2 171 -743
1990TMatthew DayFarmersville, TX0 1 2 2 171 -743
2089Tyler HibnerChillicothe, MO1 1 1 2 166 -748
2199LSteve LavasseurRiver Falls, WI0 1 1 2 159 -755
2224CJim ChisholmOsage, IA0 1 1 2 153 -761
2333Joe LudemannGrand Meadow, MN0 1 1 2 151 -763
243ATaylor AusrudHayfield, MN0 0 2 2 148 -766
2517Lee BeemerFairmont, MN0 0 1 2 140 -774
262CBrandon ShahanDows, IA0 0 1 2 140 -774
273WGarett WilsonCarlisle, IA0 0 1 2 140 -774
2835XParker FosterWinona, MN0 0 1 2 132 -782
2943BTommy BelmerEvansdale, IA0 0 0 2 124 -790
3060Tyler WirtjesMason City, IA0 0 1 1 117 -797
313Kelly ShryockFertile, IA0 0 0 2 115 -799
3227Don Gerritsen JrRock Rapids, IA0 1 1 1 95 -819
3330Josh RubyLakota, IA0 1 1 1 87 -827
3428Parker HaleGrand Meadow, MN0 1 1 1 87 -827
3519SBLance MariEl Centro, CA0 1 1 1 87 -827
3658XGary ChristianBroken Bow, OK0 0 1 1 81 -833
3721Jacob BleessChatfield, MN0 0 1 1 78 -836
3877Jacob StarkAustin, MN0 0 1 1 76 -838
3943Zach BromWinona, MN0 0 1 1 76 -838
4035Bill CrimminsFort Dodge, IA0 0 1 1 74 -840
415DDevon HavlikWaterloo, IA0 0 1 1 74 -840
4272Doug HillsonBlooming Prairie, MN0 0 1 1 72 -842
4323BBrett BumgardnerHawkeye, IA0 0 0 1 70 -844
443PDylan PotterOrcutt, CA0 0 0 1 66 -848
4520GMike GranthamHardinsburg, KY0 0 0 1 64 -850
4612JRJory StottsGilman City, MO0 0 0 1 62 -852
4720Rodney SandersHappy, TX0 0 0 1 56 -858
4824Brad WaitsRochester, MN0 0 0 0 45 -869
Charlies Auto Repair Outlaw Mini Mods
As of Sunday, September 21, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Ben KrausKanawha, IA6 11 14 14 1294 0
23JRJoey RobelCharles City, IA0 9 10 14 1162 -132
380Bobby RuehlowMason City, IA0 3 9 13 974 -320
415Nathan KilwineGlenville, MN1 9 11 11 969 -325
560Wyatt MedlinRockford, IA1 6 9 12 957 -337
685Chris TrulsonBritt, IA0 0 5 12 891 -403
729MMitchell WallinNorthwood, IA0 0 6 13 873 -421
84Ben MattickMantorville, MN2 8 9 10 866 -428
928Cole SheelyRose Creek, MN0 1 4 11 823 -471
1017Dalton FaberBurt, IA0 7 8 9 781 -513
1127KGarrett MedlinRockford, IA0 1 5 11 748 -546
1229KKyle WallinNorthwood, IA0 0 1 7 728 -566
1304Connor MunsonRose Creek, MN0 2 6 11 720 -574
14111Matt GrobeAustin, MN0 3 6 9 664 -630
1595Aric PateManly, IA0 0 0 7 611 -683
1624Matt WallinGlenville, MN2 2 6 8 602 -692
175XChevy WallinGlenville, MN0 0 4 8 560 -734
1829JJustin SenneNorthwood, IA0 0 3 7 519 -775
1911TBrent TweedGlenville, MN0 4 5 6 504 -790
2029KTZBrian LundNorthwood, IA0 0 0 5 498 -796
2131KBrantley KalvigGlenville, MN0 0 0 7 481 -813
22XCole ReadMason City, IA0 0 0 7 413 -881
2322Nick HaugeMason City, IA0 0 1 6 369 -925
2447Troy IhrkeSheffield, IA0 0 1 4 329 -965
25ZR1Tyson BoninBlue Earth, MN0 0 2 4 310 -984
2610Lincoln KlosterbuerLittle Rock, IA0 0 1 5 309 -985
2716Alexander SamsonMason City, IA0 0 0 5 298 -996
2871LLeroy RalfsCanton, SD0 0 0 5 283 -1011
299BBradyn GustinMarshaltown, IA0 0 2 4 276 -1018
3010KLukas KlosterMason City, IA0 0 0 4 275 -1019
3144Brystal MattickMantorville, MN0 0 0 3 264 -1030
3211Karter HeiskellCanton, SD1 1 2 3 238 -1056
3328Cael KlosterbuerLittle Rock, IA0 0 1 4 232 -1062
3420Nathan FinleyAustin, MN0 0 1 3 200 -1094
3544Josh MattickAustin, MN0 0 1 3 190 -1104
3612Zachary DunhamRunnells, IA0 0 0 3 187 -1107
3718Nick WestMason City, IA0 0 0 3 170 -1124
3814Florence DrostRushmore, MN0 1 2 2 167 -1127
3927Andy ReeseAustin, MN0 0 0 2 157 -1137
4044Greg MattickIsle, MN0 0 0 2 125 -1169
4127KKylen EnabnitMarble Rock, IA0 0 0 2 124 -1170
4213BBrextin PlattsMason City, IA0 0 0 2 122 -1172
4373Bayler LemsInwood, IA0 0 0 2 110 -1184
4429AAAshton AndersonSioux Rapids, IA0 0 0 1 101 -1193
4518JTyler JonsonInternational Falls, MN1 1 1 1 100 -1194
46121Jordan WilliamsonHollandale, MN0 0 0 1 98 -1196
4725LLucas DanielsDes Moines, IA0 1 1 1 84 -1210
4800Bobby DanielsDes Moines, IA0 0 1 1 78 -1216
4917JJustin WinklerBoone, IA0 0 1 1 74 -1220
5098Ryan FischerOwatonna, MN0 0 1 1 72 -1222
5116Donald KirchoffAmery, WI0 0 0 1 68 -1226
52212Brian SchmidtAlbert Lea, MN0 0 0 1 68 -1226
5371Braxton JamesStanton, IA0 0 0 1 62 -1232
5429AAAaron IhrkeSheffield, IA0 0 0 1 60 -1234
5518FBrody FrayneGarner, IA0 0 0 1 60 -1234
5678Ace WolfgramBoone, IA0 0 0 1 55 -1239
57777Cody KosterDundee, MN0 0 0 1 53 -1241
5822XMike WallinGlenville, MN0 0 0 1 52 -1242
5916PHunter PetersonMarshall, MN0 0 0 1 51 -1243
6022XBrian TaylorSioux Falls, SD0 0 0 0 45 -1249
6100Jaxon ReevesCarter Lake, IA0 0 0 0 45 -1249
Christie Door Company USRA Stock Cars
As of Sunday, September 21, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Chanse HollatzClear Lake, IA4 10 15 15 1313 0
256HBrandon HareElma, IA2 8 14 15 1264 -49
321MMyles MichehlFort Dodge, IA5 9 11 14 1201 -112
487TTravis ShipmanMason City, IA0 7 13 14 1199 -114
521Andrew BorchardtPlymouth, IA0 2 6 14 1031 -282
644KKevin OpheimMason City, IA2 6 9 13 1030 -283
775Clint WendelMason City, IA0 2 8 11 881 -432
837Casey ColschCaledonia, MN0 0 3 11 817 -496
914Todd StaleyWebster City, IA0 3 7 11 809 -504
1074Rodney SchweizerKansas City, KS1 3 7 9 714 -599
1127SJason SchlangenCresco, IA0 4 5 9 692 -621
1249Nate WhitehurstMason City, IA0 1 2 9 616 -697
1352WWeston KoopRockwell, IA0 1 4 8 601 -712
1455BBlaine HansonKlemme, IA0 0 1 8 584 -729
1595Chance LarsonWelcome, MN0 2 2 7 523 -790
1650BBrock BadgerBagley, IA0 3 3 7 521 -792
1721xXander TreichelGreene, IA0 0 3 7 521 -792
1811Jesse BrownNashua, IA0 2 4 7 514 -799
1932Derek GreenGranada, MN0 4 5 5 453 -860
201GPat GrahamAnkeny, IA0 1 3 5 359 -954
2169ERTyler CadwalladerAmazonia, MO0 0 1 5 314 -999
227Doug KellerSt. Joseph, MO0 0 1 3 300 -1013
2322RTodd ReitzlerGrinnell, IA0 0 1 5 298 -1015
2437Randy FooteStanton, IA0 1 2 4 291 -1022
2591JJaylen WettengelTopeka, KS0 0 2 4 272 -1041
2614Brady WilliamsonRushford, MN0 1 2 4 270 -1043
27070Chris HovdenCresco, IA0 1 1 3 252 -1061
2818KDylan ClintonWest Union, IA0 1 1 3 245 -1068
2955HTroy HansmeierWaukon, IA0 0 0 4 231 -1082
3084Joe SchmitVentura, IA0 0 1 3 204 -1109
3143Calvin LangeHumboldt, IA0 0 1 3 192 -1121
3236Ross SpitzerBlooming Prairie, MN0 0 0 3 192 -1121
3317XJustin LuinenburgReading, MN1 1 1 2 168 -1145
343Kelly ShryockFertile, IA0 1 2 2 163 -1150
3567IIChris TootAlbert Lea, MN0 0 0 1 160 -1153
3614FJason FisherLakefield, MN0 1 1 2 140 -1173
3733XJustin CusterLiberty, MO0 0 1 2 132 -1181
387CBlake ColeClarksville, IA0 0 1 2 128 -1185
3956Dustin KroeningHebron, IL0 0 1 2 122 -1191
405Luke SathoffJackson, MN0 0 0 2 122 -1191
4138TKyle MurtyTama, IA0 0 0 1 107 -1206
428XJosh RoneyPostville, IA0 0 0 1 105 -1208
4323Paul ConradColo, IA0 0 0 1 100 -1213
4494Steve MeyerGrundy Center, IA0 0 0 1 100 -1213
45123Kyle RoseCambridge, IA0 0 0 1 97 -1216
46416Conner UbbenAplington, IA0 0 0 1 96 -1217
472AJamie AndreasenLytton, IA0 0 0 0 90 -1223
4814XAustin SchrageKnoxville, IA0 0 1 1 76 -1237
4923Brayden GjereMabel, MN0 0 1 1 74 -1239
5078Chris RoneyDecorah, IA0 0 1 1 72 -1241
5199DDamon MurtyChelsea, IA0 0 1 1 72 -1241
527JJohn CampbellBelmond, IA0 0 1 1 72 -1241
5322VJackson VseteckaFort Atkinson, IA0 0 0 1 68 -1245
5421DJason WagonerIowa Falls, IA0 0 0 1 66 -1247
553WDalton WeepieDunkerton, IA0 0 0 1 66 -1247
56343Zayn FeasterCorwith, IA0 0 0 1 64 -1249
5715GAllen GovigMadrid, IA0 0 0 1 64 -1249
5811NNathan RoigerSanborn, MN0 0 0 1 62 -1251
5946Stacy KrohnbergWalters, MN0 0 0 1 62 -1251
607DDakoda SellersVinton, IA0 0 0 1 60 -1253
6150Heath TulpKanawha, IA0 0 0 1 56 -1257
6214ABlake AdamsMcIntire, IA0 0 0 1 54 -1259
63124Brian MahlstedtIonia, IA0 0 0 1 52 -1261
64JD1Justin DeBoerGranada, MN0 0 0 1 52 -1261
654DDaniel AyersWebster City, IA0 0 0 1 51 -1262
6616Jake JamesWinona, MN0 0 0 0 45 -1268
677MJason MinnehanChurdan, IA0 0 0 0 45 -1268
689Cody TorkelsonElgin, IA0 0 0 0 45 -1268
USRA Hobby Stocks
As of Sunday, September 21, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125$Joshua MonsonClear Lake, IA4 13 15 15 1379 0
250KKolby GoepelBritt, IA3 10 13 15 1294 -85
383Scott DobelManly, IA1 9 13 14 1189 -190
45Oliver MonsonThornton, IA1 5 10 14 1115 -264
518zZac SmithManly, IA1 6 11 14 1106 -273
625Jacob MonsonClear Lake, IA0 3 9 15 1106 -273
718JRGavin BartelKasson, MN3 5 8 13 1039 -340
827Branden SchaerGarner, IA0 1 8 14 1032 -347
9111Dane CurtinCresco, IA0 1 4 10 692 -687
1040JRRylan CurtinCresco, IA0 0 2 10 633 -746
1152Carter KoopRockwell, IA0 4 7 8 630 -749
1243Jade LangeHumboldt, IA0 2 4 8 581 -798
135KJeremy TrueRudd, IA0 0 3 9 574 -805
143JRJace HansonKlemme, IA0 0 3 8 567 -812
1547PParker AndersonWelcome, MN0 3 5 7 525 -854
1615Jeremy CrimminsFort Dodge, IA0 2 5 6 472 -907
1781Zack SmidtMason City, IA1 2 3 6 454 -925
1850Bryce SommerfeldFort Dodge, IA0 0 4 6 421 -958
1929Kyler GrummittAllison, IA0 0 1 5 336 -1043
2018Scott SpildeCresco, IA0 2 3 3 267 -1112
2113James YoungNora Springs, IA0 0 0 3 239 -1140
2251Ethan DirksBelmond, IA0 0 0 3 239 -1140
2382Dylan FitzpatrickEstherville, IA0 1 2 3 229 -1150
2415RRyan CrooksIonia, IA0 0 1 3 217 -1162
25187Andrew InmanMason City, IA0 0 2 3 211 -1168
2670Devin HolthausCresco, IA0 0 2 3 209 -1170
2727XDavid ClintonEstherville, IA0 0 0 3 204 -1175
2861NNick BradySioux Falls, SD0 2 2 2 178 -1201
2900Zachary HoltbergHollandale, MN0 0 0 3 178 -1201
306Dustin GulbrandsonSioux Falls, SD1 1 2 2 176 -1203
317JOJeremy WegnerGreattinger, IA0 1 2 2 158 -1221
3226Max JonesWaterville, IA0 1 1 2 150 -1229
3356Jake BlauLatimer, IA0 0 1 2 127 -1252
3457HJonathon HynesWinnebago, MN0 0 0 2 123 -1256
3595Shawn HughesPostville, IA0 0 0 2 117 -1262
3638SNick SchwebachSpring Valley, MN0 1 1 1 95 -1284
37911Dakota KoenigCochrane, WI0 0 1 1 74 -1305
3802FSamuel FittererLake City, MN0 0 1 1 72 -1307
3901GGavin BussingerGranada, MN0 0 1 1 72 -1307
4035Riley CrimminsFort Dodge, IA0 0 0 1 70 -1309
4152DBJ DahlCalmar, IA0 0 0 1 70 -1309
4236Andy KrohnbergWalters, MN0 0 0 1 68 -1311
433Dalton WeepieDunkerton, IA0 0 0 1 68 -1311
44136Tanner GreenHampton, IA0 0 0 1 66 -1313
4528Jay SidlesEmmetsburg, IA0 0 0 1 66 -1313
4606Garrett NemechekByron, MN0 0 0 1 64 -1315
4774Josh HarmsPostville, IA0 0 0 1 64 -1315
4882Jeremy OakesSpring Grove, MN0 0 0 1 62 -1317
49560Nate OulmanEstherville, IA0 0 0 1 62 -1317
5053DBernie OlsonFort Atkinson, IA0 0 0 1 56 -1323
USRA Tuners
As of Sunday, September 21, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Devin JonesMason City, IA3 3 3 3 300 0
27DDalton CullinanClear Lake, IA0 3 3 3 269 -31
369HJeremy HillsPostville, IA0 2 3 3 256 -44
437Ryan BryantMason City, IA0 2 2 2 190 -110
57PCharles PrimeBritt, IA0 2 2 2 168 -132
630Carter StreicherMonona, IA0 0 2 2 162 -138
75KPerry KesselCresco, IA0 0 2 2 157 -143
838Dalton FelsCalmar, IA0 1 1 1 95 -205
927Ryan GibsonHawkeye, IA0 1 1 1 87 -213
1006Nolan LerchWest Union, IA0 1 1 1 84 -216
1115Dillon RiehleWaukon, IA0 0 1 1 78 -222
128KTom KesselWaukon, IA0 0 1 1 76 -224
Window World USRA B-Mods
As of Sunday, September 21, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
142BKaeden BronnerAustin, MN4 15 15 15 1383 0
217Klay BeemerFairmont, MN1 5 10 14 1089 -294
390George NordmanMason City, IA1 3 8 12 1063 -320
488NNate AlbrantClear Lake, IA0 2 6 14 1038 -345
585Ben MoudryProtivin, IA2 7 8 9 877 -506
640George GillilandLehigh, IA0 0 0 13 870 -513
76Corey KlouseMason City, IA0 0 0 10 741 -642
817Oliver SackettPierson, IA0 1 4 10 740 -643
932Taylor SkaugeCaledonia, MN2 6 7 8 707 -676
1022HJayme HillerWaseca, MN0 0 5 10 684 -699
1140KColton KramerPine Island, MN0 0 4 10 663 -720
1265Josh AppelGarner, IA0 3 7 8 646 -737
1324PAshton PankowElma, IA0 0 4 7 588 -795
147JJake RichardsLansing, KS0 2 6 6 554 -829
1553Tianna MithunNew Richland, MN0 3 5 7 551 -832
1616Dan HovdenDecorah, IA3 4 4 6 520 -863
1788Bryer McCoyWebster City, IA0 2 4 6 459 -924
1802KHunter KennedySt. Ansgar, IA0 2 4 5 446 -937
192Colby GradyMeservey, IA0 0 1 6 409 -974
2010Summer GradyMeservey, IA0 0 0 6 397 -986
2198DChristopher DenoMantorville, MN0 2 4 5 392 -991
2236KJayden LarsonMankato, MN0 2 3 3 389 -994
2359Mason StockhausenMinnesota City, MN0 2 3 4 366 -1017
2420Gage MotlOwatonna, MN0 1 3 4 337 -1046
2524SShane SouthardWaseca, MN0 0 0 5 311 -1072
2610TTrevor FechtAllison, IA0 1 2 3 276 -1107
2733Corbin LudemannGrand Meadow, MN0 1 2 3 273 -1110
2814Brian SchrageCresco, IA0 0 2 4 268 -1115
29118Marcus SwatekRidgeway, IA0 1 2 3 263 -1120
305RJames RichertComfrey, MN0 1 3 3 234 -1149
3125XDale SchwammanFort Atkinson, IA0 0 0 3 194 -1189
325Mike MeyerNew Richland, MN0 0 0 3 188 -1195
3319JJenae GustinMarshalltown, IA1 2 2 2 187 -1196
3415WAlex WilliamsonRushford, MN1 2 2 2 187 -1196
3538Kenny WytaskeAustin, MN0 0 0 3 176 -1207
368sJon SheetsNevada, MO0 1 1 2 165 -1218
371Doug McColloughWebster City, IA0 0 0 3 163 -1220
3821Rian LeichtnamGrand Meadow, MN0 0 0 2 161 -1222
3922Josh ElsingSt. Charles, MN0 0 1 2 138 -1245
4028TPhilip IhdeDecorah, IA0 1 1 1 136 -1247
4174Camdan VincentNevada, IA0 0 1 2 136 -1247
4229Lilli RepsUtica, MN0 0 1 2 136 -1247
431MJosh MattickAustin, MN0 0 1 2 130 -1253
442BBraden ClabornSanta Maria, CA0 0 0 2 126 -1257
4521WChris WeigertCresco, IA0 0 0 2 126 -1257
4679KNick KramerPine Island, MN0 0 1 2 124 -1259
4772Travis ScholbrockWest Union, IA0 0 1 1 117 -1266
483WShawn WilsonMason City, IA0 0 0 1 107 -1276
492Riley GrinsteadAustin, MN0 0 0 1 103 -1280
5099SSierra Rose GaryMarshalltown, IA0 0 0 1 101 -1282
5175Cole SuckowCresco, IA0 1 1 1 95 -1288
5218Owen MaloneWaukon, IA0 0 0 1 95 -1288
5322CCole CampbellMexico, MO0 1 1 1 87 -1296
5422CMichael JohnsonAustin, MN0 1 1 1 84 -1299
5521SBrian SchottRedwing, MN0 0 1 1 81 -1302
5614BBrayden BennettTonganoxie, KS0 0 1 1 78 -1305
57197Miah ChristensenSioux Falls, SD0 0 1 1 78 -1305
5899Noah GrinsteadAustin, MN0 0 1 1 78 -1305
5935Dennis DunbarWinona, MN0 0 1 1 76 -1307
6033DAdam DunwoodiePolo, MO0 0 1 1 74 -1309
6114Darren BennettTonganoxi, KS0 0 1 1 72 -1311
621ZZach DavisLonsdale, MN0 0 1 1 72 -1311
636Dustin KruseBaltic, SD0 0 1 1 72 -1311
6497XDon SchaeferEyota, MN0 0 0 1 70 -1313
6577XMatt StarkAustin, MN0 0 0 1 70 -1313
667CCole ChristensenSioux Falls, SD0 0 0 1 68 -1315
6727Miken IversonGalesville, WI0 0 0 1 64 -1319
6838Michael WytaskeHartland, MN0 0 0 1 64 -1319
6988KKole QuamElk Run Heights, IA0 0 0 1 62 -1321
702XScott SplittstoesserCottage Grove, MN0 0 0 1 62 -1321
71D6Dalton PischkeGrand Meadow, MN0 0 0 1 58 -1325
7281KJacob KorteFairmont, MN0 0 0 1 58 -1325
7316Jacob BennettAustin, MN0 0 0 1 58 -1325
74392Jackson CareyNashua, IA0 0 0 1 58 -1325
7511JJacob LynchWinona, MN0 0 0 1 56 -1327
7627Kevin JoachimLarchwood, IA0 0 0 1 56 -1327
7728Braiden SchaufenbuelNew Hampton, IA0 0 0 1 54 -1329
7817KKynlee BeemerFairmont, MN0 0 0 1 53 -1330
7927KZander KeelandBakersfield, CA0 0 0 1 52 -1331
80RED1Dan WheelerSavage, MN0 0 0 1 51 -1332
8188BColby BurgeAtchison, KS0 0 0 0 45 -1338
82345Jimmy DownsMaysville, MO0 0 0 0 45 -1338
8329JMitch GrummittAllison, IA0 0 0 0 45 -1338
8425Dylan LaPoliceCedar Falls, IA0 0 0 0 45 -1338
Sprint Kings 305 Sprints
As of Saturday, September 20, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Luke LaneMilo, IA1 1 1 1 100 0
241Jeff WilkeKnoxville, IA0 1 1 1 95 -5
324XEric WilkeGenesee, WI0 1 1 1 91 -9
451JRyan JamesonBurlington, IA0 1 1 1 87 -13
548Tyler ThompsonDes Moines, IA0 1 1 1 84 -16
623KHunter LaneMilo, IA0 0 1 1 81 -19
757AClayton VanderploegAltoona, IA0 0 1 1 78 -22
895John VaillancourtFairbault, MN0 0 1 1 76 -24
926Chase YoungAltoona, IA0 0 1 1 74 -26
107BNick GuernseyBurlington, IA0 0 1 1 72 -28
1112KKoddy HildrethIowa Falls, IA0 0 0 1 70 -30
1265Logan BrownClear Lake, IA0 0 0 1 68 -32
1318Nate LaugenLake Mills, IA0 0 0 1 66 -34
1455KCBob HildrethIowa Falls, IA0 0 0 1 64 -36
15C4Carl WadeDexter, MN0 0 0 1 62 -38
Outlaw Mini Mods
As of Monday, August 18, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
117Dalton FaberBurt, IA1 1 1 1 100 0
24Ben MattickMantorville, MN0 1 1 1 95 -5
39Ben KrausKanawha, IA0 1 1 1 91 -9
4111Matt GrobeAustin, MN0 1 1 1 87 -13
544Josh MattickAustin, MN0 1 1 1 84 -16
611TBrent TweedGlenville, MN0 0 1 1 81 -19
762HBobby RuehlowMason City, IA0 0 1 1 78 -22
815Nathan KilwineGlenville, MN0 0 1 1 76 -24
929KBrian LundNorthwood, IA0 0 1 1 74 -26
1099Wyatt MedlinRockford, IA0 0 1 1 72 -28
1124Matt WallinGlenville, MN0 0 0 1 70 -30
1229MMitchell WallinNorthwood, IA0 0 0 1 68 -32
133JRJoey RobelCharles City, IA0 0 0 1 66 -34
1495Aric PateManly, IA0 0 0 1 64 -36
1528Cole SheelyRose Creek, MN0 0 0 1 62 -38
1685Chris TrulsonBritt, IA0 0 0 1 60 -40
1729JJustin SenneNorthwood, IA0 0 0 1 58 -42
1831KBrantley KalvigGlenville, MN0 0 0 1 56 -44
1927KKylen EnabnitMarble Rock, IA0 0 0 1 55 -45
2016Alexander SamsonMason City, IA0 0 0 1 54 -46
2104Connor MunsonRose Creek, MN0 0 0 1 53 -47
229XCole ReadMason City, IA0 0 0 1 52 -48
2317JJustin WinklerBoone, IA0 0 0 1 51 -49
Pro Late Model
As of Sunday, August 3, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
101CJ HornCedar Rapids, IA2 2 2 3 268 0
200JJ.D. AuringerWaterloo, IA0 2 3 3 263 -5
321Brennen ChippWaterloo, IA0 2 3 3 257 -11
45Jason HahneWebster City, IA0 2 3 3 245 -23
591Gabe UmbargerGarner, IA0 1 3 3 240 -28
69Bobby HansenCenter Point, IA0 0 1 3 212 -56
72VVic LovejoyAnkeny, IA0 0 1 3 200 -68
85XLuke SathoffJackson, MN0 1 1 2 199 -69
95Michael TrulsonPolk City, IA0 0 1 3 192 -76
1077Jeff AikeyCedar Falls, IA1 1 2 2 181 -87
118RSean JohnsonIndependence, IA0 1 2 2 167 -101
1207Matt RyanDavenport, IA0 0 2 2 150 -118
13720ZBen SeemannWaterloo, IA0 1 1 2 149 -119
1462Brandon DavisWaterloo, IA0 0 1 2 142 -126
1576Matt MishBloomington, WI0 0 0 2 122 -146
1633Nick MarolfMoscow, IA0 1 1 1 95 -173
1714Logan DuffyIndependence, IA0 1 1 1 91 -177
1811XKollin HibdonWaterloo, IA0 0 1 1 78 -190
1945RDyllan RicksBoyden, IA0 0 1 1 78 -190
2060Dalton SimonsenFairfax, IA0 0 0 1 68 -200
2108Joey PenningBode, IA0 0 0 1 66 -202
222Justin ThorntonChandler, AZ0 0 0 1 66 -202
2360SDakota SimonsenCedar Rapids, IA0 0 0 1 64 -204
2425SAlex SmithAlgona, IA0 0 0 1 56 -212
2521DDan DruryEldora, IA0 0 0 0 45 -223
Dirt Late Models
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
110COCharlie OlsenHendricks, MN1 1 1 1 100 0
245RDyllan RicksBoyden, IA0 1 1 1 95 -5
320Trevor AndersonWatertown, SD0 1 1 1 91 -9
451WJ.T. WasmundPine Island, MN0 1 1 1 87 -13
587Curt KranzWatertown, SD0 1 1 1 84 -16
67LJeffrey LarsonReading, MN0 0 1 1 81 -19
715MShane DeMeyDenison, IA0 0 1 1 78 -22
807BCorey BosmaOcheyedan, IA0 0 1 1 76 -24
94KKeith SchenkelSioux Falls, SD0 0 1 1 74 -26
1071Mike BensonWakefield, NE0 0 1 1 72 -28
115XLuke SathoffJackson, MN0 0 0 1 70 -30
1208Joey PenningBode, IA0 0 0 1 68 -32
1325SAlex SmithAlgona, IA0 0 0 1 66 -34
14XAAlissa PalsrokEstherville, IA0 0 0 1 64 -36
1518KKlayton KramerAlgona, IA0 0 0 1 62 -38
1632XGerald CurryLu Verne, IA0 0 0 1 60 -40
17C5Chris PalsrokEstherville, IA0 0 0 1 58 -42
185Jason HahneWebster City, IA0 0 0 1 56 -44
195LDustin LarsonRushmore, MN0 0 0 1 55 -45
2014Chase AlvesSioux Falls, SD0 0 0 1 54 -46