NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, August 3  |  Make-A-Wish Night featuring PRO Late Model Series presented by Canadian Pacific  |  

Points Standings

Charlies Auto Repair Outlaw Mini Mods
As of Sunday, July 20, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Ben KrausKanawha, IA4 6 9 9 821 0
23JRJoey RobelCharles City, IA0 5 6 9 734 -87
360Wyatt MedlinRockford, IA1 4 7 9 716 -105
428Cole SheelyRose Creek, MN0 1 4 8 641 -180
515Nathan KilwineGlenville, MN1 6 7 7 625 -196
617Dalton FaberBurt, IA0 6 6 7 616 -205
727KGarrett MedlinRockford, IA0 1 4 9 614 -207
880Bobby RuehlowMason City, IA0 2 5 8 579 -242
985Chris TrulsonBritt, IA0 0 3 7 552 -269
1029MMitchell WallinNorthwood, IA0 0 3 8 521 -300
1195Aric PateManly, IA0 0 0 6 515 -306
1229KKyle WallinNorthwood, IA0 0 1 4 497 -324
134Ben MattickMantorville, MN0 5 5 6 494 -327
145XChevy WallinGlenville, MN0 0 3 7 486 -335
1504Connor MunsonRose Creek, MN0 1 3 6 435 -386
1629KTZBrian LundNorthwood, IA0 0 0 4 434 -387
1711TBrent TweedGlenville, MN0 3 4 5 413 -408
1824Matt WallinGlenville, MN1 1 5 5 396 -425
19111Matt GrobeAustin, MN0 1 4 5 369 -452
2022Nick HaugeMason City, IA0 0 1 6 369 -452
2131KBrantley KalvigGlenville, MN0 0 0 4 295 -526
2247Troy IhrkeSheffield, IA0 0 1 4 284 -537
2310KLukas KlosterMason City, IA0 0 0 4 275 -546
2444Brystal MattickMantorville, MN0 0 0 3 264 -557
2511Karter HeiskellCanton, SD1 1 2 3 238 -583
2629JJustin SenneNorthwood, IA0 0 0 3 237 -584
2710Lincoln KlosterbuerLittle Rock, IA0 0 0 4 235 -586
289BBradyn GustinMarshaltown, IA0 0 1 3 198 -623
2912Zachary DunhamRunnells, IA0 0 0 3 187 -634
3028Cael KlosterbuerLittle Rock, IA0 0 1 3 181 -640
31ZR1Tyson BoninBlue Earth, MN0 0 1 2 172 -649
3218Nick WestMason City, IA0 0 0 3 170 -651
3314Florence DrostRushmore, MN0 1 2 2 167 -654
34XCole ReadMason City, IA0 0 0 3 167 -654
3571LLeroy RalfsCanton, SD0 0 0 3 163 -658
3627Andy ReeseAustin, MN0 0 0 2 157 -664
3773Bayler LemsInwood, IA0 0 0 2 110 -711
3829AAAshton AndersonSioux Rapids, IA0 0 0 1 101 -720
3918JTyler JonsonInternational Falls, MN1 1 1 1 100 -721
4098Ryan FischerOwatonna, MN0 0 1 1 72 -749
4116Donald KirchoffAmery, WI0 0 0 1 68 -753
4271Braxton JamesStanton, IA0 0 0 1 62 -759
4329AAAaron IhrkeSheffield, IA0 0 0 1 60 -761
4418FBrody FrayneGarner, IA0 0 0 1 60 -761
4578Ace WolfgramBoone, IA0 0 0 1 55 -766
46777Cody KosterDundee, MN0 0 0 1 53 -768
47144Josh MattickAustin, MN0 0 0 1 52 -769
4822XMike WallinGlenville, MN0 0 0 1 52 -769
4922XBrian TaylorSioux Falls, SD0 0 0 0 45 -776
Christie Door Company USRA Stock Cars
As of Sunday, July 20, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Chanse HollatzClear Lake, IA3 7 9 9 816 0
256HBrandon HareElma, IA1 6 9 9 776 -40
344KKevin OpheimMason City, IA2 4 6 9 715 -101
487TTravis ShipmanMason City, IA0 4 7 8 687 -129
521MMyles MichehlFort Dodge, IA1 5 6 8 659 -157
675Clint WendelMason City, IA0 1 6 8 650 -166
721Andrew BorchardtPlymouth, IA0 0 3 9 604 -212
837Casey ColschCaledonia, MN0 0 2 7 514 -302
952WWeston KoopRockwell, IA0 0 2 6 443 -373
1014Todd StaleyWebster City, IA0 1 4 6 437 -379
1155BBlaine HansonKlemme, IA0 0 1 6 429 -387
1211Jesse BrownNashua, IA0 2 4 5 397 -419
1349Nate WhitehurstMason City, IA0 0 1 6 387 -429
1474Rodney SchweizerKansas City, KS1 2 4 4 336 -480
1532Derek GreenGranada, MN0 3 3 3 277 -539
1695Chance LarsonWelcome, MN0 1 1 4 270 -546
1727SJason SchlangenCresco, IA0 3 3 3 261 -555
1821xXander TreichelGreene, IA0 0 2 3 253 -563
1950BBrock BadgerBagley, IA0 1 1 3 211 -605
2069ERTyler CadwalladerAmazonia, MO0 0 1 3 193 -623
2122RTodd ReitzlerGrinnell, IA0 0 1 3 184 -632
2217XJustin LuinenburgReading, MN1 1 1 2 168 -648
233Kelly ShryockFertile, IA0 1 2 2 163 -653
247Doug KellerEaston, MO0 0 0 1 160 -656
25070Chris HovdenCresco, IA0 1 1 2 153 -663
2614Brady WilliamsonRushford, MN0 1 1 2 144 -672
2718KDylan ClintonWest Union, IA0 1 1 2 142 -674
2884Joe SchmitVentura, IA0 0 1 2 140 -676
2991JJaylen WettengelTopeka, KS0 0 1 2 134 -682
3033XJustin CusterLiberty, MO0 0 1 2 132 -684
3137Randy FooteStanton, IA0 0 0 2 124 -692
321GPat GrahamAnkeny, IA0 0 0 2 121 -695
3367IIChris TootAlbert Lea, MN0 0 0 1 115 -701
3455HTroy HansmeierWaukon, IA0 0 0 2 114 -702
3538TKyle MurtyTama, IA0 0 0 1 107 -709
368XJosh RoneyPostville, IA0 0 0 1 105 -711
3723Paul ConradColo, IA0 0 0 1 100 -716
382AJamie AndreasenLytton, IA0 0 0 0 90 -726
3914XAustin SchrageKnoxville, IA0 0 1 1 76 -740
4023Brayden GjereMabel, MN0 0 1 1 74 -742
4178Chris RoneyDecorah, IA0 0 1 1 72 -744
4299DDamon MurtyChelsea, IA0 0 1 1 72 -744
437CBlake ColeNashua, IA0 0 1 1 72 -744
4436Ross SpitzerBlooming Prairie, MN0 0 0 1 68 -748
4522VJackson VseteckaFort Atkinson, IA0 0 0 1 68 -748
4621DJason WagonerIowa Falls, IA0 0 0 1 66 -750
473WDalton WeepieDunkerton, IA0 0 0 1 66 -750
48343Zayn FeasterCorwith, IA0 0 0 1 64 -752
4915GAllen GovigMadrid, IA0 0 0 1 64 -752
5011NNathan RoigerSanborn, MN0 0 0 1 62 -754
5146Stacy KrohnbergWalters, MN0 0 0 1 62 -754
527DDakoda SellersVinton, IA0 0 0 1 60 -756
535Luke SathoffJackson, MN0 0 0 1 58 -758
5450Heath TulpKanawha, IA0 0 0 1 56 -760
5594Steve MeyerGrundy Center, IA0 0 0 1 55 -761
5614ABlake AdamsMcIntire, IA0 0 0 1 54 -762
57124Brian MahlstedtIonia, IA0 0 0 1 52 -764
584DDaniel AyersWebster City, IA0 0 0 1 51 -765
5916Jake JamesWinona, MN0 0 0 0 45 -771
607MJason MinnehanChurdan, IA0 0 0 0 45 -771
61123Kyle RoseCambridge, IA0 0 0 0 45 -771
USRA Hobby Stocks
As of Sunday, July 20, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125$Joshua MonsonClear Lake, IA3 8 9 9 835 0
250KKolby GoepelBritt, IA3 7 8 9 796 -39
383Scott DobelManly, IA0 6 8 9 758 -77
418zZac SmithManly, IA1 5 8 9 748 -87
55Oliver MonsonThornton, IA1 3 6 9 706 -129
627Branden SchaerGarner, IA0 1 6 9 657 -178
725Jacob MonsonClear Lake, IA0 1 5 9 644 -191
818JRGavin BartelKasson, MN0 2 3 7 519 -316
915Jeremy CrimminsFort Dodge, IA0 2 5 6 472 -363
1081Zack SmidtMason City, IA1 2 3 6 454 -381
1140JRRylan CurtinCresco, IA0 0 0 7 421 -414
1252Carter KoopRockwell, IA0 3 5 5 414 -421
13111Dane CurtinCresco, IA0 0 2 6 408 -427
143JRJace HansonKlemme, IA0 0 3 5 395 -440
155KJeremy TrueRudd, IA0 0 2 6 380 -455
1643Jade LangeHumboldt, IA0 1 2 5 352 -483
1750Bryce SommerfeldFort Dodge, IA0 0 3 5 340 -495
1829Kyler GrummittAllison, IA0 0 1 5 336 -499
1947PParker AndersonWelcome, MN0 2 3 3 252 -583
2013James YoungNora Springs, IA0 0 0 3 194 -641
2126Max JonesWaterville, IA0 1 1 2 150 -685
2215RRyan CrooksIonia, IA0 0 1 2 147 -688
2356Jake BlauLatimer, IA0 0 1 2 127 -708
2457HJonathon HynesWinnebago, MN0 0 0 2 123 -712
2538SNick SchwebachSpring Valley, MN0 1 1 1 95 -740
26187Andrew InmanMason City, IA0 0 1 1 81 -754
27911Dakota KoenigCochrane, WI0 0 1 1 74 -761
2802FSamuel FittererLake City, MN0 0 1 1 72 -763
2901GGavin BussingerGranada, MN0 0 1 1 72 -763
3035Riley CrimminsFort Dodge, IA0 0 0 1 70 -765
31Z56David ClintonEstherville, IA0 0 0 1 70 -765
3236Andy KrohnbergWalters, MN0 0 0 1 68 -767
33136Tanner GreenHampton, IA0 0 0 1 66 -769
3482Dylan FitzpatrickEstherville, IA0 0 0 1 64 -771
3506Garrett NemechekByron, MN0 0 0 1 64 -771
3682Jeremy OakesSpring Grove, MN0 0 0 1 62 -773
3700Zachary HoltbergHollandale, MN0 0 0 1 62 -773
38560Nate OulmanEstherville, IA0 0 0 1 62 -773
3953DBernie OlsonFort Atkinson, IA0 0 0 1 56 -779
4070Devin HolthausCresco, IA0 0 0 1 55 -780
Window World USRA B-Mods
As of Sunday, July 20, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
142BKaeden BronnerAustin, MN3 9 9 9 835 0
285Ben MoudryProtivin, IA2 6 7 7 732 -103
388NNate AlbrantClear Lake, IA0 2 5 8 651 -184
490George NordmanMason City, IA1 1 5 7 634 -201
517Klay BeemerFairmont, MN0 3 5 8 597 -238
617Oliver SackettPierson, IA0 1 4 8 571 -264
76Corey KlouseMason City, IA0 0 0 8 542 -293
840George GillilandLehigh, IA0 0 0 8 530 -305
988Bryer McCoyWebster City, IA0 2 4 6 459 -376
1040KColton KramerPine Island, MN0 0 4 6 416 -419
1122HJayme HillerWaseca, MN0 0 4 6 405 -430
127JJake RichardsLansing, KS0 2 4 4 352 -483
1353Tianna MithunNew Richland, MN0 3 3 4 343 -492
1465Josh AppelGarner, IA0 2 3 3 267 -568
1516Dan HovdenDecorah, IA2 2 2 3 255 -580
1624SShane SouthardWaseca, MN0 0 0 4 251 -584
1710TTrevor FechtAllison, IA0 1 2 3 231 -604
1824PAshton PankowElma, IA0 0 3 3 226 -609
1919JJenae GustinMarshalltown, IA1 2 2 2 187 -648
2032Taylor SkaugeCaledonia, MN0 2 2 2 186 -649
2136KJayden LarsonMankato, MN0 1 1 1 177 -658
2259Mason StockhausenMinnesota City, MN0 1 1 2 159 -676
2374Camdan VincentNevada, IA0 0 1 2 136 -699
2425XDale SchwammanFort Akinson, IA0 0 0 2 134 -701
25118Marcus SwatekRidgeway, IA0 1 1 1 132 -703
2602KHunter KennedySt. Ansgar, IA0 0 1 1 126 -709
272BBraden ClabornSanta Maria, CA0 0 0 2 126 -709
2879KNick KramerPine Island, MN0 0 1 2 124 -711
295Mike MeyerNew Richland, MN0 0 0 2 124 -711
301Doug McColloughWebster City, IA0 0 0 2 108 -727
313WShawn WilsonMason City, IA0 0 0 1 107 -728
322Riley GrinsteadAustin, MN0 0 0 1 103 -732
3320Gage MotlOwatonna, MN0 0 0 1 103 -732
3475Cole SuckowCresco, IA0 1 1 1 95 -740
3518Owen MaloneWaukon, IA0 0 0 1 95 -740
3628TPhilip IhdeDecorah, IA0 1 1 1 91 -744
3722CCole CampbellMexico, MO0 1 1 1 87 -748
3822CMichael JohnsonRose Creek, MN0 1 1 1 84 -751
3998DChristopher DenoMantorville, MN0 0 1 1 81 -754
4014BBrayden BennettTonganoxie, KS0 0 1 1 78 -757
41197Miah ChristensenSioux Falls, SD0 0 1 1 78 -757
4299Noah GrinsteadAustin, MN0 0 1 1 78 -757
4335Dennis DunbarWinona, MN0 0 1 1 76 -759
4433Corbin LudemannGrand Meadow, MN0 0 1 1 76 -759
452Colby GradyMeservey, IA0 0 1 1 76 -759
4633DAdam DunwoodiePolo, MO0 0 1 1 74 -761
4714Darren BennettTonganoxi, KS0 0 1 1 72 -763
485RJames RichertComfrey, MN0 0 1 1 72 -763
4922Josh ElsingSt. Charles, MN0 0 1 1 72 -763
5072Travis ScholbrockWest Union, IA0 0 1 1 72 -763
5197XDon SchaeferEyota, MN0 0 0 1 70 -765
5277XMatt StarkAustin, MN0 0 0 1 70 -765
537CCole ChristensenSioux Falls, SD0 0 0 1 68 -767
5410Summer GradyMeservey, IA0 0 0 1 68 -767
5514Brian SchrageCresco, IA0 0 0 1 68 -767
5627Miken IversonGalesville, WI0 0 0 1 64 -771
5729Lilli RepsUtica, MN0 0 0 1 62 -773
5888KKole QuamElk Run Heights, IA0 0 0 1 62 -773
59D6Dalton PischkeGrand Meadow, MN0 0 0 1 58 -777
6081KJacob KorteFairmont, MN0 0 0 1 58 -777
6116Jacob BennettAustin, MN0 0 0 1 58 -777
6211JJacob LynchWinona, MN0 0 0 1 56 -779
6338Kenny WytaskeAustin, MN0 0 0 1 56 -779
6428Braiden SchaufenbuelNew Hampton, IA0 0 0 1 54 -781
6517KKynlee BeemerFairmont, MN0 0 0 1 53 -782
6627KZander KeelandBakersfield, CA0 0 0 1 52 -783
6788BColby BurgeAtchison, KS0 0 0 0 45 -790
68345Jimmy DownsMaysville, MO0 0 0 0 45 -790
6929JMitch GrummittAllison, IA0 0 0 0 45 -790
Busch Light USRA Modifieds
As of Sunday, July 13, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187HHarley DaisWinona, MN2 4 4 4 386 0
27Al HejnaClear Lake, IA0 2 4 4 349 -37
323Darwin KarauKasson, MN0 1 4 4 322 -64
47STodd StinehartWaseca, MN0 2 3 3 247 -139
525Joe ChisholmOsage, IA2 2 2 2 200 -186
697JRLandon VolkmanRushford, MN0 1 2 2 162 -224
792Tyler GroomsTrenton, MO0 1 1 2 159 -227
827Don Gerritsen JrRock Rapids, IA0 1 1 1 95 -291
998Kevin StoaAlbert Lea, MN0 1 1 1 91 -295
1030Josh RubyLakota, IA0 1 1 1 87 -299
1121Ben NadingAnkeny, IA0 1 1 1 87 -299
1233Joe LudemannGrand Meadow, MN0 1 1 1 87 -299
1315WAlex WilliamsonRushford, MN0 1 1 1 84 -302
140Jamie AndersonMeservey, IA0 1 1 1 84 -302
1558XGary ChristianBroken Bow, OK0 0 1 1 81 -305
1675James ParkerBrownsdale, MN0 0 1 1 81 -305
1777Jacob StarkAustin, MN0 0 1 1 76 -310
1835Bill CrimminsFort Dodge, IA0 0 1 1 74 -312
195DDevon HavlikWaterloo, IA0 0 1 1 74 -312
2060Tyler WirtjesMason City, IA0 0 1 1 72 -314
2123BBrett BumgardnerHawkeye, IA0 0 0 1 70 -316
223PDylan PotterOrcutt, CA0 0 0 1 66 -320
2320GMike GranthamHardinsburg, KY0 0 0 1 64 -322
2412JRJory StottsGilman City, MO0 0 0 1 62 -324
Pro Late Model
As of Sunday, July 13, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
100JJ.D. AuringerWaterloo, IA0 1 2 2 176 0
221Brennen ChippWaterloo, IA0 1 2 2 173 -3
35Jason HahneWebster City, IA0 2 2 2 171 -5
400CJ HornCedar Rapids, IA1 1 1 2 168 -8
591Gabe UmbargerGarner, IA0 1 2 2 168 -8
65XLuke SathoffJackson, MN0 1 1 2 154 -22
7720ZBen SeemannWaterloo, IA0 1 1 2 149 -27
89Bobby HansenCenter Point, IA0 0 1 2 142 -34
962Brandon DavisWaterloo, IA0 0 1 2 142 -34
102VVic LovejoyAnkeny, IA0 0 1 2 138 -38
115Michael TrulsonPolk City, IA0 0 1 2 132 -44
1277Jeff AikeyCedar Falls, IA1 1 1 1 100 -76
1314Logan DuffyIndependence, IA0 1 1 1 91 -85
1411XKollin HibdonWaterloo, IA0 0 1 1 78 -98
158RSean JohnsonIndependence, IA0 0 1 1 76 -100
1607Matt RyanDavenport, IA0 0 1 1 74 -102
1708Joey PenningBode, IA0 0 0 1 66 -110
1876Matt MishBloomington, WI0 0 0 1 64 -112
1925SAlex SmithAlgona, IA0 0 0 1 56 -120
2021DDan DruryEldora, IA0 0 0 0 45 -131
Dirt Late Models
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
110COCharlie OlsenHendricks, MN1 1 1 1 100 0
245RDyllan RicksBoyden, IA0 1 1 1 95 -5
320Trevor AndersonWatertown, SD0 1 1 1 91 -9
451WJ.T. WasmundPine Island, MN0 1 1 1 87 -13
587Curt KranzWatertown, SD0 1 1 1 84 -16
67LJeffrey LarsonReading, MN0 0 1 1 81 -19
715MShane DeMeyDenison, IA0 0 1 1 78 -22
807BCorey BosmaOcheyedan, IA0 0 1 1 76 -24
94KKeith SchenkelSioux Falls, SD0 0 1 1 74 -26
1071Mike BensonWakefield, NE0 0 1 1 72 -28
115XLuke SathoffJackson, MN0 0 0 1 70 -30
1208Joey PenningBode, IA0 0 0 1 68 -32
1325SAlex SmithAlgona, IA0 0 0 1 66 -34
14XAAlissa PalsrokEstherville, IA0 0 0 1 64 -36
1518KKlayton KramerAlgona, IA0 0 0 1 62 -38
1632XGerald CurryLu Verne, IA0 0 0 1 60 -40
17C5Chris PalsrokEstherville, IA0 0 0 1 58 -42
185Jason HahneWebster City, IA0 0 0 1 56 -44
195LDustin LarsonRushmore, MN0 0 0 1 55 -45
2014Chase AlvesSioux Falls, SD0 0 0 1 54 -46
USRA Tuners
As of Sunday, May 4, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Devin JonesMason City, IA1 1 1 1 100 0
238Dalton FelsCalmar, IA0 1 1 1 95 -5
37DDalton CullinanClear Lake, IA0 1 1 1 91 -9
469Jeremy HillsPostville, IA0 1 1 1 87 -13
506Nolan LerchWest Union, IA0 1 1 1 84 -16
65KPerry KesselCresco, IA0 0 1 1 81 -19
715Dillon RiehleWaukon, IA0 0 1 1 78 -22
88KTom KesselWaukon, IA0 0 1 1 76 -24