NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, June 1  |  PRO Late Model Series + USRA B-Mods $1,000 to win presented by Pepsi and Metalcraft, Inc.  |  

Points Standings

Charlies Auto Repair Outlaw Mini Mods
As of Sunday, May 25, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
115Nathan KilwineGlenville, MN1 3 3 3 282 0
29Ben KrausKanawha, IA1 2 3 3 267 -15
33JRJoey RobelCharles City, IA0 2 3 3 262 -20
411TBrent TweedGlenville, MN0 2 3 3 256 -26
560Wyatt MedlinRockford, IA0 1 3 3 241 -41
685Chris TrulsonBritt, IA0 0 1 2 232 -50
74Ben MattickMantorville, MN0 2 2 3 228 -54
880Bobby RuehlowMason City, IA0 1 2 3 228 -54
995Aric PateManly, IA0 0 0 2 220 -62
105XChevy WallinGlenville, MN0 0 1 3 213 -69
1128Cole SheelyRose Creek, MN0 0 1 2 213 -69
1229KTZBrian LundNorthwood, IA0 0 0 1 205 -77
1327KGarrett MedlinRockford, IA0 0 1 3 198 -84
1429KKyle WallinNorthwood, IA0 0 0 2 175 -107
1518Nick WestMason City, IA0 0 0 3 170 -112
1624Matt WallinGlenville, MN0 0 2 2 146 -136
1704Connor MunsonRose Creek, MN0 0 0 2 132 -150
1829MMitchell WallinNorthwood, IA0 0 1 2 128 -154
1912Zachary DunhamRunnells, IA0 0 0 2 119 -163
2022Nick HaugeMason City, IA0 0 0 2 118 -164
2144Brystal MattickMantorville, MN0 0 0 2 114 -168
2271LLeroy RalfsCanton, SD0 0 0 2 111 -171
2329AAAshton AndersonSioux Rapids, IA0 0 0 1 101 -181
2410KLukas KlosterMason City, IA0 0 0 1 101 -181
2511Karter HeiskellCanton, SD1 1 1 1 100 -182
2617Dalton FaberBurt, IA0 1 1 1 87 -195
279BBradyn GustinMarshaltown, IA0 0 1 1 81 -201
28111Matt GrobeAustin, MN0 0 1 1 76 -206
2916Donald KirchoffAmery, WI0 0 0 1 68 -214
3027Andy ReeseAustin, MN0 0 0 1 60 -222
3110Lincoln KlosterbuerLittle Rock, IA0 0 0 1 58 -224
3247Troy IhrkeSheffield, IA0 0 0 1 58 -224
3378Ace WolfgramBoone, IA0 0 0 1 55 -227
34144Josh MattickAustin, MN0 0 0 1 52 -230
3522XMike WallinGlenville, MN0 0 0 1 52 -230
3628Cael KlosterbuerLittle Rock, IA0 0 0 1 51 -231
Christie Door Company USRA Stock Cars
As of Sunday, May 25, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
156HBrandon HareElma, IA1 3 3 3 275 0
244KKevin OpheimMason City, IA1 2 2 3 257 -18
36Chanse HollatzClear Lake, IA0 1 3 3 250 -25
421MMyles MichehlFort Dodge, IA1 1 2 3 242 -33
514Todd StaleyWebster City, IA0 1 2 3 211 -64
675Clint WendelMason City, IA0 0 1 3 211 -64
787TTravis ShipmanMason City, IA0 1 1 2 190 -85
837Casey ColschCaledonia, MN0 0 0 3 181 -94
949Nate WhitehurstMason City, IA0 0 0 3 174 -101
1021Andrew BorchardtPlymouth, IA0 0 0 3 168 -107
1174Rodney SchweizerKansas City, KS0 1 2 2 162 -113
1214Brady WilliamsonRushford, MN0 1 1 2 144 -131
1352WWeston KoopRockwell, IA0 0 1 2 140 -135
1495Chance LarsonWelcome, MN0 1 1 2 138 -137
1569ERTyler CadwalladerAmazonia, MO0 0 1 2 135 -140
1622RTodd ReitzlerGrinnell, IA0 0 1 2 134 -141
1711Jesse BrownNashua, IA0 0 1 2 130 -145
187Doug KellerEaston, MO0 0 0 1 115 -160
1921xXander TreichelGreene, IA0 0 0 1 105 -170
2032Derek GreenGranada, MN0 1 1 1 95 -180
2127SJason SchlangenCresco, IA0 1 1 1 87 -188
2207Chris HovdenCresco, IA0 1 1 1 87 -188
2333XJustin CusterLiberty, MO0 0 1 1 78 -197
243Kelly ShryockFertile, IA0 0 1 1 76 -199
2514XAustin SchrageKnoxville, IA0 0 1 1 76 -199
2623Brayden GjereMabel, MN0 0 1 1 74 -201
2791JJaylen WettengelTopeka, KS0 0 1 1 72 -203
2850BBrock BadgerBagley, IA0 0 0 1 70 -205
2917XJustin LuinenburgReading, MN0 0 0 1 68 -207
301GPat GrahamAnkeny, IA0 0 0 1 68 -207
3136Ross SpitzerBlooming Prairie, MN0 0 0 1 68 -207
3237Randy FooteStanton, IA0 0 0 1 64 -211
3311NNathan RoigerSanborn, MN0 0 0 1 62 -213
345Luke SathoffJackson, MN0 0 0 1 58 -217
3518KDylan ClintonWest Union, IA0 0 0 1 58 -217
3650Heath TulpKanawha, IA0 0 0 1 56 -219
3794Steve MeyerGrundy Center, IA0 0 0 1 55 -220
3814ABlake AdamsMcIntire, IA0 0 0 1 54 -221
39124Brian MahlstedtIonia, IA0 0 0 1 52 -223
404DDaniel AyersWebster City, IA0 0 0 1 51 -224
4155HTroy HansmeierWaukon, IA0 0 0 1 50 -225
4255BBlaine HansonKlemme, IA0 0 0 1 50 -225
4367IIChris TootAlbert Lea, MN0 0 0 0 45 -230
4423Paul ConradColo, IA0 0 0 0 45 -230
458XJosh RoneyPostville, IA0 0 0 0 45 -230
4616Jake JamesWinona, MN0 0 0 0 45 -230
472AJamie AndreasenLytton, IA0 0 0 0 45 -230
USRA Hobby Stocks
As of Sunday, May 25, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125$Joshua MonsonClear Lake, IA1 2 3 3 267 0
252Carter KoopRockwell, IA0 3 3 3 259 -8
35Oliver MonsonThornton, IA1 1 3 3 255 -12
418zZac SmithManly, IA1 1 2 3 251 -16
550KKolby GoepelBritt, IA0 2 2 3 232 -35
615Jeremy CrimminsFort Dodge, IA0 1 2 3 229 -38
783Scott DobelManly, IA0 0 2 3 216 -51
881Zack SmidtMason City, IA0 1 1 3 210 -57
925Jacob MonsonClear Lake, IA0 0 0 3 202 -65
10111Dane CurtinCresco, IA0 0 1 3 198 -69
1127Branden SchaerGarner, IA0 0 1 3 198 -69
1229Kyler GrummittAllison, IA0 0 0 3 192 -75
1350Bryce SommerfeldFort Dodge, IA0 0 1 3 188 -79
1440JRRylan CurtinCresco, IA0 0 0 3 167 -100
1543Jade LangeHumboldt, IA0 1 2 2 159 -108
1626Max JonesWaterville, IA0 1 1 2 150 -117
1715RRyan CrooksIonia, IA0 0 1 2 147 -120
1856Jake BlauLatimer, IA0 0 1 2 127 -140
1918JRGavin BartelKasson, MN0 0 0 2 126 -141
2038SNick SchwebachSpring Valley, MN0 1 1 1 95 -172
2147PParker AndersonWelcome, MN0 1 1 1 87 -180
22911Dakota KoenigCochrane, WI0 0 1 1 74 -193
2302FSamuel FittererLake City, MN0 0 1 1 72 -195
24136Tanner GreenHampton, IA0 0 0 1 66 -201
2582Jeremy OakesSpring Grove, MN0 0 0 1 62 -205
265KJeremy TrueRudd, IA0 0 0 1 58 -209
2753DBernie OlsonFort Atkinson, IA0 0 0 1 56 -211
2857HJonathon HynesWinnebago, MN0 0 0 1 55 -212
2970Devin HolthausCresco, IA0 0 0 1 55 -212
303JRJace HansonKlemme, IA0 0 0 0 45 -222
Window World USRA B-Mods
As of Sunday, May 25, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
142BKaeden BronnerAustin, MN2 3 3 3 287 0
285Ben MoudryProtivin, IA0 2 3 3 260 -27
317Klay BeemerFairmont, MN0 1 2 3 227 -60
490George NordmanMason City, IA0 0 1 3 212 -75
588NNate AlbrantClear Lake, IA0 0 0 2 181 -106
67JJake RichardsLansing, KS0 1 2 2 176 -111
765Josh AppelGarner, IA0 1 2 2 172 -115
86Corey KlouseMason City, IA0 0 0 3 163 -124
940George GillilandLehigh, IA0 0 0 3 163 -124
1088Bryer McCoyWebster City, IA0 1 2 2 160 -127
1110TTrevor FechtAllison, IA0 1 1 2 150 -137
1274Camdan VincentNevada, IA0 0 1 2 136 -151
1325XDale SchwammanFort Akinson, IA0 0 0 2 134 -153
1417Oliver SackettPierson, IA0 0 1 2 129 -158
1502KHunter KennedySt. Ansgar, IA0 0 1 1 126 -161
1640KColton KramerPine Island, MN0 0 0 2 115 -172
1722HJayme HillerWaseca, MN0 0 0 2 109 -178
1816Dan HovdenDecorah, IA1 1 1 1 100 -187
1932Taylor SkaugeCaledonia, MN0 1 1 1 95 -192
2018Owen MaloneWaukon, IA0 0 0 1 95 -192
2128TPhilip IhdeDecorah, IA0 1 1 1 91 -196
2222CCole CampbellMexico, MO0 1 1 1 87 -200
2322CMichael JohnsonRose Creek, MN0 1 1 1 84 -203
2414BBrayden BennettTonganoxie, KS0 0 1 1 78 -209
25197Miah ChristensenSioux Falls, SD0 0 1 1 78 -209
2635Dennis DunbarWinona, MN0 0 1 1 76 -211
2733DAdam DunwoodiePolo, MO0 0 1 1 74 -213
2814Darren BennettTonganoxi, KS0 0 1 1 72 -215
295RJames RichertComfrey, MN0 0 1 1 72 -215
3053Tianna MithunNew Richland, MN0 0 0 1 70 -217
317CCole ChristensenSioux Falls, SD0 0 0 1 68 -219
3259Mason StockhausenMinnesota City, MN0 0 0 1 64 -223
332BBraden ClabornSanta Maria, CA0 0 0 1 62 -225
3429Lilli RepsUtica, MN0 0 0 1 62 -225
355Mike MeyerNew Richland, MN0 0 0 1 60 -227
36D6Dalton PischkeGrand Meadow, MN0 0 0 1 58 -229
372Riley GrinsteadAustin, MN0 0 0 1 58 -229
3881KJacob KorteFairmont, MN0 0 0 1 58 -229
3911JJacob LynchWinona, MN0 0 0 1 56 -231
4024SShane SouthardWaseca, MN0 0 0 1 55 -232
4128Braiden SchaufenbuelNew Hampton, IA0 0 0 1 54 -233
421Doug McColloughWebster City, IA0 0 0 1 54 -233
4327KZander KeelandBakersfield, CA0 0 0 1 52 -235
4479KNick KramerPine Island, MN0 0 0 1 52 -235
4588BColby BurgeAtchison, KS0 0 0 0 45 -242
46345Jimmy DownsMaysville, MO0 0 0 0 45 -242
4729JMitch GrummittAllison, IA0 0 0 0 45 -242
Busch Light USRA Modifieds
As of Sunday, May 4, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187HHarley DaisWinona, MN1 2 2 2 191 0
27Al HejnaClear Lake, IA0 2 2 2 190 -1
392Tyler GroomsTrenton, MO0 1 1 2 159 -32
423Darwin KarauKasson, MN0 0 2 2 157 -34
57STodd StinehartWaseca, MN0 1 2 2 156 -35
625Joe ChisholmOsage, IA1 1 1 1 100 -91
730Josh RubyLakota, IA0 1 1 1 87 -104
821Ben NadingAnkeny, IA0 1 1 1 87 -104
915WAlex WilliamsonRushford, MN0 1 1 1 84 -107
1058XGary ChristianBroken Bow, OK0 0 1 1 81 -110
1197JRLandon VolkmanRushford, MN0 0 1 1 78 -113
1235Bill CrimminsFort Dodge, IA0 0 1 1 74 -117
1323BBrett BumgardnerHawkeye, IA0 0 0 1 70 -121
143PDylan PotterOrcutt, CA0 0 0 1 66 -125
1520GMike GranthamHardinsburg, KY0 0 0 1 64 -127
1612JRJory StottsGilman City, MO0 0 0 1 62 -129
USRA Tuners
As of Sunday, May 4, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Devin JonesMason City, IA1 1 1 1 100 0
238Dalton FelsCalmar, IA0 1 1 1 95 -5
37DDalton CullinanClear Lake, IA0 1 1 1 91 -9
469Jeremy HillsPostville, IA0 1 1 1 87 -13
506Nolan LerchWest Union, IA0 1 1 1 84 -16
65KPerry KesselCresco, IA0 0 1 1 81 -19
715Dillon RiehleWaukon, IA0 0 1 1 78 -22
88KTom KesselWaukon, IA0 0 1 1 76 -24