NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT  Sunday, July 13  |  PRO Late Model Series presented by Pritchard Family Auto Stores and Christie Door Company  |  

Points Standings

Busch Light USRA Modifieds
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
187HHarley DaisWinona, MN2 3 3 3 291 0
27Al HejnaClear Lake, IA0 2 3 3 268 -23
323Darwin KarauKasson, MN0 1 3 3 244 -47
492Tyler GroomsTrenton, MO0 1 1 2 159 -132
57STodd StinehartWaseca, MN0 1 2 2 156 -135
625Joe ChisholmOsage, IA1 1 1 1 100 -191
727Don Gerritsen JrRock Rapids, IA0 1 1 1 95 -196
898Kevin StoaAlbert Lea, MN0 1 1 1 91 -200
930Josh RubyLakota, IA0 1 1 1 87 -204
1021Ben NadingAnkeny, IA0 1 1 1 87 -204
1115WAlex WilliamsonRushford, MN0 1 1 1 84 -207
120Jamie AndersonMeservey, IA0 1 1 1 84 -207
1358XGary ChristianBroken Bow, OK0 0 1 1 81 -210
1475James ParkerBrownsdale, MN0 0 1 1 81 -210
1597JRLandon VolkmanRushford, MN0 0 1 1 78 -213
1635Bill CrimminsFort Dodge, IA0 0 1 1 74 -217
1723BBrett BumgardnerHawkeye, IA0 0 0 1 70 -221
183PDylan PotterOrcutt, CA0 0 0 1 66 -225
1920GMike GranthamHardinsburg, KY0 0 0 1 64 -227
2012JRJory StottsGilman City, MO0 0 0 1 62 -229
Charlies Auto Repair Outlaw Mini Mods
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19Ben KrausKanawha, IA3 4 7 7 626 0
260Wyatt MedlinRockford, IA1 3 5 7 556 -70
33JRJoey RobelCharles City, IA0 3 4 7 555 -71
415Nathan KilwineGlenville, MN1 6 6 6 544 -82
528Cole SheelyRose Creek, MN0 1 3 6 511 -115
627KGarrett MedlinRockford, IA0 1 4 7 498 -128
785Chris TrulsonBritt, IA0 0 2 6 480 -146
804Connor MunsonRose Creek, MN0 1 3 6 435 -191
917Dalton FaberBurt, IA0 4 4 5 434 -192
1080Bobby RuehlowMason City, IA0 2 3 6 423 -203
1111TBrent TweedGlenville, MN0 3 4 5 413 -213
124Ben MattickMantorville, MN0 4 4 5 407 -219
135XChevy WallinGlenville, MN0 0 2 6 405 -221
1429MMitchell WallinNorthwood, IA0 0 2 6 389 -237
1595Aric PateManly, IA0 0 0 4 381 -245
1629KKyle WallinNorthwood, IA0 0 0 3 380 -246
1729KTZBrian LundNorthwood, IA0 0 0 3 368 -258
1822Nick HaugeMason City, IA0 0 1 5 301 -325
1924Matt WallinGlenville, MN0 0 4 4 296 -330
20111Matt GrobeAustin, MN0 0 3 4 282 -344
2111Karter HeiskellCanton, SD1 1 2 3 238 -388
2247Troy IhrkeSheffield, IA0 0 1 3 232 -394
2310KLukas KlosterMason City, IA0 0 0 3 213 -413
2444Brystal MattickMantorville, MN0 0 0 2 204 -422
2512Zachary DunhamRunnells, IA0 0 0 3 187 -439
2610Lincoln KlosterbuerLittle Rock, IA0 0 0 3 180 -446
2718Nick WestMason City, IA0 0 0 3 170 -456
2814Florence DrostRushmore, MN0 1 2 2 167 -459
2971LLeroy RalfsCanton, SD0 0 0 3 163 -463
3031KBrantley KalvigGlenville, MN0 0 0 2 161 -465
3127Andy ReeseAustin, MN0 0 0 2 157 -469
329BBradyn GustinMarshaltown, IA0 0 1 2 145 -481
33ZR1Tyson BoninBlue Earth, MN0 0 1 1 117 -509
3428Cael KlosterbuerLittle Rock, IA0 0 0 2 107 -519
3529AAJustin SenneNorthwood, IA0 0 0 1 103 -523
3629AAAshton AndersonSioux Rapids, IA0 0 0 1 101 -525
3718JTyler JonsonInternational Falls, MN1 1 1 1 100 -526
3898Ryan FischerOwatonna, MN0 0 1 1 72 -554
3916Donald KirchoffAmery, WI0 0 0 1 68 -558
4071Braxton JamesStanton, IA0 0 0 1 62 -564
4129AAAaron IhrkeSheffield, IA0 0 0 1 60 -566
4278Ace WolfgramBoone, IA0 0 0 1 55 -571
4373Bayler LemsInwood, IA0 0 0 1 54 -572
44777Cody KosterDundee, MN0 0 0 1 53 -573
45XCole ReadMason City, IA0 0 0 1 53 -573
46144Josh MattickAustin, MN0 0 0 1 52 -574
4722XMike WallinGlenville, MN0 0 0 1 52 -574
4822XBrian TaylorSioux Falls, SD0 0 0 0 45 -581
Christie Door Company USRA Stock Cars
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
16Chanse HollatzClear Lake, IA2 5 7 7 632 0
256HBrandon HareElma, IA1 6 7 7 620 -12
321MMyles MichehlFort Dodge, IA1 4 5 7 564 -68
444KKevin OpheimMason City, IA2 3 4 7 544 -88
587TTravis ShipmanMason City, IA0 4 5 6 525 -107
675Clint WendelMason City, IA0 0 4 6 492 -140
721Andrew BorchardtPlymouth, IA0 0 2 7 460 -172
837Casey ColschCaledonia, MN0 0 2 6 446 -186
911Jesse BrownNashua, IA0 2 4 5 397 -235
1049Nate WhitehurstMason City, IA0 0 1 6 387 -245
1114Todd StaleyWebster City, IA0 1 4 5 367 -265
1252WWeston KoopRockwell, IA0 0 2 5 338 -294
1355BBlaine HansonKlemme, IA0 0 1 4 299 -333
1495Chance LarsonWelcome, MN0 1 1 4 270 -362
1574Rodney SchweizerKansas City, KS0 1 3 3 236 -396
1669ERTyler CadwalladerAmazonia, MO0 0 1 3 193 -439
1732Derek GreenGranada, MN0 2 2 2 186 -446
1822RTodd ReitzlerGrinnell, IA0 0 1 3 184 -448
1927SJason SchlangenCresco, IA0 2 2 2 174 -458
2017XJustin LuinenburgReading, MN1 1 1 2 168 -464
217Doug KellerEaston, MO0 0 0 1 160 -472
22070Chris HovdenCresco, IA0 1 1 2 153 -479
2314Brady WilliamsonRushford, MN0 1 1 2 144 -488
2418KDylan ClintonWest Union, IA0 1 1 2 142 -490
2591JJaylen WettengelTopeka, KS0 0 1 2 134 -498
2633XJustin CusterLiberty, MO0 0 1 2 132 -500
2737Randy FooteStanton, IA0 0 0 2 124 -508
281GPat GrahamAnkeny, IA0 0 0 2 121 -511
2950BBrock BadgerBagley, IA0 0 0 2 120 -512
3067IIChris TootAlbert Lea, MN0 0 0 1 115 -517
3155HTroy HansmeierWaukon, IA0 0 0 2 114 -518
3238TKyle MurtyTama, IA0 0 0 1 107 -525
3321xXander TreichelGreene, IA0 0 0 1 105 -527
348XJosh RoneyPostville, IA0 0 0 1 105 -527
3523Paul ConradColo, IA0 0 0 1 100 -532
362AJamie AndreasenLytton, IA0 0 0 0 90 -542
373Kelly ShryockFertile, IA0 0 1 1 76 -556
3814XAustin SchrageKnoxville, IA0 0 1 1 76 -556
3923Brayden GjereMabel, MN0 0 1 1 74 -558
4078Chris RoneyDecorah, IA0 0 1 1 72 -560
4199DDamon MurtyChelsea, IA0 0 1 1 72 -560
427CBlake ColeNashua, IA0 0 1 1 72 -560
4336Ross SpitzerBlooming Prairie, MN0 0 0 1 68 -564
4484Joe SchmitVentura, IA0 0 0 1 68 -564
4521DJason WagonerIowa Falls, IA0 0 0 1 66 -566
46343Zayn FeasterCorwith, IA0 0 0 1 64 -568
4711NNathan RoigerSanborn, MN0 0 0 1 62 -570
487DDakoda SellersVinton, IA0 0 0 1 60 -572
495Luke SathoffJackson, MN0 0 0 1 58 -574
5050Heath TulpKanawha, IA0 0 0 1 56 -576
5194Steve MeyerGrundy Center, IA0 0 0 1 55 -577
5214ABlake AdamsMcIntire, IA0 0 0 1 54 -578
53124Brian MahlstedtIonia, IA0 0 0 1 52 -580
544DDaniel AyersWebster City, IA0 0 0 1 51 -581
5516Jake JamesWinona, MN0 0 0 0 45 -587
567MJason MinnehanChurdan, IA0 0 0 0 45 -587
57123Kyle RoseCambridge, IA0 0 0 0 45 -587
Dirt Late Models
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
110COCharlie OlsenHendricks, MN1 1 1 1 100 0
245RDyllan RicksBoyden, IA0 1 1 1 95 -5
320Trevor AndersonWatertown, SD0 1 1 1 91 -9
451WJ.T. WasmundPine Island, MN0 1 1 1 87 -13
587Curt KranzWatertown, SD0 1 1 1 84 -16
67LJeffrey LarsonReading, MN0 0 1 1 81 -19
715MShane DeMeyDenison, IA0 0 1 1 78 -22
807BCorey BosmaOcheyedan, IA0 0 1 1 76 -24
94KKeith SchenkelSioux Falls, SD0 0 1 1 74 -26
1071Mike BensonWakefield, NE0 0 1 1 72 -28
115XLuke SathoffJackson, MN0 0 0 1 70 -30
1208Joey PenningBode, IA0 0 0 1 68 -32
1325SAlex SmithAlgona, IA0 0 0 1 66 -34
14XAAlissa PalsrokEstherville, IA0 0 0 1 64 -36
1518KKlayton KramerAlgona, IA0 0 0 1 62 -38
1632XGerald CurryLu Verne, IA0 0 0 1 60 -40
17C5Chris PalsrokEstherville, IA0 0 0 1 58 -42
185Jason HahneWebster City, IA0 0 0 1 56 -44
195LDustin LarsonRushmore, MN0 0 0 1 55 -45
2014Chase AlvesSioux Falls, SD0 0 0 1 54 -46
USRA Hobby Stocks
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
125$Joshua MonsonClear Lake, IA2 6 7 7 640 0
250KKolby GoepelBritt, IA2 6 6 7 618 -22
318zZac SmithManly, IA1 4 6 7 586 -54
483Scott DobelManly, IA0 4 6 7 576 -64
55Oliver MonsonThornton, IA1 2 4 7 534 -106
627Branden SchaerGarner, IA0 0 4 7 494 -146
725Jacob MonsonClear Lake, IA0 0 3 7 486 -154
815Jeremy CrimminsFort Dodge, IA0 2 5 6 472 -168
981Zack SmidtMason City, IA1 2 3 6 454 -186
1018JRGavin BartelKasson, MN0 1 2 6 432 -208
1129Kyler GrummittAllison, IA0 0 1 5 336 -304
1252Carter KoopRockwell, IA0 3 4 4 333 -307
1340JRRylan CurtinCresco, IA0 0 0 5 299 -341
1443Jade LangeHumboldt, IA0 1 2 4 282 -358
15111Dane CurtinCresco, IA0 0 1 4 266 -374
1650Bryce SommerfeldFort Dodge, IA0 0 2 4 264 -376
173JRJace HansonKlemme, IA0 0 2 3 257 -383
1847PParker AndersonWelcome, MN0 2 3 3 252 -388
195KJeremy TrueRudd, IA0 0 1 4 250 -390
2026Max JonesWaterville, IA0 1 1 2 150 -490
2115RRyan CrooksIonia, IA0 0 1 2 147 -493
2256Jake BlauLatimer, IA0 0 1 2 127 -513
2338SNick SchwebachSpring Valley, MN0 1 1 1 95 -545
24187Andrew InmanMason City, IA0 0 1 1 81 -559
25911Dakota KoenigCochrane, WI0 0 1 1 74 -566
2602FSamuel FittererLake City, MN0 0 1 1 72 -568
2701GGavin BussingerGranada, MN0 0 1 1 72 -568
2835Riley CrimminsFort Dodge, IA0 0 0 1 70 -570
2913James YoungNora Springs, IA0 0 0 1 70 -570
30136Tanner GreenHampton, IA0 0 0 1 66 -574
3182Dylan FitzpatrickEstherville, IA0 0 0 1 64 -576
3206Garrett NemechekByron, MN0 0 0 1 64 -576
3382Jeremy OakesSpring Grove, MN0 0 0 1 62 -578
3453DBernie OlsonFort Atkinson, IA0 0 0 1 56 -584
3557HJonathon HynesWinnebago, MN0 0 0 1 55 -585
3670Devin HolthausCresco, IA0 0 0 1 55 -585
Window World USRA B-Mods
As of Sunday, June 29, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
185Ben MoudryProtivin, IA2 6 7 7 642 0
242BKaeden BronnerAustin, MN2 7 7 7 640 -2
390George NordmanMason City, IA1 1 4 6 513 -129
488NNate AlbrantClear Lake, IA0 1 3 6 491 -151
517Klay BeemerFairmont, MN0 2 4 6 447 -195
617Oliver SackettPierson, IA0 1 4 6 437 -205
76Corey KlouseMason City, IA0 0 0 7 433 -209
840George GillilandLehigh, IA0 0 0 7 425 -217
940KColton KramerPine Island, MN0 0 3 5 342 -300
1022HJayme HillerWaseca, MN0 0 3 5 333 -309
1188Bryer McCoyWebster City, IA0 1 3 4 302 -340
127JJake RichardsLansing, KS0 2 3 3 271 -371
1365Josh AppelGarner, IA0 2 3 3 267 -375
1453Tianna MithunNew Richland, MN0 2 2 3 252 -390
1510TTrevor FechtAllison, IA0 1 2 3 231 -411
1616Dan HovdenDecorah, IA2 2 2 2 200 -442
1724SShane SouthardWaseca, MN0 0 0 3 191 -451
1874Camdan VincentNevada, IA0 0 1 2 136 -506
1925XDale SchwammanFort Akinson, IA0 0 0 2 134 -508
20118Marcus SwatekRidgeway, IA0 1 1 1 132 -510
2102KHunter KennedySt. Ansgar, IA0 0 1 1 126 -516
222BBraden ClabornSanta Maria, CA0 0 0 2 126 -516
2379KNick KramerPine Island, MN0 0 1 2 124 -518
2432Taylor SkaugeCaledonia, MN0 1 1 1 95 -547
2575Cole SuckowCresco, IA0 1 1 1 95 -547
2618Owen MaloneWaukon, IA0 0 0 1 95 -547
2728TPhilip IhdeDecorah, IA0 1 1 1 91 -551
2822CCole CampbellMexico, MO0 1 1 1 87 -555
2919JJenae GustinMarshalltown, IA0 1 1 1 87 -555
3022CMichael JohnsonRose Creek, MN0 1 1 1 84 -558
3114BBrayden BennettTonganoxie, KS0 0 1 1 78 -564
32197Miah ChristensenSioux Falls, SD0 0 1 1 78 -564
3335Dennis DunbarWinona, MN0 0 1 1 76 -566
3433Corbin LudemannGrand Meadow, MN0 0 1 1 76 -566
352Colby GradyMeservey, IA0 0 1 1 76 -566
3633DAdam DunwoodiePolo, MO0 0 1 1 74 -568
3724PAshton PankowElma, IA0 0 1 1 74 -568
3814Darren BennettTonganoxi, KS0 0 1 1 72 -570
395RJames RichertComfrey, MN0 0 1 1 72 -570
4022Josh ElsingSt. Charles, MN0 0 1 1 72 -570
4197XDon SchaeferEyota, MN0 0 0 1 70 -572
427CCole ChristensenSioux Falls, SD0 0 0 1 68 -574
4310Summer GradyMeservey, IA0 0 0 1 68 -574
4459Mason StockhausenMinnesota City, MN0 0 0 1 64 -578
4527Miken IversonGalesville, WI0 0 0 1 64 -578
4629Lilli RepsUtica, MN0 0 0 1 62 -580
475Mike MeyerNew Richland, MN0 0 0 1 60 -582
48D6Dalton PischkeGrand Meadow, MN0 0 0 1 58 -584
492Riley GrinsteadAustin, MN0 0 0 1 58 -584
5081KJacob KorteFairmont, MN0 0 0 1 58 -584
5111JJacob LynchWinona, MN0 0 0 1 56 -586
5228Braiden SchaufenbuelNew Hampton, IA0 0 0 1 54 -588
531Doug McColloughWebster City, IA0 0 0 1 54 -588
5427KZander KeelandBakersfield, CA0 0 0 1 52 -590
5588BColby BurgeAtchison, KS0 0 0 0 45 -597
56345Jimmy DownsMaysville, MO0 0 0 0 45 -597
5729JMitch GrummittAllison, IA0 0 0 0 45 -597
5836KJayden LarsonMankato, MN0 0 0 0 45 -597
593WShawn WilsonMason City, IA0 0 0 0 45 -597
Pro Late Model
As of Sunday, June 1, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
100CJ HornCedar Rapids, IA1 1 1 1 100 0
221Brennen ChippWaterloo, IA0 1 1 1 95 -5
314Logan DuffyIndependence, IA0 1 1 1 91 -9
491Gabe UmbargerGarner, IA0 1 1 1 87 -13
55Jason HahneWebster City, IA0 1 1 1 84 -16
600JJ.D. AuringerWaterloo, IA0 0 1 1 81 -19
711XKollin HibdonFargo, ND0 0 1 1 78 -22
88RSean JohnsonIndependence, IA0 0 1 1 76 -24
907Matt RyanDavenport, IA0 0 1 1 74 -26
109Bobby HansenCenter Point, IA0 0 1 1 72 -28
115XLuke SathoffJackson, MN0 0 0 1 70 -30
1262Brandon DavisWaterloo, IA0 0 0 1 68 -32
1308Joey PenningBode, IA0 0 0 1 66 -34
1476Matt MishBloomington, WI0 0 0 1 64 -36
152VVic LovejoyAnkeny, IA0 0 0 1 62 -38
165Michael TrulsonPolk City, IA0 0 0 1 60 -40
17720ZBen SeemannWaterloo, IA0 0 0 1 58 -42
1825SAlex SmithAlgona, IA0 0 0 1 56 -44
1921DDan DruryEldora, IA0 0 0 0 45 -55
USRA Tuners
As of Sunday, May 4, 2025
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
17Devin JonesMason City, IA1 1 1 1 100 0
238Dalton FelsCalmar, IA0 1 1 1 95 -5
37DDalton CullinanClear Lake, IA0 1 1 1 91 -9
469Jeremy HillsPostville, IA0 1 1 1 87 -13
506Nolan LerchWest Union, IA0 1 1 1 84 -16
65KPerry KesselCresco, IA0 0 1 1 81 -19
715Dillon RiehleWaukon, IA0 0 1 1 78 -22
88KTom KesselWaukon, IA0 0 1 1 76 -24