NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMS
NEXT EVENT 

Green, Moudry claim Iron Man victories

June 4, 2017  |  by Blake Schultz, Globe Gazette

Last year’s Budweiser USRA Modified track champion Jason Cummins started from the second row in Sunday night’s feature at the Mason City Motor Speedway, took an early lead and held on to break through for that early-season win he was lacking.

In the USRA Hobby Stock feature, points leader Matt White nabbed his second straight victory at MCMS, the Out-Pace USRA B-Mod feature saw Ben Moudry ride the high line to victory and Derek Green got around Mitch Hovden and Steve Jackson late in a caution-filled Holley USRA Stock Car feature to secure his first victory at the track this year.

Devin Jones grabbed a Rookies Rockin' USRA Tuners feature victory.

Full Story

= = = = = = = = = = = = = = =

OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Mason City Motor Speedway, Mason City, Iowa
Sunday, June 4, 2017

ROOKIE'S ROCKIN' USRA TUNERS

Heat #1:
2. (5) 86 Mitch Balik, Fort Atkinson, Iowa.
3. (2) 5 Oliver Monson, Clear Lake, Iowa.
4. (3) 71 Jamie Tapp, Myrtle, Minn.
5. (4) 37 Ryan Bryant, Mason City, Iowa.
7. (1) 5T Jacob Tacheny, Burt, Iowa.

Heat #2:
1. (1) 33 Kyle Balik, Fort Atchison, Iowa.
2. (4) 7 Devin Jones, Clear Lake, Iowa.
3. (3) 26B Hunter Benson, Forest City, Iowa.
4. (2) 12j Shawn Kraft, Cresco, Iowa.

A Main:
1. (4) 7 Devin Jones, Clear Lake, Iowa, $200.
2. (3) 86 Mitch Balik, Fort Atkinson, Iowa, $150.
3. (5) 5 Oliver Monson, Clear Lake, Iowa, $100.
4. (1) 33 Kyle Balik, Fort Atchison, Iowa, $80.
5. (7) 71 Jamie Tapp, Myrtle, Minn., $70.
6. (6) 26B Hunter Benson, Forest City, Iowa, $60.
7. (2) 5T Jacob Tacheny, Burt, Iowa, $50.
8. (8) 12j Shawn Kraft, Cresco, Iowa, $40.
9. (9) 37 Ryan Bryant, Mason City, Iowa, $20.

USRA HOBBY STOCKS

Heat #1:
1. (6) 21 Andrew Borchardt, Plymouth, Iowa.
2. (5) 83 Scott Dobel, Manly, Iowa.
3. (2) 55B Blaine Hanson, Klemme, Iowa.
4. (7) 4 Jay Servantez, Mason City, Iowa.
5. (4) 20J Jeremy Grantham, Allison, Iowa.
6. (3) 3 Brandon Schaer, Clear Lake, Iowa.
7. (1) 14 Joel Showalter, Mason City, Iowa.
8. (8) 99c Jamie Carolan, Charles City, Iowa.

Heat #2:
1. (2) 6H Chanse Hollatz, Clear Lake, Iowa.
2. (3) 18z Zac Smith, Mason City, Iowa.
3. (5) 83W Matt White, Nashua, Iowa.
4. (6) 32 Tony Smidt, Britt, Iowa.
5. (1) 1 Derek Willert, Rockford, Iowa.
6. (7) 29 Brady Link, Waukon, Iowa.
7. (4) 68 Jonathon Trunkhill, Titonka, Iowa.

A Main:
1. (10) 83W Matt White, Nashua, Iowa, $400.
2. (2) 32 Tony Smidt, Britt, Iowa, $250.
3. (1) 83 Scott Dobel, Manly, Iowa, $200.
4. (8) 6H Chanse Hollatz, Clear Lake, Iowa, $175.
5. (12) 29 Brady Link, Waukon, Iowa, $150.
6. (7) 21 Andrew Borchardt, Plymouth, Iowa, $125.
7. (4) 55B Blaine Hanson, Klemme, Iowa, $100.
8. (14) 68 Jonathon Trunkhill, Titonka, Iowa, $90.
9. (5) 20J Jeremy Grantham, Allison, Iowa, $80.
10. (3) 1 Derek Willert, Rockford, Iowa, $70.
11. (15) 99c Jamie Carolan, Charles City, Iowa, $60.
12. (11) 3 Brandon Schaer, Clear Lake, Iowa, $55.
13. (13) 14 Joel Showalter, Mason City, Iowa, $50.
14. (9) 4 Jay Servantez, Mason City, Iowa, $50.
15. (6) 18z Zac Smith, Mason City, Iowa, $0.

OUT-PACE USRA B-MODS

Heat #1:
1. (1) 3A Taylor Ausrud, Hayfield, Minn.
2. (2) 98 Kyle Anderson, Decorah, Iowa.
3. (6) 85 Ben Moudry, Cottage Grove, Minn.
4. (4) 66K Keagen Einck, Decorah, Iowa.
5. (9) 6 Dustin Kruse, Brandon, S.D.
6. (8) 24c Jim Chisholm, Osage, Iowa.
7. (5) 1 Austin Kaplan, Des Moines, Iowa.
8. (7) 02 Cole Denner, New Hampton, Iowa.
9. (3) 7i Andrew Inman, Mason City, Iowa.

Heat #2:
1. (5) 16 Dan Hovden, Decorah, Iowa.
2. (8) 36K Jayden Larson, Mankato, Minn.
3. (7) 86 Dan Tenold, Northwood, Iowa.
4. (2) 82 Coby Bangasser, Allison, Iowa.
5. (4) 66 Levi Chipp, Latimer, Iowa.
6. (3) 28 Jamie Anderson, Mason City, Iowa.
7. (9) 32z Alex Zwanziger, Nashua, Iowa.
8. (1) 69 Kyle Germundson, Mason City, Iowa.
9. (6) 18 Zack Tannahill, Cedar Falls, Iowa.

Heat #3:
1. (1) 81 Jared Boumeester, Waseca, Minn.
2. (7) 28 Andy Bryant, Fort Scott, Kan.
3. (3) 56H Brandon Hare, Elma, Iowa.
4. (4) 27s Jason Schlangen, Cresco, Iowa.
5. (8) 10T Trevor Fecht, Allison, Iowa.
6. (6) 65J Josh Appel, Mason City, Iowa.
7. (5) 0 Daryl Ruter, Kanawha, Iowa.
8. (2) 52 Carter Koop, Rockwell, Iowa.
9. (9) 49 Nate Whitehurst, Mason City, Iowa.

A Main:
1. (1) 85 Ben Moudry, Cottage Grove, Minn., $500.
2. (5) 16 Dan Hovden, Decorah, Iowa, $350.
3. (4) 81 Jared Boumeester, Waseca, Minn., $270.
4. (7) 3A Taylor Ausrud, Hayfield, Minn., $225.
5. (2) 36K Jayden Larson, Mankato, Minn., $200.
6. (9) 56H Brandon Hare, Elma, Iowa, $175.
7. (14) 27s Jason Schlangen, Cresco, Iowa, $150.
8. (10) 6 Dustin Kruse, Brandon, S.D., $125.
9. (19) 32z Alex Zwanziger, Nashua, Iowa, $110.
10. (11) 10T Trevor Fecht, Allison, Iowa, $100.
11. (18) 65J Josh Appel, Mason City, Iowa, $95.
12. (16) 24c Jim Chisholm, Osage, Iowa, $90.
13. (12) 66K Keagen Einck, Decorah, Iowa, $85.
14. (21) 0 Daryl Ruter, Kanawha, Iowa, $80.
15. (24) 52 Carter Koop, Rockwell, Iowa, $75.
16. (15) 66 Levi Chipp, Latimer, Iowa, $75.
17. (17) 28 Jamie Anderson, Mason City, Iowa, $75.
18. (20) 1 Austin Kaplan, Des Moines, Iowa, $75.
19. (25) 7i Andrew Inman, Mason City, Iowa, $75.
20. (6) 28 Andy Bryant, Fort Scott, Kan., $75.
21. (13) 82 Coby Bangasser, Allison, Iowa, $75.
22. (3) 86 Dan Tenold, Northwood, Iowa, $40.
23. (8) 98 Kyle Anderson, Decorah, Iowa, $40.
24. (22) 02 Cole Denner, New Hampton, Iowa, $40.
25. (23) 69 Kyle Germundson, Mason City, Iowa, $40.
26. (26) 18 Zack Tannahill, Cedar Falls, Iowa, $40.
27. (27) 49 Nate Whitehurst, Mason City, Iowa, $40.

HOLLEY USRA STOCK CARS

Heat #1:
1. (9) 32 Derek Green, Granada, Minn.
2. (5) 97 Lynn Panos, Calmar, Iowa.
3. (6) 2J Steve Jackson, Polk City, Iowa.
4. (8) 5 Mike Bergan, Cresco, Iowa.
5. (4) 96 Joseph Willier, Mason City, Iowa.
6. (7) 82K Dave Kuykendall, Clear Lake, Iowa.
7. (2) 19s Nadia Treichel, Greene, Iowa.
8. (3) 7T Rick Todd, Des Moines, Iowa.
9. (1) 44 Dillon Anderson, Decorah, Iowa.

Heat #2:
1. (6) 15 Mitch Hovden, Decorah, Iowa.
2. (2) 5 Luke Sathoff, Jackson, Minn.
3. (8) 46 Cody Frerichs, Bristow, Iowa.
4. (5) 33 Kevin Donlan, Decorah, Iowa.
5. (4) 14 Todd Staley, Webster City, Iowa.
6. (3) 11 Jesse Brown, Nashua, Iowa.
7. (7) 32 Dan Feltus, Allison, Iowa.
8. (1) 87 Dylan Suhr, Waterloo, Iowa.

A Main:
1. (3) 32 Derek Green, Granada, Minn., $600.
2. (7) 2J Steve Jackson, Polk City, Iowa, $420.
3. (2) 33 Kevin Donlan, Decorah, Iowa, $325.
4. (6) 15 Mitch Hovden, Decorah, Iowa, $250.
5. (15) 7T Rick Todd, Des Moines, Iowa, $200.
6. (4) 5 Mike Bergan, Cresco, Iowa, $175.
7. (14) 32 Dan Feltus, Allison, Iowa, $150.
8. (16) 87 Dylan Suhr, Waterloo, Iowa, $125.
9. (12) 11 Jesse Brown, Nashua, Iowa, $110.
10. (1) 5 Luke Sathoff, Jackson, Minn., $100.
11. (17) 44 Dillon Anderson, Decorah, Iowa, $95.
12. (5) 46 Cody Frerichs, Bristow, Iowa, $90.
13. (10) 14 Todd Staley, Webster City, Iowa, $85.
14. (13) 19s Nadia Treichel, Greene, Iowa, $80.
15. (9) 96 Joseph Willier, Mason City, Iowa, $75.
16. (11) 82K Dave Kuykendall, Clear Lake, Iowa, $75.
17. (8) 97 Lynn Panos, Calmar, Iowa, $75.

BUDWESIER USRA MODIFIEDS

Heat #1:
1. (5) 00 J.D. Auringer, Evansdale, Iowa.
2. (6) 98 Kevin Stoa, Albert Lea, Minn.
3. (2) 68 Tyler Prochaska, Iowa Falls, Iowa.
4. (3) 65D Dustin Brown, Thornton, Iowa.
5. (1) 11x Alex Yohn, Clear Lake, Iowa.
6. (4) 65 Logan Brown, Clear Lake, Iowa.
7. (7) 72 Doug Hillson, Blooming Prairie, Minn.

Heat #2:
1. (1) 71 Jason Cummins, New Richland, Minn.
2. (2) 555 Ryan Ruter, Clear Lake, Iowa.
3. (6) 99 Josh Angst, Winona, Minn.
4. (4) 45 Levi Nielsen, Evansdale, Iowa.
5. (3) 97 Jay Marks, Bakersfield, Calif.
6. (7) 24 Aaron Benson, Clear Lake, Iowa.
7. (5) 20 Dan Albright, Hiawatha, Iowa.

A Main:
1. (3) 71 Jason Cummins, New Richland, Minn., $1000.
2. (8) 00 J.D. Auringer, Evansdale, Iowa, $600.
3. (6) 99 Josh Angst, Winona, Minn., $400.
4. (7) 45 Levi Nielsen, Evansdale, Iowa, $350.
5. (9) 11x Alex Yohn, Clear Lake, Iowa, $250.
6. (12) 24 Aaron Benson, Clear Lake, Iowa, $200.
7. (5) 65D Dustin Brown, Thornton, Iowa, $180.
8. (11) 65 Logan Brown, Clear Lake, Iowa, $160.
9. (14) 20 Dan Albright, Hiawatha, Iowa, $140.
10. (1) 68 Tyler Prochaska, Iowa Falls, Iowa, $130.
11. (4) 98 Kevin Stoa, Albert Lea, Minn., $120.
12. (13) 72 Doug Hillson, Blooming Prairie, Minn., $100.
13. (2) 555 Ryan Ruter, Clear Lake, Iowa, $100.
DQ - (10) 97 Jay Marks, Bakersfield, Calif., $0.